ACC
| Conf | All | |||
| Atlantic | W | L | W | L |
| Maryland | 3 | 1 | 6 | 2 |
| Florida St. | 3 | 2 | 6 | 2 |
| Wake Forest | 3 | 2 | 5 | 3 |
| Boston Coll | 2 | 3 | 5 | 3 |
| Clemson | 2 | 3 | 4 | 4 |
| N.C. State | 0 | 4 | 2 | 6 |
| Coastal | ||||
| Georgia Tech | 4 | 2 | 7 | 2 |
| Miami | 3 | 2 | 6 | 3 |
| Virginia | 3 | 2 | 5 | 4 |
| N. Carolina | 2 | 2 | 6 | 2 |
| Virginia Tech | 2 | 2 | 5 | 3 |
| Duke | 1 | 3 | 4 | 4 |
| North | W | L | W | L |
| Missouri | 3 | 2 | 7 | 2 |
| Kansas | 3 | 2 | 6 | 3 |
| Nebraska | 2 | 3 | 5 | 4 |
| Colorado | 1 | 4 | 4 | 5 |
| Kansas St. | 1 | 4 | 4 | 5 |
| Iowa St. | 0 | 5 | 2 | 7 |
| South | ||||
| Texas Tech | 5 | 0 | 9 | 0 |
| Oklahoma | 4 | 1 | 8 | 1 |
| Oklahoma St. | 4 | 1 | 8 | 1 |
| Texas | 4 | 1 | 8 | 1 |
| Texas A&M | 2 | 3 | 4 | 5 |
| Baylor | 1 | 4 | 3 | 6 |
| W | L | W | L | |
| West Virginia | 3 | 0 | 6 | 2 |
| Cincinnati | 2 | 1 | 6 | 2 |
| Pittsburgh | 2 | 1 | 6 | 2 |
| Connecticut | 2 | 2 | 6 | 3 |
| Rutgers | 2 | 2 | 3 | 5 |
| Louisville | 1 | 2 | 5 | 3 |
| South Florida | 1 | 3 | 6 | 3 |
| Syracuse | 1 | 3 | 2 | 6 |
| W | L | W | L | |
| Weber St. | 6 | 0 | 8 | 2 |
| Montana | 4 | 1 | 8 | 1 |
| N. Arizona | 4 | 2 | 6 | 3 |
| Montana St. | 3 | 2 | 5 | 4 |
| E. Washington | 2 | 3 | 3 | 5 |
| Portland St. | 2 | 3 | 3 | 5 |
| Sacramento St. | 2 | 4 | 4 | 5 |
| N. Colorado | 1 | 4 | 1 | 7 |
| Idaho St. | 0 | 5 | 0 | 9 |
| W | L | W | L | |
| Liberty | 3 | 0 | 7 | 2 |
| Gardner-Webb | 2 | 1 | 5 | 4 |
| Chas. Southern | 2 | 2 | 4 | 5 |
| Stony Brook | 2 | 2 | 3 | 6 |
| VMI | 1 | 2 | 3 | 5 |
| Presbyterian | 0 | 0 | 4 | 5 |
| Co. Carolina | 0 | 3 | 4 | 5 |
| W | L | W | L | |
| Penn St. | 5 | 0 | 9 | 0 |
| Michigan St. | 5 | 1 | 8 | 2 |
| Ohio St. | 4 | 1 | 7 | 2 |
| Minnesota | 3 | 2 | 7 | 2 |
| Northwestern | 3 | 2 | 7 | 2 |
| Illinois | 3 | 3 | 5 | 4 |
| Iowa | 2 | 3 | 5 | 4 |
| Indiana | 1 | 4 | 3 | 6 |
| Purdue | 1 | 4 | 3 | 6 |
| Michigan | 1 | 4 | 2 | 7 |
| Wisconsin | 1 | 5 | 4 | 5 |
| North | W | L | W | L |
| New Hamp | 4 | 1 | 7 | 1 |
| Maine | 3 | 2 | 6 | 3 |
| UMass | 3 | 2 | 6 | 3 |
| Hofstra | 1 | 4 | 3 | 6 |
| Northeastern | 1 | 4 | 2 | 7 |
| Rhode Island | 0 | 6 | 2 | 8 |
| South | ||||
| Jms Madison | 6 | 0 | 8 | 1 |
| Villanova | 4 | 1 | 6 | 2 |
| Wm. & Mary | 4 | 1 | 6 | 2 |
| Richmond | 3 | 2 | 6 | 3 |
| Delaware | 1 | 4 | 3 | 6 |
| Towson | 1 | 4 | 3 | 6 |
| East | W | L | W | L |
| East Carolina | 3 | 1 | 5 | 3 |
| Marshall | 3 | 1 | 4 | 4 |
| Memphis | 2 | 3 | 4 | 5 |
| C. Florida | 1 | 3 | 2 | 6 |
| So. Miss. | 1 | 4 | 3 | 6 |
| UAB | 1 | 4 | 2 | 7 |
| West | ||||
| Tulsa | 5 | 0 | 8 | 1 |
| Rice | 5 | 1 | 6 | 3 |
| Houston | 3 | 1 | 4 | 4 |
| Texas-El Paso | 3 | 2 | 3 | 5 |
| Tulane | 1 | 3 | 2 | 6 |
| SMU | 0 | 5 | 1 | 8 |
| W | L | W | L | |
| Cal Poly | 2 | 0 | 6 | 1 |
| UC Davis | 2 | 0 | 5 | 4 |
| N. Dakota | 0 | 1 | 5 | 3 |
| S. Dakota | 0 | 1 | 4 | 4 |
| So. Utah | 0 | 2 | 3 | 5 |
| W | L | W | L | |
| Brown | 4 | 0 | 5 | 2 |
| Harvard | 3 | 1 | 6 | 1 |
| Penn | 3 | 1 | 4 | 3 |
| Yale | 2 | 2 | 4 | 3 |
| Princeton | 2 | 2 | 3 | 4 |
| Cornell | 1 | 3 | 3 | 4 |
| Columbia | 1 | 3 | 1 | 6 |
| Dartmouth | 0 | 4 | 0 | 7 |
| Conf | All | |||
| East | W | L | W | L |
| Akron | 2 | 2 | 4 | 4 |
| Buffalo | 2 | 2 | 4 | 4 |
| Bowling Grn | 2 | 3 | 4 | 5 |
| Temple | 2 | 3 | 3 | 6 |
| Miami (Ohio) | 1 | 3 | 2 | 6 |
| Kent St. | 1 | 4 | 2 | 7 |
| Ohio | 1 | 4 | 2 | 7 |
| West | ||||
| C. Michigan | 5 | 0 | 7 | 2 |
| Ball St. | 4 | 0 | 8 | 0 |
| W. Michigan | 5 | 1 | 7 | 2 |
| N. Illinois | 4 | 1 | 5 | 3 |
| Toledo | 1 | 3 | 2 | 6 |
| E. Michigan | 1 | 5 | 2 | 8 |
| W | L | W | L | |
| S.C. State | 5 | 0 | 7 | 2 |
| Morgan St. | 4 | 1 | 6 | 3 |
| Hampton | 4 | 1 | 5 | 3 |
| Beth-Cookman | 3 | 2 | 6 | 2 |
| Delaware St. | 3 | 3 | 3 | 5 |
| Florida A&M | 2 | 3 | 6 | 3 |
| Norfolk St. | 2 | 4 | 3 | 6 |
| N.C. A&T | 1 | 5 | 3 | 7 |
| Howard | 0 | 5 | 0 | 7 |
| W | L | W | L | |
| N. Iowa | 5 | 1 | 7 | 2 |
| S. Illinois | 4 | 1 | 6 | 2 |
| S. Dakota St. | 4 | 1 | 5 | 4 |
| W. Illinois | 3 | 2 | 5 | 3 |
| N. Dakota St. | 3 | 3 | 5 | 4 |
| Illinois St. | 2 | 3 | 3 | 5 |
| Missouri St. | 2 | 3 | 3 | 5 |
| Youngstown St. | 1 | 5 | 2 | 8 |
| Indiana St. | 0 | 5 | 0 | 9 |
| W | L | W | L | |
| TCU | 6 | 0 | 9 | 1 |
| Utah | 5 | 0 | 9 | 0 |
| BYU | 4 | 1 | 8 | 1 |
| Air Force | 4 | 1 | 7 | 2 |
| Colorado St. | 2 | 3 | 4 | 5 |
| New Mexico | 2 | 4 | 4 | 6 |
| Wyoming | 1 | 5 | 3 | 6 |
| UNLV | 0 | 5 | 3 | 6 |
| San Diego St. | 0 | 5 | 1 | 8 |
| W | L | W | L | |
| Albany, N.Y. | 5 | 0 | 6 | 3 |
| Sacred Heart | 4 | 1 | 8 | 1 |
| Monmouth | 4 | 1 | 5 | 4 |
| Rbrt Morris | 3 | 2 | 4 | 5 |
| C. Conn. St | 2 | 3 | 5 | 4 |
| Wagner | 1 | 4 | 3 | 6 |
| Duquesne | 1 | 4 | 2 | 6 |
| St. Francis, Pa. | 0 | 5 | 0 | 8 |
| W | L | W | L | |
| Tenn.-Martin | 5 | 1 | 7 | 2 |
| E. Kentucky | 5 | 1 | 6 | 3 |
| Tennessee St. | 4 | 1 | 7 | 2 |
| Jacksonville St. | 4 | 2 | 6 | 3 |
| E. Illinois | 2 | 3 | 4 | 5 |
| Murray St. | 2 | 3 | 3 | 6 |
| SE Missouri | 1 | 4 | 3 | 6 |
| Tennessee Tech | 1 | 5 | 3 | 7 |
| Austin Peay | 1 | 5 | 1 | 8 |
| W | L | W | L | |
| Southern Cal | 5 | 1 | 7 | 1 |
| California | 4 | 1 | 6 | 2 |
| Oregon St. | 4 | 1 | 5 | 3 |
| Oregon | 4 | 2 | 6 | 3 |
| Stanford | 4 | 2 | 5 | 4 |
| Arizona | 3 | 2 | 5 | 3 |
| UCLA | 2 | 3 | 3 | 5 |
| Arizona St. | 1 | 4 | 2 | 6 |
| Washington | 0 | 5 | 0 | 8 |
| Washington St. | 0 | 6 | 1 | 8 |
| W | L | W | L | |
| Colgate | 3 | 0 | 7 | 2 |
| Holy Cross | 3 | 0 | 5 | 3 |
| Lafayette | 2 | 1 | 6 | 2 |
| Lehigh | 2 | 1 | 3 | 5 |
| Bucknell | 1 | 2 | 4 | 4 |
| Fordham | 0 | 3 | 4 | 4 |
| Georgetown | 0 | 4 | 1 | 7 |
| W | L | W | L | |
| Dayton | 5 | 0 | 8 | 1 |
| Butler | 4 | 1 | 6 | 2 |
| Jacksonville | 4 | 1 | 5 | 3 |
| San Diego | 4 | 2 | 6 | 2 |
| Drake | 2 | 3 | 4 | 4 |
| Morehead St. | 2 | 3 | 3 | 5 |
| Davidson | 2 | 4 | 3 | 5 |
| Valparaiso | 1 | 4 | 2 | 6 |
| Campbell | 0 | 6 | 1 | 8 |
| East | W | L | W | L |
| Florida | 5 | 1 | 7 | 1 |
| Georgia | 4 | 2 | 7 | 2 |
| Vanderbilt | 3 | 2 | 5 | 3 |
| S. Carolina | 3 | 3 | 6 | 3 |
| Kentucky | 2 | 3 | 6 | 3 |
| Tennessee | 1 | 5 | 3 | 6 |
| West | ||||
| Alabama | 5 | 0 | 9 | 0 |
| LSU | 3 | 2 | 6 | 2 |
| Mississippi | 3 | 3 | 5 | 4 |
| Auburn | 2 | 4 | 4 | 5 |
| Arkansas | 1 | 4 | 4 | 5 |
| Mississippi St. | 1 | 4 | 3 | 6 |
| Conf | All | |||
| W | L | W | L | |
| Appalachian St. | 5 | 0 | 7 | 2 |
| Elon | 5 | 1 | 7 | 2 |
| Wofford | 4 | 1 | 6 | 2 |
| Furman | 4 | 2 | 7 | 3 |
| Ga. Southern | 3 | 3 | 5 | 4 |
| Samford | 2 | 3 | 4 | 4 |
| The Citadel | 1 | 5 | 3 | 6 |
| W. Carolina | 1 | 5 | 3 | 7 |
| Chattanooga | 0 | 5 | 1 | 8 |
| W | L | W | L | |
| C. Arkansas | 3 | 1 | 7 | 2 |
| N'western St. | 3 | 1 | 6 | 3 |
| McNeese St. | 2 | 2 | 5 | 3 |
| Texas St. | 2 | 2 | 4 | 4 |
| S.F. Austin | 2 | 2 | 4 | 5 |
| Nicholls St. | 2 | 2 | 2 | 4 |
| SE Louisiana | 1 | 3 | 4 | 5 |
| Sm Houston St. | 1 | 3 | 3 | 4 |
| W | L | W | L | |
| Jackson St. | 3 | 1 | 4 | 4 |
| Alabama A&M | 3 | 1 | 4 | 5 |
| Alabama St. | 2 | 3 | 2 | 6 |
| Alcorn St. | 1 | 4 | 2 | 8 |
| Miss. Valley St. | 0 | 4 | 2 | 6 |
| Grambling St. | 4 | 0 | 7 | 2 |
| Prairie View | 4 | 1 | 7 | 1 |
| Southern U. | 4 | 1 | 5 | 4 |
| Texas Southern | 1 | 3 | 2 | 5 |
| Ark.-Pine Bluff | 0 | 4 | 1 | 8 |
| W | L | W | L | |
| La.-Lafayette | 4 | 0 | 5 | 3 |
| Troy | 4 | 1 | 5 | 3 |
| Arkansas St. | 2 | 1 | 4 | 4 |
| Fla. Internat'l | 2 | 2 | 3 | 5 |
| La.-Monroe | 2 | 3 | 3 | 6 |
| Florida Atlantic | 1 | 2 | 3 | 5 |
| Middle Tenn | 1 | 3 | 2 | 6 |
| North Texas | 0 | 4 | 1 | 8 |
| W | L | W | L | |
| Boise St. | 4 | 0 | 8 | 0 |
| San Jose St. | 4 | 1 | 6 | 3 |
| Fresno St. | 2 | 2 | 5 | 3 |
| La. Tech | 2 | 2 | 4 | 4 |
| Nevada | 2 | 2 | 4 | 4 |
| Hawaii | 3 | 3 | 4 | 5 |
| Utah St. | 2 | 3 | 2 | 7 |
| New Mexico St. | 1 | 3 | 3 | 5 |
| Idaho | 1 | 5 | 2 | 8 |
| FBS Independents | W | L |
| Navy | 6 | 3 |
| Notre Dame | 5 | 3 |
| Army | 3 | 6 |
| W. Kentucky | 2 | 7 |
| FCS Indepenents | W | L |
| Savannah St. | 3 | 4 |
| Iona | 3 | 6 |
| Marist | 3 | 6 |
| N.C. Central | 2 | 6 |
| Winston-Salem | 2 | 6 |
| Eastern | W | L | W | L |
| Eliz. City St. | 7 | 0 | 7 | 3 |
| Bowie State | 4 | 3 | 5 | 4 |
| Virginia St. | 4 | 3 | 5 | 5 |
| Saint Paul's | 3 | 4 | 5 | 5 |
| Virginia Union | 3 | 4 | 5 | 5 |
| Western | ||||
| Fay. St. | 6 | 1 | 8 | 2 |
| Shaw | 6 | 1 | 7 | 3 |
| St. Aug's | 3 | 4 | 4 | 6 |
| Livingstone | 3 | 4 | 3 | 7 |
| J.C. Smith | 2 | 5 | 3 | 7 |
| Chowan | 1 | 6 | 2 | 8 |
| W | L | W | L | |
| Car-Newman | 5 | 1 | 7 | 2 |
| Wingate | 4 | 2 | 8 | 2 |
| Tusculum | 4 | 2 | 7 | 3 |
| Newberry | 4 | 2 | 5 | 4 |
| Mars Hill | 3 | 3 | 6 | 4 |
| Catawba | 3 | 3 | 5 | 4 |
| Lenoir-Rhyne | 1 | 5 | 3 | 7 |
| Brevard | 0 | 6 | 1 | 8 |














