Charlotte Catholic won the ME-GA 7 wrestling championship at Olympic High on Saturday. The Cougars totaled 174 points.
Olympic (163) was second, followed by East Gaston (139) and West Mecklenburg (88).
Catholic had four wrestlers win first place in their weight classes. The Cougars also had four second place award winners, two wrestlers win third and three take fourth.
The first place winners for Catholic were Billy Farris (103 pounds), Thomas Mumford (113), Chase Hayes (145) and Michael Levechia (152).
Olympic had five first place finishers: Jason Palazuelos (160), Corvarius Hellams (170), Tony Quinn (182), Evan Patrick (220), Robert Dinkins (285).
Place Winners
Weight: 106
1s t: Billy Ferris, Charlotte Catholic 11 7- 0
2nd: Davoshia Mason, West Mecklenburg 10 6- 2
3rd: Eric Harvey, East Gaston 9 3- 3
4th: DeShawn Patterson, Garinger 9 2- 6
Weight: 113
1st: Thomas Mumford, Charlotte Catholic 12 7- 0
2nd: Evan Abernathy, East Gaston 9 5- 2
3rd: Jason Pathana, West Mecklenburg 10 4- 4
4th: Clark Edwards, Philip O Berry 11 3- 4
Weight: 120
1st: Michael Bedard, East Gaston 11 7- 0
2nd: Asher Goodwin, Olympic 11 5- 2
3rd: Damon Brewster, West Mecklenburg 11 4- 2
4th: Blake Jackson, Charlotte Catholic 9 0- 6
Weight: 126
1st: Jacob Grigg, East Gaston 10 7- 0
2nd: Jaryn Williams, Olympic 12 5- 2
3rd: D'Andre Allen, West Mecklenburg 12 3- 4
4th: Peter Lapiana, Charlotte Catholic 9 3- 5
Weight: 132
1st: John Grigg, East Gaston 12 7- 0
2nd: Ben Litton, Charlotte Catholic 9 5- 2
3rd: Donald Srey, Olympic 10 4- 4
4th: Keenan Williams, Garinger 12 2- 6
Weight: 138
1st: Larry Gibson, Philip O Berry 12 5- 2
2nd: Johnny Bruno, Charlotte Catholic 12 5- 2
3rd: Jared Bassett, East Gaston 10 3- 4
4th: Alex Nunez, Olympic 11 2- 5
Weight: 145
1st: Chase Hayes, Charlotte Catholic 11 6- 1
2nd: Cody Moore, East Gaston 12 6- 1
3rd: Sompavong Phimmasone, Philip O Berry 10 1- 6
4th: Van Koon, Olympic 9 0- 6
Weight: 152
1st: Michael Levechia, Charlotte Catholic 12 8- 0
2n d: Mark Bedard, East Gaston 10 4- 3
3rd: Jurikas McDow, Garinger 12 2- 5
4th: Josh Hardin, Olympic 11 2- 5
Weight: 160
1st: Jason Palazuelos, Olympic 10 6- 1
2nd: Dillon Griffith, West Mecklenburg 12 2- 4
3rd: Josheph Lapiana, Charlotte Catholic 9 2- 4
4th: Justin Love, Garinger 10 0- 6
Weight: 170
1st: Corvarius Hellams, Olympic 12 7- 0
2nd: Nick Elchert, Charlotte Catholic 9 5- 2
3rd: Kevin Huynh, Garinger 12 3- 4
4th: Justin Smith, Philip O Berry 11 3- 4
Weight: 182
1st: Tony Quinn, Olympic 11 6- 1
2nd: Spencer Hayes, Charlotte Catholic 10 5- 1
3rd: Austin Cross, Garinger 9 2- 3
Weight: 195
1st: Brandon Rodriguez, Philip O Berry 12 7- 0
2nd: Xavier Ford, West Mecklenburg 12 5- 2
3rd: Keemar Noble, Olympic 12 3- 3
4t h: Ben Brady, Charlotte Catholic 10 2- 4
Weight: 220
1st: Evan Patrick, Olympic 11 6- 0
2nd: Shaquille Hart, West Mecklenburg 12 4- 2
3rd: Nathanael Arreola, Philip O Berry 12 4- 2
Weight: 285
1st: Robert Dinkins, Olympic 10 7- 0
2nd: Rhett Odom, East Gaston 12 4- 2
3rd: Joe Hurney, Charlotte Catholic 10 2- 4
4th: Isaiah Jones, Philip O Berry 9 2- 5
