-
http://media.charlotteobserver.com/smedia/2012/06/27/00/27/285-yU4Ge.St.156.jpeg|525There are ten inductees to the inaugural class of the N.C. State Athletics Hall of Fame. Genia Beasley averaged 18.5 points and 9.7 rebounds in her career (1977-80) and ranks third in ACC history in scoring and rebounding.
-
http://media.charlotteobserver.com/smedia/2012/06/27/00/27/76-1mKINn.St.156.jpeg|525Ted Brown rushed for 4,602 yards and 49 touchdowns from 1975-1978, both still ACC records.
-
http://media.charlotteobserver.com/smedia/2012/06/27/00/26/571-4hqtO.St.156.jpeg|525N.C. State's Ted Brown celebrates scoring a touchdown during a game in October 1978.
-
http://media.charlotteobserver.com/smedia/2012/06/27/00/27/50-Fevrk.St.156.jpeg|371N.C. State's Ted Brown leaves UNC defender Bernie Menapace behind as he scores his second of three touchdowns against UNC Oct. 23, 1978.
-
http://media.charlotteobserver.com/smedia/2012/06/27/00/27/628-fs4O4.St.156.jpeg|468Everett Case, right, and Vic Bubas talk in 1965. Case, a basketball pioneer, had 377 wins from 1946 to 1965, the most in school history.
-
http://media.charlotteobserver.com/smedia/2012/06/27/00/27/185-gy8Ra.St.156.jpeg|517Everett Case and his N.C. State team celebrate the first ACC championship on March 15, 1954.
-
http://media.charlotteobserver.com/smedia/2012/06/27/00/26/157-ot8Z8.St.156.jpeg|474Everett Case and his NC State team celebrate the first ACC championship after the Wolfpack defeated Wake Forest 82-80 in OT on March 15, 1954.
-
http://media.charlotteobserver.com/smedia/2012/06/27/00/27/517-1rN3tT.St.156.jpeg|446Everett Case, center and his Wolfpack.
-
http://media.charlotteobserver.com/smedia/2012/06/27/00/26/587-SsMZs.St.156.jpeg|525Everett Case cuts the nets one last time after the 1965 ACC tournament title.
-
http://media.charlotteobserver.com/smedia/2012/06/27/00/26/553-ydgfU.St.156.jpeg|525Quarterback Roman Gabriel of North Carolina is shown in 1963. Gabriel, the two-time ACC Player of the Year, was the prototype for the modern NFL quarterback.
-
http://media.charlotteobserver.com/smedia/2012/06/27/00/27/499-1mdg8.St.156.jpeg|525Quarterback Roman Gabriel of North California State is shown in 1959.
-
http://media.charlotteobserver.com/smedia/2012/06/27/00/26/169-11jQHC.St.156.jpeg|372Los Angeles Rams quarterback Roman Gabriel fades back to pass as a Minnesota Viking defenseman closes in during their NFL game at the Coliseum in Los Angeles, Dec. 7, 1969. Gabriel was chosen Most Valuable Player in the NFL in a poll taken by The Associated Press of 48 writers and broadcasters in the 16 NFL cities.
-
http://media.charlotteobserver.com/smedia/2012/06/27/00/27/147-1ldvwy.St.156.jpeg|525A 1985 file photo shows former N.C. State quarterback Roman Gabriel practicing before a Wolfpack Alumni game.
-
http://media.charlotteobserver.com/smedia/2012/06/27/00/27/923-pOj1S.St.156.jpeg|525Tab Ramos was a three-time All-American at N.C. State.
-
http://media.charlotteobserver.com/smedia/2012/06/27/00/26/74-YXEYl.St.156.jpeg|434United States midfielder Tab Ramos celebrates after scoring the team's second goal against Kuwait in Portland, Ore., Sunday, May 24, 1998. Ramos played for three World Cup teams.
-
http://media.charlotteobserver.com/smedia/2012/06/27/00/26/246-UGJxn.St.156.jpeg|525Jim Ritcher was the center for N.C. State from 1976-79.
-
http://media.charlotteobserver.com/smedia/2012/06/27/00/27/927-ouWNb.St.156.jpeg|453Jim Ritcher (51), who won the Outland Trophy as the nation's top lineman, was a mainstay for the '79 Pack.
-
http://media.charlotteobserver.com/smedia/2012/06/27/00/26/527-SElfg.St.156.jpeg|525Guard Jim Ritcher of the Buffalo Bills looks on during Super Bowl XXV against the New York Giants at Tampa Stadium on January 27, 1991 in Tampa, Florida. The Giants won 20-19.
-
http://media.charlotteobserver.com/smedia/2012/06/27/00/26/632-V3mdL.St.156.jpeg|525Julia Shea won seven national titles in her cross country and track career with the Wolfpack in the late 70s and early 80s.
-
http://media.charlotteobserver.com/smedia/2012/06/27/00/27/486-DATSC.St.156.jpeg|457Julia Shea, an 11-time All-American, was the nation's top female athlete in 1980 and the ACC athlete of the year in 1980 and '81.
-
http://media.charlotteobserver.com/smedia/2012/06/27/00/27/455-F7bMX.St.156.jpeg|509David Thompson led the Wolfpack to the national title in 1974.
-
http://media.charlotteobserver.com/smedia/2012/06/27/00/26/309-1qDxMe.St.156.jpeg|525Thompson is considered the best player in ACC history.
-
http://media.charlotteobserver.com/smedia/2012/06/27/00/26/512-23ldf.St.156.jpeg|461David Thompson, N.C.State basketball star, is hoisted by admiring fans after the Wolfpack beat Maryland, 89-78, in Reynolds Coliseum. Thompson had 24 points and 11 rebounds as State won its 15th consecutive victory of the 1972-73 season.
-
http://media.charlotteobserver.com/smedia/2012/06/27/00/27/981-GS320.St.156.jpeg|425Wolfpack coach Norm Sloan with David Thompson during game where he was injured in 1974.
-
http://media.charlotteobserver.com/smedia/2012/06/27/00/27/788-LshHc.St.156.jpeg|525David Thompson, star forward for N.C. State, shows off the ACC conference trophy in 1974.
-
http://media.charlotteobserver.com/smedia/2012/06/27/00/27/826-1pqvst.St.156.jpeg|525N.C. State head coach Jim Valvano coached the Wolfpack to its second national title in 1983. Valvano here is grabbed by assistant coach Ed McLean in the closing moments of the Wolfpack' s 70-63 win over North Carolina at Reynolds Coliseum on Feb. 19,1983.
-
http://media.charlotteobserver.com/smedia/2012/06/27/00/26/636-1lkfco.St.156.jpeg|482N.C. State basketball coach Jim Valvano cuts down the net after his Wolfpack beat Virginia 81-78 for the 1983 ACC championship at the Atlanta Omni. Valvano led the Wolfpack to the ACC title in 1983 and 1987 and regular-season ACC title in 1985 and '89.
-
http://media.charlotteobserver.com/smedia/2012/06/27/00/26/407-1mrPfQ.St.156.jpeg|525Jim Valvano, head coach of the North Carolina State Wolfpack, holds the net aloft after his team won the NCAA Final Four championship in Albuquerque, in this April 1983 photo. N.C. State downed Houston 54-52.
-
http://media.charlotteobserver.com/smedia/2012/06/27/00/27/49-gLkCl.St.156.jpeg|525NC State's Jim Valvano celebrates after the Wolfpack defeated Houston to win the National Championship.
-
http://media.charlotteobserver.com/smedia/2012/06/27/00/26/267-vHPpy.St.156.jpeg|489N.C. State head coach Kay Yow directs her team to a 61-52 victory over Clemson during the second round of the ACC Women's Tournament at the Greensboro Coliseum in 2001.
-
http://media.charlotteobserver.com/smedia/2012/06/27/00/27/227-14HQHo.St.156.jpeg|525N.C. State coach Jim Valvano lifts up the National Championship trophy moments after Lorenzo Charles had dunked a shot to give North Carolina State the win over Houston.
-
http://media.charlotteobserver.com/smedia/2012/06/27/00/26/938-XPrB5.St.156.jpeg|525N.C. State's Jim Valvano, left, celebrates with Derek Whittenbug after the Wolfack beat Houston to win the NCAA Championship in 1983.
-
http://media.charlotteobserver.com/smedia/2012/06/27/00/27/898-R9YK0.St.156.jpeg|525N.C. State coach Kay Yow directs Marquetta Dickens (12) during an NCAA Tournament game played between NC State and Baylor at the RBC Center in Raleigh in 2007.
-
http://media.charlotteobserver.com/smedia/2012/06/27/00/27/585-1ixN3L.St.156.jpeg|416Kay Yow won 680 games in 34 seasons for the Wolfpack. She was the first full-time women's coach at a North Carolina school.
-
http://media.charlotteobserver.com/smedia/2012/06/27/00/26/40-5SxSy.St.156.jpeg|425N.C. State head coach Kay Yow is surrounded by celebrating players after they beat Baylor in overtime 78-72 at the RBC Center Tuesday March 20, 2007. Yow led N.C. State to the ACC title four times, the NCAA tournament 20 times and the Final Four in 1998.
Loading in additional galleries







