Panthers Depth Chart
OFFENSE
| POSITON | STARTER | BACKUP |
| QB | Cam Newton | Derek Anderson |
| FB | Mike Tolbert | Richie Brockel |
| RB | DeAngelo Williams | Jonathan Stewart |
| WR | Steve Smith | David Gettis |
| WR | Brandon LaFell | Louis Murphy |
| TE | Greg Olsen | Gary Barnidge |
| LT | Jordan Gross | Bruce Campbell |
| LG | Amini Silatolu | Mike Pollak |
| C | Ryan Kalil | Geoff Hangartner |
| RG | Geoff Hangartner | Bryant Browning |
| RT | Byron Bell | Garry Williams |
| K | Olindo Mare | Justin Medlock |
DEFENSE
| POSITON | STARTER | BACKUP |
| DE | Charles Johnson | Antwan Applewhite |
| DT | Ron Edwards | Sione Fua |
| DT | Terrell McClain | Frank Kearse |
| DE | Greg Hardy | Thomas Keiser |
| LB | Jon Beason | Thomas Davis |
| LB | Luke Kuechly | Jordan Senn |
| LB | James Anderson | Jason Williams |
| CB | Chris Gamble | Brandon Hogan |
| CB | Captain Munnerlyn | Josh Norman |
| SS | Charles Godfrey | Reggie Smith |
| FS | Sherrod Martin | Haruki Nakamura |
| P | Brad Nortman | Nick Harris |
Joseph Person
