New York Giants
Coach: Tom Coughlin
Key Stats
1 Number of Giants QBs with a higher single-game passing total than Eli Manning’s 510-yard performance last week against Tampa Bay. Phil Simms threw for 513 yards against Cincinnati on Oct. 13, 1985.
23 Starting quarterbacks for the three other NFC East teams since Manning took over for the Giants on Nov. 21, 2004 – a list that includes Vinny Testaverde, Brad Johnson, Jeff Garcia and Mark Brunell.
604 The Giants’ yardage last week in the 41-34, come-from-behind win versus Tampa Bay. It was the second-highest total in team history, behind a 609-yard effort.
.833 Tom Coughlin’s winning percentage in regular-season games against the Panthers. Coughlin has a 5-1 mark against Carolina.
Starting Lineup
Offense
| WR | 82 Rueben Randall |
| LT | 65 Will Beatty |
| LG | 77 Kevin Boothe |
| C | 64 David Baas |
| RG | 76 Chris Snee |
| RT | 66 David Diehl |
| TE | 85 Martellus Bennett |
| WR | 80 Victor Cruz |
| QB | 10 Eli Manning |
| FB | 45 Henry Hynoski |
| RB | 44 Ahmad Bradshaw |
Defense
| LDE | 91 Justin Tuck |
| LDT | 97 Linval Joseph |
| RDT | 95 Rocky Bernard |
| RDE | 90 Jason Pierre-Paul |
| or | 72 Osi Umenyiora |
| SLB | 94 Mathias Kiwanuka |
| MLB | 93 Chase Blackburn |
| WLB | 59 Michael Boley |
| LCB | 23 Corey Webster |
| RCB | 20 Prince Amukamara |
| SS | 21 Kenny Phillips |
| FS | 26 Antrel Rolle |
Special Teams
| K | 9 Lawrence Tynes |
| P | 5 Steve Weatherford |
| H | 5 Steve Weatherford |
| PR | 12 Jerrel Jernigan |
| KOR | 12 Jerrel Jernigan |
| LS | 51 Zak DeOssie |
Injuries
OUT: WR Hakeem Nicks (foot), RB Ahmad Bradshaw (neck), OT David Diehl (knee), WR Domenik Hixon (concussion). QUESTIONABLE: CB Michael Coe (hamstring). PROBABLE: CB Prince Amukamara (ankle), LB Keith Rivers (hamstring) .
Schedule/Results
| Opponent | Time | TV | |
| September | |||
| 5 | Dallas | L 24-17 | |
| 16 | Tampa Bay | W 41-34 | |
| 20 | At Carolina | 8:20 | NFLN |
| 30 | At Philadelphia | 8:20 | NBC |
| October | |||
| 7 | Cleveland | 1 | CBS |
| 14 | At San Francisco | 4:25 | FOX |
| 21 | Washington | 1 | FOX |
| 28 | At Dallas | 4:25 | FOX |
| November | |||
| 4 | Pittsburgh | 4:25 | CBS |
| 11 | At Cincinnati | 1 | FOX |
| 18 | Bye | ||
| 25 | Green Bay | 8:20 | NBC |
| December | |||
| 3 | At Washington | 8:30 | ESPN |
| 9 | New Orleans | 4:25* | FOX |
| 16 | At Atlanta | 1* | FOX |
| 23 | At Baltimore | 1* | FOX |
| 30 | Philadelphia | 1* | FOX |
*–Subject to change
















