-
http://media.charlotteobserver.com/smedia/2012/09/22/22/28/15-18yHMU.St.156.jpeg|525East Carolina quarterback Shane Carden (5) is sacked for a loss of 13 yards by UNC's Kareem Martin (95) in the third quarter at Kenan Stadium on Saturday September 22, 2012 in Chapel Hill, N.C.
-
http://media.charlotteobserver.com/smedia/2012/09/22/22/28/270-1qIKci.St.156.jpeg|525UNC quarterback Bryn Renner (2) looks for Giovani Bernard during the first quarter against East Carolina at Kenan Stadium on Saturday September 22, 2012 in Chapel Hill, N.C. Renner passed for 321 yards and two touchdowns, leading the Tar Heels to a 27-6 victory.
-
http://media.charlotteobserver.com/smedia/2012/09/22/22/28/191-txufw.St.156.jpeg|525UNC running back Giovani Bernard (26) romps ahead of East Carolina's Jeremy Grove (53) after a 30 yard pass completion from quarterback Bryn Renner to set up the Tar Heels' first touchdown at Kenan Stadium on Saturday September 22, 2012 in Chapel Hill, N.C.
-
http://media.charlotteobserver.com/smedia/2012/09/22/22/28/627-1bDk2G.St.156.jpeg|477East Carolina's Lamar Ivey (7) collides with...
-
http://media.charlotteobserver.com/smedia/2012/09/22/22/28/637-1nxK7B.St.156.jpeg|436...UNC running back Giovani Bernard (26), knocking off his helmet after a 30 yard pass completion from quarterback Bryn Renner...
-
http://media.charlotteobserver.com/smedia/2012/09/22/22/28/873-pkxad.St.156.jpeg|426... in the first quarter at Kenan Stadium on Saturday September 22, 2012 in Chapel Hill, N.C.
-
http://media.charlotteobserver.com/smedia/2012/09/22/22/28/909-oR6yo.St.156.jpeg|446UNC running back Giovani Bernard (26) scores on a 14 yard pass completion in the first quarter to put the Tar Heels up 7-0 over East Carolina.
-
http://media.charlotteobserver.com/smedia/2012/09/22/22/28/442-13Rhcn.St.156.jpeg|418East Carolina's Greg Robinson (35) fumbles the ball in the first quarter against North Carolina.
-
http://media.charlotteobserver.com/smedia/2012/09/22/22/28/712-6Cxop.St.156.jpeg|399East Carolina coach Ruffin McNeill congratulates his players after a 22 yard field goal in the first quarter against North Carolina.
-
http://media.charlotteobserver.com/smedia/2012/09/22/22/28/968-JpuSi.St.156.jpeg|405East Carolina's Justin Jones (84) is stopped after a nine yard gain by UNC's Darien Rankin (27) in the second quarter.
-
http://media.charlotteobserver.com/smedia/2012/09/22/22/28/537-jk2Sj.St.156.jpeg|436East Carolina's Warren Harvey (14) connects for a 22 yard field goal in the first quarter against North Carolina.
-
http://media.charlotteobserver.com/smedia/2012/09/22/22/28/995-JsFP1.St.156.jpeg|497UNC's Sean Tapley (6) takes East Carolina's Joshua Hawkins (37) for a ride...
-
http://media.charlotteobserver.com/smedia/2012/09/22/22/28/470-gL8Sq.St.156.jpeg|474... during a 62 yard touchdown romp on a pass completion from quarterback Bryn Renner...
-
http://media.charlotteobserver.com/smedia/2012/09/22/22/28/532-12gnvy.St.156.jpeg|521... in the third quarter at Kenan Stadium on Saturday September 22, 2012 in Chapel Hill, N.C.
-
http://media.charlotteobserver.com/smedia/2012/09/22/22/28/223-1pUPEP.St.156.jpeg|525UNC's T. J. Thorpe (5) celebrates a 62 yard touchdown romp for a touchdown by teammate Sean Tapley (6).
-
http://media.charlotteobserver.com/smedia/2012/09/22/22/28/143-XJlLH.St.156.jpeg|458UNC running back Giovani Bernard (26) scores on a four yard run in the third quarter to put the Tar Heels up 24-6 over East Carolina.
-
http://media.charlotteobserver.com/smedia/2012/09/22/22/28/459-kFYvu.St.156.jpeg|525UNC running back Giovani Bernard (26) celebrates a four yard touchdown run in the third.
-
http://media.charlotteobserver.com/smedia/2012/09/22/22/28/934-1hRj8d.St.156.jpeg|504UNC's Jonathan Cooper (64) and Erik Highsmith (88) celebrate with UNC running back Giovani Bernard (26).
-
http://media.charlotteobserver.com/smedia/2012/09/22/22/28/202-b5ayX.St.156.jpeg|525East Carolina's Joshua Hawkins (37) stops UNC's Eric Ebron (85) after a pass completion and gain of three yards in the fourth quarter.
-
http://media.charlotteobserver.com/smedia/2012/09/22/22/28/666-1gLtk2.St.156.jpeg|525East Carolina quarterback Shane Carden (5) is sacked for a loss of eight yards on third down by UNC's Norkeithus Otis (52) and Kareem Martin (95) in the fourth quarter.
-
http://media.charlotteobserver.com/smedia/2012/09/22/22/28/233-vhkFa.St.156.jpeg|419UNC's Erik Highsmith (88) returns a punt for 25 yards in the fourth quarter against East Carolina.
-
http://media.charlotteobserver.com/smedia/2012/09/22/22/28/981-rQUba.St.156.jpeg|416UNC coach Larry Fedora watches the Tar Heel's punting team leave the field in the fourth quarter against East Carolina.
-
http://media.charlotteobserver.com/smedia/2012/09/22/22/28/614-160Kdp.St.156.jpeg|479UNC quarterback Bryn Renner (2) embraces East Carolina coach Ruffin McNeill following the Tar Heels 27-6 victory over the Pirates.
-
http://media.charlotteobserver.com/smedia/2012/09/22/22/28/273-1dD1sU.St.156.jpeg|393UNC's Kevin Reddick (48) does a victory dance following the Tar Heels' 27-6 victory over East Carolina at Kenan Stadium on Saturday September 22, 2012 in Chapel Hill, N.C.
-
http://media.charlotteobserver.com/smedia/2012/09/22/22/28/35-dlcip.St.156.jpeg|441UNC's Landon Turner (78) and his teammates celebrate.
Loading in additional galleries







