Atlanta Falcons
Coach: Mike Smith
Key Stats
12 Accepted penalties against the Falcons, who are tied with Kansas City for the fewest in the league. The Panthers are third with 13 accepted penalties against them.
27 Home wins for Atlanta since Mike Smith became coach in 2008. Only Baltimore (29) and New England (28) have more during that span.
37-9 Falcons’ record under Smith when they score first. Atlanta is the only team that has scored a touchdown on each opening drive this season.
72 League-leading completion percentage for quarterback Matt Ryan, who is 77-of-107 passing through three games. Ryan’s passer rating of 114 rating also is tops in the NFL.
Starting Lineup
Offense
| WR1 | 84 Roddy White |
| LT | 72 Sam Baker |
| LG | 63 Justin Blalock |
| C | 62 Todd McClure |
| RG | 73 Garrett Reynolds |
| RT | 77 Tyson Clabo |
| TE | 88 Tony Gonzalez |
| WR2 | 11 Julio Jones |
| QB | 2 Matt Ryan |
| FB | 45 Lousaka Polite |
| RB | 33 Michael Turner |
Defense
| LDE | 93 Ray Edwards |
| LDT | 95 Jonathan Babineaux |
| RDT | 94 Peria Jerry |
| RDE | 55 John Abraham |
| SLB | 54 Stephen Nicholas |
| MLB | 52 Akeem Dent |
| WLB | 56 Sean Weatherspoon |
| LCB | 22 Asante Samuel |
| RCB | 23 Dunta Robinson |
| SS | 25 William Moore |
| FS | 28 Thomas DeCoud |
Special Teams
| K | 3 Matt Bryant |
| P | 5 Matt Bosher |
| KO | 5 Matt Bosher |
| H | 5 Matt Bosher |
| PR | 29 Dominique Franks |
| KR | 32 Jacquizz Rodgers |
| LS | 47 Josh Harris |
Injuries
OUT: CB Christopher Owens (head), TE Michael Palmer (shoulder), RB Lousaka Polite (hamstring), RB Antone Smith (hamstring). QUESTIONABLE: LB Mike Peterson (ribs). PROBABLE: DT Jonathan Babineaux (groin), T Tyson Clabo (hip), WR Julio Jones (hand), LB Stephen Nicholas (thigh).
Schedule/Results
| Opponent | Time | TV | |
| September | |||
| 9 | At Kansas City | W 40-24 | |
| 17 | Denver | W 27-21 | |
| 23 | At San Diego | W 27-3 | |
| 30 | Carolina | 1 | FOX |
| October | |||
| 7 | At Washington | 1 | FOX |
| 14 | Oakland | 1 | CBS |
| 21 | Bye | ||
| 28 | At Philadelphia | 1 | FOX |
| November | |||
| 4 | Dallas | 8:20 | NBC |
| 11 | At New Orleans | 1 | FOX |
| 18 | Arizona | 1 | FOX |
| 25 | At Tampa Bay | 1 | FOX |
| 29 | New Orleans | 8:20 | NFL |
| December | |||
| 9 | At Carolina | 1 | FOX |
| 16 | New York | 1 | FOX |
| 22 | At Detroit | 8:30 | ESPN |
| 30 | Tampa Bay | 1 | FOX |
NOTE: * Time subject to change.
















