Carolina Panthers
Coach: Ron Rivera
Key Stats
2 Defensive touchdowns for the Panthers this season interception returns by Charles Godfrey against New Orleans and Captain Munnerlyn against Seattle. The team record for defensive scores in a season is three.
15 The Panthers are 14-3 when running back Jonathan Stewart has 15 or more rushes. DeAngelo Williams 14 carries against New Orleans are the most by a Panthers running back this season.
16 Career-high tackle total by rookie Luke Kuechly in a 16-12 loss to Seattle in his first start at middle linebacker. With Jon Beason still bothered by a knee injury, Beason is expected to start in the middle again Sunday.
141 Career starts by OT Jordan Gross after Sundays game, which would tie Gross with Muhsin Muhammad and Mike Minter for the most in team history. WR Steve Smith has started 135.
Starting Lineup
Offense
| WR1 | 89 Steve Smith |
| LT | 69 Jordan Gross |
| LG | 61 Amini Silatolu |
| C | 63 Geoff Hangartner |
| RG | 77 Byron Bell |
| RT | 65 Garry Williams |
| TE | 88 Greg Olsen |
| WR2 | 11 Brandon LaFell |
| QB | 1 Cam Newton |
| FB | 35 Mike Tolbert |
| RB | 34 DeAngelo Williams |
Defense
| LDE | 76 Greg Hardy |
| DT | 92 Dwan Edwards |
| NT | 96 Ron Edwards |
| RDE | 95 Charles Johnson |
| WLB | 58 Thomas Davis |
| MLB | 59 Luke Kuechly |
| SLB | 50 James Anderson |
| LCB | 41 Captain Munnerlyn |
| RCB | 24 Josh Norman |
| SS | 30 Charles Godfrey |
| FS | 43 Haruki Nakamura |
Special Teams
| K | 6 Justin Medlock |
| P | 8 Brad Nortman |
| H | 8 Brad Nortman |
| PR | 15 Joe Adams |
| KR | 81 Kealoha Pilares |
| LS | 44 J.J. Jansen |
Injuries
DNP:LB Jon Beason (knee), Chris Gamble (shoulder). LIMITED: DE Antwan Applewhite (knee). FULL: C Geoff Hangartner (knee), S Colin Jones (shoulder).
Schedule/Results
| Opponent | Time | TV | |
| September | |||
| 9 | At Tampa Bay | L 16-10 | |
| 16 | New Orleans | W 35-27 | |
| 20 | N.Y. Giants | L 36-7 | |
| 30 | At Atlanta | L 30-27 | |
| October | |||
| 7 | Seattle | L 16-12 | |
| 14 | Bye | ||
| 21 | Dallas | 1 | FOX |
| 28 | At Chicago | 1 | FOX |
| November | |||
| 4 | At Washington | 1 | FOX |
| 11 | Denver | 1 | CBS |
| 18 | Tampa Bay | 1* | FOX |
| 26 | At Philadelphia | 8:30 | ESPN |
| December | |||
| 2 | At Kansas City | 1* | FOX |
| 9 | Atlanta | 1* | FOX |
| 16 | At San Diego | 4:05* | FOX |
| 23 | Oakland | 1* | CBS |
| 30 | At New Orleans | 1* | FOX |
*Subject to change
















