Carolina Panthers
Coach: Ron Rivera
Key Stats
0 Touchdown catches by Steve Smith. It is the latest Smith has gone without a TD catch since 2009, when he caught a TD in the seventh game and finished the year with seven.
17.6 Average points per game for Panthers, who rank 28th among 32 teams in scoring. The Bears have the best scoring defense in the NFL, allowing 13 points a game.
543 Total net yards for Carolina in a 34-29 loss at Chicago last season, a team record.
518 Combined net yards for the Panthers in their previous two games.
Starting Lineup
Offense
| WR1 | 89 Steve Smith |
| LT | 69 Jordan Gross |
| LG | 61 Amini Silatolu |
| C | 63 Geoff Hangartner |
| RG | 62 Jeff Byers |
| RT | 77 Byron Bell |
| TE | 88 Greg Olsen |
| WR2 | 11 Brandon LaFell |
| QB | 1 Cam Newton |
| FB | 35 Mike Tolbert |
| RB | 28 Jonathan Stewart |
Defense
| LDE | 76 Greg Hardy |
| DT | 92 Dwan Edwards |
| NT | 96 Ron Edwards |
| RDE | 95 Charles Johnson |
| WLB | 58 Thomas Davis |
| MLB | 59 Luke Kuechly |
| SLB | 50 James Anderson |
| LCB | 41 Captain Munnerlyn |
| RCB | 24 Josh Norman |
| SS | 30 Charles Godfrey |
| FS | 43 Haruki Nakamura |
Special Teams
| K | 6 Justin Medlock |
| P | 8 Brad Nortman |
| H | 8 Brad Nortman |
| PR | 15 Joe Adams |
| KR | 81 Kealoha Pilares |
| LS | 44 J.J. Jansen |
Injuries
OUT: DE Antwan Applewhite (thigh), DE Thomas Keiser (elbow). PROBABLE: DT Dwan Edwards (hand), TE Ben Hartsock (calf), DE Charles Johnson (hip), CB Captain Munnerlyn (leg).
Schedule/Results
| Opponent | Time | TV | |
| September | |||
| 9 | At Tampa Bay | L 16-10 | |
| 16 | New Orleans | W 35-27 | |
| 20 | N.Y. Giants | L 36-7 | |
| 30 | At Atlanta | L 30-27 | |
| October | |||
| 7 | Seattle | L 16-12 | |
| 14 | Bye | ||
| 21 | Dallas | L 19-14 | |
| 28 | At Chicago | 1 | FOX |
| November | |||
| 4 | At Washington | 1 | FOX |
| 11 | Denver | 1 | CBS |
| 18 | Tampa Bay | 1-x | FOX |
| 26 | At Philadelphia | 8:30 | ESPN |
| December | |||
| 2 | At Kansas City | 1-x | FOX |
| 9 | Atlanta | 1-x | FOX |
| 16 | At San Diego | 4:05-x | FOX |
| 23 | Oakland | 1-x | CBS |
| 30 | At New Orleans | 1-x | FOX |
x-Subject to change
















