-
http://media.charlotteobserver.com/smedia/2012/10/27/21/31/142-BEJwg.St.156.jpeg|416N.C. State's Tom O'Brien waits to enter the field before their game against UNC at Kenan Stadium in Chapel Hill, N.C., Saturday, October 27, 2012.
-
http://media.charlotteobserver.com/smedia/2012/10/27/21/30/661-1eBWhU.St.156.jpeg|463UNC's head coach Larry Fedora, right, shakes hands with N.C. State's head coach Tom O'Brien before their game.
-
http://media.charlotteobserver.com/smedia/2012/10/27/21/31/478-1pA4dz.St.156.jpeg|504UNC coach Larry Fedora and his team prepare to enter Kenan Stadium for their game against N.C. State.
-
http://media.charlotteobserver.com/smedia/2012/10/27/21/30/66-ItFb9.St.156.jpeg|409UNC wide receiver Erik Highsmith (88) pulls in a long reception as N.C. State safety Earl Wolff (27) and Juston Burris (11) defend.
-
http://media.charlotteobserver.com/smedia/2012/10/27/21/31/837-ZtELq.St.156.jpeg|525UNC's Giovani Bernard (26) gets past N.C. State's Earl Wolf (27) to score a first quarter touchdown.
-
http://media.charlotteobserver.com/smedia/2012/10/27/21/30/699-AEg2j.St.156.jpeg|464UNC's Giovani Bernard (26) rushes eight yards for a first quarter touchdown against N.C. State.
-
http://media.charlotteobserver.com/smedia/2012/10/27/21/31/101-500Jz.St.156.jpeg|416N.C. State head coach Tom O'Brien has words with his defensive unit after the Tar Heels' first quarter touchdown.
-
http://media.charlotteobserver.com/smedia/2012/10/27/21/30/191-bCVd6.St.156.jpeg|474UNC tight end Jack Tabb (80) celebrates after completing a two-point conversation as N.C. State safety Brandan Bishop (30) walks away during the first quarter.
-
http://media.charlotteobserver.com/smedia/2012/10/27/21/31/210-ZBaDo.St.156.jpeg|413N.C. State wide receiver Charlie Hegedus (84) scores a touchdown on 32-yard pass reception.
-
http://media.charlotteobserver.com/smedia/2012/10/27/21/31/76-1jj8t9.St.156.jpeg|489UNC quarterback Bryn Renner (2) looks to pass during the first half of N.C. State's game against UNC.
-
http://media.charlotteobserver.com/smedia/2012/10/27/21/30/177-4FPGW.St.156.jpeg|433N.C. State fans Anna Sossaman and Kayla Probst, are lost in a sea Tar Heel fans including Keith Kinlaw (center) and his son Matthew Kinlaw (age 13) as they celebrate a fumble recovery by North Carolina in the first quarter.
-
http://media.charlotteobserver.com/smedia/2012/10/27/21/30/64-1gliRG.St.156.jpeg|446UNC's Eric Ebron (85) is stopped by N.C. State's Brandan Bishop (30) and Ricky Dowdy (34) after a 17-yard gain in the first quarter.
-
http://media.charlotteobserver.com/smedia/2012/10/27/21/30/607-NfADa.St.156.jpeg|423N.C. State linebacker Rickey Dowdy (34) and safety Brandan Bishop (30) tackle UNC tight end Eric Ebron (85) during the first half.
-
http://media.charlotteobserver.com/smedia/2012/10/27/21/31/415-eMRbG.St.156.jpeg|327N.C. State wide receiver Rashard Smith (2)....
-
http://media.charlotteobserver.com/smedia/2012/10/27/21/31/928-ON5Qi.St.156.jpeg|312....dives in on a 30-yard touchdown reception as UNC safety Gene Robinson (1) tries to stop him during the first half.
-
http://media.charlotteobserver.com/smedia/2012/10/27/21/31/179-rZxUd.St.156.jpeg|384N.C. State running back Tony Creecy (26) looks for yards as UNC linebacker Tommy Heffernan (55) tries to stop him during the first half.
-
http://media.charlotteobserver.com/smedia/2012/10/27/21/30/880-10ritT.St.156.jpeg|492N.C. State's Tom O'Brien looks up at the scoreboard during a timeout during the second half.
-
http://media.charlotteobserver.com/smedia/2012/10/27/21/31/887-ZaboH.St.156.jpeg|525Offensive line coach Jim Bridge celebrates with N.C. State wide receiver Bryan Underwood (80) after Underwood scored on a 20-yard touchdown reception during the first half.
-
http://media.charlotteobserver.com/smedia/2012/10/27/21/31/974-1glmlg.St.156.jpeg|525N.C. State defensive end McKay Frandsen (98) and linebacker Sterling Lucas (7) tackle UNC quarterback Marquise Williams (12) during the first half.
-
http://media.charlotteobserver.com/smedia/2012/10/27/21/30/991-1t72oZ.St.156.jpeg|413Wolfpack fans celebrate their 28-25 lead over North Carolina in the second quarter.
-
http://media.charlotteobserver.com/smedia/2012/10/27/21/31/611-UIdf8.St.156.jpeg|443N.C. State David Amerson tries to stop UNC's A. J. Blue (15) during a rush for 23-yards in the second quarter.
-
http://media.charlotteobserver.com/smedia/2012/10/27/21/31/177-Iv3aD.St.156.jpeg|429UNC's Kareem Martin (95) drops N.C. State's Tony Creecy (26) for a loss of two yards in the second quarter.
-
http://media.charlotteobserver.com/smedia/2012/10/27/21/30/319-hvNVz.St.156.jpeg|507N.C. State football team mangers use towels to conceal defensive coaching signals from the sideline during the second quarter of the Wolfpack's game against North Carolina.
-
http://media.charlotteobserver.com/smedia/2012/10/27/21/31/402-Gi2hC.St.156.jpeg|525UNC's Giovani Bernard (26)...
-
http://media.charlotteobserver.com/smedia/2012/10/27/21/31/759-YrvMV.St.156.jpeg|517N.C. State cornerback C.J. Wilson (20) breaks up a pass intended for UNC wide receiver Erik Highsmith (88) during the first half of N.C. State's game against UNC.
-
http://media.charlotteobserver.com/smedia/2012/10/27/21/31/296-19p4NE.St.156.jpeg|507UNC's Erik Highsmith (88) hurdles over N.C. State's C. J. Wilson (20) for a gain of eight yards after a pass reception from quarterback Bryn Renner in the third quarter.
-
http://media.charlotteobserver.com/smedia/2012/10/27/21/31/216-wP3Rw.St.156.jpeg|512UNC's Quinshad Davis (14) looses control of the ball after securing a 21-yard pass from quarterback Bryn Renner in the third quarter. N.C. State's C. J. Wilson (20) forced the fumble and recovered the ball, returning it 14 yards.
-
http://media.charlotteobserver.com/smedia/2012/10/27/21/31/139-BILbX.St.156.jpeg|400UNC's Sylvester Williams (92) flexes his muscles after dropping N.C. State James Washington for a three yard loss in the third quarter.
-
http://media.charlotteobserver.com/smedia/2012/10/27/21/31/268-5Gpor.St.156.jpeg|525N.C. State running back Tony Creecy (26) can't believe it after he fumbled and dropped a pass during the second half of UNC's 43-35 victory at Kenan Stadium.
-
http://media.charlotteobserver.com/smedia/2012/10/27/21/30/870-Fk0jd.St.156.jpeg|469.....stiff arms N.C. State's Rickey Dowdy (34)...
-
http://media.charlotteobserver.com/smedia/2012/10/27/21/30/654-1dR5yT.St.156.jpeg|520UNC cornerback Terry Shankle (24) intercepts a pass intended for N.C. State wide receiver Charlie Hegedus (84) during the second half.
-
http://media.charlotteobserver.com/smedia/2012/10/27/21/30/652-1eFtGl.St.156.jpeg|459N.C. State quarterback Mike Glennon (8) passes during the second half of UNC's 43-35 victory over N.C. State.
-
http://media.charlotteobserver.com/smedia/2012/10/27/21/30/33-1lrNOF.St.156.jpeg|428UNC defensive tackle Sylvester Williams (92) can't stop N.C. State running back James Washington (24) during the second half.
-
http://media.charlotteobserver.com/smedia/2012/10/27/21/30/215-13glfr.St.156.jpeg|443.....during a 38-yard run in the fourth quarter to set up a field goal by Casey Barth to tie the game at 35-35 with 1:24 to play.
-
http://media.charlotteobserver.com/smedia/2012/10/27/21/31/466-13Ft7F.St.156.jpeg|481UNC coach Larry Fedora directs his team during the third quarter against N.C. State.
-
http://media.charlotteobserver.com/smedia/2012/10/27/21/30/407-1cuGie.St.156.jpeg|525N.C. State linebacker Rickey Dowdy (34) tries to stop UNC running back Giovani Bernard (26) during the second half.
-
http://media.charlotteobserver.com/smedia/2012/10/27/21/31/348-1j1WMw.St.156.jpeg|395N.C. State running back Tony Creecy (26) stiff-arms UNC linebacker Travis Hughes (9) during the second half.
-
http://media.charlotteobserver.com/smedia/2012/10/27/21/31/112-14Q3Px.St.156.jpeg|464N.C. State defensive end Darryl Cato-Bishop (92) celebrates with linebacker Rickey Dowdy (34) after sacking UNC quarterback Bryn Renner (2) during the second half.
-
http://media.charlotteobserver.com/smedia/2012/10/27/21/31/14-JEqWg.St.156.jpeg|525UNC's Kevin Reddick (48) sacks N.C. State quarterback Mike Glennon (8) for a loss of the eight yards on the Wolfpack's final possession of the game with 1:24 to play.
-
http://media.charlotteobserver.com/smedia/2012/10/27/21/31/517-NaNA4.St.156.jpeg|294UNC's Giovani Bernard (26) breaks away from N.C. State's Will Baumann (36) as he races in front of the Wolfpack bench....
-
http://media.charlotteobserver.com/smedia/2012/10/27/21/30/73-alv1z.St.156.jpeg|437..... to score the game winning touchdown with :13 seconds to play, securing a 43-35 victory over N.C. State on Saturday October 27, 2012 at Kenan Stadium in Chapel Hill, N.C.
-
http://media.charlotteobserver.com/smedia/2012/10/27/21/31/10-dDlhg.St.156.jpeg|443UNC running back Giovani Bernard (26) returns a punt 74-yards for a touchdown.
-
http://media.charlotteobserver.com/smedia/2012/10/27/21/31/676-P5YUb.St.156.jpeg|335N.C. State linebacker Brandon Pittman (39) can't believe it after UNC's Giovani Bernard (26) ran back a punt return 74-yards for a touchdown.
-
http://media.charlotteobserver.com/smedia/2012/10/27/21/31/444-6jUux.St.156.jpeg|525N.C. State Brandan Bishop (30) embraces UNC's Giovani Bernard (26)...
-
http://media.charlotteobserver.com/smedia/2012/10/27/21/31/261-O3wGR.St.156.jpeg|416......following the Tar Heels' 43-35 victory over N.C. State on Saturday October 27, 2012 at Kenan Stadium in Chapel Hill, N.C. Bishop was the last N. C. State defender to try and stop Bernard on his game winning 74-yard punt return.
-
http://media.charlotteobserver.com/smedia/2012/10/27/21/30/875-XID6P.St.156.jpeg|453UNC's Giovani Bernard (26) is embraced by teammates including Nic Platt (86) following the Tar Heels' 43-35 victory.
-
http://media.charlotteobserver.com/smedia/2012/10/27/21/31/663-1ztGs.St.156.jpeg|388N.C. State wide receiver Tobais Palmer (4) sits on the bench after UNC's 43-35 victory at Kenan Stadium.
-
http://media.charlotteobserver.com/smedia/2012/10/27/21/31/424-1s7n7B.St.156.jpeg|416UNC quarterback Bryn Renner acknowledges the fans as he leaves the field following the Tar Heels' 43-35 victory over N.C. State. Renner passed for 358 yards and one touchdown.
-
http://media.charlotteobserver.com/smedia/2012/10/27/21/30/258-16VVIs.St.156.jpeg|469UNC coach Larry Fedora and Sylvester Williams (92) celebrate the Tar Heels 43-35 victory.
-
http://media.charlotteobserver.com/smedia/2012/10/27/21/30/42-fBZpm.St.156.jpeg|453UNC coach Larry Fedora.....
-
http://media.charlotteobserver.com/smedia/2012/10/27/21/31/928-Fw6IV.St.156.jpeg|524....celebrates the Tar Heels 43-35 victory over N.C. State on Saturday October 27, 2012 at Kenan Stadium in Chapel Hill, N.C.
-
http://media.charlotteobserver.com/smedia/2012/10/27/21/30/678-hYAgh.St.156.jpeg|416UNC quarterback Bryn Renner (2) and Giovani Bernard (26) leave Kenan Stadium together with the game ball following the Tar Heels' 43-35 victory over N.C. State.
-
http://media.charlotteobserver.com/smedia/2012/10/27/21/31/30-FgAnl.St.156.jpeg|428N.C. State's Tom O'Brien walks off the field after UNC's 43-35 victory at Kenan Stadium.
Loading in additional galleries







