Washington Redskins
Coach: Mike Shanahan
Key Stats
8 Number of fourth-down conversions for Washington, in nine tries the most in the league.
23 Completions needed by Robert Griffin III to match Norm Sneads team record for completions by a rookie (172 in 1961).
37 Plays of 20 yards or more for the Redskins, tied with Denver and the Giants for the league lead. The Panthers are tied for fifth with 34 plays of 20-plus yards.
717 Rushing yards for Alfred Morris, who ranks third in the league and first among rookies. Morris became the first Redskins rookie since at least 1970 with seven 50-yard rushing games through eight games.
Starting Lineup
Offense
| WR1 | 15 Joshua Morgan |
| LT | 71 Trent Williams |
| LG | 78 Kory Lichtensteiger |
| C | 63 Will Montgomery |
| RG | 66 Chris Chester |
| RT | 74 Troy Polumbus |
| TE | 84 Niles Paul |
| WR2 | 89 Santana Moss |
| QB | 10 Robert Griffin III |
| FB | 36 Darrel Young |
| RB | 46 Alfred Morris |
Defense
| DE | 99 Jarvis Jenkins |
| NT | 96 Barry Cofield |
| DE | 72 Stephen Bowen |
| OLB | 91 Ryan Kerrigan |
| ILB | 59 London Fletcher |
| ILB | 56 Perry Riley |
| OLB | 50 Rob Jackson |
| CB | 23 Deangelo Hall |
| CB | 26 Josh Wilson |
| SS | 37 Reed Doughty |
| FS | 41 Madieu Williames |
Special Teams
| K | 2 Kai Forbath |
| P | 6 Sav Rocca |
| KO | 2 Kai Forbath |
| H | 6 Sav Rocca |
| PR | 16 Brandon Banks |
| KR | 16 Brandon Banks |
| LS | 54 Justin Snow |
Injuries
OUT: WR Pierre Garcon (foot), S Brandon Meriweather (knee). QUESTIONABLE: LB Perry Riley (hamstring). PROBABLE: LB London Fletcher (hamstring), CB David Jones (Achilles), P Sav Rocca (right knee), CB Josh Wilson (shoulder).
Schedule/Results
| Opponent | Time | TV | |
| September | |||
| 9 | At New England | W 40-32 | |
| 16 | At St. Louis | L 31-28 | |
| 23 | Cincinnati | L 38-31 | |
| 30 | At Tampa Bay | W 24-22 | |
| October | |||
| 7 | Atlanta | L 24-17 | |
| 14 | Minnesota | W 38-26 | |
| 21 | At New York | L 27-23 | |
| 28 | At Pittsburgh | L 27-12 | |
| November | |||
| 4 | Carolina | 1 | FOX |
| Bye | |||
| 18 | Philadelphia | 1 | FOX |
| 22 | At Dallas | 4:15 | FOX |
| December | |||
| 3 | New York | 8:30 | ESPN |
| 9 | Baltimore | 1* | CBS |
| 16 | At Cleveland | 1* | FOX |
| 23 | At Philadelphia | 1* | FOX |
| 30 | Dallas | 1* | FOX |
NOTE: * Time subject to change.
















