-
http://media.charlotteobserver.com/smedia/2012/11/10/20/13/335-L25aV.St.156.jpeg|416Fans in the UNC student section sport special paint jobs for the Tar Heels' homecoming game against Georgia Tech on Saturday November 10, 2012 at Kenan Stadium in Chapel Hill, N.C.
-
http://media.charlotteobserver.com/smedia/2012/11/10/20/12/791-18bMng.St.156.jpeg|416UNC coach Larry Fedora leads his team into Kenan Stadium for their game against Georgia Tech on Saturday November 10, 2012 in Chapel Hill, N.C.
-
http://media.charlotteobserver.com/smedia/2012/11/10/20/13/678-upJOP.St.156.jpeg|511UNC's Erik Highsmith (88) looks for running room after a pass reception from quarterback Bryn Renner in the first quarter. Highsmith picked up 47-yards on the pay and set up the Tar Heels' first touchdown.
-
http://media.charlotteobserver.com/smedia/2012/11/10/20/12/103-Pne9G.St.156.jpeg|525UNC coach Larry Fedora yells instructions to his team during the first quarter against Georgia Tech.
-
http://media.charlotteobserver.com/smedia/2012/11/10/20/13/396-1fnaKs.St.156.jpeg|525UNC's Kevin Reddick (48).....
-
http://media.charlotteobserver.com/smedia/2012/11/10/20/13/993-R1BxE.St.156.jpeg|398....makes a diving stop of Georgia Tech quarterback Vad Lee (2) after a gain of one yard in the first quarter.
-
http://media.charlotteobserver.com/smedia/2012/11/10/20/13/915-dWk2i.St.156.jpeg|428Georgia Tech's Isaiah Johnson (1) recovers a fumble by UNC quarterback Bryn Renner (2) in the second quarter.
-
http://media.charlotteobserver.com/smedia/2012/11/10/20/13/926-ysHo3.St.156.jpeg|407Georgia Tech celebrates their 21-14 lead over North Carolina in the second quarter.
-
http://media.charlotteobserver.com/smedia/2012/11/10/20/13/990-5ME4z.St.156.jpeg|384Georgia Tech's Louis Young (8) and Isaiah Johnson (1) combine to stop UNC's Quinshad Davis (14) after a 17-yard pass reception from quarterback Bryn Renner in the second quarter.
-
http://media.charlotteobserver.com/smedia/2012/11/10/20/13/738-1cfO5P.St.156.jpeg|525UNC's A. J. Blue (15) celebrates his second quarter touchdown with teammate Erik Highsmith (88).
-
http://media.charlotteobserver.com/smedia/2012/11/10/20/12/269-10kqq.St.156.jpeg|400Georgia Tech's Jamal Golden (4) beats UNC's Kendrick Singleton (28) and the Tar Heels' defense to the sideline.....
-
http://media.charlotteobserver.com/smedia/2012/11/10/20/13/549-1thO4y.St.156.jpeg|449.....and races the referee to the end zone on a 100-yard kick off return against North Carolina to put the Yellow Jackets up 34-29 in the third quarter.
-
http://media.charlotteobserver.com/smedia/2012/11/10/20/12/909-1qLg6N.St.156.jpeg|525Georgia Tech's Isaiah Johnson (1) stops UNC's Romar Morris (21) after a 21-yard kick off return in the third quarter.
-
http://media.charlotteobserver.com/smedia/2012/11/10/20/13/722-Z3Raj.St.156.jpeg|492Georgia Tech's (17) Orwin Smith is dropped for a one-yard loss by UNC's Devonte Brown (74) and Jabari Price (4) in the third quarter.
-
http://media.charlotteobserver.com/smedia/2012/11/10/20/13/416-10janw.St.156.jpeg|525UNC's Quinshad Davis (14) picks up 23-yards after a pass reception from quarterback Bryn Renner in the third quarter.
-
http://media.charlotteobserver.com/smedia/2012/11/10/20/12/500-KJ1fi.St.156.jpeg|429UNC coach Larry Fedora studies the offensive lineup behind his assistant coaches Chris Kapilovic and Walt Bell during the fourth quarter.
-
http://media.charlotteobserver.com/smedia/2012/11/10/20/13/890-1oBWvL.St.156.jpeg|417UNC's Tim Scott (7) races past Georgia Tech quarterback Vad Lee (2), after intercepting a Lee pass and returning it 34-yards for a touchdown in the third quarter. This would be the last score by the Tar Heels in their 68-50 loss.
-
http://media.charlotteobserver.com/smedia/2012/11/10/20/13/747-1rdTSV.St.156.jpeg|416Georgia Tech quarterback Vad Lee (2) .....
-
http://media.charlotteobserver.com/smedia/2012/11/10/20/13/684-gVBgp.St.156.jpeg|491....rushes for 15 yards before being stopped by UNC's Jeff Schoettmer (34) in the fourth quarter.
-
http://media.charlotteobserver.com/smedia/2012/11/10/20/13/826-1awJR4.St.156.jpeg|487Georgia Tech's Jabari Hunt-Days (32) and Izaan Cross (94) stop UNC's Giovani Bernard (26) after a gain of three yards late in the fourth quarter. The Georgia Tech defense held Bernard to 78 yards rushing.
-
http://media.charlotteobserver.com/smedia/2012/11/10/20/13/171-1dmflk.St.156.jpeg|395UNC's defensive tackle Ethan Farmer (96) and his teammates leave the field following their 68-50 loss to Georgia Tech.
-
http://media.charlotteobserver.com/smedia/2012/11/10/20/12/504-V6PvF.St.156.jpeg|431Georgia Tech chaplain Derrick Moore embraces quarterback Vad Lee (2) as they celebrate the Yellow Jackets' 68-50 victory over North Carolina on Saturday November 10, 2012 at Kenan Stadium in Chapel Hill, N.C. Lee a red shirt freshman from Durham Hillside High School lead Georgie Tech with 124 yards rushing and 169 yard passing in their 68-50 victory.
-
http://media.charlotteobserver.com/smedia/2012/11/10/20/13/713-RiYk4.St.156.jpeg|416Georgia Tech's Ray Beno (64) and his teammates celebrate their 68-50 victory over North Carolina.
Loading in additional galleries







