Carolina Panthers
Coach: Ron Rivera
Key Stats
2 Field goals, in three tries, for new kicker Graham Gano at Philadelphia’s Lincoln Financial Field. Gano had a 36-yarder blocked by former Panther Derek Landri last season.
5 Wins on “Monday Night Football,” against four losses. The last MNF appearance was 21-7 loss to Dallas in 2009.
7 Turnovers in last meeting with Philadelphia, a 38-10 loss in the 2009 opener. The seven turnovers are tied for most in team history.
21 Consecutive games for Panthers without a 100-yard rusher, the longest drought in team history. DeAngelo Williams’ 115-yard effort in Week 5 last year vs. New Orleans was the last time a Carolina back broke the century mark.
Starting Lineup
Offense
| WR1 | 89 Steve Smith |
| LT | 69 Jordan Gross |
| LG | 61 Amini Silatolu |
| C | 63 Geoff Hangartner |
| RG | 65 Garry Williams |
| RT | 77 Byron Bell |
| TE | 88 Greg Olsen |
| WR2 | 11 Brandon LaFell |
| QB | 1 Cam Newton |
| FB | 35 Mike Tolbert |
| RB | 28 Jonathan Stewart |
Defense
| LDE | 76 Greg Hardy |
| DT | 92 Dwan Edwards |
| NT | 96 Ron Edwards |
| RDE | 95 Charles Johnson |
| WLB | 58 Thomas Davis |
| MLB | 59 Luke Kuechly |
| SLB | 50 James Anderson |
| LCB | 41 Captain Munnerlyn |
| RCB | 24 Josh Norman |
| SS | 30 Charles Godfrey |
| FS | 43 Haruki Nakamura |
Special Teams
| K | 9 Graham Gano |
| P | 8 Brad Nortman |
| H | 8 Brad Nortman |
| PR | 15 Joe Adams |
| KR | 14 Armanti Edwards |
| LS | 44 J.J. Jansen |
Injuries
DNP: DE Antwan Applewhite (hamstring), DE Greg Hardy (illness), LB Jordan Senn (ankle). FULL: LB Thomas Davis (not injury related), DT Dwan Edwards (not injury related), DT Ron Edwards (not injury related), T Jordan Gross (not injury related), C Geoff Hangartner (knee), S Colin Jones (head), WR Steve Smith (finger).
Schedule/Results
| Opponent | Time | TV | |
| September | |||
| 9 | At Tampa Bay | L 16-10 | |
| 16 | New Orleans | W 35-27 | |
| 20 | N.Y. Giants | L 36-7 | |
| 30 | At Atlanta | L 30-27 | |
| October | |||
| 7 | Seattle | L 16-12 | |
| 14 | Bye | ||
| 21 | Dallas | L 19-14 | |
| 28 | Chicago | L 23-22 | |
| November | |||
| 4 | At Washington | W 21-13 | |
| 11 | Denver | L 36-14 | |
| 18 | Tampa Bay | L 27-21 (OT) | |
| 26 | At Philadelphia | 8:30 | ESPN |
| December | |||
| 2 | At Kansas City | 1* | Fox |
| 9 | Atlanta | 1* | Fox |
| 16 | At San Diego | 4:05* | Fox |
| 23 | Oakland | 1* | CBS |
| 30 | At New Orleans | 1* | Fox |
NOTE: *–Subject to change
















