Carolina Panthers
Coach: Ron Rivera
Key Stats
23 Receiving yards needed by Greg Olsen (691 yards on 54 catches) to record the third-best season by a Panthers tight end. Wesley Walls has the top 3.
119 Consecutive passes by Cam Newton without an interception, dating to his final throw in a loss to Denver in Week 10.
131 NFL-leading tackles total for rookie linebacker Luke Kuechly, who finished with a career-high 16 tackles last week in a 30-20 win against Atlanta.
2,077 Flight distance, in miles, between Charlotte and San Diego, making it the Panthers longest trip this season. The Panthers are 0-2 vs. AFC West teams this season.
Starting Lineup
Offense
| WR1 | 89 Steve Smith |
| LT | 69 Jordan Gross |
| LG | 61 Amini Silatolu |
| C | 62 Jeff Byers |
| RG | 65 Garry Williams |
| RT | 77 Byron Bell |
| TE | 88 Greg Olsen |
| WR2 | 11 Brandon LaFell |
| QB | 1 Cam Newton |
| FB | 35 Mike Tolbert |
| RB | 34 DeAngelo Williams |
Defense
| LDE | 76 Greg Hardy |
| DT | 68 Andre Neblett |
| q | 99 Frank Kearse |
| RDE | 95 Charles Johnson |
| WLB | 58 Thomas Davis |
| MLB | 59 Luke Kuechly |
| SLB | 50 James Anderson |
| LCB | 22 Josh Thomas |
| RCB | 41 Captain Munnerlyn |
| SS | 30 Charles Godfrey |
| FS | 26 D.J. Campbell |
Special Teams
| K | 9 Graham Gano |
| P | 8 Brad Nortman |
| H | 8 Brad Nortman |
| PR | 15 Joe Adams |
| KR | 36 Armond Smith |
| LS | 44 J.J. Jansen |
Injuries
OUT: DT Dwan Edwards (wrist), C Geoff Hangartner (foot), RB Jonathan Stewart (ankle).
QUESTIONABLE: LB James Anderson (back), S Colin Jones (groin), WR Brandon LaFell (toe).
PROBABLE: G Jeff Byers (back), LB Thomas Davis (knee), S Charles Godfrey (back), DE Charles Johnson (back), WR Louis Murphy (hamstring).
Schedule/Results
| Opponent | Time | TV | |
| September | |||
| 9 | At Tampa Bay | L 16-10 | |
| 16 | New Orleans | W 35-27 | |
| 20 | N.Y. Giants | L 36-7 | |
| 30 | At Atlanta | L 30-28 | |
| October | |||
| 7 | Seattle | L 16-12 | |
| 14 | Bye | ||
| 21 | Dallas | L 19-14 | |
| 28 | At Chicago | L 23-22 | |
| November | |||
| 4 | At Washington | W 21-13 | |
| 11 | Denver | L 36-14 | |
| 18 | Tampa Bay | L 27-21 (OT) | |
| 26 | At Philadelphia | W 30-22 | |
| December | |||
| 2 | At Kansas City | L 27-21 | |
| 9 | Atlanta | W 30-20 | |
| 16 | At San Diego | 4:05 | FOX |
| 23 | Oakland | 1* | CBS |
| 30 | At New Orleans | 1* | FOX |
*Subject to change
















