Carolina Panthers
Coach: Ron Rivera
Key Stats
76 Receiving yards needed by Greg Olsen to pass Wesley Walls (822 yards in 1999) for the top single-season mark by a Panthers tight end. Olsen needs five catches to top Walls receptions record of 63.
89 Consecutive games with at least one reception a team record for Steve Smith, who wears No. 89.
312.4 Average yards per game allowed by Panthers since Week 5, the fifth fewest allowed in the league over that span.
373 Passing yards needed by Cam Newton to overtake Peyton Manning (7,874) for the most passing yards by a QB in his first two seasons.
Starting Lineup
Offense
| WR1 | 89 Steve Smith |
| LT | 69 Jordan Gross |
| LG | 61 Amini Silatolu |
| C | 62 Jeff Byers |
| RG | 65 Garry Williams |
| RT | 77 Byron Bell |
| TE | 88 Greg Olsen |
| WR2 | 11 Brandon LaFell |
| QB | 1 Cam Newton |
| FB | 35 Mike Tolbert |
| RB | 34 DeAngelo Williams |
Defense
| LDE | 76 Greg Hardy |
| DT | 92 Dwan Edwards |
| NT | 99 Frank Kearse |
| RDE | 95 Charles Johnson |
| WLB | 58 Thomas Davis |
| MLB | 59 Luke Kuechly |
| SLB | 50 James Anderson |
| LCB | 22 Josh Thomas |
| RCB | 41 Captain Munnerlyn |
| FS | 30 Charles Godfrey |
| SS | 26 D.J. Campbell |
Special Teams
| K | 9 Graham Gano |
| P | 8 Brad Nortman |
| H | 8 Brad Nortman |
| PR | 15 Joe Adams |
| KR | 36 Armond Smith |
| LS | 44 J.J. Jansen |
Injuries
DOUBTFUL: C Geoff Hangartner (foot). QUESTIONABLE: RB Jonathan Stewart (ankle), T Garry Williams (illness). PROBABLE: LB James Anderson (back), C Thomas Austin (illness), T Byron Bell (illness), LB Thomas Davis (not injury related), DT Dwan Edwards (wrist), T Jordan Gross (not injury related), DE Charles Johnson (not injury related), WR Brandon LaFell (toe).
Schedule/Results
| Opponent | Time | TV | |
| September | |||
| 9 | At Tampa Bay | L 16-10 | |
| 16 | New Orleans | W 35-27 | |
| 20 | N.Y. Giants | L 36-7 | |
| 30 | At Atlanta | L 30-28 | |
| October | |||
| 7 | Seattle | L 16-12 | |
| 14 | Bye | ||
| 21 | Dallas | L 19-14 | |
| 28 | At Chicago | L 23-22 | |
| November | |||
| 4 | At Washington | W 21-13 | |
| 11 | Denver | L 36-14 | |
| 18 | Tampa Bay | L 27-21 (OT) | |
| 26 | At Philadelphia | W 30-22 | |
| December | |||
| 2 | At Kansas City | L 27-21 | |
| 9 | Atlanta | W 30-20 | |
| 16 | At San Diego | W 31-7 | |
| 23 | Oakland | 1 | CBS |
| 30 | At New Orleans | 1* | FOX |
*Subject to change
















