New Orleans Saints
Coach: Joe Vitt
Key Stats
32 League-worst rank in total defense for New Orleans, which has allowed an average of 434.1 yards a game.
219 Passing yards needed by Drew Brees to become the first player with back-to-back 5,000 yards seasons. (Matthew Stafford needs 305 vs. Chicago to accomplish the feat.)
325 Passing yards for Brees in a Week 2 loss at Carolina. Brees was intercepted twice in the Panthers 35-27 win.
617 Franchise-record yardage total for the Saints in Week 17 last season against the Panthers, who allowed the most yards in team history.
Starting Lineup
Offense
| WR1 | 12 Marques Colston |
| LT | 74 Jermon Bushrod |
| LG | 66 Ben Grubbs |
| C | 60 Brian de la Puente |
| RG | 73 Jahri Evans |
| RT | 64 Zach Strief |
| TE | 80 Jimmy Graham |
| WR2 | 19 Devery Henderson |
| QB | 9 Drew Brees |
| FB | 45 Jed Collins |
| RB | 23 Pierre Thomas |
Defense
| LDE | 94 Cameron Jordan |
| LDT | 77 Brodrick Bunkley |
| RDT | 98 Sedrick Ellis |
| RDE | 91 Will Smith |
| SLB | 57 David Hawthorne |
| MLB | 50 Curtis Lofton |
| WLB | 51 Jonathan Vilma |
| LCB | 44 Elbert Mack |
| RCB | 21 Patrick Robinson |
| SS | 41 Roman Harper |
| FS | 42 Isa Abdul-Quddus |
Special Teams
| K | 5 Garrett Hartley |
| P | 6 Thomas Morstead |
| KO | 6 Thomas Morstead |
| H | 10 Chase Daniel |
| PR | 43 Darren Sproles |
| KOR | 43 Darren Sproles |
| LS | 47 Justin Drescher |
Injuries
OUT: CB Jabari Greer (concussion), DT Akiem Hicks (knee), RB Pierre Thomas (knee). PROBABLE: RB Jed Collins (knee), TE Jimmy Graham (wrist, finger), RB Chris Ivory (hamstring).
Schedule/Results
| Opponent | Time | TV | |
| September | |||
| 9 | Washington | L 40-32 | |
| 16 | At Carolina | L 35-27 | |
| 23 | Kansas City | L 27-24 | |
| 30 | At Green Bay | L 28-27 | |
| October | |||
| 7 | San Diego | W 31-24 | |
| 14 | Bye | ||
| 21 | At Tampa Bay | W 35-28 | |
| 28 | At Denver | L 34-14 | |
| November | |||
| 5 | Philadelphia | W 28-13 | |
| 11 | Atlanta | W 31-27 | |
| 18 | At Oakland | W 38-17 | |
| 25 | San Francisco | L 31-21 | |
| 29 | At Atlanta | L 23-13 | |
| December | |||
| 9 | At N.Y. Giants | L 52-27 | |
| 16 | Tampa Bay | W 41-0 | |
| 23 | At Dallas | W 34-31 | |
| 30 | Carolina | 1 | FOX |
















