2012 stock performance for North Carolina's top 50 public companies.
| Company (Linked to stock summary) | Headquarters | 2012 close | 2011 close | 2007 close | 1-year return | 5-year return |
| Alliance One International | Morrisville | 3.64 | 2.72 | 4.07 | 34% | -11% |
| Babcock & Wilcox Co. | Charlotte | 26.2 | 24.14 | Not Available | 9% | Not Available |
| Bank of America Corp. | Charlotte | 11.61 | 5.56 | 41.26 | 109% | -72% |
| BB&T Corp. | Winston-Salem | 29.11 | 25.17 | 30.67 | 16% | -5% |
| Carlisle Cos. Inc. | Charlotte | 58.76 | 44.3 | 37.03 | 33% | 59% |
| Cato Corp. | Charlotte | 27.43 | 24.2 | 15.66 | 13% | 75% |
| Coca-Cola Bottling Co. | Charlotte | 66.5 | 58.55 | 58.88 | 14% | 13% |
| Cree Inc. | Durham | 33.98 | 22.04 | 27.47 | 54% | 24% |
| Culp Inc. | High Point | 15.01 | 8.52 | 6.96 | 76% | 116% |
| Dex One Corp. | Cary | 1.58 | 1.66 | Not Available | -5% | Not Available |
| Duke Energy Corp. | Charlotte | 63.8 | 66 | 60.51 | -3% | 5% |
| Enpro Industries Inc. | Charlotte | 40.9 | 32.98 | 30.65 | 24% | 33% |
| FairPoint Communications Inc. | Charlotte | 7.95 | 4.33 | Not Available | 84% | Not Available |
| Family Dollar Stores | Matthews | 63.41 | 57.66 | 19.23 | 10% | 230% |
| First Bancorp. | Troy | 12.82 | 11.15 | 18.89 | 15% | -32% |
| First Citizens Bancshares. | Raleigh | 163.5 | 174.99 | 145.85 | -7% | 12% |
| Hanesbrands Inc. | Winston Salem | 35.82 | 21.86 | 27.17 | 64% | 32% |
| Harris Teeter Supermarkets Inc. | Matthews | 38.56 | 42.64 | 34.67 | -10% | 11% |
| Hatteras Financial Corp. | Winston-Salem | 24.81 | 26.37 | Not Available | -6% | Not Available |
| Highwoods Properties Inc. | Raleigh | 33.45 | 29.67 | 29.38 | 13% | 14% |
| Horizon Lines Inc. | Charlotte | 1.5 | 4.35 | 466 | -66% | -100% |
| Ingles Markets Inc. | Asheville | 17.26 | 15.06 | 25.39 | 15% | -32% |
| International Textile Group. | Greensboro | 0 | 0.03 | 3 | -100% | -100% |
| Insteel Industries Inc. | Mount Airy | 12.48 | 10.99 | 11.73 | 14% | 6% |
| Krispy Kreme Doughnuts Inc. | Winston-Salem | 9.38 | 6.54 | 3.16 | 43% | 197% |
| Laboratory Corp. of America | Burlington | 86.62 | 85.97 | 75.53 | 1% | 15% |
| Lorillard Inc. | Greensboro | 116.67 | 114 | Not Available | 2% | Not Available |
| Lowe's Cos. Inc. | Mooresville | 35.52 | 25.38 | 22.62 | 40% | 57% |
| Martin Marietta Materials | Raleigh | 94.28 | 75.41 | 132.6 | 25% | -29% |
| Nucor Corp. | Charlotte | 43.16 | 39.57 | 59.22 | 9% | -27% |
| Old Dominion Freight Line. | Thomasville | 34.28 | 27.02 | 10.27 | 27% | 234% |
| Pantry Inc. | Cary | 12.13 | 11.97 | 26.13 | 1% | -54% |
| Piedmont Natural Gas Co. | Charlotte | 31.31 | 33.98 | 26.16 | -8% | 20% |
| Pike Electric Corp. | Mount Airy | 9.55 | 7.19 | 16.76 | 33% | -43% |
| Polypore International Inc. | Charlotte | 46.5 | 43.99 | 17.5 | 6% | 166% |
| Red Hat Inc. | Raleigh | 52.96 | 41.29 | 20.84 | 28% | 154% |
| Reynolds American Inc. | Winston Salem | 41.43 | 41.42 | 32.98 | 0% | 26% |
| RF Micro Devices Inc. | Greensboro | 4.48 | 5.4 | 5.71 | -17% | -22% |
| Salix Pharmaceuticals Ltd | Raleigh | 40.47 | 47.85 | 7.88 | -15% | 414% |
| Sealy Corp. | Trinity | 2.17 | 1.72 | 11.19 | 26% | -81% |
| Snyders-Lance Inc. | Charlotte | 24.12 | 22.5 | 20.42 | 7% | 18% |
| Sonic Automotive Inc. | Charlotte | 20.89 | 14.81 | 19.36 | 41% | 8% |
| Speedway Motorsports Inc. | Concord | 17.84 | 15.33 | 31.08 | 16% | -43% |
| SPX Corp. | Charlotte | 70.15 | 60.27 | 102.85 | 16% | -32% |
| Tanger Factory Outlet Center. | Greensboro | 34.2 | 29.32 | 18.85 | 17% | 81% |
| The Fresh Market Inc. | Greensboro | 48.09 | 39.9 | Not Available | 21% | Not Available |
| Triad Guaranty Inc. | Winston-Salem | 0.07 | 0.11 | 9.8 | -36% | -99% |
| Unifi Inc. | Greensboro | 13.01 | 7.6 | 7.26 | 71% | 79% |
| VF Corp. | Greensboro | 150.97 | 126.99 | 68.66 | 19% | 120% |
| Xerium Technologies Inc. | Raleigh | 3.05 | 6.54 | 104 | -53% | -97% |














