-
http://media.charlotteobserver.com/smedia/2013/01/26/22/13/tyYVa.St.138.jpeg|525North Carolina State's C.J. Leslie secures the ball above North Carolina's Reggie Bullock (35) and James Michael McAdoo, back left, during the second half of an NCAA college basketball game in Raleigh, N.C., Saturday, Jan. 26, 2013. N.C. State won 91-83. (AP Photo/Ted Richardson)
-
http://media.charlotteobserver.com/smedia/2013/01/26/22/13/1bd8CX.St.138.jpeg|525North Carolina State's Lorenzo Brown (2) collides with North Carolina's James Michael McAdoo (43) during the second half of an NCAA college basketball game in Raleigh, N.C., Saturday, Jan. 26, 2013. N.C. State won 91-83. (AP Photo/Ted Richardson)
-
http://media.charlotteobserver.com/smedia/2013/01/26/22/13/1c3RPT.St.138.jpeg|475North Carolina's P.J. Hairston dives over North Carolina State's T.J. Warren (24) for a loose ball during the second half on Saturday, January 26, 2013, at the PNC Arena in Raleigh, North Carolina. The host Wolfpack won, 91-83. (Robert Willett/Raleigh News & Observer/MCT)
-
http://media.charlotteobserver.com/smedia/2013/01/26/22/13/i8UJq.St.138.jpeg|525North Carolina State's Scott Wood drills a 3-pointer while being fouled by North Carolina's Dexter Strickland (1) during the second half on Saturday, January 26, 2013, at the PNC Arena in Raleigh, North Carolina. The host Wolfpack won, 91-83. (Ethan Hyman/Raleigh News & Observer/MCT)
-
http://media.charlotteobserver.com/smedia/2013/01/26/22/03/1c3RI2.St.138.jpeg|435North Carolina State's C.J. Leslie, left, slams in two over North Carolina's Jackson Simmons in the first half on Saturday, January 26, 2013, at the PNC Arena in Raleigh, North Carolina. The host Wolfpack prevailed, 91-83. (Ethan Hyman/Raleigh News & Observer/MCT)
-
http://media.charlotteobserver.com/smedia/2013/01/26/22/03/i8UHt.St.138.jpeg|525North Carolina State's T.J. Warren (24) celebrates after slamming in two during the second half of a 91-83 victory over North Carolina on Saturday, January 26, 2013, at the PNC Arena in Raleigh, North Carolina. (Ethan Hyman/Raleigh News & Observer/MCT)
-
http://media.charlotteobserver.com/smedia/2013/01/26/21/39/tyYJC.St.138.jpeg|525North Carolina State's Richard Howell, left, celebrates a basket against North Carolina's Desmond Hubert, right, during the first half of an NCAA college basketball game in Raleigh, N.C., Saturday, Jan. 26, 2013. N.C. State won 91-83. (AP Photo/Ted Richardson)
-
http://media.charlotteobserver.com/smedia/2013/01/26/21/38/1bd7Qx.St.138.jpeg|525North Carolina State's Mark Gottfried is pumped during the second half of a 91-83 victory over North Carolina on Saturday, January 26, 2013, at the PNC Arena in Raleigh, North Carolina. (Ethan Hyman/Raleigh News & Observer/MCT)
-
http://media.charlotteobserver.com/smedia/2013/01/26/21/38/1c3Rox.St.138.jpeg|525North Carolina State's Scott Wood (15) and Lorenzo Brown celebrate after an 91-83 victory over North Carolina on Saturday, January 26, 2013, at the PNC Arena in Raleigh, North Carolina. (Ethan Hyman/Raleigh News & Observer/MCT)
-
http://media.charlotteobserver.com/smedia/2013/01/26/21/38/i8UCF.St.138.jpeg|427North Carolina head coach Roy Williams watches during the second half of a 91-83 loss to North Carolina State on Saturday, January 26, 2013, at the PNC Arena in Raleigh, North Carolina. (Ethan Hyman/Raleigh News & Observer/MCT)
-
http://media.charlotteobserver.com/smedia/2013/01/26/20/40/uQbce.St.138.jpeg|500North Carolina State's Richard Howell (1) puts in two as North Carolina's Desmond Hubert, right, defends during the first half on Saturday, January 26, 2013, at the PNC Arena in Raleigh, North Carolina. (Ethan Hyman/Raleigh News & Observer/MCT)
-
http://media.charlotteobserver.com/smedia/2013/01/26/20/40/1fy4pZ.St.138.jpeg|525North Carolina's Brice Johnson (11) slams in two during the first half against North Carolina State on Saturday, January 26, 2013, at the PNC Arena in Raleigh, North Carolina. (Ethan Hyman/Raleigh News & Observer/MCT)
-
http://media.charlotteobserver.com/smedia/2013/01/26/20/39/mPsEN.St.138.jpeg|525North Carolina's Brice Johnson (11) slams in two as North Carolina State's C.J. Leslie (5) defends during the first half on Saturday, January 26, 2013, at the PNC Arena in Raleigh, North Carolina. (Ethan Hyman/Raleigh News & Observer/MCT)
-
http://media.charlotteobserver.com/smedia/2013/01/26/20/39/eXLOv.St.138.jpeg|525North Carolina State's Lorenzo Brown (2) drives to the basket against North Carolina's Marcus Paige, left, during the first half on Saturday, January 26, 2013, at the PNC Arena in Raleigh, North Carolina. (Robert Willett/Raleigh News & Observer/MCT)
-
http://media.charlotteobserver.com/smedia/2013/01/26/20/39/1tyJQE.St.138.jpeg|525North Carolina State's C.J. Leslie drives to the basket between North Carolina's Jackson Simmons and James Michael McAdoo (43) during the first half on Saturday, January 26, 2013, at the PNC Arena in Raleigh, North Carolina. (Robert Willett/Raleigh News & Observer/MCT)
-
http://media.charlotteobserver.com/smedia/2013/01/26/20/39/KeYGz.St.138.jpeg|525North Carolina State's C.J. Leslie drives to the basket against North Carolina's Joel James (0) during the first half on Saturday, January 26, 2013, at the PNC Arena in Raleigh, North Carolina. (Robert Willett/Raleigh News & Observer/MCT)
-
http://media.charlotteobserver.com/smedia/2013/01/26/20/38/1q7j5i.St.138.jpeg|525North Carolina State's C.J. Leslie drives to the basket against North Carolina's James Michael McAdoo during the first half on Saturday, January 26, 2013, at the PNC Arena in Raleigh, North Carolina. (Robert Willett/Raleigh News & Observer/MCT)
-
http://media.charlotteobserver.com/smedia/2013/01/26/20/38/1jhwYs.St.138.jpeg|525North Carolina's James Michael McAdoo, left, defends against North Carolina State's C.J. Leslie during the first half on Saturday, January 26, 2013, at the PNC Arena in Raleigh, North Carolina. (Ethan Hyman/Raleigh News & Observer/MCT)
-
http://media.charlotteobserver.com/smedia/2013/01/26/20/44/TvfvR.St.138.jpeg|525RALEIGH, NC - JANUARY 26: Marcus Paige #5 of the North Carolina Tar of defends a drive by Lorenzo Brown #2 of the North Carolina State Wolfpack during play at PNC Arena on January 26, 2013 in Raleigh, North Carolina. (Photo by Grant Halverson/Getty Images)
-
http://media.charlotteobserver.com/smedia/2013/01/26/20/44/Rw8sj.St.138.jpeg|525RALEIGH, NC - JANUARY 26: C.J. Leslie #5 of the North Carolina State Wolfpack dunks over Jackson Simmons #21 of the North Carolina Tar Heels during play at PNC Arena on January 26, 2013 in Raleigh, North Carolina. (Photo by Grant Halverson/Getty Images)
-
http://media.charlotteobserver.com/smedia/2013/01/26/20/43/JbaaJ.St.138.jpeg|525RALEIGH, NC - JANUARY 26: T.J.Warren #24 of the North Carolina State Wolfpack forces a turnover by P.J. Hairston #15 of the North Carolina Tar Heels during play at PNC Arena on January 26, 2013 in Raleigh, North Carolina. (Photo by Grant Halverson/Getty Images)
-
http://media.charlotteobserver.com/smedia/2013/01/26/20/43/Xtje6.St.138.jpeg|525RALEIGH, NC - JANUARY 26: Rodney Purvis #0 of the North Carolina State Wolfpack encourages the crowd to get loud during a game against the North Carolina Tar Heels at PNC Arena on January 26, 2013 in Raleigh, North Carolina. (Photo by Grant Halverson/Getty Images)
-
http://media.charlotteobserver.com/smedia/2013/01/26/20/43/wPWF8.St.138.jpeg|525RALEIGH, NC - JANUARY 26: Richard Howell #1 of the North Carolina State Wolfpack fouls James Michael McAdoo #43 of the North Carolina Tar Heels on a drive to the basket during play at PNC Arena on January 26, 2013 in Raleigh, North Carolina. (Photo by Grant Halverson/Getty Images)
-
http://media.charlotteobserver.com/smedia/2013/01/26/20/43/r6D0u.St.138.jpeg|525RALEIGH, NC - JANUARY 26: Marcus Paige #5 and Reggie Bullock #35 of the North Carolina Tar Heels defend a drive to the basket by Rodney Purvis #0 of the North Carolina State Wolfpack during play at PNC Arena on January 26, 2013 in Raleigh, North Carolina. (Photo by Grant Halverson/Getty Images)
Loading in additional galleries







