Baltimore Ravens
Coach: John Harbaugh
Key Stats
15 Months by which Ravens coach John Harbaugh is older than Niners coach Jim Harbaugh. The Harbaughs are the first brothers to coach against each other in the Super Bowl.
105.3 Yards from scrimmage RB Ray Rice is averaging through three postseason games.
114.7 Joe Flaccos quarterback rating in three playoff victories this year.
1,573 Career tackles for inside linebacker Ray Lewis, who is retiring after the game.
Starting Lineup
Offense
| WR1 | 82 Torrey Smith |
| LT | 78 Bryant McKinnie |
| LG | 72 Kelechi Osemele |
| C | 77 Matt Birk |
| RG | 73 Marshal Yanda |
| RT | 74 Michael Oher |
| TE | 84 Ed Dickson |
| WR2 | 81 Anquan Boldin |
| QB | 5 Joe Flacco |
| FB | 44 Vonta Leach |
| RB | 27 Ray Rice |
Defense
| Rush | 55 Terrell Suggs |
| DT | 92 Hali Ngata |
| NT | 96 Maake Kemoeatu |
| DE | 97 Arthur Jones |
| WLB | 59 Dannell Ellerbe |
| MLB | 52 Ray Lewis |
| SLB | 91 Courtney Upshaw |
| LCB | 24 Corey Graham |
| RCB | 29 Cary Williams |
| SS | 31 Bernard Pollard |
| FS | 20 Ed Reed |
Special Teams
| K | 6 Justin Tucker |
| P | 4 Sam Koch |
| H | 4 Sam Koch |
| PR | 12 Jacoby Jones |
| KR | 12 Jacoby Jones |
| LS | 46 Morgan Cox |
Injuries
PROBABLE: WR Tandon Doss (ankle), LB Dannell Ellerbe (toe, back), CB Asa Jackson (thigh), RB Vonta Leach (knee, ankle), LB Ray Lewis (triceps), LB Albert McClellan (shoulder), DE Pernell McPhee (thigh), DT Haloti Ngata (knee), RB Bernard Pierce (knee, thigh), TE Dennis Pitta (thigh), WR David Reed (thigh), S Ed Reed (shoulder), CB Jimmy Smith (abdomen), LB Terrell Suggs (Achilles, biceps).
Season Results
| Opponent | Result | |
| September | ||
| 10 | Cincinnati | W 44-13 |
| 16 | At Philadelphia | L 24-23 |
| 23 | New England | W 31-30 |
| 27 | Cleveland | W 23-16 |
| October | ||
| 7 | At Kansas City | W 9-6 |
| 14 | Dallas | W 31-29 |
| 21 | At Houston | L 43-13 |
| 28 | Bye | |
| November | ||
| 4 | At Cleveland | W 25-15 |
| 11 | Oakland | W 55-20 |
| 18 | At Pittsburgh | W 13-10 |
| 25 | At San Diego | W 16-13 |
| December | ||
| 2 | Pittsburgh | L 23-20 |
| 9 | At Washington | L 31-28 |
| 16 | Denver | L 31-17 |
| 23 | N.Y. Giants | W 33-14 |
| 30 | At Cincinnati | L 23-17 |
| January | ||
| 6 | Indianapolis* | W 29-9 |
| 12 | At Denver* | W 38-35 |
| 20 | At New England* | W 28-13 |
*AFC Playoffs
















