-
http://media.charlotteobserver.com/smedia/2013/02/23/17/35/r83fy.St.138.jpeg|525
-
http://media.charlotteobserver.com/smedia/2013/02/23/17/35/t7AHf.St.138.jpeg|525The Charlotte Observer's 1964 all-Mecklenburg County team, shown in a rare color newspaper photograph, included Jimmie Lee Kirkpatrick, the first black player to be so honored. Myers Park players at the photo shoot encouraged Kirkpatrick to transfer to Myers Park.
-
http://media.charlotteobserver.com/smedia/2013/02/23/17/35/T8uRj.St.138.jpeg|388Jimmie Lee Kirkpatrick's potential move to Myers Park was covered in the Charlotte Observer in the summer of 1965, before he made the decision to leave Second Ward for Myers Park that July.
-
http://media.charlotteobserver.com/smedia/2013/02/23/17/35/JGRey.St.138.jpeg|486Jimmie Lee Kirkpatrick was selected to the North Carolina Negro Athletic Association's all-star team for the 1964 season. Kirkpatrick averaged a gain of 15 yards every time he touched the ball that year for Charlotte's Second Ward School.
-
http://media.charlotteobserver.com/smedia/2013/02/23/17/35/JVDJF.St.138.jpeg|506
-
http://media.charlotteobserver.com/smedia/2013/02/23/17/35/Ged5Q.St.138.jpeg|507
-
http://media.charlotteobserver.com/smedia/2013/02/23/17/35/1nSRo.St.138.jpeg|404Myers Park's offense under coach Gus Purcell was much more predicated on the pass than those at other high schools in 1965. The addition of Jimmie Lee Kirkpatrick and fullback Mack Tharpe for the 1965 season gave the Mustangs a running threat to go with that passing game.
-
http://media.charlotteobserver.com/smedia/2013/02/23/17/35/JqdwK.St.138.jpeg|416In 1965, Myers Park High halfback Jimmie Lee Kirkpatrick made an immediate impact with his combination of strength, speed and agility. He had moved from all-black Second Ward School after his junior season to predominantly white Myers Park.
-
http://media.charlotteobserver.com/smedia/2013/02/23/17/35/liz7Z.St.138.jpeg|445One opposing coach remarked that he didn't think Jimmie Lee Kirkpatrick (29), Myers Park's star running back in 1965, liked to take contact. A teammate responded that Kirkpatrick rarely had to take contact because opponents couldn't catch him.
-
http://media.charlotteobserver.com/smedia/2013/02/23/17/35/7oGr9.St.138.jpeg|448
-
http://media.charlotteobserver.com/smedia/2013/02/23/17/35/1gEBw9.St.138.jpeg|489Myers Park's Jimmie Lee Kirkpatrick (29) had an elusiveness that made tackling him in the open field difficult. He scored 19 touchdowns as a senior for the Mustangs, eclipsing the school's career record in a single season.
-
http://media.charlotteobserver.com/smedia/2013/02/23/17/35/1ipYtO.St.138.jpeg|428Myers Park quarterback Neb Hayden (left) had outstanding receivers in players like David Stanley (second from left) and Bill Farthing (third from left).
-
http://media.charlotteobserver.com/smedia/2013/02/23/17/35/OXrqM.St.138.jpeg|479
-
http://media.charlotteobserver.com/smedia/2013/02/23/17/35/H1V6.St.138.jpeg|525Myers Park's cheerleaders from the 1965 football season dance on the sidelines as the Mustangs roll past another opponent on the way to an 11-0 season.
-
http://media.charlotteobserver.com/smedia/2013/02/23/17/35/sOk9A.St.138.jpeg|368Myers Park quarterback Neb Hayden is upended during a game in the 1965 season. Halfback Jimmie Lee Kirkpatrick (29) is in the background.
-
http://media.charlotteobserver.com/smedia/2013/02/23/17/35/tcz3o.St.138.jpeg|383Myers Park quarterback Neb Hayden is tackled by a defender as halfback Jimmie Lee Kirkpatrick looks for someone to block during the 1965 season.
-
http://media.charlotteobserver.com/smedia/2013/02/23/17/35/12poQl.St.138.jpeg|506Myers Park quarterback Neb Hayden prepares to hand off to halfback Jimmie Lee Kirkpatrick (29). Fullback Mack Tharpe, at 6-foot-1, 215 pounds, is the lead blocker.
Loading in additional galleries







