Deal Saver - brought to you by the Charlotte Observer

High School Basketball Results/Pairings

0 comments
  • Print
  • Order Reprints
  • Share Share

High School Basketball Scores, Pairings

NCISAA State Finals

1A girls: Trinity Christian 63, Grace Christian 59

1A boys: Word of God 75, Trinity Christian 68

2A girls: Carolina Day 63, Asheville Christian 37

2A boys: Northside 84, First Assembly 63

3A girls: Providence Day vs. Rabun Gap

3A boys: Wesleyan Christian vs. Christ School

NCHSAA Western Boys First Round Pairings

Games are hosted by higher seed and will be played Monday, Wednesday and Friday. Game time is 7 p.m. unless a doubleheader is played at 6:30 p.m. and 8 p.m.

Records include conference tournament results. Seeds are indicated.

CLASS 4A

MIDWEST

16 Greensboro Grimsley (7-17) at 1 Southwest Guilford (26-0)

9 Pfafftown Ronald Reagan (19-5) at 8 Northwest Guilford (17-8)

12 South Mecklenburg (13-12) at 5 Charlotte Ardrey Kell (22-5)

13 Jamestown Ragsdale (12-13) at 4 Greensboro Dudley (20-6)

14 Winston-Salem R.J. Reynolds (12-14) at Charlotte Independence (22-5)

11 East Forsyth (14-12) at 6 Davie (20-5)

10 Greensboro Ben Smith (16-10) at 7 Greensboro Page (19-7)

15 Charlotte Myers Park (12-14) at 2 Winston-Salem Mount Tabor (23-3)

WEST

16 East Mecklenburg (12-14) at 1 Charlotte Olympic (24-0)

9 Charlotte Garinger (8-16) at 8 South Caldwell (8-14)

12 East Gaston (11-13) at 5 Watauga (13-10)

13 Charlotte Mallard Creek (18-8) at 4 Monroe Sun Valley (17-8)

14 Lake Norman (12-12) at 3 McDowell (20-5)

11 Charlotte Vance (20-6) at 6 Cornelius W.A. Hough (20-5)

10 Indian Trail Porter Ridge (7-17) at Asheville A.C. Reynolds (12-12)

15 Mint Hill Rocky River (9-15) at 2 West Charlotte (24-3)

CLASS 3A

MIDWEST

16 Central Cabarrus (10-15) at 1 Concord (22-2)

9 Weddington (14-12) at 8 China Grove Jesse Carson (17-10)

12 Anson (12-13) at 5 Charlotte Harding University (13-10)

13 West Rowan (12-13) at 4 Waxhaw Marvin Ridge (14-9)

14 Northwest Cabarrus (15-9) at 3 Statesville (20-3)

11 Kannapolis A.L. Brown (19-7) at 6 North Forysth (20-6)

10 Charlotte Berry Academy (13-10) at 7 Concord Cox Mill (17-10)

15 North Iredell (10-14) at 2 Northeast Guilford (22-3)

WEST

16 Gastonia Forestview (10-14) at 1 Gastonia Hunter Huss (21-3)

9 R-S Central (13-13) at 8 Franklin (18-8)

12 Shelby Crest (13-9) at 5 Asheville (16-9)

13 Asheville Erwin (14-11) at 4 Morganton Freedom (20-5)

14 Morganton Patton (7-18) at 3 Newton Fred T. Foard (22-4)

11 Hickory St. Stephens (19-7) at 6 Hickory (21-6)

10 Enka (12-14) at 7 Gastonia Ashbrook (18-8)

15 West Henderson (5-17) at 2 Waynesville Tuscola (23-4)

CLASS 2A

MIDWEST

16 High Point T.W. Andrews (8-16) at 1 Waxhaw Cuthbertson (24-3)

9 North Surry (9-16) at 8 Lexington (10-16)

12 Marshville Forest Hills (14-11) at 5 West Stokes (21-6)

13 East Davidson (8-17) at 4 Wilkes Central (21-5)

14 Ashe County (6-18) at 3 Trinity (19-4)

11 Randleman (17-7) at 6 Trinity Wheatmore (21-5)

10 Boonville Starmount (9-16) at 7 Monroe Piedmont (20-5)

15 Salisbury (9-17) at 2 Central Davidson (21-3)

WEST

16 South Iredell (6-18) at 1 Sylva Smoky Mountain (23-3)

9 Lincolnton (13-11) at 8 Canton Pisgah (16-10)

12 Black Mountain C.D. Owen (11-16) at 5 Burnsville Mountain Heritage (18-9)

13 North Lincoln (10-15) at 4 East Lincoln (19-4)

14 North Henderson (9-14) at 3 East Burke (22-5)

11 Newton-Conover (16-10) at 6 West Caldwell (20-5)

10 Madison (11-12) at 7 East Rutherford (21-6)

15 Claremont Bunker Hill (7-17) at 2 Shelby (23-3)

CLASS 1A

MIDWEST

16 Chatham Central (7-15) at 1 Winston-Salem Prep (26-2)

9 North Moore (14-11) at 8 Monroe Central Academy (9-15)

12 Mount Airy (13-11) at 5 Albemarle (20-3)

13 West Montgomery (10-12) at 4 Lake Norman Charter (21-4)

14 East Montgomery (12-13) at 3 Monroe (21-4)

11 Gastonia Highland Tech (9-14) at 6 Bessemer City (18-7)

10 Kernersville Bishop McGuinness (14-11) at 7 South Stokes (15-10)

15 South Stanly (8-16) at 2 North Rowan (24-3)

WEST

16 Cherryville (11-14) at 1 Hendersonville (21-3)

9 Cherokee (14-12) at 8 Avery (12-14)

12 Mitchell (3-22) at 5 Swain (19-7)

13 Robbinsville (15-9) at 4 Highlands (15-10)

14 East Surry (15-11) at 3 Elkin (20-7)

11 Blue Ridge (8-16) at 6 North Wilkes (12-12)

10 West Wilkes (10-15) at 7 Hiwassee Dam (12-14)

15 Murphy (13-12) at 2 Hayesville (20-6)

NCHSAA Girls Western Pairings

Games are hosted by higher seed and will be played Monday, Wednesday and Friday. Game time is 7 p.m. unless a doubleheader is played at 6:30 p.m. and 8 p.m.

Records include conference tournament results. Seeds are indicated.

CLASS 4A

MIDWEST

16 East Forsyth (9-15) at 1 Charlotte Myers Park (27-0)

9 Southern Alamance (21-5) at 8 Northwest Guilford (15-11)

12 Kernersville Glenn (13-12) at 5 Charlotte Ardrey Kell (24-3)

13 Southeast Guilford (20-6) at 4 Southwest Guilford (19-7)

14 Pfafftown Ronald Reagan (14-9) at 3 West Forsyth (19-4)

11 Matthews David Butler (15-11) at 6 Winston-Salem Mount Tabor (18-7)

10 Winston-Salem R.J. Reynolds (17-8) at 7 Greensboro Dudley (19-8)

15 Mint Hill Rocky River (13-12) at 2 Greensboro Page (23-1)

WEST

16 Lake Norman (13-11) at 1 North Mecklenburg (23-3)

9 East Gaston (8-17) at 8 Watauga (11-13)

12 Charlotte Olympic (5-16) at 5 West Mecklenburg (13-9)

13 West Charlotte (13-12) at Asheville T.C. Roberson (19-4)

14 Huntersville Hopewell (11-12) at 3 Alexander Central (23-4)

11 Cornelius W.A. Hough (18-7) at 6 Charlotte Mallard Creek (18-9)

10 Monroe Sun Valley (5-19) at 7 McDowell (16-9)

15 Charlotte Providence (11-14) at 2 Indian Trail Porter Ridge (22-3)

CLASS 3A

MIDWEST

16 Kannapolis A.L. Brown (9-15) at 1 Ledford (23-3)

9 Monroe Parkwood (16-8) at 8 Charlotte Berry Academy (19-7)

12 Anson (12-11) at 5 North Iredell (16-7)

13 Northwest Cabarrus (12-12) at 4 Weddington (20-6)

14 East Rowan (15-10) at 3 Concord Jay Robinson (22-5)

11 China Grove Jesse Carson (19-7) at 6 West Rowan (24-2)

10 Concord (16-9) at 7 Southwestern Randolph (19-5)

15 Central Cabarrus (10-16) at 2 Charlotte Harding University (18-4)

WEST

16 Gastonia Ashbrook (17-7) at 1 Hickory (24-2)

9 R-S Central (16-10) at 8 Newton Fred T. Foard (18-8)

12 Morganton Patton (18-8) at 5 Asheville (10-14)

13 Asheville Erwin (14-12) at 4 Waynesville Tuscola (19-7)

14 Lenoir Hibriten (8-16) at 3 Shelby Crest (18-4)

11 Belmont South Point (19-5) at 6 Franklin (21-6)

10 Enka (11-15) at 7 Gastonia Forestview (20-6)

15 West Henderson (7-16) at 2 Morganton Freedom (22-3)

CLASS 2A

MIDWEST

16 Trinity Wheatmore (10-15) at 1 High Point T.W. Andrews (24-1)

9 Winston-Salem Atkins (13-11) at 8 East Davidson (17-9)

12 North Stanly (14-11) at 5 Wilkes Central (15-11)

13 Trinity (11-13) at 4 Waxhaw Cuthbertson (16-10)

14 East Bend Forbush (11-15) at 3 Thomasville (17-5)

11 Central Davidson (15-7) at Marshville Forest Hills (18-8)

10 Ashe County (12-12) at 7 Surry Central (17-9)

15 Lexington (12-13) at 2 North Surry (23-3)

WEST

16 West Caldwell (7-13) at 1 Burnsville Mountain Heritage (25-2)

9 North Henderson (9-15) at 8 North Lincoln (17-9)

12 Black Mountain C.D. Owen (13-13) at 5 East Rutherford (19-7)

13 West Lincoln (11-13) at 4 Canton Pisgah (21-6)

14 Sylva Smoky Mountain (7-17) at 3 Lincolnton (21-4)

11 South Iredell (15-9) at 6 East Burke (22-5)

10 Shelby (4-17) at 7 Madison (18-9)

15 Newton-Conover (15-10) at 2 Catawba Bandys (24-2)

CLASS 1A

MIDWEST

16 Albemarle (7-15) at 1 Monroe (24-1)

9 Mount Airy (13-11) at 8 Monroe Central Academy (9-15)

12 Winston-Salem Prep (14-11) at 5 West Montgomery (16-5)

13 Chatham Central (11-13) at 4 Kernersville Bishop McGuinness (19-7)

14 North Moore (13-11) at 3 Lake Norman Charter (20-5)

11 Cherryville (4-21) at 6 East Surry (18-7)

10 North Rowan (12-11) at 7 Bessemer City (10-14)

15 South Stokes (13-12) at 2 South Davidson (23-2)

WEST

16 Murphy (8-18) at 1 Cherokee (24-2)

9 Mitchell (9-16) at 8 Blue Ridge (11-14)

5 Queen’s Grant (17-7, independent qualifier) at 12 Highlands (7-17)

13 Hendersonville (2-21) at 4 Hiwassee Dam (19-7)

14 Rosman (16-8) at 3 Avery (19-7)

11 East Wilkes (9-15) at 6 West Wilkes (20-7)

10 Hayesville (14-12) at 7 Robbinsville (19-7)

15 Andrews (9-17) at 2 North Wilkes (22-2)


Hide Comments

This affects comments on all stories.

Cancel OK

The Charlotte Observer welcomes your comments on news of the day. The more voices engaged in conversation, the better for us all, but do keep it civil. Please refrain from profanity, obscenity, spam, name-calling or attacking others for their views.   Read more

Quick Job Search
Salary Databases
Your 2 Cents
Share your opinion with our Partners
Learn More