AVONDALE, Ariz. How did 54-year-old Mark Martin beat all those kids Friday for the pole at Sunday’s Subway Fresh Fit 500?
“He’s not afraid to stand on the gas, for starters,’’ third-place finisher Jimmie Johnson said, in clear awe of Martin’s enduring skill.
Martin drove a lap of 138.074 mph, edging out Kasey Kahne and Johnson for the top spot. Whatever Martin’s advanced age gives away, he just might make up in wisdom: He doesn’t inflict himself on crew chief Rodney Childers’ mechanical decisions and he knows how much risk to take through the corners of one lap.
“All I think about is, ‘How do I put it right on the edge without going over?’ I know I can’t do that for a second lap,’’ Martin said.
Martin, a workout freak, says he doesn’t know whether his conditioning made a difference early in his career, but…
“There’s no doubt the longevity of my career is hugely dependent on that,’’ said Martin, who might be in his last season. “At this stage of the game, it’s pretty amazing I could be driving for a race team like this.’’
Busch to the backup: Kurt Busch got loose in his qualifying run, and the car was damaged sufficiently that he’ll go to his backup Chevrolet and will start at the back of the pack Sunday.
Danica a week later: Two things were apparent from Danica Patrick’s comments Friday:
First, she doesn’t assume one good race means she’s figured all this out. Two, she doesn’t want to be marginalized by her gender.
Winning the pole and finishing eighth at the Daytona 500 was a measurable sign of progress as she works her way through Sprint Cup competition. But superspeedways like Daytona are the easiest carryover from her open-wheel background. Figuring out a relatively flat, 1-mile track like Phoenix is more of an adjustment.
“I need to keep realistic expectations, and I think everybody else does, too,’’ Patrick said. “We’re going to have great weekends like maybe last weekend. And we’re going to have bad ones. I don’t know where they are going to pop up, but I don’t doubt that they will.’’
She was asked about being one of 13 drivers ever to lead a lap in both the Daytona 500 and the Indianapolis 500. Sounds like that meant more to her than whatever distinguishes her accomplishments as a female driver.
“I hope that when I am done racing, that people remember me as a great driver. And, if they remember me as a great girl driver, that’s fine, too,’’ Patrick said. “I feel like (leading at both Daytona and Indy) is one of those statistics that’s just genderless, and that’s pretty neat for me.’’
Earnhardt disappointed: NASCAR has indefinitely suspended Nationwide driver Jeremy Clements for using racially-insensitive language while speaking with a media member.
Dale Earnhardt Jr., was asked about that punishment and was clearly disappointed in Clements’ lack of judgment, and how that reflects negatively on NASCAR.
“I don’t like it and there’s no room for that in my life,’’ Earnhardt said, adding, “One person’s mistake looks bad on a lot of people and looks bad on the sport.’’
| Pos. | No. | Driver | Car | Speed |
| 1. | 55 | Mark Martin | Toyota | 138.074 |
| 2. | 5 | Kasey Kahne | Chevy | 137.862 |
| 3. | 48 | Jimmie Johnson | Chevy | 137.804 |
| 4. | 18 | Kyle Busch | Toyota | 137.673 |
| 5. | 24 | Jeff Gordon | Chevy | 137.164 |
| 6. | 14 | Tony Stewart | Chevy | 137.143 |
| 7. | 29 | Kevin Harvick | Chevy | 137.075 |
| 8. | 11 | Denny Hamlin | Toyota | 136.924 |
| 9. | 20 | Matt Kenseth | Toyota | 136.882 |
| 10. | 39 | Ryan Newman | Chevy | 136.861 |
| 11. | 2 | B. Keselowski | Ford | 136.835 |
| 12. | 17 | R. Stenhse, Jr. | Ford | 136.731 |
| 13. | 15 | Clint Bowyer | Toyota | 136.654 |
| 14. | 56 | M. Truex, Jr. | Toyota | 136.602 |
| 15. | 99 | Carl Edwards | Ford | 136.483 |
| 16. | 27 | Paul Menard | Chevy | 136.364 |
| 17. | 16 | Greg Biffle | Ford | 136.291 |
| 18. | 43 | Aric Almirola | Ford | 136.266 |
| 19. | 1 | J. McMurray | Chevy | 135.936 |
| 20. | 31 | Jeff Burton | Chevy | 135.890 |
| 21. | 88 | D. Earnhrdt, Jr. | Chevy | 135.870 |
| 22. | 9 | M. Ambrose | Ford | 135.440 |
| 23. | 51 | A J Allmndngr | Chevy | 135.440 |
| 24. | 34 | David Ragan | Ford | 135.267 |
| 25. | 78 | Kurt Busch | Chevy | 135.247 |
| 26. | 7 | Dave Blaney | Chevy | 135.100 |
| 27. | 36 | J.J. Yeley | Chevy | 135.064 |
| 28. | 95 | Scott Speed | Ford | 134.917 |
| 29. | 42 | J. P. Montoya | Chevy | 134.821 |
| 30. | 93 | Travis Kvapil | Toyota | 134.705 |
| 31. | 38 | David Gilliland | Ford | 134.695 |
| 32. | 22 | Joey Logano | Ford | 134.373 |
| 33. | 47 | Bobby Labonte | Toyota | 134.343 |
| 34. | 83 | D.Reutimann | Toyota | 133.814 |
| 35. | 19 | Mike Bliss | Toyota | 133.774 |
| 36. | 35 | Josh Wise | Ford | 133.591 |
| 37. | 30 | David Stremme | Toyota | OwnPts |
| 38. | 33 | Landon Cassill | Chevy | OwnPts |
| 39. | 44 | Scott Riggs | Ford | OwnPts |
| 40. | 10 | Danica Patrick | Chevy | OwnPts |
| 41. | 87 | Joe Nemechek | Toyota | OwnPts |
| 42. | 32 | Ken Schrader | Ford | OwnPts |
| 43. | 13 | Casey Mears | Ford | OwnPts |
















