-
http://media.charlotteobserver.com/smedia/2013/03/05/16/39/1250z7.St.138.jpeg|428Brett Armour, #6 for the Demon Deacons dives safely back into first base while Charlotte first baseman Grant Dunnegan, #30, tries to block the bag and make the tag. Wake Forest faced off against the Charlotte 49ers in a non-conference college baseball game Tuesday March 5, 2013 in Charlotte. The 49ers won the game 5-4. The 49ers have a perfect 8-0 home record this year. JOHN D. SIMMONS - jsimmons@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2013/03/05/16/39/oocSm.St.138.jpeg|429Charlotte's #10 Justin Seager is congratulated by teammates after scoring the tieing run in the 6th inning against the Demon Deacons. Wake Forest faced off against the Charlotte 49ers in a non-conference college baseball game Tuesday March 5, 2013 in Charlotte. The 49ers won the game 5-4. The 49ers have a perfect 8-0 home record this year. JOHN D. SIMMONS - jsimmons@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2013/03/05/16/39/e2XVp.St.138.jpeg|414Demon Deacons #24 Charlie Morgan congratulates #25 Matt Conway after Conway clubbed a home run Tuesday. Wake Forest faced off against the Charlotte 49ers in a non-conference college baseball game Tuesday March 5, 2013 in Charlotte. The 49ers won the game 5-4. The 49ers have a perfect 8-0 home record this year. JOHN D. SIMMONS - jsimmons@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2013/03/05/16/34/QUHmA.St.138.jpeg|525Charlotte 49er #12 Leland Clemmons fouls off a bunt attempt Tuesday against Wake Forest. Wake Forest faced off against the Charlotte 49ers in a non-conference college baseball game Tuesday March 5, 2013 in Charlotte. The 49ers won the game 5-4. The 49ers have a perfect 8-0 home record this year. JOHN D. SIMMONS - jsimmons@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2013/03/05/16/34/lXTXG.St.138.jpeg|447Wake Forest's #6 Brett Armour shows the ball to the umpire and gets the out call after Charlotte's #20 Nick Daddio attempted to score Tuesday. Wake Forest faced off against the Charlotte 49ers in a non-conference college baseball game Tuesday March 5, 2013 in Charlotte. The 49ers won the game 5-4. The 49ers have a perfect 8-0 home record this year. JOHN D. SIMMONS - jsimmons@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2013/03/05/16/34/1250vT.St.138.jpeg|301A diving Charlotte 49er #20 Nick Daddio just beats the pickoff throw to Wake Forest's #11 Pat Blair at second base Tuesday afternoon. Wake Forest faced off against the Charlotte 49ers in a non-conference college baseball game Tuesday March 5, 2013 in Charlotte. The 49ers won the game 5-4. The 49ers have a perfect 8-0 home record this year. JOHN D. SIMMONS - jsimmons@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2013/03/05/16/34/oocRa.St.138.jpeg|525Charlotte 49er #22 Hunter May finished out the team's win over the Demon Deacons. Wake Forest faced off against the Charlotte 49ers in a non-conference college baseball game Tuesday March 5, 2013 in Charlotte. The 49ers won the game 5-4. The 49ers have a perfect 8-0 home record this year. JOHN D. SIMMONS - jsimmons@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2013/03/05/16/34/e2XUL.St.138.jpeg|394Wake Forest faced off against the Charlotte 49ers in a non-conference college baseball game Tuesday March 5, 2013 in Charlotte. The 49ers won the game 5-4. The 49ers share congratulations after their victory. The 49ers have a perfect 8-0 home record this year. JOHN D. SIMMONS - jsimmons@charlotteobserver.com
Loading in additional galleries







