-
http://media.charlotteobserver.com/smedia/2009/11/01/23/Panthers_Cardinals_01.standalone.prod_affiliate.138.JPG|436Carolina Panthers' DeAngelo Williams (34) eludes Arizona Cardinals defenders, including Bryant McFadden (#25) in the 1st quarter at University of Phoenix Stadium. The Panthers won, 34-21. DAVID T. FOSTER III-dtfoster@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/01/23/Panthers_Cardinals_02.standalone.prod_affiliate.138.JPG|486Carolina Panthers' Jonathan Stewart (28) into the endzone past Arizona Cardinals' Dominique Rodgers-Cromartie (29) for his first touchdown of the day in the 1st quarter at University of Phoenix Stadium. Stewart had 17 carries, for 87 yards and 2 touchdowns. The Panthers won, 34-21. DAVID T. FOSTER III-dtfoster@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/01/23/Panthers_Cardinals_03.standalone.prod_affiliate.138.JPG|444Carolina Panthers' DeAngelo Williams (34) pulls away from Arizona Cardinals defenders for a 77-yard gain late in the 1st quarter at University of Phoenix Stadium. The Panthers won, 34-21. DAVID T. FOSTER III-dtfoster@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/01/23/Panthers_Cardinals_04.standalone.prod_affiliate.138.JPG|436Panthers Mike Goodson #33 returns a 1st quarter kickoff past Matt Ware #22 of the Arizona Cardinals during the NFL game at the Universtity of Phoenix Stadium on November 1, 2009 in Glendale, Arizona. The Panthers defeated the Cardinals 34-21. Christian Petersen/Getty ImagesStore |
-
http://media.charlotteobserver.com/smedia/2009/11/01/23/Panthers_Cardinals_05.standalone.prod_affiliate.138.JPG|278Carolina Panthers' Jonathan Stewart (28) crosses the goal line in front of Arizona Cardinals' Antrel Rolle (21) early in the 2nd quarter at University of Phoenix Stadium. The Panthers won, 34-21. DAVID T. FOSTER III-dtfoster@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/01/23/Panthers_Cardinals_06.standalone.prod_affiliate.138.JPG|477Carolina Panthers' Julius Peppers (90) pressures Arizona Cardinals' Kurt Warner (13) in the 2nd quarter at University of Phoenix Stadium. Warner threw five interceptions in the game. The Panthers won, 34-21. DAVID T. FOSTER III-dtfoster@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/01/23/Panthers_Cardinals_07.standalone.prod_affiliate.138.JPG|525Carolina Panthers' Jonathan Stewart (28) runs out of the grasp of Arizona Cardinals' Clark Haggans (53) in the 2nd quarter at University of Phoenix Stadium. Stewart had 17 carries, for 87 yards and 2 touchdowns. The Panthers won, 34-21. DAVID T. FOSTER III-dtfoster@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/01/23/Panthers_Cardinals_08.standalone.prod_affiliate.138.JPG|302Carolina Panthers' Steve Smith (#89) heads to the endzone past Arizona Cardinals defenders in the 2nd quarter at University of Phoenix Stadium. Smith scored his first touchdown of the season, and the Panthers won, 34-21. DAVID T. FOSTER III-dtfoster@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/01/23/Panthers_Cardinals_09.standalone.prod_affiliate.138.JPG|436Carolina Panthers' Steve Smith (#89) celebrates scoring his first touchdown of the season against the Arizona Cardinals in the 2nd quarter at University of Phoenix Stadium. The Panthers won, 34-21. DAVID T. FOSTER III-dtfoster@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/01/23/Panthers_Cardinals_10.standalone.prod_affiliate.138.JPG|414Carolina Panthers' Steve Smith (#89) is congratulated by Jake Delhomme (#17) and Jeff King (#47) after scoring his first touchdown of the season against the Arizona Cardinals in the 2nd quarter at University of Phoenix Stadium. The Panthers won, 34-21. DAVID T. FOSTER III-dtfoster@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/01/23/Panthers_Cardinals_11.standalone.prod_affiliate.138.JPG|525Arizona Cardinals quarterback Kurt Warner (13) talks with Carolina Panthers wide receiver Steve Smith (89) during a timeout during the first half of an NFL football game Sunday, Nov. 1, 2009, in Glendale, Ariz. AP Photo/Paul Connors
-
http://media.charlotteobserver.com/smedia/2009/11/01/23/Panthers_Cardinals_12.standalone.prod_affiliate.138.JPG|525Carolina Panthers' Julius Peppers (90) heads to the endzone for a touchdown after intercepting a Arizona Cardinals' Kurt Warner (#13) pass in the 2nd quarter at University of Phoenix Stadium. The Panthers won, 34-21. DAVID T. FOSTER III-dtfoster@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/01/23/Panthers_Cardinals_13.standalone.prod_affiliate.138.JPG|448Carolina Panthers' Julius Peppers (90) holds up the ball as he runs to the endzone after intercepting Arizona Cardinals' Kurt Warner in the 2nd quarter at University of Phoenix Stadium. The interception was one of 5 through by Warner in the game. The Panthers won, 34-21. DAVID T. FOSTER III-dtfoster@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/01/23/Panthers_Cardinals_14.standalone.prod_affiliate.138.JPG|525Carolina Panthers' Julius Peppers (90) celebrates with Chris Harris (43) after intercepting Arizona Cardinals' Kurt Warner and scoring a touchdown in the 2nd quarter at University of Phoenix Stadium. The Panthers won, 34-21. DAVID T. FOSTER III-dtfoster@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/01/23/Panthers_Cardinals_15.standalone.prod_affiliate.138.JPG|437Carolina Panthers head coach John Fox congratulates the defense after Julius Peppers intercepted Arizona Cardinals' Kurt Warner and scored a touchdown in the 2nd quarter at University of Phoenix Stadium. The interception was one of 5 through by Warner in the game. The Panthers won, 34-21. DAVID T. FOSTER III-dtfoster@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/01/23/Panthers_Cardinals_16.standalone.prod_affiliate.138.JPG|525Carolina Panthers' Thomas Davis (58) picks off a pass intended for Arizona Cardinals' Steve Breaston (15) in the 2nd quarter at University of Phoenix Stadium. The interception was one of 5 through by Kurt Warner in the game. The Panthers won, 34-21. DAVID T. FOSTER III-dtfoster@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/01/23/Panthers_Cardinals_17.standalone.prod_affiliate.138.JPG|525Carolina Panthers' Thomas Davis (58) celebrates his interception of Arizona Cardinals' Kurt Warner in the 2nd quarter at University of Phoenix Stadium. The interception was one of 5 through by Warner in the game. The Panthers won, 34-21. DAVID T. FOSTER III-dtfoster@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/01/23/Panthers_Cardinals_18.standalone.prod_affiliate.138.JPG|472Carolina Panthers' Jake Delhomme (17) runs upfield past Arizona Cardinals' Gerald Hayes (54) in the 2nd quarter at University of Phoenix Stadium. The Panthers won, 34-21. DAVID T. FOSTER III-dtfoster@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/01/23/Panthers_Cardinals_19.standalone.prod_affiliate.138.JPG|525Carolina Panthers defenders tie up Arizona Cardinals' Beanie Wells (26) in the 3rd quarter at University of Phoenix Stadium. Wells was contained to 8 carries for 47 yards in the game. The Panthers won, 34-21. DAVID T. FOSTER III-dtfoster@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/01/23/Panthers_Cardinals_20.standalone.prod_affiliate.138.JPG|477Arizona Cardinals running back Tim Hightower (34) is stopped by Carolina Panthers cornerback Sherrod Martin (23) and Jon Beason (52) during the second half of an NFL football game Sunday, Nov. 1, 2009, in Glendale, Ariz. The Panthers defeated the Cardinals 34-21. AP Photo/Chris Puffe
-
http://media.charlotteobserver.com/smedia/2009/11/01/23/Panthers_Cardinals_21.standalone.prod_affiliate.138.JPG|505Carolina Panthers' Jake Delhomme (17) tries to throw a pass against the Arizona Cardinals in the 3rd quarter at University of Phoenix Stadium. Delhomme was shaken up in the play and replaced by Matt Moore during the series. The Panthers won, 34-21. DAVID T. FOSTER III-dtfoster@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/01/23/Panthers_Cardinals_22.standalone.prod_affiliate.138.JPG|397Carolina Panthers quarterback Jake Delhomme grimaces after being injured in the third quarter of an NFL football game against the Arizona Cardinals, Sunday, Nov. 1, 2009, in Glendale, Ariz. The Panthers defeated the Cardinals 34-21. AP Photo/Ross D. Franklin
-
http://media.charlotteobserver.com/smedia/2009/11/01/23/Panthers_Cardinals_23.standalone.prod_affiliate.138.JPG|525Carolina Panthers' Matt Moore (3) extends his hand as he replaces Jake Delhomme (17) after Delhomme was shaken up on a play against the Arizona Cardinals in the 3rd quarter at University of Phoenix Stadium. The Panthers won, 34-21. DAVID T. FOSTER III-dtfoster@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/01/23/Panthers_Cardinals_24.standalone.prod_affiliate.138.JPG|373Carolina Panthers' Matt Moore (3) throws downfield against the Arizona Cardinals in the 3rd quarter at University of Phoenix Stadium. Moore replaced Jake Delhomme after Delhomme was shaken up on a play. The Panthers won, 34-21. DAVID T. FOSTER III-dtfoster@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/01/23/Panthers_Cardinals_25.standalone.prod_affiliate.138.JPG|511Carolina Panthers' Jonathan Stewart (28) jumps over Brad Hoover (45) as he heads up field against the Arizona Cardinals in the 3rd quarter at University of Phoenix Stadium. The Panthers won, 34-21. DAVID T. FOSTER III-dtfoster@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/01/23/Panthers_Cardinals_26.standalone.prod_affiliate.138.JPG|525Carolina Panthers Steve Smith (89) pats the helmet of Brad Hoover (45) as he is carted off the field in the 3rd quarter against the Arizona Cardinals at University of Phoenix Stadium. The Panthers won, 34-21. DAVID T. FOSTER III-dtfoster@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/01/23/Panthers_Cardinals_27.standalone.prod_affiliate.138.JPG|525Arizona Cardinals' Jerheme Urban (85) has the ball knocked loose as he is hit by Carolina Panthers' Chris Gamble (20) in the 4th quarter at University of Phoenix Stadium. The Panthers would recover the fumble and went on to win, 34-21. DAVID T. FOSTER III-dtfoster@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/01/23/Panthers_Cardinals_28.standalone.prod_affiliate.138.JPG|368Carolina Panthers' Sherrod Martin (23) picks off a pass intended for Arizona Cardinals' Jerheme Urban (85), who had the ball knocked loose by Carolina Panthers' Chris Gamble, in the 4th quarter at University of Phoenix Stadium. The Panthers won, 34-21. DAVID T. FOSTER III-dtfoster@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/01/23/Panthers_Cardinals_29.standalone.prod_affiliate.138.JPG|414Carolina Panthers' Jake Delhomme (17) sits on the bench in the 4th quarter against the Arizona Cardinals at University of Phoenix Stadium. Delhomme was shaken up in the 3rd quarter and later left the game in the 4th quarter. The Panthers won, 34-21. DAVID T. FOSTER III-dtfoster@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/01/23/Panthers_Cardinals_30.standalone.prod_affiliate.138.JPG|405Carolina Panthers' Jake Delhomme (17) is escorted off the sideline in the 4th quarter against the Arizona Cardinals at University of Phoenix Stadium. Delhomme was shaken up in the 3rd quarter and later left the game in the 4th quarter. The Panthers won, 34-21. DAVID T. FOSTER III-dtfoster@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/01/23/Panthers_Cardinals_31.standalone.prod_affiliate.138.JPG|525Carolina Panthers' Julius Peppers (90) sacks Arizona Cardinals\ Kurt Warner (#13) in the 4th quarter at University of Phoenix Stadium. Warner fumbled on the play and the Panthers recovered it. The Panthers won, 34-21. DAVID T. FOSTER III-dtfoster@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/01/23/Panthers_Cardinals_32.standalone.prod_affiliate.138.JPG|525Carolina Panthers' Julius Peppers (90) sacks Arizona Cardinals\ Kurt Warner (#13), causing him to fumble, in the 4th quarter at University of Phoenix Stadium. The Panthers recovered it and went on to win, 34-21. DAVID T. FOSTER III-dtfoster@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/01/23/Panthers_Cardinals_33.standalone.prod_affiliate.138.JPG|418Carolina Panthers' Richard Marshall (31) picks off a pass by Arizona Cardinals' Kurt Warner (13), intended for Arizona Cardinals' Larry Fitzgerald (11), late in the 4th quarter at University of Phoenix Stadium. The Panthers forced Warner into 5 interceptions and a fumble. Carolina went on to win, 34-21. DAVID T. FOSTER III-dtfoster@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/01/23/Panthers_Cardinals_34.standalone.prod_affiliate.138.JPG|482GLENDALE, AZ - NOVEMBER 01: Cornerback Richard Marshall #31 of the Carolina Panthers intercepts the ball intended for wide receiver Larry Fitzgerald #11 of the Arizona Cardinals during the fourth quarter of the NFL game at the Universtity of Phoenix Stadium on November 1, 2009 in Glendale, Arizona. The Panthers defeated the Cardinals 34-21. (Photo by Christian Petersen/Getty Images)Store |
-
http://media.charlotteobserver.com/smedia/2009/11/01/23/Panthers_Cardinals_35.standalone.prod_affiliate.138.JPG|525Carolina Panthers' Richard Marshall (31) celebrates his interception with teammate Jon Beason (52) in the fourth quarter of an NFL football game against the Arizona Cardinals, Sunday, Nov. 1, 2009, in Glendale, Ariz. The Panthers defeated the Cardinals 34-21. (AP Photo/Ross D. Franklin)
Loading in additional galleries





