-
http://media.charlotteobserver.com/smedia/2009/11/20/00/Panthers_Dolphins01.standalone.prod_affiliate.138.JPG|43611/19/09 Carolina Panthers fan Landon Wright, 10 of Kings Mountain, NC yells support to the team prior to action vs the Miami Dolphins Thursday at Bank of America Stadium in Charlotte, NC. JEFF SINER - jsiner@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/20/00/Panthers_Dolphins02.standalone.prod_affiliate.138.JPG|417Defensive linemen Nick Hayden, DT (98); Tank Tyler DT (93); Damione Lewis DT (92); Tyler Brayton DE (96); during pregame warmups for 1A promo. JUSTIN MOWER - gobrien@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/20/00/Panthers_Dolphins03.standalone.prod_affiliate.138.JPG|414Panthers fan K.T. Thompson of Charlotte rubs her hands together as she watches the team warm up prior to the start of theri game against the Miami Dolphins at Bank of America Stadium. DAVID T. FOSTER III-dtfoster@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/20/00/Panthers_Dolphins04.standalone.prod_affiliate.138.JPG|39711/19/09 Carolina Panthers quarterback (17) Jake Delhomme drops back to pass to a receiver during first quarter action vs the Miami Dolphins Thursday at Bank of America Stadium in Charlotte, NC. The Panthers trailed the Dolphins 14-3. JEFF SINER - jsiner@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/20/00/Panthers_Dolphins05.standalone.prod_affiliate.138.JPG|390Carolina Panthers' Steve Smith (89) keeps the ball away from Miami Dolphins' Joey Porter (55)after making a catch during the 1st quarter of their game at Bank of America Stadium. The Panthers led, 3-0. DAVID T. FOSTER III-dtfoster@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/20/00/Panthers_Dolphins06.standalone.prod_affiliate.138.JPG|525Carolina Panthers' DeAngelo Williams (34) makes a move as Miami Dolphins' Gibril Wilson (28) defends during the 1st quarter of their game at Bank of America Stadium. The Panthers led, 3-0. DAVID T. FOSTER III-dtfoster@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/20/00/Panthers_Dolphins07.standalone.prod_affiliate.138.JPG|489Carolina Panthers' Jake Delhomme (17) makes a throw downfield against the Miami Dolphins during the 1st quarter of their game at Bank of America Stadium. The Panthers led, 3-0. DAVID T. FOSTER III-dtfoster@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/20/00/Panthers_Dolphins08.standalone.prod_affiliate.138.JPG|465Carolina Panthers' Steve Smith (89) and Miami Dolphins' Sean Smith (24) are separated by field judge Scott Edwards after after a play during the 1st quarter of their game at Bank of America Stadium. The Panthers led, 3-0. DAVID T. FOSTER III-dtfoster@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/20/00/Panthers_Dolphins09.standalone.prod_affiliate.138.JPG|42711/19/09 Carolina Panthers fans watch the team battle the Miami Dolphins during first quarter action Thursday at Bank of America Stadium in Charlotte, NC. The Panthers trailed the Dolphins 14-3. JEFF SINER - jsiner@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/20/00/Panthers_Dolphins10.standalone.prod_affiliate.138.JPG|325Carolina Panthers' Jason Baker (7) holds the ball for a John Kasay (4) field goal attempt against the Miami Dolphins during the 1st quarter of their game at Bank of America Stadium. The Panthers led, 3-0. DAVID T. FOSTER III-dtfoster@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/20/00/Panthers_Dolphins11.standalone.prod_affiliate.138.JPG|52511/19/09 Carolina Panthers quarterback Jake Delhomme sits on the team's bench going over a series of plays with quarterbacks/passing coordinator Rip Scherer during first quarter action Thursday at Bank of America Stadium in Charlotte, NC. The Panthers trailed the Miami Dolphins 14-3. JEFF SINER - jsiner@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/20/00/Panthers_Dolphins12.standalone.prod_affiliate.138.JPG|40411/19/09 A Carolina Panthers fan encourages the team during first quarter action Thursday at Bank of America Stadium in Charlotte, NC. The Panthers trailed the Miami Dolphins 14-3. JEFF SINER - jsiner@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/20/00/Panthers_Dolphins13.standalone.prod_affiliate.138.JPG|52511/19/09 Carolina Panthers (88) tight end Dante Rosario is tackled by Miami Dolphins (98) linebacker Matt Roth following a reception during first quarter action Thursday at Bank of America Stadium in Charlotte, NC. The Panthers trailed the Miami Dolphins 14-3. JEFF SINER - jsiner@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/20/00/Panthers_Dolphins14.standalone.prod_affiliate.138.JPG|313Carolina Panthers' Steve Smith (89) stretches and just misses a catch as Miami Dolphins' Sean Smith (24) covers him during the 1st quarter of their game at Bank of America Stadium. The Panthers led, 3-0. DAVID T. FOSTER III-dtfoster@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/20/00/Panthers_Dolphins15.standalone.prod_affiliate.138.JPG|398Carolina Panthers head coach John Fox works to gets his point across to his team during the 1st quarter against the Miami Dolphins at Bank of America Stadium. The Dolphins won, 24-17. DAVID T. FOSTER III-dtfoster@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/20/00/Panthers_Dolphins16.standalone.prod_affiliate.138.JPG|361Carolina Panthers' DeAngelo Williams (34) runs out of the grasp of Miami Dolphins' Channing Crowder (52) during the 1st quarter of their game at Bank of America Stadium. The Panthers led, 3-0. DAVID T. FOSTER III-dtfoster@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/20/00/Panthers_Dolphins17.standalone.prod_affiliate.138.JPG|52511/19/09 Carolina Panthers quarterback (17) Jake Delhomme is sacked by Miami Dolphins (97) defensive end Phillip Merling during second quarter action Thursday at Bank of America Stadium in Charlotte, NC. The Panthers trailed the Dolphins 14-3. JEFF SINER - jsiner@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/20/00/Panthers_Dolphins18.standalone.prod_affiliate.138.JPG|52511/19/09 Carolina Panthers (90) defensive end Julius Peppers right hand is taped and padded Thursday during second quarter action vs the Miami Dolphins at Bank of America Stadium in Charlotte, NC. The Panthers trailed the Miami Dolphins 14-3. JEFF SINER - jsiner@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/20/00/Panthers_Dolphins19.standalone.prod_affiliate.138.JPG|460Carolina Panthers' Jake Delhomme (17) gets sacked by Miami Dolphins' Joey Porter (55) in the 2nd quarter of their game at Bank of America Stadium. The Dolphins led, 14-3. DAVID T. FOSTER III-dtfoster@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/20/00/Panthers_Dolphins20.standalone.prod_affiliate.138.JPG|415Miami Dolphins' Joey Porter (55) celebrates his sack of Carolina Panthers' Jake Delhomme in the 2nd quarter of their game at Bank of America Stadium. The Dolphins won, 24-17. DAVID T. FOSTER III-dtfoster@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/20/00/Panthers_Dolphins21.standalone.prod_affiliate.138.JPG|422Miami Dolphins' Chad Henne (7) looks to avoid Carolina Panthers' Na'il Diggs (53) during a play in the 2nd quarter of their game at Bank of America Stadium. The Dolphins won, 24-17. DAVID T. FOSTER III-dtfoster@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/20/00/Panthers_Dolphins22.standalone.prod_affiliate.138.JPG|52511/19/09 Carolina Panthers wide receiver (87) Muhsin Muhammad watches a replay from the team's bench during second quarter action vs the Miami Dolphins Thursday at Bank of America Stadium in Charlotte, NC. The Panthers trailed the Miami Dolphins 14-3. JEFF SINER - jsiner@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/20/00/Panthers_Dolphins23.standalone.prod_affiliate.138.JPG|52511/19/09 Carolina Panthers wide receiver (89) Steve Smith sits on the team's bench during second quarter action vs the Miami Dolphins Thursday at Bank of America Stadium in Charlotte, NC. The Panthers trailed the Miami Dolphins 14-3. JEFF SINER - jsiner@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/20/00/Panthers_Dolphins24.standalone.prod_affiliate.138.JPG|448Miami Dolphins' Davone Bess (15) runs past Carolina Panthers' Damione Lewis (92) in the 2nd quarter of their game at Bank of America Stadium. The Dolphins led, 14-3. DAVID T. FOSTER III-dtfoster@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/20/00/Panthers_Dolphins25.standalone.prod_affiliate.138.JPG|325Miami Dolphins' Ricky Williams (34) dives to the pylon for a touchdown out of the reach of Carolina Panthers' Jon Beason (52) in the 2nd quarter of their game at Bank of America Stadium. The Dolphins led, 14-3. DAVID T. FOSTER III-dtfoster@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/20/00/Panthers_Dolphins26.standalone.prod_affiliate.138.JPG|51311/19/09 Carolina Panthers fans react to the Panthers play during second quarter action vs the Miami Dolphins Thursday at Bank of America Stadium in Charlotte, NC. The Panthers trailed the Miami Dolphins 14-3. JEFF SINER - jsiner@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/20/00/Panthers_Dolphins27.standalone.prod_affiliate.138.JPG|426Carolina Panthers' Muhsin Muhammad (87) gets pulled down by Miami Dolphins' Gibril Wilson (28) and Sean Smith (24) in the 2nd quarter of their game at Bank of America Stadium. The Dolphins led, 14-3. DAVID T. FOSTER III-dtfoster@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/20/00/Panthers_Dolphins28.standalone.prod_affiliate.138.JPG|41811/19/09 Carolina Panthers wide receiver (89) Steve Smith places his hand on Miami Dolphins (33) cornerback Nathan Jones after he intercepted a pass by Panthers quarterback (17) Jake Delhomme during third quarter action Thursday at Bank of America Stadium in Charlotte, NC. The Miami Dolphins defeated the Panthers 24-17. JEFF SINER - jsiner@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/20/00/Panthers_Dolphins29.standalone.prod_affiliate.138.JPG|52511/19/09 Carolina Panthers quarterback (17) Jake Delhomme waits to huddle up with his teammates prior to a series of plays vs the Miami Dolphins during third quarter action Thursday at Bank of America Stadium in Charlotte, NC. The Miami Dolphins defeated the Panthers 24-17. JEFF SINER - jsiner@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/20/00/Panthers_Dolphins30.standalone.prod_affiliate.138.JPG|41911/19/09 Carolina Panthers (89) wide receiver Steve Smith tries to pick up extra yardage following a reception as Miami Dolphins (51) linebacker Akin Ayodele and (21) cornerback Vontae Davis go for the tackle during third quarter action Thursday at Bank of America Stadium in Charlotte, NC. The Miami Dolphins defeated the Panthers 24-17. JEFF SINER - jsiner@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/20/00/Panthers_Dolphins31.standalone.prod_affiliate.138.JPG|525Carolina Panthers head coach John Fox pats the helmet of Jake Delhomme (17) as he walks off the field in the 4th quarter against the Miami Dolphins at Bank of America Stadium. The Dolphins won, 24-17. DAVID T. FOSTER III-dtfoster@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/20/00/Panthers_Dolphins32.standalone.prod_affiliate.138.JPG|381Miami Dolphins' Ricky Williams (34) breaks through the Carolina Panthers defensive line in the 4th quarter at Bank of America Stadium. The Dolphins won, 24-17. DAVID T. FOSTER III-dtfoster@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/20/00/Panthers_Dolphins33.standalone.prod_affiliate.138.JPG|368Carolina Panthers fans cheer on their team against the Miami Dolphins in the 4th quarter at Bank of America Stadium. The Dolphins won, 24-17. DAVID T. FOSTER III-dtfoster@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/20/00/Panthers_Dolphins34.standalone.prod_affiliate.138.JPG|52511/19/09 Carolina Panthers wide receiver (89) Steve Smith makes a pass reception as Miami Dolphins (33) cornerback Nathan Jones applies defensive pressure during fourth quarter action Thursday at Bank of America Stadium in Charlotte, NC. The Miami Dolphins defeated the Panthers 24-17. JEFF SINER - jsiner@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/20/00/Panthers_Dolphins35.standalone.prod_affiliate.138.JPG|52511/19/09 Carolina Panthers (89) wide receiver Steve Smith catches a touchdown pass from quarterback Jake Delhomme as Miami Dolphins (21) cornerback Vontae Davis applies pressure during fourth quarter action Thursday at Bank of America Stadium in Charlotte, NC. The Miami Dolphins defeated the Panthers 24-17. JEFF SINER - jsiner@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/20/00/Panthers_Dolphins36.standalone.prod_affiliate.138.JPG|46611/19/09 Carolina Panthers running back (34) DeAngelo Williams runs into the end zone for a two-point conversion during fourth quarter action Thursday vs the Miami Dolphins at Bank of America Stadium in Charlotte, NC. The Miami Dolphins defeated the Panthers 24-17. JEFF SINER - jsiner@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/20/00/Panthers_Dolphins37.standalone.prod_affiliate.138.JPG|41611/19/09 Despite having lost his helmet, Carolina Panthers (93) defensive tackle Tank Tyler continues to fight to make a tackle on Miami Dolphins running back (34) Ricky Williams during fourth quarter action Thursday at Bank of America Stadium in Charlotte, NC. The Miami Dolphins defeated the Panthers 24-17. JEFF SINER - jsiner@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/20/00/Panthers_Dolphins38.standalone.prod_affiliate.138.JPG|525Miami Dolphins' Ricky Williams (34) high steps into the endzone as Carolina Panthers' Sherrod Martin (23) falls off him in the 4th quarter of their game at Bank of America Stadium. The Dolphins won, 24-17. DAVID T. FOSTER III-dtfoster@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/20/00/Panthers_Dolphins39.standalone.prod_affiliate.138.JPG|44211/19/09 Carolina Panthers fans react to the team's play during fourth quarter action Thursday at Bank of America Stadium in Charlotte, NC. The Miami Dolphins defeated the Panthers 24-17. JEFF SINER - jsiner@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/20/00/Panthers_Dolphins40.standalone.prod_affiliate.138.JPG|34411/19/09 Carolina Panthers fan Cindy Buchanan of Charlotte, NC prays during fourth quarter action Thursday vs the Miami Dolphins at Bank of America Stadium in Charlotte, NC. The Miami Dolphins defeated the Panthers 24-17. Buchanan said that she feels so sorry for quarterback Jake Delhomme and that she just wants him to do good. JEFF SINER - jsiner@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/20/00/Panthers_Dolphins41.standalone.prod_affiliate.138.JPG|35311/19/09 Carolina Panthers quarterback (17) Jake Delhomme watches a replay as he walks off the field during fourth quarter action Thursday at Bank of America Stadium in Charlotte, NC. The Miami Dolphins defeated the Panthers 24-17. JEFF SINER - jsiner@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/20/00/Panthers_Dolphins42.standalone.prod_affiliate.138.JPG|52511/19/09 Carolina Panthers wide receiver (89) Steve Smith waits for another offensive series on the team's sideline during fourth quarter action Thursday at Bank of America Stadium in Charlotte, NC. The Miami Dolphins defeated the Panthers 24-17. JEFF SINER - jsiner@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/20/00/PANTHERS_DOLPHINS_29.standalone.prod_affiliate.138.JPG|50011/19/09 Carolina Panthers (73) guard Mackenzy Bernadeau and (70) guard Travelle Wharton sit on the team's bench during fourth quarter action Thursday vs the Miami Dolphins at Bank of America Stadium in Charlotte, NC. The Miami Dolphins defeated the Panthers 24-17. JEFF SINER - jsiner@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/20/00/Panthers_Dolphins43.standalone.prod_affiliate.138.JPG|52511/19/09 Carolina Panthers (52) linebacker Jon Beason upends a Miami Dolphins runner during fourth quarter action Thursday at Bank of America Stadium in Charlotte, NC. The Miami Dolphins defeated the Panthers 24-17. JEFF SINER - jsiner@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/20/00/Panthers_Dolphins44.standalone.prod_affiliate.138.JPG|52511/19/09 Carolina Panthers (82) tight end Gary Barnidge makes a pass reception during late fourth quarter action Thursday as Miami Dolphins (37) safety Yeremiah Bell goes for the tackle at Bank of America Stadium in Charlotte, NC. The Miami Dolphins defeated the Panthers 24-17. JEFF SINER - jsiner@charlotteobserver.com
-
http://media.charlotteobserver.com/smedia/2009/11/20/00/Panthers_Dolphins45.standalone.prod_affiliate.138.JPG|50711/19/09 Miami Dolphins (29) safety Tyrone Culver leaps into the air to knock down a pass by Carolina Panthers quarterback Jake Delhomme in the end zone in the closing seconds of game action Thursday at Bank of America Stadium in Charlotte, NC. The Miami Dolphins defeated the Panthers 24-17. JEFF SINER - jsiner@charlotteobserver.com
Loading in additional galleries





