Deal Saver - brought to you by the Charlotte Observer

NOW ONLINE: High school statistics, schedules and rosters.

 

Boys Basketball

Points

Name Sch G PTS PPG
K.Woods GASTDAY 22 593 27.0
S.Stewart SUN 25 643 25.7
S.Wiggins NME 27 685 25.4
J.Pifer WAT 1 25 25.0
C.Byrd EBU 26 642 24.7
J.Brown FM 2 48 24.0
M. Vehaun WMCATA 19 446 23.5
R.Chen GASTDAY 19 445 23.4
J.Patton HIGHTEC 25 576 23.0
J.Haywood HARDING 24 553 23.0

Rebounds

Name Sch G R RPG
D.Adams NSIDE 32 380 11.9
J.Smith OLY 29 333 11.5
J.Gordon NSIDE 32 351 11.0
K.Griffin HICKGRO 28 297 10.6
K.Meeks WCHAR 30 316 10.5
Z.Ferguson BUTLER 28 295 10.5
B.Simons CCDS 27 283 10.5
D.Murray EGASTON 26 268 10.3
B.Hill WSTANLY 25 247 9.9
L.Maye HGH 19 186 9.8

Assists

Name Sch G A APG
J.Ashford NSIDE 32 281 8.8
J.Patton HIGHTEC 25 210 8.4
L.Jackson MARVRID 25 193 7.7
S.Anthony OLY 29 203 7.0
L.Cooks NSIDE 32 206 6.4
M.Spears CCDS 26 160 6.2
J.White KCH 21 116 5.5
J.Walker MPK 27 143 5.3
C.Byrd EBU 26 135 5.2
L.Anderson CAN 18 94 5.2

Girls Basketball

Points

Name Sch G PTS PPG
R.Blackmon KCH 10 315 31.5
S.Hines RSCENTR 24 561 23.4
T.Rich LAK 1 22 22.0
J.Whitesides GASTDAY 25 548 21.9
A.Jones SHELBY 19 409 21.5
B.Erb CCDS 24 490 20.4
A.Branch ALBEMAR 10 202 20.2
T.Mitchell PROVDAY 33 647 19.6
S.Winchester EGASTON 24 461 19.2
J.Fisher-Davis BUTLER 29 552 19.0

Rebounds

Name Sch G R RPG
J.Henry MARVRID 24 369 15.4
J.Gaston WCHAR 22 318 14.5
S.Stephens GASTDAY 25 342 13.7
Q.L WME 22 288 13.1
B.Redmond NIredel 27 325 12.0
A.Branch ALBEMAR 10 120 12.0
R.Blackmon KCH 10 119 11.9
A.Dobner HICKGRO 29 338 11.7
F.Statton QueenGr 19 208 10.9
S.Richardson BUTLER 29 312 10.8

Assists

Name Sch G A APG
M.Whitesides GASTDAY 25 179 7.2
H.Copeland Draughn 15 85 5.7
A.Harris HARDING 28 154 5.5
J.Whitesides GASTDAY 25 135 5.4
J.Bullock NME 26 130 5.0
S.Watts WED 25 126 5.0
I.Bernal ROBINSO 30 148 4.9
J.Strode HICKRID 28 138 4.9
T.Everett FORESTH 29 134 4.6
A.Neely Mallard 25 116 4.6

 

Baseball

Home runs

Name Sch G Homers
W.Grier DAD 20 7
A.Kegarise QueenGr 20 5
C.Duncan SOLAKE 25 5
C.Walls CCDS 24 4
D.McGoldrick QueenGr 21 4
M. Simmons CCHRIST 16 4
Z.Featherstone PROVDAY 21 4
B.Hallman SOLAKE 25 3
J.Hiatt SOLAKE 25 3
J.Piedmonte HGH 10 3

RBI

Name Sch G RBI
S.Booksh QueenGr 22 34
D.McGoldrick QueenGr 21 33
C.Duncan SOLAKE 25 27
C.Walls CCDS 24 26
A.Kegarise QueenGr 20 25
J.Hiatt SOLAKE 25 25
J.Ketcham QueenGr 22 25
A.Burnick PROVDAY 21 23
T.Jensen CAT 25 23
A.Sapp DAD 20 22

Strikeouts

Name Sch G Strikeouts
T.Thornton KEL 21 94
J.Bonen-Clark CAT 17 70
B.Stone KEL 19 61
J.Accetta CAT 15 60
T.Baker HPE 25 56
A.Camplo QueenGr 21 53
D.Loepprich CCDS 15 53
L.Rawls WME 19 51
D.Shaw WME 18 45
D.McGoldrick QueenGr 21 44

Softball

Home runs

Name Sch G Homers
M.Broome MET 21 8
D.Harris FORESTH 21 4
E.Scott MPK 19 3
J.Haasl KEL 24 3
M.Hooper WME 15 3
N.High FORESTH 21 3
S.Helms FORESTH 21 3
B.Kalmbach MPK 18 2
E.Rodriguez OLY 16 2
K.Galloway HICKGRO 13 2

RBI

Name Sch G RBI
V.Gonzalez OLY 16 40
M.Broome MET 21 35
D.Harris FORESTH 21 34
B.Bjorson MET 21 29
E.Powers KEL 24 28
J.Haasl KEL 24 27
E.Rodriguez OLY 16 25
E.Scott MPK 19 24
R.Brady CAT 20 24
A.Richardson CCHRIST 18 22

Strikeouts

Name Sch G Strikeouts
M.Broome MET 21 268
D.King ROBINSO 20 149
E.Standley INDY 23 119
D.Harris FORESTH 21 118
M.Wilson CCHRIST 18 82
L.McCoy OLY 15 74
M.Hooper WME 15 66
N.Amos HPE 8 61
G.Austin LAT 7 57
M.Johnson 1stAsse 16 51

Boys Lacrosse

Points

Name Sch G Goal Ast Pts
R.Loesch SMECK 16 61 26 87
E.Morris SMECK 16 58 16 74
S.Onak PROVDAY 20 35 35 70
J.Ford LNC 18 43 23 66
J.Koferl LNC 18 40 21 61
J.Bjork PROVDAY 20 35 16 51
M.Wine LNC 18 23 28 51
B.McDonald LNC 18 31 15 46
T.Asher PROVDAY 20 43 3 46
J.Henry PROVDAY 20 31 12 43

Goals

Name Sch G Goal
R.Loesch SMECK 16 61
E.Morris SMECK 16 58
J.Ford LNC 18 43
T.Asher PROVDAY 20 43
J.Koferl LNC 18 40
S.Onak PROVDAY 20 35
J.Bjork PROVDAY 20 35
M.Radford CCDS 21 34
J.Henry PROVDAY 20 31
M.Ludwick SMECK 16 31

Scoring Offense

School G GF Avg
Lake Norman 2 39 19.5
Lake Norman 15 243 16.2
South Mecklenburg 16 218 13.6
Lake Norman Charter 18 219 12.2
Myers Park 6 72 12.0
Providence 4 48 12.0
Charlotte Latin 10 115 11.5
Ardrey Kell 1 11 11.0
Providence Day 20 210 10.5
Charlotte Catholic 4 39 9.8

Girls Lacrosse

Points

Name Sch G Goal Ast Pts
A.Brown PROVDAY 16 91 43 134
H.Krueger CCDS 15 74 23 97
N.Wallon CAT 15 56 14 70
D.Nicholson MPK 17 52 16 68
C.Moore MPK 17 45 19 64
M.Capizzi MPK 17 36 24 60
B.Storey CAT 15 46 9 55
M.Shuman CCDS 15 44 10 54
C.Howey PROVDAY 16 43 10 53
K.Riddle CAT 15 32 20 52

Goals

Name Sch G Goal
A.Brown PROVDAY 16 91
H.Krueger CCDS 15 74
N.Wallon CAT 15 56
D.Nicholson MPK 17 52
B.Storey CAT 15 46
C.Moore MPK 17 45
M.Shuman CCDS 15 44
C.Howey PROVDAY 16 43
C.Brown PROVDAY 15 38
M.Capizzi MPK 17 36

Scoring Offense

School G GF Avg
Fort Mill, SC 4 68 17.0
Charlotte Catholic 16 265 16.6
Charlotte Country Day 15 224 14.9
Providence Day 16 232 14.5
Myers Park 17 235 13.8
Providence 3 36 12.0
Marvin Ridge 5 57 11.4
Lake Norman 6 62 10.3
Weddington 2 18 9.0
Cuthbertson High 3 26 8.7

Football

Rushing

Name Sch G Yds TD YPG
J.Wright CDA 1 169 3 169.0
A.Nix SMECK 7 844 6 120.6
C.Trogdon ABR 1 107 0 107.0
A.Gilkerson SOLAKE 11 994 16 90.4
D.Tomlin MRE 3 230 1 76.7
D.Lawrence CCHRIST 10 754 13 75.4
W.Grier DAD 10 736 7 73.6
D.Miller WROWAN 1 72 0 72.0
D.Black MRE 3 213 4 71.0
C.Duffy POR 13 896 16 68.9

Passing

Name Sch G A C Yds YPG
W.Grier DAD 10 354 224 3317 331.7
A.Chavis HPC 1 50 21 209 209.0
J.Haigh PRO 6 143 63 975 162.5
L.Mcneill POR 13 217 145 2084 160.3
C.Bradshaw KIN 2 27 16 316 158.0
E.Lynch CCHRIST 10 197 102 1507 150.7
R.Schroeder SOLAKE 11 226 119 1657 150.6
D.Podrebarac WED 11 254 135 1620 147.3
N.Dennis CDA 1 16 7 134 134.0
M.Radford CCDS 11 158 78 1417 128.8

Receiving

Name Sch G Yds TD YPG
C.Pompey CDA 1 120 2 120.0
M.Yates PRO 6 597 5 99.5
A.Seward DAD 10 992 12 99.2
D.Allison SOLAKE 11 940 14 85.5
E.Gates DAD 10 791 4 79.1
A.Quate HPC 1 79 0 79.0
C.Lisa WED 11 720 8 65.5
J.Oakley POR 13 725 9 55.8
C.Robbins NEG 2 109 1 54.5
C.Nesmith WME 10 538 8 53.8

Boys Soccer

Points

Name Sch G Goal Ast Pts
R.Minogue CAT 26 39 21 99
E.Suarez MPK 24 35 15 85
N.Goodwin HGH 22 23 14 60
CJ Bradley DAD 18 26 7 59
P.Nero OLY 21 25 8 58
J.Shear CAT 26 19 19 57
H.Ali MPK 24 25 7 57
B.Jordi LAT 16 21 9 51
T.Roberts HGH 22 17 12 46
C.Jameson Mallard 23 15 8 38

Goals

Name Sch G Goal
R.Minogue CAT 26 39
E.Suarez MPK 24 35
CJ Bradley DAD 18 26
P.Nero OLY 21 25
H.Ali MPK 24 25
N.Goodwin HGH 22 23
B.Jordi LAT 16 21
J.Shear CAT 26 19
T.Roberts HGH 22 17
C.Jameson Mallard 23 15

Scoring Offense

School G GF Avg
Jay M. Robinson 1 5 5.0
Charlotte Catholic 26 117 4.5
Myers Park 24 106 4.4
Caldwell Christian 1 4 4.0
Asheville Christian 1 4 4.0
Hough 22 86 3.9
Olympic 21 81 3.9
Charlotte Latin 18 68 3.8
Kerr-Vance 3 11 3.7
Davidson Day 19 64 3.4

Girls Soccer

Points

Name Sch G Goal Ast Pts
A.Estep CAN 18 36 13 85
M.Foster DAD 24 24 22 70
C.Rodriguez DAD 24 21 23 65
A.Stearns HGH 23 21 15 57
E.Shuler MPK 17 17 14 48
M.Whitesides GASTDAY 16 19 8 46
B.Arey HGH 23 17 9 43
H.Robinson HGH 23 13 14 40
L.Kelly LAT 18 16 6 38
M.Shaw DAD 24 14 9 37

Goals

Name Sch G Goal
A.Estep CAN 18 36
M.Foster DAD 24 24
C.Rodriguez DAD 24 21
A.Stearns HGH 23 21
M.Whitesides GASTDAY 16 19
B.Arey HGH 23 17
E.Shuler MPK 17 17
L.Kelly LAT 18 16
T.Straughn MPK 17 15
J.Sherwood OLY 25 15

Scoring Offense

School G GF Avg
Providence 1 7 7.0
Westminister Catawba Christian 3 16 5.3
Metrolina Christian 3 16 5.3
Covenant Day 4 19 4.8
Hough 23 105 4.6
Myers Park 19 74 3.9
Davidson Day 24 90 3.8
Charlotte Latin 18 67 3.7
Olympic 28 98 3.5
Sun Valley 2 7 3.5

Quick Job Search