-
Saturday, June 1, 8:00PM
-
Saturday, June 15, 8:00PM
-
Boys Basketball
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| D.Rodgers | ILHS | 1 | 33 | 33.0 |
| C.Byrd | EBU | 29 | 772 | 26.6 |
| K.Beasley | 1stAsse | 25 | 608 | 24.3 |
| G.Mack | PRO | 25 | 594 | 23.8 |
| D.Airing | COD | 25 | 584 | 23.4 |
| C.Hayes | BERRY | 26 | 598 | 23.0 |
| J.Dominquez | MET | 31 | 704 | 22.7 |
| T.Hyatt | EBU | 30 | 667 | 22.2 |
| T.Nelson | MET | 31 | 660 | 21.3 |
| S.Mitchell | CUT | 20 | 421 | 21.1 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| L.Maye | HGH | 29 | 405 | 14.0 |
| K.Meeks | WCHAR | 28 | 363 | 13.0 |
| B.James | BES | 27 | 337 | 12.5 |
| T.Nelson | MET | 31 | 375 | 12.1 |
| M.Mathews | SMECK | 18 | 205 | 11.4 |
| J.Morrison | EME | 27 | 300 | 11.1 |
| P.Reed | NSIDE | 33 | 361 | 10.9 |
| R.Long | GRR | 23 | 243 | 10.6 |
| P.Kalambayi | BUTLER | 21 | 218 | 10.4 |
| L.Morrison | NSIDE | 34 | 337 | 9.9 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| J.Ritter | NSIDE | 33 | 281 | 8.5 |
| D.Bell | NSIDE | 7 | 59 | 8.4 |
| J.Patton | OLY | 30 | 240 | 8.0 |
| C.Thompson | SMECK | 25 | 178 | 7.1 |
| J.Lee | QueenGr | 21 | 144 | 6.9 |
| P.Trout | KEL | 29 | 194 | 6.7 |
| K.Woods | NSIDE | 34 | 206 | 6.1 |
| T.Foster | WCHAR | 29 | 174 | 6.0 |
| T.Meeks | BES | 26 | 157 | 6.0 |
| J.Baynard | LAT | 27 | 157 | 5.8 |
Girls Basketball
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| S.Watts | WED | 27 | 598 | 22.1 |
| A.Branch | ALBEMAR | 22 | 478 | 21.7 |
| S.Wentz | QueenGr | 9 | 189 | 21.0 |
| B.Erb | CCDS | 27 | 562 | 20.8 |
| T.Yarborough | NFD | 3 | 60 | 20.0 |
| E.Tsitouris | PWD | 25 | 486 | 19.4 |
| A.Locklear | SRO | 23 | 447 | 19.4 |
| J.White | PROVDAY | 29 | 557 | 19.2 |
| M.Carter | BES | 25 | 476 | 19.0 |
| B.Armstrong | FVIEW | 27 | 496 | 18.4 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| B.Armstrong | FVIEW | 27 | 430 | 15.9 |
| E.Tsitouris | PWD | 25 | 384 | 15.4 |
| J.Gaston | WCHAR | 25 | 349 | 14.0 |
| A.Branch | ALBEMAR | 22 | 304 | 13.8 |
| T.Twitty | RSCENTR | 25 | 287 | 11.5 |
| M.Caldwell | DAD | 24 | 273 | 11.4 |
| E.Mbamalu | LNC | 24 | 268 | 11.2 |
| S.McFarlane | CCA | 24 | 267 | 11.1 |
| B.Nichols | Mallard | 28 | 308 | 11.0 |
| T.Sanders | KCH | 10 | 107 | 10.7 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| J.Bullock | NME | 27 | 148 | 5.5 |
| J.Gray | WME | 23 | 124 | 5.4 |
| M.Story | BDY | 18 | 98 | 5.4 |
| I.Williams | FRE | 27 | 144 | 5.3 |
| A.Watkins | RSCENTR | 25 | 125 | 5.0 |
| T.Everett | FORESTH | 26 | 127 | 4.9 |
| M.Whitesides | GASTDAY | 27 | 125 | 4.6 |
| A.Locklear | SRO | 23 | 99 | 4.3 |
| S.Bost | SRO | 20 | 87 | 4.3 |
| B.Armstrong | FVIEW | 27 | 113 | 4.2 |
Baseball
Home runs
| Name | Sch | G | Homers |
|---|---|---|---|
| L.Sherer | EME | 20 | 7 |
| M.Donnelly | PROVDAY | 5 | 3 |
| R.Webster | EME | 20 | 3 |
| A.Camplo | QueenGr | 2 | 2 |
| C.Moser | HICKGRO | 10 | 2 |
| D.Stack | PROVDAY | 5 | 2 |
| K.Hughes | PROVDAY | 5 | 2 |
| B.Brearly | CCDS | 5 | 1 |
| B.Gragilla | HGH | 3 | 1 |
| C.Zalewa | HPE | 10 | 1 |
RBI
| Name | Sch | G | RBI |
|---|---|---|---|
| J.Strong | EME | 20 | 22 |
| L.Sherer | EME | 20 | 22 |
| R.Webster | EME | 20 | 17 |
| M.Donnelly | PROVDAY | 5 | 14 |
| D.Stack | PROVDAY | 5 | 13 |
| R.Sapp | EME | 20 | 13 |
| R.Ford | CCDS | 5 | 12 |
| D.Marvin | EME | 20 | 10 |
| J.Belote | EME | 19 | 10 |
| K.Hughes | PROVDAY | 5 | 10 |
Strikeouts
| Name | Sch | G | Strikeouts |
|---|---|---|---|
| L.Sherer | EME | 20 | 63 |
| R.Sapp | EME | 20 | 42 |
| D.Marvin | EME | 20 | 37 |
| M.Hanes | BUTLER | 9 | 22 |
| J.Kells | DAD | 5 | 16 |
| R.Webster | EME | 20 | 16 |
| B.Clark | ACH | 1 | 11 |
| A.Burnick | PROVDAY | 5 | 10 |
| J.Goss | DAD | 4 | 10 |
| S.Traxler | LAT | 3 | 9 |
Softball
Home runs
| Name | Sch | G | Homers |
|---|---|---|---|
| H.Gimber | PIE | 23 | 7 |
| M.Hooper | WME | 26 | 7 |
| J.Haasl | KEL | 22 | 6 |
| J.Curtis | MARVRID | 21 | 5 |
| A.Hastings | BUTLER | 22 | 4 |
| S.Helms | FORESTH | 19 | 4 |
| B.Bjorson | MET | 13 | 3 |
| M.Arroyo | MARVRID | 23 | 3 |
| S.Tucker | PIE | 23 | 3 |
| A.Borrelli | WED | 10 | 2 |
RBI
| Name | Sch | G | RBI |
|---|---|---|---|
| H.Reid | PRO | 23 | 36 |
| M.Hooper | WME | 26 | 34 |
| A.High | FORESTH | 20 | 26 |
| E.Powers | KEL | 22 | 24 |
| A.Davis | WME | 24 | 23 |
| S.Helms | FORESTH | 19 | 23 |
| A.McGowan | MARVRID | 23 | 22 |
| J.Curtis | MARVRID | 21 | 20 |
| J.Haasl | KEL | 22 | 20 |
| M.Arroyo | MARVRID | 23 | 20 |
Strikeouts
| Name | Sch | G | Strikeouts |
|---|---|---|---|
| P.Jordan | MARVRID | 22 | 146 |
| C.Eberle | CAT | 19 | 145 |
| C.Pressley | PIE | 23 | 126 |
| S.MAS | BUTLER | 22 | 113 |
| H.Reid | PRO | 23 | 103 |
| L.Bjorson | MET | 13 | 91 |
| M.Hooper | WME | 26 | 78 |
| R.Oxendine | MPK | 13 | 58 |
| L.McCoy | OLY | 12 | 49 |
| E.Swenson | BUTLER | 22 | 32 |
Boys Lacrosse
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| S.Onak | PROVDAY | 23 | 61 | 36 | 97 |
| D.Nix | SMECK | 15 | 48 | 18 | 66 |
| P.Pittroff | CCDS | 23 | 45 | 19 | 64 |
| P.White | PROVDAY | 22 | 39 | 24 | 63 |
| J.Henry | PROVDAY | 23 | 42 | 20 | 62 |
| J.Ford | LNC | 11 | 26 | 32 | 58 |
| P.Fabian | LNC | 14 | 39 | 18 | 57 |
| H.Davis | CCDS | 23 | 36 | 21 | 57 |
| Z.Hutchko | BUTLER | 16 | 28 | 26 | 54 |
| T.Hutchko | BUTLER | 16 | 33 | 20 | 53 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| S.Onak | PROVDAY | 23 | 61 |
| D.Nix | SMECK | 15 | 48 |
| P.Pittroff | CCDS | 23 | 45 |
| J.Henry | PROVDAY | 23 | 42 |
| P.White | PROVDAY | 22 | 39 |
| P.Fabian | LNC | 14 | 39 |
| H.Davis | CCDS | 23 | 36 |
| T.Asher | PROVDAY | 20 | 35 |
| T.Hutchko | BUTLER | 16 | 33 |
| D.Rabb | PROVDAY | 20 | 32 |
Scoring Offense
| School | G | GF | Avg |
|---|---|---|---|
| Charlotte Catholic | 6 | 98 | 16.3 |
| Lake Norman | 1 | 15 | 15.0 |
| Weddington | 1 | 15 | 15.0 |
| Lake Norman Charter | 16 | 227 | 14.2 |
| Myers Park | 4 | 57 | 14.2 |
| Lake Norman | 2 | 26 | 13.0 |
| Providence | 4 | 50 | 12.5 |
| Providence Day | 23 | 271 | 11.8 |
| Watauga | 1 | 11 | 11.0 |
| Charlotte Latin | 12 | 126 | 10.5 |
Girls Lacrosse
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| D.Nicholson | MPK | 14 | 55 | 31 | 86 |
| N.Wallon | CAT | 14 | 57 | 24 | 81 |
| C.Brown | PROVDAY | 15 | 47 | 12 | 59 |
| H.Krueger | CCDS | 13 | 30 | 24 | 54 |
| R.Harrison | CCDS | 13 | 34 | 16 | 50 |
| R.Miller | MPK | 13 | 31 | 14 | 45 |
| R.Wallon | CAT | 14 | 23 | 19 | 42 |
| P.Strassner | CAT | 14 | 29 | 12 | 41 |
| L.Pedlow | CCDS | 13 | 20 | 16 | 36 |
| N.Framm | PROVDAY | 15 | 29 | 6 | 35 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| N.Wallon | CAT | 14 | 57 |
| D.Nicholson | MPK | 14 | 55 |
| C.Brown | PROVDAY | 15 | 47 |
| R.Harrison | CCDS | 13 | 34 |
| A.Norby | SMECK | 13 | 32 |
| R.Miller | MPK | 13 | 31 |
| H.Krueger | CCDS | 13 | 30 |
| N.Framm | PROVDAY | 15 | 29 |
| P.Strassner | CAT | 14 | 29 |
| A.Murphy | SMECK | 13 | 25 |
Scoring Offense
| School | G | GF | Avg |
|---|---|---|---|
| Lake Norman | 2 | 42 | 21.0 |
| Charlotte Country Day | 13 | 222 | 17.1 |
| Charlotte Catholic | 14 | 201 | 14.4 |
| Myers Park | 14 | 196 | 14.0 |
| Charlotte Latin | 6 | 74 | 12.3 |
| Marvin Ridge | 3 | 37 | 12.3 |
| Weddington | 3 | 36 | 12.0 |
| Cuthbertson High | 1 | 11 | 11.0 |
| Providence | 4 | 38 | 9.5 |
| Fort Mill, SC | 2 | 19 | 9.5 |
Girls Soccer
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| A.Estep | CAN | 19 | 51 | 11 | 113 |
| C.Rodriguez | DAD | 22 | 25 | 34 | 84 |
| A.McCue | COD | 14 | 19 | 11 | 49 |
| M.Clark | DAD | 22 | 15 | 14 | 44 |
| E.Feldman | OLY | 22 | 12 | 18 | 42 |
| B.Anderes | MPK | 20 | 18 | 5 | 41 |
| C.Murphy | DAD | 22 | 19 | 3 | 41 |
| S.Sipprell | EME | 13 | 18 | 4 | 40 |
| K.Hunsaker | OLY | 22 | 14 | 11 | 39 |
| B.Howell | KEL | 20 | 14 | 9 | 37 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| A.Estep | CAN | 19 | 51 |
| C.Rodriguez | DAD | 22 | 25 |
| A.McCue | COD | 14 | 19 |
| C.Murphy | DAD | 22 | 19 |
| S.Sipprell | EME | 13 | 18 |
| B.Anderes | MPK | 20 | 18 |
| M.Clark | DAD | 22 | 15 |
| A.Gray | PROVDAY | 18 | 15 |
| C.David | OLY | 20 | 14 |
| B.Howell | KEL | 20 | 14 |
Scoring Offense
| School | G | GF | Avg |
|---|---|---|---|
| Queens Grant Charter | 1 | 7 | 7.0 |
| Charlotte Catholic | 3 | 19 | 6.3 |
| Providence | 2 | 10 | 5.0 |
| Charlotte Latin | 17 | 75 | 4.4 |
| Weddington | 3 | 13 | 4.3 |
| Olympic | 22 | 90 | 4.1 |
| Hough | 7 | 29 | 4.1 |
| Davidson Day | 22 | 89 | 4.0 |
| Myers Park | 20 | 79 | 4.0 |
| Ardrey Kell | 20 | 76 | 3.8 |
Football
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| D.Burgess | FRE | 1 | 302 | 4 | 302.0 |
| T.Bray | SPT | 11 | 1340 | 18 | 121.8 |
| R.Hayes | DUD | 2 | 225 | 0 | 112.5 |
| C.Duffy | POR | 14 | 1451 | 19 | 103.6 |
| D.Lawrence | CCHRIST | 12 | 1222 | 13 | 101.8 |
| J.Gass | SOLAKE | 12 | 1130 | 1 | 94.2 |
| J.Kleitches | CCDS | 11 | 969 | 6 | 88.1 |
| J.Robbins | POR | 14 | 1186 | 14 | 84.7 |
| P.Brooks | CRS | 2 | 165 | 1 | 82.5 |
| R.Washington | SHELBY | 12 | 979 | 10 | 81.6 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| W.Grier | DAD | 13 | 414 | 324 | 5775 | 444.2 |
| T.Watkins | ERU | 1 | 24 | 11 | 180 | 180.0 |
| E.Lynch | CCHRIST | 12 | 238 | 134 | 2043 | 170.2 |
| C.Ferguson | PROVDAY | 12 | 232 | 135 | 1824 | 152.0 |
| M.Radford | CCDS | 11 | 159 | 78 | 1620 | 147.3 |
| S.Clark | SHELBY | 12 | 226 | 127 | 1754 | 146.2 |
| D.Cook-Brown | BERRY | 8 | 198 | 100 | 931 | 116.4 |
| M.Dorsainvi | LNC | 8 | 94 | 53 | 868 | 108.5 |
| Q.Chambers | MON | 14 | 142 | 84 | 1375 | 98.2 |
| J.Clark | KMT | 2 | 32 | 15 | 190 | 95.0 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| A.Seward | DAD | 13 | 1834 | 26 | 141.1 |
| J.Brown | DAD | 13 | 1150 | 15 | 88.5 |
| D.Allison | SOLAKE | 12 | 937 | 1 | 78.1 |
| J.Young | DAD | 13 | 1007 | 9 | 77.5 |
| E.Gates | DAD | 13 | 953 | 10 | 73.3 |
| B.Hines | CCHRIST | 12 | 794 | 9 | 66.2 |
| C.Hines | SOLAKE | 12 | 702 | 0 | 58.5 |
| C.O'Donnell | SOLAKE | 12 | 634 | 0 | 52.8 |
| A.Scearce | LNC | 8 | 364 | 7 | 45.5 |
| T.Jackson | CCDS | 11 | 488 | 5 | 44.4 |
Boys Soccer
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| CJ Bradley | DAD | 16 | 28 | 9 | 65 |
| F.Fernendez | OLY | 21 | 22 | 15 | 59 |
| H.Ali | MPK | 24 | 24 | 9 | 57 |
| M.Djali | 1stAsse | 16 | 24 | 7 | 55 |
| M.Basnett | HGH | 21 | 23 | 8 | 54 |
| C.Broome | HICKCHR | 14 | 22 | 4 | 48 |
| B.McDonough | CAT | 22 | 18 | 9 | 45 |
| K.Carriker | MPK | 24 | 18 | 8 | 44 |
| L.Lehman | HICKCHR | 14 | 12 | 14 | 38 |
| R.Quigley | CAT | 22 | 12 | 11 | 35 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| CJ Bradley | DAD | 16 | 28 |
| M.Djali | 1stAsse | 16 | 24 |
| H.Ali | MPK | 24 | 24 |
| M.Basnett | HGH | 21 | 23 |
| F.Fernendez | OLY | 21 | 22 |
| C.Broome | HICKCHR | 14 | 22 |
| B.McDonough | CAT | 22 | 18 |
| K.Carriker | MPK | 24 | 18 |
| D.Davis | OLY | 21 | 15 |
| R.Dowdy | LAT | 19 | 14 |
Scoring Offense
| School | G | GF | Avg |
|---|---|---|---|
| Ashbrook | 1 | 5 | 5.0 |
| Central Cabarrus | 1 | 5 | 5.0 |
| Charlotte Catholic | 22 | 95 | 4.3 |
| Hickory Christian | 15 | 62 | 4.1 |
| Hickory Ridge | 1 | 4 | 4.0 |
| Davidson Day | 16 | 54 | 3.4 |
| First Assembly Christian | 19 | 62 | 3.3 |
| Lake Norman Charter | 18 | 60 | 3.3 |
| Kerr-Vance | 5 | 16 | 3.2 |
| Myers Park | 24 | 72 | 3.0 |














