-
Wednesday, August 17, 7:30PM
-
Thursday, August 18, 8:00PM
-
Butler
Boys Basketball
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [17 - 0 - 0]
- Record (All): [24 - 3 - 0]
- Total Points Scored: 2055
- Avg. points scored: 76.1
- Total points allowed: 1736
- Avg. points allowed: 64.3
Schedule
| Tue, 11/30/2010 07:45 AM | at Zebulon Vance | 72-76 (L) | details |
| Mon, 12/06/2010 07:30 AM | Jay M. Robinson | 85-72 (W) | details |
| Tue, 12/07/2010 02:00 AM | West Charlotte | 64-84 (L) | details |
| Fri, 12/10/2010 07:45 PM | at Myers Park | 75-71 (W) | details |
| Tue, 12/14/2010 07:45 PM | Rocky River | 96-78 (W) | details |
| Wed, 12/15/2010 07:45 AM | at Sun Valley | 79-70 (W) | details |
| Fri, 12/17/2010 07:30 PM | East Mecklenburg | 68-63 (W) | details |
| Tue, 12/28/2010 07:00 AM | Rock Hill South Pointe | 91-81 (W) | details |
| Wed, 12/29/2010 08:00 AM | at TBA | 70-61 (W) | details |
| Thu, 12/30/2010 08:00 AM | Fort Mill, SC | 58-76 (L) | details |
| Tue, 01/04/2011 07:45 PM | at Ardrey Kell | 77-60 (W) | details |
| Fri, 01/07/2011 07:45 AM | Providence | 80-54 (W) | details |
| Mon, 01/10/2011 07:45 AM | at South Mecklenburg | 66-60 (W) | details |
| Fri, 01/14/2011 12:00 PM | Independence | 102-72 (W) | details |
| Sat, 01/15/2011 02:00 PM | R.J. Reynolds | 75-57 (W) | details |
| Fri, 01/21/2011 07:45 PM | Myers Park | 63-59 (W) | details |
| Tue, 01/25/2011 07:45 PM | at Rocky River | 78-65 (W) | details |
| Fri, 01/28/2011 07:30 PM | at East Mecklenburg | 71-56 (W) | details |
| Tue, 02/01/2011 07:45 PM | Ardrey Kell | 62-59 (W) | details |
| Thu, 02/03/2011 07:45 AM | Harding | 80-48 (W) | details |
| Fri, 02/04/2011 07:45 AM | at Providence | 83-54 (W) | details |
| Tue, 02/08/2011 07:45 AM | South Mecklenburg | 93-68 (W) | details |
| Fri, 02/11/2011 07:45 AM | at Independence | 77-71 (W) | details |
| Tue, 02/15/2011 03:00 PM | Providence | 75-50 (W) | details |
| Thu, 02/17/2011 07:30 AM | at Ardrey Kell | 52-44 (W) | details |
| Fri, 02/18/2011 08:00 AM | South Mecklenburg | ||
| Mon, 02/21/2011 07:30 AM | Dudley | 73-65 (W) | details |
| Wed, 02/23/2011 07:30 AM | TBA | 90-62 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Blackmon, TJ | 21 | |||
| Brace, Charles | 31 | |||
| Burton, Marcus | 11 | |||
| Edwards, Jahwan | 32 | |||
| Ferguson, Riley | 5 | |||
| Ferguson, Zach | 30 | |||
| Fisher-Davis, Matthew | 12 | |||
| Johnson, Juwan | 15 | |||
| Kalambayi, Peter | 33 | |||
| Page, Jeremy | 4 | |||
| Stitt, Anthony | 22 | |||
| Stribling, Channing | 2 | |||
| White, Jalen | 20 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Marcus Burton | 27 | 529 | 19.6 | |
| Anthony Stitt | 27 | 438 | 16.2 | |
| Jalen White | 25 | 284 | 11.4 | |
| Zach Ferguson | 23 | 266 | 11.6 | |
| Matthew Fisher-Davis | 26 | 195 | 7.5 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Zach Ferguson | 23 | 195 | 8.5 | |
| Anthony Stitt | 27 | 169 | 6.3 | |
| Marcus Burton | 27 | 146 | 5.4 | |
| Jalen White | 25 | 115 | 4.6 | |
| Channing Stribling | 23 | 97 | 4.2 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Anthony Stitt | 27 | 80 | 3.0 | |
| Marcus Burton | 27 | 73 | 2.7 | |
| Jalen White | 25 | 65 | 2.6 | |
| Channing Stribling | 23 | 35 | 1.5 | |
| Zach Ferguson | 23 | 29 | 1.3 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Jalen White | 25 | 162 | 6.5 | |
| Marcus Burton | 27 | 146 | 5.4 | |
| Anthony Stitt | 27 | 127 | 4.7 | |
| Channing Stribling | 23 | 37 | 1.6 | |
| Matthew Fisher-Davis | 26 | 23 | 0.9 |
Girls Basketball
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [17 - 0 - 0]
- Record (All): [30 - 1 - 0]
- Total Points Scored: 2271
- Avg. points scored: 73.3
- Total points allowed: 999
- Avg. points allowed: 32.2
Schedule
| Mon, 11/22/2010 06:30 AM | at Salisbury | 60-50 (W) | details |
| Tue, 11/23/2010 06:00 PM | Forestview | 65-31 (W) | details |
| Tue, 11/30/2010 06:30 PM | at Zebulon Vance | 88-17 (W) | details |
| Mon, 12/06/2010 08:00 PM | Jay M. Robinson | 82-35 (W) | details |
| Tue, 12/07/2010 06:15 PM | West Charlotte | 86-6 (W) | details |
| Fri, 12/10/2010 06:00 PM | at Myers Park | 91-33 (W) | details |
| Tue, 12/14/2010 06:30 AM | Rocky River | 85-8 (W) | details |
| Thu, 12/16/2010 06:00 PM | at Sun Valley | 77-26 (W) | details |
| Fri, 12/17/2010 06:15 PM | East Mecklenburg | 89-25 (W) | details |
| Tue, 12/28/2010 08:00 AM | at East Hall Ga | 75-40 (W) | details |
| Wed, 12/29/2010 02:00 PM | at Roebuck Dorman SC | 72-49 (W) | details |
| Thu, 12/30/2010 02:00 PM | at Green Hope | 67-50 (W) | details |
| Tue, 01/04/2011 06:30 PM | at Ardrey Kell | 84-44 (W) | details |
| Fri, 01/07/2011 06:00 PM | Providence | 79-26 (W) | details |
| Fri, 01/14/2011 06:30 PM | Independence | 85-21 (W) | details |
| Thu, 01/20/2011 06:00 PM | at South Mecklenburg | 89-29 (W) | details |
| Fri, 01/21/2011 06:00 PM | Myers Park | 83-39 (W) | details |
| Tue, 01/25/2011 06:30 AM | at Rocky River | 65-24 (W) | details |
| Fri, 01/28/2011 06:15 PM | at East Mecklenburg | 83-20 (W) | details |
| Tue, 02/01/2011 06:30 PM | Ardrey Kell | 71-49 (W) | details |
| Thu, 02/03/2011 06:30 PM | Harding | 70-55 (W) | details |
| Fri, 02/04/2011 06:00 PM | at Providence | 68-18 (W) | details |
| Tue, 02/08/2011 06:00 PM | South Mecklenburg | 71-18 (W) | details |
| Fri, 02/11/2011 06:30 PM | at Independence | 70-31 (W) | details |
| Mon, 02/14/2011 07:30 AM | Rocky River | 66-12 (W) | details |
| Wed, 02/16/2011 07:30 PM | Providence | 61-26 (W) | details |
| Fri, 02/18/2011 06:00 PM | Myers Park | 66-35 (W) | details |
| Mon, 02/21/2011 06:00 AM | Western Guilford | 68-42 (W) | details |
| Wed, 02/23/2011 06:00 AM | Northwest Guilford | 50-40 (W) | details |
| Fri, 02/25/2011 01:00 AM | Dudley | 60-50 (W) | details |
| Tue, 03/01/2011 07:00 AM | Mallard Creek | 45-50 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Atkinson, Jadda | 23 | |||
| Burdick, Cierra | 11 | |||
| Dunovant, Mayhana | 24 | |||
| Fisher-Davis, Jaymee | 10 | |||
| Kilpatrick, Aliyah | 12 | |||
| Mathison, Chelsea | 3 | |||
| Morgan, DeLeah | 30 | |||
| Reid, Ashanti | 42 | |||
| Williams, Tierra | 32 | |||
| Worthy, Chantal | 1 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Cierra Burdick | 31 | 716 | 23.1 | |
| Jaymee Fisher-Davis | 31 | 459 | 14.8 | |
| Aliyah Kilpatrick | 18 | 296 | 16.4 | |
| Mayhana Dunovant | 31 | 288 | 9.3 | |
| Jadda Atkinson | 30 | 233 | 7.8 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Cierra Burdick | 31 | 474 | 15.3 | |
| Jadda Atkinson | 30 | 161 | 5.4 | |
| Mayhana Dunovant | 31 | 116 | 3.7 | |
| Ashanti Reid | 31 | 107 | 3.5 | |
| Aliyah Kilpatrick | 18 | 95 | 5.3 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Mayhana Dunovant | 31 | 141 | 4.5 | |
| Cierra Burdick | 31 | 129 | 4.2 | |
| Aliyah Kilpatrick | 18 | 115 | 6.4 | |
| Jaymee Fisher-Davis | 31 | 64 | 2.1 | |
| Jadda Atkinson | 30 | 45 | 1.5 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Cierra Burdick | 31 | 169 | 5.5 | |
| Mayhana Dunovant | 31 | 134 | 4.3 | |
| Aliyah Kilpatrick | 18 | 105 | 5.8 | |
| Chantal Worthy | 31 | 51 | 1.6 | |
| Jaymee Fisher-Davis | 31 | 47 | 1.5 |
Baseball
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [8 - 6 - 0]
- Record (All): [14 - 8 - 0]
- Total Points Scored: 129
- Avg. points scored: 5.9
- Total points allowed: 76
- Avg. points allowed: 3.5
Schedule
| Tue, 03/01/2011 04:30 PM | North Mecklenburg | 4-6 (L) | details |
| Thu, 03/03/2011 07:00 AM | at Weddington | 1-0 (W) | details |
| Mon, 03/07/2011 07:00 PM | Hickory Ridge | 8-3 (W) | details |
| Fri, 03/11/2011 04:30 AM | at Myers Park | 10-0 (W) | details |
| Tue, 03/15/2011 07:00 PM | Rocky River | 11-1 (W) | details |
| Wed, 03/16/2011 07:00 AM | at North Mecklenburg | 10-2 (W) | details |
| Fri, 03/18/2011 07:00 PM | East Mecklenburg | 7-1 (W) | details |
| Tue, 03/22/2011 07:00 PM | Ardrey Kell | 3-5 (L) | details |
| Fri, 03/25/2011 07:00 PM | Providence | 2-16 (L) | details |
| Tue, 03/29/2011 07:00 PM | at South Mecklenburg | 4-5 (L) | details |
| Mon, 04/04/2011 07:00 AM | Independence | 3-0 (W) | details |
| Tue, 04/05/2011 07:00 PM | Myers Park | 8-3 (W) | details |
| Fri, 04/08/2011 07:00 PM | at Rocky River | 16-0 (W) | details |
| Tue, 04/12/2011 07:00 PM | at East Mecklenburg | 6-0 (W) | details |
| Thu, 04/14/2011 07:00 PM | at Ardrey Kell | 2-3 (L) | details |
| Mon, 04/18/2011 04:30 PM | Hopewell | 6-5 (W) | details |
| Tue, 04/19/2011 11:00 AM | at Hough | 5-2 (W) | details |
| Wed, 04/20/2011 04:30 PM | at Marvin Ridge | 3-2 (W) | details |
| Tue, 04/26/2011 07:00 PM | at Providence | 2-4 (L) | details |
| Thu, 04/28/2011 07:00 AM | at West Mecklenburg | 5-6 (L) | details |
| Fri, 04/29/2011 07:00 PM | South Mecklenburg | 8-9 (L) | details |
| Mon, 05/02/2011 07:00 PM | at Independence | 5-3 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Baltimore, Matt | 14 | |||
| Bevis, Aaron | 11 | |||
| Bronkar, Alex | 4 | |||
| Concepcion, Daniel | 20 | |||
| Eisenbath, Dalton | 22 | |||
| Fisher-Davis, Matt | 3 | |||
| Gehringer, Chase | 7 | |||
| Hanes, Malachi | 17 | |||
| Hibbard, Tommy | 12 | |||
| Hodge, Ryan | 6 | |||
| Hummel, Alec | 1 | |||
| Larson, A.J. | 15 | |||
| Lowery, Max | 21 | |||
| McWhirter, Brandon | 18 | |||
| Moser, Andrew | 33 | |||
| Ollis, Tommy | 13 | |||
| Rawlings, Mitchell | 5 | |||
| Revell, Tyler | 2 | |||
| Rumble, Matt | 8 | |||
| Scott, Deon | 10 |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [10 - 4 - 0]
- Record (All): [13 - 9 - 0]
- Total Points Scored: 116
- Avg. points scored: 5.3
- Total points allowed: 74
- Avg. points allowed: 3.4
Schedule
| Tue, 03/01/2011 04:00 PM | North Mecklenburg | 0-4 (L) | details |
| Fri, 03/04/2011 05:30 PM | Richmond County | 4-2 (W) | details |
| Tue, 03/08/2011 05:30 PM | Weddington | 2-5 (L) | details |
| Fri, 03/11/2011 05:30 PM | at Myers Park | 4-2 (W) | details |
| Tue, 03/15/2011 05:30 PM | Rocky River | 16-0 (W) | details |
| Wed, 03/16/2011 04:30 PM | at Porter Ridge | 0-8 (L) | details |
| Fri, 03/18/2011 05:30 PM | East Mecklenburg | 21-0 (W) | details |
| Tue, 03/22/2011 05:30 PM | Ardrey Kell | 2-11 (L) | details |
| Fri, 03/25/2011 05:30 PM | Providence | 2-1 (W) | details |
| Tue, 03/29/2011 05:30 PM | at South Mecklenburg | 2-1 (W) | details |
| Mon, 04/04/2011 05:30 PM | Independence | 1-3 (L) | details |
| Tue, 04/05/2011 05:30 PM | Myers Park | 3-2 (W) | details |
| Fri, 04/08/2011 05:30 PM | at Rocky River | 12-1 (W) | details |
| Tue, 04/12/2011 05:30 PM | at East Mecklenburg | 20-2 (W) | details |
| Wed, 04/13/2011 04:30 PM | at Weddington | 9-7 (W) | details |
| Thu, 04/14/2011 05:30 PM | at Ardrey Kell | 1-4 (L) | details |
| Tue, 04/26/2011 06:00 PM | at Providence | 1-9 (L) | details |
| Wed, 04/27/2011 05:30 PM | at North Mecklenburg | 1-9 (L) | details |
| Fri, 04/29/2011 05:30 PM | South Mecklenburg | 2-1 (W) | details |
| Mon, 05/02/2011 05:30 PM | at Independence | 4-1 (W) | details |
| Thu, 05/05/2011 04:00 PM | South Mecklenburg | 9-0 (W) | details |
| Fri, 05/06/2011 04:00 PM | at Independence | 0-1 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| BARNETTE, CAROLINE | 10 | |||
| BROOKSHIRE, KAYLA | 9 | |||
| CAPRISTO, BRIANNA | 12 | |||
| COLLINS, SHELBY | 4 | |||
| FISHER-DAVIS, JAYMEE | 20 | |||
| HUNT, HALEY | 11 | |||
| MAS, SHANNON | 13 | |||
| PRYOR, JESSICA | 7 | |||
| QUINTERO, MEGAN | 3 | |||
| RAPPE, JESSICA | 2 | |||
| WILLIAMS, EMILY | 8 |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [4 - 0 - 0]
- Record (All): [8 - 0 - 0]
- Total Points Scored: 366
- Avg. points scored: 45.8
- Total points allowed: 103
- Avg. points allowed: 12.9
Schedule
| Fri, 08/20/2010 07:30 PM | at Mt. Tabor | 27-14 (W) | details |
| Fri, 09/03/2010 07:00 PM | at Zebulon Vance | 35-14 (W) | details |
| Sat, 09/11/2010 07:00 PM | Richmond County | 21-7 (W) | details |
| Fri, 09/17/2010 07:30 PM | at Hibriten | 35-28 (W) | details |
| Fri, 09/24/2010 07:00 PM | at Myers Park | 64-20 (W) | details |
| Fri, 10/01/2010 07:00 PM | Rocky River | ||
| Fri, 10/01/2010 07:00 PM | Rocky River | ||
| Fri, 10/08/2010 07:00 PM | East Mecklenburg | 67-0 (W) | details |
| Fri, 10/15/2010 07:00 PM | at Ardrey Kell | ||
| Fri, 10/22/2010 07:00 PM | Providence | ||
| Fri, 10/29/2010 07:00 PM | at South Mecklenburg | 56-14 (W) | details |
| Fri, 11/05/2010 07:00 PM | at Independence | ||
| Fri, 11/05/2010 07:00 PM | Independence | 61-6 (W) | details |
| Sat, 12/11/2010 11:00 AM | at Wake Forest-Rolesville |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Amoah, Stephan | 44 | |||
| Bobray, Clinton | 30 | |||
| Bostic, Raheem | 70 | |||
| Brewer, Dominique | 22 | |||
| Bridges, Mark | 15 | |||
| Brown, Jonathan | 72 | |||
| Camp, Jarrett | 25 | |||
| Edwards, Jahwan | 32 | |||
| Edwards, Tyrin | 80 | |||
| Estes, James | 19 | |||
| Farah, Alex | 76 | |||
| Farrell, Scott | 82 | |||
| Ferguson, Riley | 10 | |||
| Ferguson, Zach | 11 | |||
| Frost, Kris | 4 | |||
| Garnett, Chris | 56 | |||
| Glass, Stephan | 89 | |||
| Glisson, Josh | 17 | |||
| Gross, Zach | 14 | |||
| Hardy, Jerian | 84 | |||
| Hibbard, Tommy | 8 | |||
| Hinkle, Matt | 64 | |||
| Howard, Collin | 63 | |||
| Howard, Ronald | 3 | |||
| Jones, Brandon | 61 | |||
| Kalambayi, Peter | 34 | |||
| Kelly, Demetrius | 17 | |||
| Kloc, Joey | 43 | |||
| LaPlant, Josh | 90 | |||
| LeMay, Christian | 12 | |||
| LeMay, Uriah | 81 | |||
| Mayfield, Steven | 24 | |||
| McNeely, Brandon | 67 | |||
| Middleton, Brandon | 85 | |||
| Moody, Joey | 60 | |||
| Moore, David | 7 | |||
| Parsons, Colin | 99 | |||
| Pinner, Ryan | 65 | |||
| Polofsky, Grant | 45 | |||
| Quales, Marcus | 75 | |||
| Sansotta, Nick | 71 | |||
| Scheuermann, Peter | 74 | |||
| Sombo, Osvaldo | 5 | |||
| Stewart, Austin | 2 | |||
| Stribbling, Channing | 88 | |||
| Vega, Dyon | 31 | |||
| Walker, Deion | 6 | |||
| Wiggins, Sean | 33 | |||
| Woitovich, Nathan | 66 |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Deion Walker | BUT | 8 | 456 | 11 | 57.0 |
| Jahwan Edwards | BUT | 8 | 439 | 4 | 54.9 |
| Uriah LeMay | BUT | 8 | 124 | 3 | 15.5 |
| Demetrius Kelly | BUT | 8 | 78 | 0 | 9.8 |
| Josh Glisson | BUT | 8 | 42 | 1 | 5.2 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Riley Ferguson | BUT | 8 | 99 | 54 | 985 | 123.1 |
| Tommy Hibbard | BUT | 8 | 1 | 1 | 7 | 0.9 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Deion Walker | BUT | 8 | 305 | 2 | 38.1 |
| Zach Ferguson | BUT | 8 | 239 | 0 | 29.9 |
| Kris Frost | BUT | 8 | 166 | 1 | 20.8 |
| Jahwan Edwards | BUT | 8 | 159 | 1 | 19.9 |
| Uriah LeMay | BUT | 8 | 93 | 0 | 11.6 |
Boys Lacrosse
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [1 - 7 - 0]
- Record (All): [5 - 9 - 0]
- Total Points Scored: 103
- Avg. points scored: 7.4
- Total points allowed: 124
- Avg. points allowed: 8.9
Schedule
| Wed, 03/02/2011 07:00 PM | at Providence | 5-10 (L) | details |
| Fri, 03/04/2011 07:00 PM | Hopewell | 15-6 (W) | details |
| Tue, 03/08/2011 07:00 PM | at Fort Mill, SC | 4-9 (L) | details |
| Mon, 03/14/2011 07:00 PM | at South Mecklenburg | 8-10 (L) | details |
| Tue, 03/15/2011 06:00 PM | at Marvin Ridge | 1-13 (L) | details |
| Wed, 03/16/2011 07:00 PM | Hough | 12-8 (W) | details |
| Mon, 03/21/2011 07:00 PM | Providence | 4-13 (L) | details |
| Fri, 03/25/2011 08:00 PM | at Ardrey Kell | 2-9 (L) | details |
| Mon, 04/04/2011 07:00 PM | Myers Park | 8-9 (L) | details |
| Tue, 04/05/2011 07:00 PM | at Cuthbertson High | 9-8 (W) | details |
| Fri, 04/08/2011 07:00 PM | South Mecklenburg | 14-2 (W) | details |
| Mon, 04/11/2011 05:30 PM | at Hopewell | 12-4 (W) | details |
| Tue, 04/12/2011 07:00 PM | Ardrey Kell | 3-11 (L) | details |
| Fri, 04/15/2011 07:00 PM | at Myers Park | 6-12 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Alpern, Dylan | 1 | |||
| Billings, Kameron | 20 | |||
| Bonnet, Julian | 10 | |||
| Brugger, Kyle | 34 | |||
| Colitti, Andrew | 2 | |||
| Gelbert, David | 4 | |||
| Green, Branden | 3 | |||
| Hunt, Zach | 5 | |||
| Hutchinson, Nick | 35 | |||
| Hutchko, Tanner | 9 | |||
| Jackson, Will | 11 | |||
| Lucas, Danny | 19 | |||
| Meyer, David | 27 | |||
| Milde, Daniel | 14 | |||
| Paytes, Austin | 25 | |||
| Rispoli, Eric | 15 | |||
| Rivieccio, Dominic | 12 | |||
| Roth, Drew | 32 | |||
| Rowley, Dayton | 31 | |||
| Thornton, Alex | 23 | |||
| Weber, Kevin | 21 | |||
| Wiles, Nathan | 22 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Andrew Colitti | BUT | 14 | 36 | 7 | 79 |
| Danny Lucas | BUT | 8 | 24 | 2 | 50 |
| Tanner Hutchko | BUT | 11 | 14 | 5 | 33 |
| Eric Rispoli | BUT | 14 | 12 | 1 | 25 |
| David Gelbert | BUT | 14 | 5 | 0 | 10 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Andrew Colitti | BUT | 14 | 36 |
| Danny Lucas | BUT | 8 | 24 |
| Tanner Hutchko | BUT | 11 | 14 |
| Eric Rispoli | BUT | 14 | 12 |
| David Gelbert | BUT | 14 | 5 |
Girls Lacrosse
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [2 - 3 - 0]
- Record (All): [3 - 4 - 0]
- Total Points Scored: 68
- Avg. points scored: 9.7
- Total points allowed: 86
- Avg. points allowed: 12.3
Schedule
| Thu, 03/03/2011 06:00 PM | Providence | 3-14 (L) | details |
| Sat, 03/12/2011 03:00 PM | at TBA | 7-15 (L) | details |
| Mon, 03/14/2011 05:00 PM | South Mecklenburg | 14-13 (W) | details |
| Mon, 03/14/2011 06:30 PM | TBA | 14-13 (W) | details |
| Tue, 03/22/2011 06:30 PM | at North Mecklenburg | 16-6 (W) | details |
| Fri, 03/25/2011 06:00 PM | at Providence | ||
| Mon, 03/28/2011 06:45 PM | Ardrey Kell | ||
| Tue, 03/29/2011 07:00 PM | at Cuthbertson High | ||
| Fri, 04/01/2011 06:00 PM | at TBA | ||
| Sat, 04/02/2011 05:00 PM | at South Mecklenburg | 9-10 (L) | details |
| Mon, 04/04/2011 06:00 PM | at Ardrey Kell | ||
| Wed, 04/06/2011 06:30 PM | at Myers Park | 5-15 (L) | details |
| Fri, 04/08/2011 07:00 PM | at Lake Norman | ||
| Tue, 04/12/2011 07:00 PM | Cuthbertson High | ||
| Fri, 04/15/2011 07:00 PM | Myers Park |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Abrahamson, Ashley | 8 | |||
| Avara, Jaclyn | 15 | |||
| Cebula, Jake | 5 | |||
| Clary, Ellis | 25 | |||
| Conyers, Katie | 31 | |||
| Ferren, Janie | 7 | |||
| Francisco, Devan | 21 | |||
| Healy, Katherine | 37 | |||
| Hepner, Madison | 47 | |||
| Hobart, Sydney | 43 | |||
| Kinslow, Anna | 3 | |||
| Kovach, Kristen | 27 | |||
| Robinson, Lindsey | 6 | |||
| Rodermund, Danielle | 20 | |||
| Rosetti, Nicole | 17 | |||
| Schaefer, Katie | 19 | |||
| Stephens, Katie | 22 | |||
| Stevens, Kylie | 16 | |||
| Svancarek, Anna | 23 | |||
| Wiig, Ebba | 35 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Ebba Wiig | BUT | 7 | 11 | 0 | 22 |
| Jaclyn Avara | BUT | 7 | 8 | 0 | 16 |
| Danielle Rodermund | BUT | 7 | 6 | 0 | 12 |
| Nicole Rosetti | BUT | 7 | 5 | 0 | 10 |
| Ashley Abrahamson | BUT | 7 | 3 | 2 | 8 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Ebba Wiig | BUT | 7 | 11 |
| Jaclyn Avara | BUT | 7 | 8 |
| Danielle Rodermund | BUT | 7 | 6 |
| Nicole Rosetti | BUT | 7 | 5 |
| Ashley Abrahamson | BUT | 7 | 3 |
Boys Soccer
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [2 - 10 - 0]
- Record (All): [4 - 14 - 1]
- Total Points Scored: 24
- Avg. points scored: 1.3
- Total points allowed: 69
- Avg. points allowed: 3.6
Schedule
| Thu, 08/19/2010 06:00 PM | at Marvin Ridge | ||
| Sat, 08/21/2010 02:00 PM | at Sun Valley | 2-0 (W) | details |
| Tue, 08/24/2010 06:30 PM | North Mecklenburg | 1-4 (L) | details |
| Wed, 08/25/2010 06:30 PM | at Marvin Ridge | 0-6 (L) | details |
| Sat, 08/28/2010 06:30 PM | at Richmond County | 7-2 (W) | details |
| Tue, 08/31/2010 06:30 PM | at Porter Ridge | 1-2 (L) | details |
| Thu, 09/02/2010 06:30 PM | at Zebulon Vance | 2-5 (L) | details |
| Tue, 09/07/2010 06:30 PM | at Hough | 2-2 (T) | details |
| Thu, 09/09/2010 06:30 PM | Weddington | ||
| Tue, 09/14/2010 06:30 PM | at Myers Park | 0-7 (L) | details |
| Wed, 09/15/2010 06:30 PM | Rocky River | 2-1 (W) | details |
| Tue, 09/21/2010 06:30 PM | East Mecklenburg | ||
| Wed, 09/22/2010 06:30 PM | Ardrey Kell | 0-5 (L) | details |
| Tue, 09/28/2010 06:30 PM | at Providence | 0-2 (L) | details |
| Tue, 10/05/2010 06:30 PM | Independence | 1-2 (L) | details |
| Thu, 10/07/2010 06:30 PM | Myers Park | 1-8 (L) | details |
| Tue, 10/12/2010 06:30 PM | at Rocky River | 0-1 (L) | details |
| Thu, 10/14/2010 06:30 PM | at East Mecklenburg | ||
| Mon, 10/18/2010 06:30 PM | South Mecklenburg | 1-5 (L) | details |
| Tue, 10/19/2010 06:30 PM | at Ardrey Kell | 0-7 (L) | details |
| Thu, 10/21/2010 06:30 PM | Providence | 0-1 (L) | details |
| Tue, 10/26/2010 06:30 PM | at South Mecklenburg | 0-8 (L) | details |
| Thu, 10/28/2010 06:30 PM | at Independence | 4-1 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Blackmon, TJ | 20 | |||
| Burton, Josh | 6 | |||
| Chicas, Marvin | 17 | |||
| Earnhardt, Dale | 3 | |||
| Fichman, Nick | 5 | |||
| Francis, Johnny | 18 | |||
| Givens, Alex | 2 | |||
| Givens, Blake | 9 | |||
| Hoeffler, Fred | 8 | |||
| Kloc, Joey | 23 | |||
| McIntyre, Ryan | 15 | |||
| Morillon, Roberto | 10 | |||
| Noll, Braxton | 14 | |||
| Prince, Jacob | 13 | |||
| Ritchie, Caleb | 12 | |||
| Ritchie, Josh | 7 | |||
| Russell, Sean | 4 | |||
| Sobolewski, Stephen | 0 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Joey Kloc | BUT | 19 | 4 | 7 | 15 |
| Josh Ritchie | BUT | 19 | 3 | 2 | 8 |
| Alex Givens | BUT | 19 | 3 | 1 | 7 |
| Ryan McIntyre | BUT | 19 | 2 | 1 | 5 |
| Nick Fichman | BUT | 19 | 2 | 0 | 4 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Joey Kloc | BUT | 19 | 4 |
| Alex Givens | BUT | 19 | 3 |
| Josh Ritchie | BUT | 19 | 3 |
| Nick Fichman | BUT | 19 | 2 |
| Ryan McIntyre | BUT | 19 | 2 |
Girls Soccer
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [2 - 2 - 0]
- Record (All): [3 - 2 - 0]
- Total Points Scored: 12
- Avg. points scored: 2.4
- Total points allowed: 11
- Avg. points allowed: 2.2
Schedule
| Thu, 03/03/2011 06:00 AM | at Zebulon Vance | ||
| Tue, 03/15/2011 06:30 AM | at Myers Park | 1-5 (L) | details |
| Tue, 03/29/2011 04:30 PM | Providence | ||
