-
Tuesday, August 21, 8:00PM
-
Friday, August 24, 11:00AM
-
Albemarle
Boys Basketball
Team Stats
- Conference: Yadkin Valley
- Coach:
- Record (Conference): [13 - 5 - 0]
- Record (All): [16 - 7 - 0]
- Total Points Scored: 1414
- Avg. points scored: 61.5
- Total points allowed: 1067
- Avg. points allowed: 46.4
Schedule
| Tue, 12/06/2011 07:30 PM | Gray Stone Day | 79-28 (W) | details |
| Fri, 12/09/2011 07:30 PM | at North Rowan | 35-64 (L) | details |
| Tue, 12/13/2011 07:30 PM | North Moore | 60-42 (W) | details |
| Wed, 12/14/2011 07:30 PM | West Stanly | 51-53 (L) | details |
| Fri, 12/16/2011 07:30 PM | East Montgomery | 77-37 (W) | details |
| Tue, 12/20/2011 07:30 PM | South Davidson | 75-62 (W) | details |
| Wed, 12/28/2011 08:30 PM | at West Stanly | 49-52 (L) | details |
| Thu, 12/29/2011 08:30 PM | North Stanly | 72-32 (W) | details |
| Wed, 01/04/2012 07:30 PM | North Stanly | 82-50 (W) | details |
| Fri, 01/06/2012 07:30 PM | South Stanly | 64-36 (W) | details |
| Tue, 01/10/2012 07:30 PM | Chatham Central | 72-49 (W) | details |
| Fri, 01/13/2012 07:30 PM | South Davidson | 67-71 (L) | details |
| Wed, 01/18/2012 07:30 PM | West Montgomery | 54-35 (W) | details |
| Fri, 01/20/2012 07:30 PM | at Gray Stone Day | 65-32 (W) | details |
| Tue, 01/24/2012 07:30 PM | North Rowan | 25-45 (L) | details |
| Fri, 01/27/2012 07:30 PM | North Moore | 69-38 (W) | details |
| Tue, 01/31/2012 07:30 PM | East Montgomery | 66-65 (W) | details |
| Wed, 02/01/2012 07:30 PM | West Montgomery | 48-33 (W) | details |
| Tue, 02/07/2012 07:30 PM | South Stanly | 73-42 (W) | details |
| Fri, 02/10/2012 07:30 PM | Chatham Central | 78-57 (W) | details |
| Tue, 02/14/2012 06:00 AM | West Montgomery | 56-30 (W) | details |
| Thu, 02/16/2012 07:30 AM | South Davidson | 49-59 (L) | details |
| Mon, 02/20/2012 07:30 AM | Lake Norman Charter | 48-55 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| AUTRY, LEE | 52 | |||
| BALDWIN, RASHAD | 42 | |||
| BLANTON, BRYAN | 14 | |||
| BROWN, MARQUEZ | 20 | |||
| CHILDRESS, GREGORY | 10 | |||
| CHRISTIAN, DEON | 12 | |||
| CURRIE, AC | 32 | |||
| DEESE, WESLEY | 22 | |||
| LILLY, CRAIG | 34 | |||
| PRINCE, RJ | 54 | |||
| RIDENHOUR, ANDRE | 44 | |||
| WILLIAMS, T'KYLE | 24 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| GREGORY CHILDRESS | 23 | 372 | 16.2 | |
| DEON CHRISTIAN | 23 | 240 | 10.4 | |
| T'KYLE WILLIAMS | 23 | 153 | 6.7 | |
| WESLEY DEESE | 23 | 124 | 5.4 | |
| LEE AUTRY | 23 | 119 | 5.2 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| DEON CHRISTIAN | 23 | 166 | 7.2 | |
| T'KYLE WILLIAMS | 23 | 120 | 5.2 | |
| LEE AUTRY | 23 | 89 | 3.9 | |
| AC CURRIE | 23 | 75 | 3.3 | |
| WESLEY DEESE | 23 | 50 | 2.2 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| GREGORY CHILDRESS | 23 | 53 | 2.3 | |
| DEON CHRISTIAN | 23 | 39 | 1.7 | |
| T'KYLE WILLIAMS | 23 | 39 | 1.7 | |
| WESLEY DEESE | 23 | 31 | 1.3 | |
| BRYAN BLANTON | 23 | 21 | 0.9 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| GREGORY CHILDRESS | 23 | 81 | 3.5 | |
| WESLEY DEESE | 23 | 50 | 2.2 | |
| BRYAN BLANTON | 23 | 30 | 1.3 | |
| MARQUEZ BROWN | 23 | 28 | 1.2 | |
| DEON CHRISTIAN | 23 | 24 | 1.0 |
Girls Basketball
Team Stats
- Conference: Yadkin Valley
- Coach:
- Record (Conference): [3 - 6 - 0]
- Record (All): [4 - 7 - 0]
- Total Points Scored: 474
- Avg. points scored: 43.1
- Total points allowed: 571
- Avg. points allowed: 51.9
Schedule
| Tue, 12/06/2011 06:00 PM | Gray Stone Day | 41-44 (L) | details |
| Fri, 12/09/2011 06:00 PM | at North Rowan | ||
| Tue, 12/13/2011 06:00 PM | at North Moore | 45-58 (L) | details |
| Wed, 12/14/2011 06:00 PM | West Stanly | ||
| Fri, 12/16/2011 06:00 PM | East Montgomery | ||
| Tue, 12/20/2011 06:00 PM | at South Davidson | ||
| Wed, 12/28/2011 07:00 PM | at West Stanly | 33-29 (W) | details |
| Thu, 12/29/2011 07:00 PM | at North Stanly | 52-96 (L) | details |
| Wed, 01/04/2012 06:00 PM | North Stanly | ||
| Fri, 01/06/2012 06:00 PM | at South Stanly | 42-25 (W) | details |
| Tue, 01/10/2012 06:00 PM | at Chatham Central | ||
| Fri, 01/13/2012 06:00 PM | South Davidson | ||
| Wed, 01/18/2012 06:00 PM | West Montgomery | ||
| Fri, 01/20/2012 06:00 PM | at Gray Stone Day | 60-62 (L) | details |
| Tue, 01/24/2012 06:00 PM | North Rowan | 52-39 (W) | details |
| Fri, 01/27/2012 06:00 PM | North Moore | 44-47 (L) | details |
| Tue, 01/31/2012 06:00 PM | at East Montgomery | ||
| Wed, 02/01/2012 06:00 PM | at West Montgomery | 18-60 (L) | details |
| Tue, 02/07/2012 06:00 PM | South Stanly | 46-43 (W) | details |
| Fri, 02/10/2012 06:00 PM | Chatham Central | 41-68 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Barret, Quentyshia | 3 | |||
| Barrino, Carrie | 22 | |||
| Branch, Akela | 23 | |||
| Brown, Alexus | 20 | |||
| Bruton, Janell | 30 | |||
| Currie, Tifanni | 11 | |||
| Davis-Hill, Kiana | 34 | |||
| Dick, Katie | 10 | |||
| Dutton, Steffi | 1 | |||
| Hooker, Raven | 12 | |||
| Potter, Alex | 13 | |||
| Stanback, Jamacia | 2 | |||
| Swink, Morgan | 14 | |||
| Turner, Shawanna | 24 | |||
| Watkins, Ann | 32 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Akela Branch | 10 | 202 | 20.2 | |
| Raven Hooker | 11 | 47 | 4.3 | |
| Kiana Davis-Hill | 10 | 39 | 3.9 | |
| Tifanni Currie | 10 | 37 | 3.7 | |
| Alex Potter | 8 | 34 | 4.2 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Akela Branch | 10 | 120 | 12.0 | |
| Janell Bruton | 11 | 36 | 3.3 | |
| Alex Potter | 8 | 30 | 3.8 | |
| Raven Hooker | 11 | 22 | 2.0 | |
| Kiana Davis-Hill | 10 | 18 | 1.8 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Akela Branch | 10 | 17 | 1.7 | |
| Tifanni Currie | 10 | 15 | 1.5 | |
| Raven Hooker | 11 | 14 | 1.3 | |
| Quentyshia Barret | 10 | 13 | 1.3 | |
| Katie Dick | 11 | 10 | 0.9 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Tifanni Currie | 10 | 8 | 0.8 | |
| Kiana Davis-Hill | 10 | 7 | 0.7 | |
| Steffi Dutton | 10 | 5 | 0.5 | |
| Akela Branch | 10 | 5 | 0.5 | |
| Raven Hooker | 11 | 3 | 0.3 |
Football
Team Stats
- Conference: Yadkin Valley
- Coach:
- Record (Conference): [1 - 0 - 0]
- Record (All): [2 - 1 - 0]
- Total Points Scored: 81
- Avg. points scored: 27.0
- Total points allowed: 16
- Avg. points allowed: 5.3
Schedule
| Fri, 08/19/2011 07:30 AM | West Stokes | 7-9 (L) | details |
| Fri, 08/26/2011 07:30 AM | West Stanly | 39-7 (W) | details |
| Fri, 09/02/2011 07:30 AM | at North Stanly | ||
| Fri, 09/09/2011 07:30 AM | at Mount Pleasant | ||
| Fri, 09/16/2011 07:30 PM | at Chatham Central | 35-0 (W) | details |
| Fri, 09/23/2011 07:30 AM | West Montgomery |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Autry, Lee | 53 | |||
| Bennett, Travis | 21 | |||
| Blanton, Bryan | 11 | |||
| Brown, Markez | 20 | |||
| Cisneros, Julio | 36 | |||
| Currie, Alvin | 88 | |||
| Drake, Deonta | 74 | |||
| Dumas, Rodney | 35 | |||
| Ellis, Daquan | 10 | |||
| Hatley, Tanner | 82 | |||
| Howard, Troy | 43 | |||
| Kelley, Justin | 83 | |||
| Leak, Tiante | 45 | |||
| Lindsey, Jamarian | 24 | |||
| Phifer, Braxton | 19 | |||
| Quick, David | 70 | |||
| Rushing, Cory | 86 | |||
| Sanford, DeShavian | 56 | |||
| Strother, Bobby | 32 | |||
| Taylor, Quentin | 54 | |||
| White, Timmie | 81 | |||
| Wiggins, Fuquan | 42 | |||
| Wilmoth, Eric | 50 | |||
| cagle, Paul | 80 | |||
| carpenter, yakeem | 65 | |||
| christian, dion | 12 | |||
| collins, tevin | 22 | |||
| crump, Martinus | 28 | |||
| dockery, desi | 15 | |||
| dockery, jay | 34 | |||
| faulkner, seth | 55 | |||
| harris, tito | 23 | |||
| ingram, jermain | 51 | |||
| mcConnell, deshaun | 26 | |||
| newton, travis | 30 | |||
| parker, freddie | 40 | |||
| patterson, mikey | 16 | |||
| polk, willie | 17 | |||
| prince, rj | 75 | |||
| stanback, trenton | 33 | |||
| williams, hunter | 14 |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Daquan Ellis | ALBEMAR | 3 | 202 | 2 | 67.3 |
| Markez Brown | ALBEMAR | 3 | 43 | 0 | 14.3 |
| desi dockery | ALBEMAR | 3 | 28 | 1 | 9.3 |
| freddie parker | ALBEMAR | 3 | 27 | 0 | 9.0 |
| trenton stanback | ALBEMAR | 3 | 24 | 1 | 8.0 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| dion christian | ALBEMAR | 3 | 23 | 8 | 181 | 60.3 |
| Bryan Blanton | ALBEMAR | 3 | 1 | 1 | 9 | 3.0 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| desi dockery | ALBEMAR | 3 | 92 | 0 | 30.7 |
| hunter williams | ALBEMAR | 3 | 64 | 1 | 21.3 |
| Markez Brown | ALBEMAR | 3 | 10 | 0 | 3.3 |
| Timmie White | ALBEMAR | 3 | 9 | 0 | 3.0 |
| Daquan Ellis | ALBEMAR | 3 | 4 | 0 | 1.3 |











