-
Tuesday, August 21, 8:00PM
-
Friday, August 24, 11:00AM
-
Cannon School
Boys Basketball
Team Stats
- Conference: Charlotte Independent NCISAA 3-A
- Coach:
- Record (Conference): [1 - 7 - 0]
- Record (All): [7 - 21 - 0]
- Total Points Scored: 1487
- Avg. points scored: 53.1
- Total points allowed: 1904
- Avg. points allowed: 68.0
Schedule
| Fri, 11/11/2011 07:30 PM | at High Point Christian | 37-92 (L) | details |
| Tue, 11/15/2011 07:30 PM | Forsyth Country Day | 41-73 (L) | details |
| Fri, 11/18/2011 07:30 PM | Durham Academy | 65-41 (W) | details |
| Sat, 11/19/2011 03:30 PM | Rabun Gap-Nacoochee School (Ga.) | 47-70 (L) | details |
| Tue, 11/22/2011 07:30 PM | Wesleyan Christian Academy | 66-100 (L) | details |
| Tue, 11/29/2011 07:30 PM | Metrolina Christian | 47-56 (L) | details |
| Fri, 12/02/2011 07:30 PM | at Greensboro Day | 42-82 (L) | details |
| Fri, 12/09/2011 07:30 PM | Southlake Christian | 74-68 (W) | details |
| Sat, 12/10/2011 03:00 PM | Calvary Baptist | 42-52 (L) | details |
| Fri, 12/16/2011 07:30 PM | Kennedy Charter | 49-108 (L) | details |
| Wed, 12/28/2011 08:30 AM | at TBA | 80-84 (L) | details |
| Wed, 12/28/2011 04:00 PM | at Spartanburg (S.C.) Day School | 50-38 (W) | details |
| Thu, 12/29/2011 04:00 PM | at Asheville Carolina Day | 47-51 (L) | details |
| Tue, 01/03/2012 07:30 PM | Victory Christian | 82-78 (W) | details |
| Fri, 01/06/2012 07:30 PM | at North Raleigh Christian | 25-64 (L) | details |
| Sat, 01/07/2012 03:00 PM | at Ravenscroft | 40-77 (L) | details |
| Thu, 01/12/2012 07:30 PM | Covenant Day | 47-57 (L) | details |
| Sat, 01/14/2012 02:30 PM | at Asheville School | 54-46 (W) | details |
| Tue, 01/17/2012 07:30 PM | Charlotte Christian | 53-63 (L) | details |
| Fri, 01/20/2012 07:30 PM | Queens Grant Charter | 56-63 (L) | details |
| Tue, 01/24/2012 07:30 PM | at Charlotte Latin | 71-75 (L) | details |
| Fri, 01/27/2012 07:30 PM | Charlotte Country Day | 69-50 (W) | details |
| Tue, 01/31/2012 07:30 PM | Providence Day | 59-63 (L) | details |
| Fri, 02/03/2012 07:30 PM | at Charlotte Christian | 35-87 (L) | details |
| Wed, 02/08/2012 07:30 PM | at Lake Norman Charter | 58-55 (W) | details |
| Fri, 02/10/2012 07:30 PM | Charlotte Latin | 63-82 (L) | details |
| Tue, 02/14/2012 07:30 PM | at Charlotte Country Day | 49-62 (L) | details |
| Fri, 02/17/2012 07:30 PM | at Providence Day | 39-67 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Anderson, Lucas | ||||
| Bott, Sylvain | ||||
| Chepke, Tommy | ||||
| David, Darren | ||||
| Dupuis, Laurent | ||||
| Godley, Matthew | ||||
| Hamilton, Jared | ||||
| Martino, Myles | ||||
| McWilliams, Trevor |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Matthew Godley | 22 | 414 | 18.8 | |
| Jared Hamilton | 28 | 306 | 10.9 | |
| Trevor McWilliams | 27 | 159 | 5.9 | |
| Myles Martino | 27 | 107 | 4.0 | |
| Lucas Anderson | 18 | 80 | 4.4 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Tommy Chepke | 26 | 68 | 2.6 | |
| Matthew Godley | 22 | 49 | 2.2 | |
| Trevor McWilliams | 27 | 25 | 0.9 | |
| Jared Hamilton | 28 | 21 | 0.8 | |
| Sylvain Bott | 28 | 6 | 0.2 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Tommy Chepke | 26 | 9 | 0.3 | |
| Jared Hamilton | 28 | 9 | 0.3 | |
| Matthew Godley | 22 | 5 | 0.2 | |
| Lucas Anderson | 18 | 5 | 0.3 | |
| Trevor McWilliams | 27 | 5 | 0.2 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Lucas Anderson | 18 | 94 | 5.2 | |
| Tommy Chepke | 26 | 32 | 1.2 | |
| Trevor McWilliams | 27 | 22 | 0.8 | |
| Jared Hamilton | 28 | 12 | 0.4 | |
| Matthew Godley | 22 | 9 | 0.4 |
Girls Basketball
Team Stats
- Conference: Charlotte Independent NCISAA 3-A
- Coach:
- Record (Conference): [0 - 8 - 0]
- Record (All): [5 - 23 - 0]
- Total Points Scored: 1021
- Avg. points scored: 36.5
- Total points allowed: 1502
- Avg. points allowed: 53.6
Schedule
| Fri, 11/11/2011 05:30 AM | at High Point Christian | 26-46 (L) | details |
| Tue, 11/15/2011 06:00 PM | Forsyth Country Day | 24-77 (L) | details |
| Fri, 11/18/2011 06:30 PM | Durham Academy | 34-44 (L) | details |
| Sat, 11/19/2011 11:00 AM | Hickory Grove | 47-55 (L) | details |
| Tue, 11/22/2011 06:00 PM | Wesleyan Christian Academy | 30-38 (L) | details |
| Tue, 11/29/2011 06:00 PM | Metrolina Christian | 52-41 (W) | details |
| Fri, 12/02/2011 06:00 PM | at Greensboro Day | 19-66 (L) | details |
| Fri, 12/09/2011 06:00 PM | Southlake Christian | 64-74 (L) | details |
| Sat, 12/10/2011 01:30 PM | Calvary Baptist | 52-58 (L) | details |
| Fri, 12/16/2011 06:00 PM | Kennedy Charter | 67-39 (W) | details |
| Tue, 12/27/2011 | at Trinity | 25-50 (L) | details |
| Wed, 12/28/2011 02:00 PM | at Mountain Heritage | 28-52 (L) | details |
| Thu, 12/29/2011 01:30 AM | at TBA | 44-47 (L) | details |
| Tue, 01/03/2012 06:00 PM | Victory Christian | 35-42 (L) | details |
| Fri, 01/06/2012 06:00 PM | at North Raleigh Christian | 40-57 (L) | details |
| Sat, 01/07/2012 06:00 PM | at Ravenscroft | 25-51 (L) | details |
| Thu, 01/12/2012 06:00 PM | Covenant Day | 40-36 (W) | details |
| Sat, 01/14/2012 01:00 PM | at Asheville School | 33-21 (W) | details |
| Tue, 01/17/2012 06:00 PM | Charlotte Christian | 34-80 (L) | details |
| Fri, 01/20/2012 06:00 PM | Queens Grant Charter | 42-29 (W) | details |
| Tue, 01/24/2012 06:00 PM | at Charlotte Latin | 29-68 (L) | details |
| Fri, 01/27/2012 06:00 PM | Charlotte Country Day | 38-52 (L) | details |
| Tue, 01/31/2012 06:00 PM | Providence Day | 16-81 (L) | details |
| Fri, 02/03/2012 06:00 PM | at Charlotte Christian | 26-54 (L) | details |
| Wed, 02/08/2012 06:00 PM | at Lake Norman Charter | 33-46 (L) | details |
| Fri, 02/10/2012 06:00 PM | Charlotte Latin | 58-62 (L) | details |
| Tue, 02/14/2012 06:00 PM | at Charlotte Country Day | 34-54 (L) | details |
| Fri, 02/17/2012 06:00 PM | at Providence Day | 26-82 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Rodriguez, Carolina | ||||
| Baker , Leah | ||||
| Bliss, Victoria | ||||
| Brewer, Caitlin | ||||
| Foreman, Hailey | ||||
| Harmon, Reed | ||||
| Miller, Madison | ||||
| Moyer, Mackenzie | ||||
| Ragnone, Ilianna | ||||
| Steel, Caitlin | ||||
| Thomas, Kendall | ||||
| Wahid , Liz | ||||
| Wallace, Jordan |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Mackenzie Moyer | 28 | 237 | 8.5 | |
| Reed Harmon | 28 | 126 | 4.5 | |
| Carolina Rodriguez | 25 | 121 | 4.8 | |
| Leah Baker | 28 | 119 | 4.2 | |
| Caitlin Brewer | 28 | 99 | 3.5 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Baseball
Team Stats
- Conference: Charlotte Independent NCISAA 3-A
- Coach:
- Record (Conference): [0 - 10 - 0]
- Record (All): [0 - 12 - 0]
- Total Points Scored: 26
- Avg. points scored: 2.2
- Total points allowed: 137
- Avg. points allowed: 11.4
Schedule
| Thu, 03/22/2012 04:30 PM | Queens Grant Charter | 3-7 (L) | details |
| Tue, 03/27/2012 04:30 PM | at Charlotte Christian | ||
| Thu, 03/29/2012 04:00 PM | at Charlotte Christian | 0-5 (L) | details |
| Fri, 03/30/2012 06:00 PM | at Charlotte Christian | 5-20 (L) | details |
| Tue, 04/10/2012 04:30 PM | at Providence Day | 0-16 (L) | details |
| Thu, 04/12/2012 04:30 PM | Providence Day | 5-11 (L) | details |
| Fri, 04/13/2012 04:30 PM | Providence Day | 5-8 (L) | details |
| Mon, 04/16/2012 04:30 PM | Charlotte Country Day | 0-11 (L) | details |
| Tue, 04/17/2012 04:30 PM | Charlotte Country Day | 2-14 (L) | details |
| Fri, 04/27/2012 04:30 AM | Southlake Christian | 1-17 (L) | details |
| Mon, 04/30/2012 04:30 AM | at Charlotte Latin | ||
| Wed, 05/02/2012 04:30 AM | at Charlotte Latin | 4-5 (L) | details |
| Thu, 05/03/2012 04:30 AM | at Charlotte Latin | 1-11 (L) | details |
| Mon, 05/07/2012 07:00 PM | at Charlotte Country Day | 0-12 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Barnhart, Brad | ||||
| Kensel, Scott | ||||
| Lipponcott, c. | ||||
| McHale, Blaine | ||||
| Randolph, M | ||||
| Redfern, Justin | ||||
| Wilson, John |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: Charlotte Independent NCISAA 3-A
- Coach:
- Record (Conference): [0 - 2 - 0]
- Record (All): [1 - 3 - 0]
- Total Points Scored: 11
- Avg. points scored: 2.2
- Total points allowed: 16
- Avg. points allowed: 3.2
Schedule
| Thu, 03/01/2012 05:00 PM | at Jay M. Robinson | 1-5 (L) | details |
| Tue, 03/20/2012 02:00 AM | at Hickory Grove | ||
| Wed, 04/04/2012 06:00 AM | Charlotte Latin | ||
| Tue, 04/17/2012 04:00 PM | Charlotte Christian | 2-8 (L) | details |
| Tue, 04/24/2012 04:30 PM | at First Assembly Christian | 8-1 (W) | details |
| Thu, 05/10/2012 04:30 PM | at Charlotte Christian | 0-2 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Dicken, | ||||
| Gray, A. | ||||
| Harmon, R. Harmon | ||||
| Moyer, M. | ||||
| Randolph, J. | ||||
| Reynolds, | ||||
| Steel, C |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Charlotte Independent NCISAA 3-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [1 - 0 - 0]
- Total Points Scored: 48
- Avg. points scored: 48.0
- Total points allowed: 32
- Avg. points allowed: 32.0
Schedule
| Fri, 08/19/2011 07:00 PM | North Raleigh Christian | 48-32 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|
Boys Lacrosse
Team Stats
- Conference: Charlotte Independent NCISAA 3-A
- Coach:
- Record (Conference): [1 - 3 - 0]
- Record (All): [1 - 5 - 0]
- Total Points Scored: 41
- Avg. points scored: 6.8
- Total points allowed: 67
- Avg. points allowed: 11.2
Schedule
| Wed, 03/21/2012 07:00 PM | Charlotte Latin | ||
| Tue, 03/27/2012 04:00 PM | at Charlotte Country Day | 13-7 (W) | details |
| Thu, 03/29/2012 07:00 PM | at Lake Norman Charter | 5-6 (L) | details |
| Tue, 04/10/2012 07:00 PM | Charlotte Country Day | 4-9 (L) | details |
| Thu, 04/12/2012 07:00 PM | Providence Day | 6-12 (L) | details |
| Mon, 04/30/2012 07:00 PM | at Charlotte Latin | ||
| Mon, 05/07/2012 07:00 PM | at Providence Day | 4-13 (L) | details |
| Tue, 05/15/2012 07:00 PM | at Ravenscroft | 9-20 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| McWilliams, Trevor | ||||
| Anderson, Paul | ||||
| Bost, Will | ||||
| Brenner, Danny | ||||
| Brown, Tyler | ||||
| Conor, Larkin | ||||
| Hennigan, Timmy | ||||
| Koch, Baylor | ||||
| McWilliams, Brendan | ||||
| Morton, Brett | ||||
| Moyer, Tuely | ||||
| Newman, A |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Trevor McWilliams | CAN | 6 | 12 | 5 | 29 |
| Tyler Brown | CAN | 6 | 7 | 7 | 21 |
| Paul Anderson | CAN | 6 | 8 | 0 | 16 |
| Baylor Koch | CAN | 6 | 3 | 9 | 15 |
| Will Bost | CAN | 6 | 7 | 0 | 14 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Trevor McWilliams | CAN | 6 | 12 |
| Paul Anderson | CAN | 6 | 8 |
| Tyler Brown | CAN | 6 | 7 |
| Will Bost | CAN | 6 | 7 |
| Baylor Koch | CAN | 6 | 3 |
Boys Soccer
Team Stats
- Conference: Charlotte Independent NCISAA 3-A
- Coach:
- Record (Conference): [1 - 5 - 1]
- Record (All): [5 - 8 - 4]
- Total Points Scored: 17
- Avg. points scored: 1.0
- Total points allowed: 31
- Avg. points allowed: 1.8
Schedule
| Thu, 08/18/2011 05:00 PM | Greensboro Day | 0-6 (L) | details |
| Thu, 08/25/2011 05:00 PM | at Cary Academy | 1-2 (L) | details |
| Fri, 08/26/2011 05:00 PM | at Charlotte Christian | 5-0 (W) | details |
| Sat, 08/27/2011 03:00 PM | at Wesleyan Christian Academy | 0-2 (L) | details |
| Tue, 08/30/2011 06:00 PM | Queens Grant Charter | 0-0 (T) | details |
| Thu, 09/01/2011 07:00 PM | at TBA | 0-0 (T) | details |
| Tue, 09/06/2011 07:00 PM | at Charlotte Country Day | 0-6 (L) | details |
| Tue, 09/13/2011 07:00 PM | Charlotte Christian | 2-1 (W) | details |
| Thu, 09/15/2011 07:00 PM | at Hickory Grove | 1-0 (W) | details |
| Sat, 09/17/2011 01:00 PM | Calvary Baptist | 0-0 (T) | details |
| Mon, 09/19/2011 07:00 PM | at Charlotte Latin | 0-4 (L) | details |
| Tue, 09/27/2011 07:00 PM | Providence Day | 0-2 (L) | details |
| Fri, 09/30/2011 05:00 PM | Rabun Gap-Nacoochee School | 3-1 (W) | details |
| Tue, 10/04/2011 07:00 PM | at Charlotte Christian | 1-1 (T) | details |
| Thu, 10/06/2011 04:30 PM | at High Point Christian | 3-1 (W) | details |
| Thu, 10/13/2011 07:00 PM | Charlotte Country Day | 1-2 (L) | details |
| Tue, 10/18/2011 07:00 PM | at Providence Day | 0-3 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Anderson, Paul | 12 | |||
| Barnhart, Bradley | 7 | |||
| Campbell, Ben | 4 | |||
| Felker, Larkin | 1 | |||
| Flynn, Jake | 18 | |||
| Gaskin, Chris | 5 | |||
| Gossage, Grant | 20 | |||
| Koch, Baylor | 9 | |||
| Krusell, Scott | 0 | |||
| Manzoor, Kamil | 13 | |||
| Metz, Bryan | 8 | |||
| Murphy, Ryan | 2 | |||
| Powell, Charley | 6 | |||
| Rossitch, Eric | 3 | |||
| Rossitch, Nick | 16 | |||
| Schachner, Jeffrey | 11 | |||
| Schachner, Scott | 15 | |||
| Sirois, David | 10 | |||
| Stylianou, Nikolas | 17 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Baylor Koch | CAN | 16 | 7 | 0 | 14 |
| David Sirois | CAN | 17 | 3 | 4 | 10 |
| Nikolas Stylianou | CAN | 17 | 2 | 5 | 9 |
| Ben Campbell | CAN | 17 | 3 | 1 | 7 |
| Jeffrey Schachner | CAN | 17 | 1 | 3 | 5 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Baylor Koch | CAN | 16 | 7 |
| Ben Campbell | CAN | 17 | 3 |
| David Sirois | CAN | 17 | 3 |
| Nikolas Stylianou | CAN | 17 | 2 |
| Chris Gaskin | CAN | 17 | 1 |
Girls Soccer
Team Stats
- Conference: Charlotte Independent NCISAA 3-A
- Coach:
- Record (Conference): [4 - 4 - 0]
- Record (All): [12 - 7 - 0]
- Total Points Scored: 60
- Avg. points scored: 3.2
- Total points allowed: 38
- Avg. points allowed: 2.0
Schedule
| Tue, 03/06/2012 06:00 PM | at Lake Norman Charter | 5-4 (W) | details |
| Thu, 03/08/2012 05:00 PM | at Greensboro Day | 3-2 (W) | details |
| Wed, 03/21/2012 05:00 PM | Charlotte Latin | 0-4 (L) | details |
| Fri, 03/23/2012 05:00 PM | at High Point Christian | 1-2 (L) | details |
| Mon, 03/26/2012 07:00 PM | at Covenant Day | 2-4 (L) | details |
| Tue, 03/27/2012 07:00 PM | Charlotte Christian | 6-0 (W) | details |
| Mon, 04/02/2012 07:00 PM | Southlake Christian | 6-1 (W) | details |
| Tue, 04/10/2012 07:00 PM | at Charlotte Country Day | 2-1 (W) | details |
| Thu, 04/12/2012 07:00 PM | at Providence Day | 3-2 (W) | details |
| Tue, 04/17/2012 04:00 PM | Charlotte Christian | 8-1 (W) | details |
| Thu, 04/19/2012 04:30 PM | at Forsyth Country Day | 3-0 (W) | details |
| Tue, 04/24/2012 05:00 PM | Hickory Grove | 8-1 (W) | details |
| Thu, 04/26/2012 04:30 PM | at Wesleyan Christian Academy | 2-1 (W) | details |
| Sat, 04/28/2012 03:00 PM | TBA | 5-0 (W) | details |
| Wed, 05/02/2012 07:00 PM | at Charlotte Latin | 1-4 (L) | details |
| Thu, 05/03/2012 07:00 PM | Charlotte Country Day | 1-4 (L) | details |
| Mon, 05/07/2012 07:00 PM | Providence Day | 0-3 (L) | details |
| Sat, 05/12/2012 11:00 AM | Forsyth Country Day | 3-1 (W) | details |
| Tue, 05/15/2012 03:30 PM | at Providence Day | 1-3 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Baker, Leah | 27 | |||
| Beeken, Emily | 13 | |||
| Brown, Paige | 6 | |||
| Bruce, Vicky | 10 | |||
| Bunten, Taylor | 17 | |||
| Dyl, Rachel | 3 | |||
| Enrique, Alex | 4 | |||
| Estep, Anna | 7 | |||
| Johnson, Caroline | 1 | |||
| Miller, Madison | 5 | |||
| Norton, Erin | 9 | |||
| Ragnone, Iliana | 29 | |||
| Randall, Lucie | 14 | |||
| Sirois, Juliana | 8 | |||
| Smith, Aidan | 28 | |||
| Swick, Rai | 30 | |||
| Thomas, Kendall | 26 | |||
| Wagner, Jenna | 11 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Anna Estep | CAN | 19 | 36 | 13 | 85 |
| Vicky Bruce | CAN | 16 | 12 | 11 | 35 |
| Aidan Smith | CAN | 16 | 4 | 5 | 13 |
| Alex Enrique | CAN | 18 | 2 | 1 | 5 |
| Juliana Sirois | CAN | 18 | 0 | 5 | 5 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Anna Estep | CAN | 19 | 36 |
| Vicky Bruce | CAN | 16 | 12 |
| Aidan Smith | CAN | 16 | 4 |
| Alex Enrique | CAN | 18 | 2 |
| Erin Norton | CAN | 14 | 1 |











