-
Tuesday, August 21, 8:00PM
-
Friday, August 24, 11:00AM
-
Covenant Day
Boys Basketball
Team Stats
- Conference: Metrolina Athletic NCISAA 2-A/3-A
- Coach:
- Record (Conference): [6 - 9 - 0]
- Record (All): [9 - 15 - 0]
- Total Points Scored: 1293
- Avg. points scored: 53.9
- Total points allowed: 1581
- Avg. points allowed: 65.9
Schedule
| Sat, 11/12/2011 06:30 AM | Freedom | 69-77 (L) | details |
| Tue, 11/15/2011 03:00 AM | at Kennedy Charter | 51-91 (L) | details |
| Fri, 11/18/2011 07:30 PM | at High Point Christian | 51-89 (L) | details |
| Tue, 11/22/2011 08:00 PM | Charlotte Country Day | 55-53 (W) | details |
| Tue, 11/29/2011 07:30 PM | at Charlotte Latin | 52-69 (L) | details |
| Thu, 12/01/2011 07:30 PM | Union Academy | 52-64 (L) | details |
| Fri, 12/02/2011 07:30 PM | at Calvary Baptist | 68-62 (W) | details |
| Tue, 12/06/2011 05:30 PM | at Westminister Catawba Christian | 82-65 (W) | details |
| Fri, 12/09/2011 02:00 AM | at Hickory Grove | 50-60 (L) | details |
| Thu, 12/22/2011 01:30 AM | Scotland County | 54-68 (L) | details |
| Tue, 01/03/2012 07:30 PM | Gaston Christian | 61-50 (W) | details |
| Thu, 01/05/2012 07:30 PM | Charlotte Christian | 34-76 (L) | details |
| Fri, 01/06/2012 07:00 PM | Northside Christian Academy | 25-61 (L) | details |
| Tue, 01/10/2012 07:00 AM | at Southlake Christian | 65-70 (L) | details |
| Thu, 01/12/2012 07:30 PM | at Cannon School | 57-47 (W) | details |
| Fri, 01/13/2012 07:30 PM | Metrolina Christian | 72-68 (W) | details |
| Tue, 01/17/2012 08:15 AM | First Assembly Christian | ||
| Fri, 01/20/2012 05:30 PM | Westminister Catawba Christian | 62-49 (W) | details |
| Tue, 01/24/2012 07:30 PM | Hickory Grove | 55-68 (L) | details |
| Fri, 01/27/2012 07:00 PM | at Northside Christian Academy | 29-99 (L) | details |
| Tue, 01/31/2012 07:30 PM | at Metrolina Christian | 60-68 (L) | details |
| Tue, 02/07/2012 07:30 PM | at Gaston Christian | 27-21 (W) | details |
| Fri, 02/10/2012 07:30 PM | at First Assembly Christian | 53-63 (L) | details |
| Tue, 02/14/2012 07:00 PM | at First Assembly Christian | 62-60 (W) | details |
| Thu, 02/16/2012 04:30 PM | at Northside Christian Academy | 47-83 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Airing, David | 33 | |||
| Gebhart, Jeb | 21 | |||
| Hawks, Ben | 3 | |||
| Jenkins, Scott | 22 | |||
| Mosteller, Logan | 11 | |||
| Osbourn, Ryan | 1 | |||
| Palmer, Boyd | 13 | |||
| Pierce, Drew | 00 | |||
| Porter, Caleb | 42 | |||
| VanDe Velde, Ethan | 23 | |||
| VanDusen, Joel | 55 | |||
| Yardley, James | 10 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| David Airing | 20 | 375 | 18.8 | |
| Scott Jenkins | 24 | 225 | 9.4 | |
| Ben Hawks | 24 | 199 | 8.3 | |
| Ethan VanDe Velde | 23 | 149 | 6.5 | |
| Caleb Porter | 22 | 112 | 5.1 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Girls Basketball
Team Stats
- Conference: Metrolina Athletic NCISAA 2-A/3-A
- Coach:
- Record (Conference): [10 - 6 - 0]
- Record (All): [14 - 15 - 0]
- Total Points Scored: 1258
- Avg. points scored: 43.4
- Total points allowed: 1300
- Avg. points allowed: 44.8
Schedule
| Tue, 11/15/2011 06:00 PM | Victory Christian | 32-28 (W) | details |
| Fri, 11/18/2011 06:00 PM | at High Point Christian | 41-55 (L) | details |
| Tue, 11/22/2011 06:30 PM | Charlotte Country Day | 52-57 (L) | details |
| Tue, 11/29/2011 06:00 PM | at Charlotte Latin | 38-71 (L) | details |
| Thu, 12/01/2011 06:00 PM | Union Academy | 48-10 (W) | details |
| Fri, 12/02/2011 06:00 PM | at Calvary Baptist | 44-38 (W) | details |
| Fri, 12/09/2011 06:00 PM | at Hickory Grove | 36-35 (W) | details |
| Fri, 12/16/2011 06:30 PM | Forsyth Country Day | 37-50 (L) | details |
| Tue, 12/27/2011 05:15 PM | Ardrey Kell | 30-63 (L) | details |
| Wed, 12/28/2011 12:00 PM | at Hough | 18-56 (L) | details |
| Thu, 12/29/2011 09:00 AM | at Queens Grant Charter | 45-39 (W) | details |
| Tue, 01/03/2012 06:00 PM | Gaston Christian | 39-32 (W) | details |
| Thu, 01/05/2012 06:00 PM | Charlotte Christian | 36-65 (L) | details |
| Fri, 01/06/2012 06:00 PM | Northside Christian Academy | 53-30 (W) | details |
| Tue, 01/10/2012 06:00 AM | at Southlake Christian | 51-75 (L) | details |
| Tue, 01/10/2012 06:00 PM | at South Lake | ||
| Thu, 01/12/2012 06:00 PM | at Cannon School | 36-40 (L) | details |
| Fri, 01/13/2012 06:00 PM | Metrolina Christian | 56-49 (W) | details |
| Tue, 01/17/2012 06:00 PM | First Assembly Christian | 42-56 (L) | details |
| Fri, 01/20/2012 06:00 PM | Westminister Catawba Christian | 54-17 (W) | details |
| Sat, 01/21/2012 01:00 PM | Rabun Gap-Nacoochee School (Ga.) | 36-55 (L) | details |
| Tue, 01/24/2012 06:00 PM | Hickory Grove | 59-52 (W) | details |
| Thu, 01/26/2012 06:00 PM | at Westminister Catawba Christian | ||
| Fri, 01/27/2012 05:30 PM | at Northside Christian Academy | 69-23 (W) | details |
| Tue, 01/31/2012 06:00 PM | at Metrolina Christian | 64-29 (W) | details |
| Fri, 02/03/2012 06:30 AM | Southlake Christian | 56-61 (L) | details |
| Fri, 02/03/2012 06:30 PM | South Lake | ||
| Tue, 02/07/2012 06:00 PM | at Gaston Christian | 42-28 (W) | details |
| Fri, 02/10/2012 06:00 PM | at First Assembly Christian | 25-41 (L) | details |
| Tue, 02/14/2012 06:00 AM | Metrolina Christian | ||
| Thu, 02/16/2012 06:30 AM | at Southlake Christian | 47-45 (W) | details |
| Fri, 02/17/2012 06:00 PM | First Assembly Christian | 27-43 (L) | details |
| Tue, 02/21/2012 05:40 PM | Cary Academy | 45-57 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Boone, MacKenzie | 23 | |||
| Brace, Sarah | 14 | |||
| Crouch, Catherine | 20 | |||
| Drobniock, Alex | 11 | |||
| Fultz, Bekah | 33 | |||
| Heise, Katrina | 31 | |||
| Hite, Laura Beth | 34 | |||
| Manns, Hailey | 14 | |||
| Melton, Anna | 12 | |||
| Mosteller, Morgan | 22 | |||
| Pendleton, Nancy | 32 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Morgan Mosteller | 29 | 269 | 9.3 | |
| Laura Beth Hite | 28 | 255 | 9.1 | |
| Anna Melton | 26 | 219 | 8.4 | |
| Sarah Brace | 29 | 147 | 5.1 | |
| Bekah Fultz | 27 | 103 | 3.8 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Laura Beth Hite | 28 | 238 | 8.5 | |
| Bekah Fultz | 27 | 130 | 4.8 | |
| Katrina Heise | 29 | 92 | 3.2 | |
| Morgan Mosteller | 29 | 87 | 3.0 | |
| Anna Melton | 26 | 83 | 3.2 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Anna Melton | 26 | 53 | 2.0 | |
| Sarah Brace | 29 | 44 | 1.5 | |
| Laura Beth Hite | 28 | 43 | 1.5 | |
| Morgan Mosteller | 29 | 41 | 1.4 | |
| Hailey Manns | 29 | 33 | 1.1 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Anna Melton | 26 | 91 | 3.5 | |
| Morgan Mosteller | 29 | 42 | 1.4 | |
| Hailey Manns | 29 | 38 | 1.3 | |
| Laura Beth Hite | 28 | 33 | 1.2 | |
| Sarah Brace | 29 | 27 | 0.9 |
Baseball
Team Stats
- Conference: Metrolina Athletic NCISAA 2-A/3-A
- Coach:
- Record (Conference): [6 - 0 - 0]
- Record (All): [8 - 3 - 0]
- Total Points Scored: 91
- Avg. points scored: 8.3
- Total points allowed: 47
- Avg. points allowed: 4.3
Schedule
| Mon, 02/27/2012 04:00 AM | at Charlotte Latin | 3-1 (W) | details |
| Mon, 03/05/2012 04:30 AM | at Charlotte Latin | ||
| Fri, 03/09/2012 04:00 AM | at Southlake Christian | ||
| Mon, 03/12/2012 04:30 PM | at Northside Christian Academy | 22-7 (W) | details |
| Fri, 03/16/2012 04:00 PM | at Hickory Grove | 5-3 (W) | details |
| Tue, 03/20/2012 07:00 PM | Providence Day | 5-7 (L) | details |
| Sat, 03/24/2012 12:00 PM | at Charlotte Christian | ||
| Tue, 03/27/2012 04:30 PM | at Northside Christian Academy | 14-0 (W) | details |
| Thu, 03/29/2012 07:00 PM | Queens Grant Charter | 11-10 (W) | details |
| Tue, 04/10/2012 07:00 AM | Charlotte Country Day | 1-4 (L) | details |
| Tue, 04/17/2012 07:00 PM | Hickory Grove | 8-0 (W) | details |
| Tue, 04/24/2012 07:00 AM | Southlake Christian | 7-2 (W) | details |
| Thu, 05/03/2012 04:00 AM | Southlake Christian | 11-5 (W) | details |
| Fri, 05/11/2012 04:00 AM | Southlake Christian | 4-8 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Dillon, James | ||||
| Dobbs, x | ||||
| Dragen, Chase | ||||
| Dunn, Jordan | ||||
| Englert, Peter | ||||
| Fisher, Taylor | ||||
| Hallinan, Robbie | ||||
| Henry, Michael | ||||
| Hutchinson, Steve | ||||
| Hutchinson, Travis | ||||
| Leonard, David | ||||
| Mason, Max | ||||
| Pearson, Matt | ||||
| Stewart, Taylor | ||||
| Vaughn, Garret | ||||
| Yardley, James |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: Metrolina Athletic NCISAA 2-A/3-A
- Coach:
- Record (Conference): [0 - 6 - 0]
- Record (All): [0 - 6 - 0]
- Total Points Scored: 16
- Avg. points scored: 2.3
- Total points allowed: 87
- Avg. points allowed: 12.4
Schedule
| Tue, 03/06/2012 04:00 PM | First Assembly Christian | ||
| Tue, 03/13/2012 04:00 PM | at Metrolina Christian | 0-7 (L) | details |
| Fri, 03/16/2012 04:00 AM | at Hickory Grove | 0-17 (L) | details |
| Tue, 03/20/2012 04:00 AM | Charlotte Latin | ||
| Tue, 03/27/2012 04:30 AM | Northside Christian Academy | 11-17 (L) | details |
| Tue, 03/27/2012 06:15 AM | at Northside Christian Academy | 3-15 (L) | details |
| Thu, 03/29/2012 04:30 PM | at First Assembly Christian | 2-12 (L) | details |
| Fri, 04/13/2012 04:30 PM | Metrolina Christian | 0-19 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Barkley, A | ||||
| Biggerstaff, E | ||||
| Dunn, A | ||||
| Embry, A | ||||
| Foltz, T | ||||
| Fong, A | ||||
| Hargette, M | ||||
| M, Dulan | ||||
| Macy, Henry | ||||
| Orsillo, N | ||||
| Pearson, A |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Boys Soccer
Team Stats
- Conference: Metrolina Athletic NCISAA 2-A/3-A
- Coach:
- Record (Conference): [2 - 0 - 0]
- Record (All): [2 - 0 - 0]
- Total Points Scored: 5
- Avg. points scored: 2.5
- Total points allowed: 1
- Avg. points allowed: 0.5
Schedule
| Tue, 09/06/2011 07:00 PM | Northside Christian Academy | 4-1 (W) | details |
| Tue, 09/27/2011 05:30 PM | at Northside Christian Academy | 1-0 (W) | details |
| Tue, 10/04/2011 07:00 PM | Charlotte Country Day |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Church, Cameron | ||||
| Hunkler, Chad | ||||
| McElhannon, Ben | ||||
| Stewart, Michael | ||||
| Varol, John | ||||
| goal, own | ||||
| mcknight, matthew |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Ben McElhannon | COD | 2 | 1 | 0 | 2 |
| Cameron Church | COD | 2 | 1 | 0 | 2 |
| Chad Hunkler | COD | 2 | 1 | 0 | 2 |
| Michael Stewart | COD | 2 | 1 | 0 | 2 |
| own goal | COD | 2 | 1 | 0 | 2 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Ben McElhannon | COD | 2 | 1 |
| Cameron Church | COD | 2 | 1 |
| Chad Hunkler | COD | 2 | 1 |
| Michael Stewart | COD | 2 | 1 |
| own goal | COD | 2 | 1 |
Girls Soccer
Team Stats
- Conference: Metrolina Athletic NCISAA 2-A/3-A
- Coach:
- Record (Conference): [2 - 0 - 0]
- Record (All): [3 - 1 - 0]
- Total Points Scored: 19
- Avg. points scored: 4.8
- Total points allowed: 6
- Avg. points allowed: 1.5
Schedule
| Thu, 03/08/2012 07:00 PM | Charlotte Country Day | 1-4 (L) | details |
| Mon, 03/12/2012 05:30 PM | at Northside Christian Academy | 6-0 (W) | details |
| Thu, 03/22/2012 07:00 PM | Gaston Christian | ||
| Mon, 03/26/2012 07:00 PM | Cannon School | 4-2 (W) | details |
| Tue, 03/27/2012 07:00 PM | Northside Christian Academy | 8-0 (W) | details |
| Tue, 04/17/2012 05:00 PM | at Gaston Christian | ||
| Sat, 05/12/2012 | at Cary Academy |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Burger, Jaime | ||||
| Melton, M | ||||
| blong, rachel | ||||
| melton, anna | ||||
| pendleton, nancy |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Jaime Burger | COD | 4 | 2 | 0 | 4 |
| nancy pendleton | COD | 4 | 2 | 0 | 4 |
| anna melton | COD | 4 | 1 | 0 | 2 |
| rachel blong | COD | 4 | 1 | 0 | 2 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Jaime Burger | COD | 4 | 2 |
| nancy pendleton | COD | 4 | 2 |
| anna melton | COD | 4 | 1 |
| rachel blong | COD | 4 | 1 |











