-
Tuesday, August 21, 8:00PM
-
Friday, August 24, 11:00AM
-
East Mecklenburg
Boys Basketball
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [8 - 6 - 0]
- Record (All): [15 - 12 - 0]
- Total Points Scored: 1656
- Avg. points scored: 61.3
- Total points allowed: 1525
- Avg. points allowed: 56.5
Schedule
| Tue, 11/22/2011 07:30 PM | at Sun Valley | 74-69 (W) | details |
| Tue, 11/29/2011 07:30 PM | Berry Academy | 58-82 (L) | details |
| Thu, 12/01/2011 07:30 PM | at Garinger | 60-45 (W) | details |
| Fri, 12/02/2011 07:30 PM | at Hopewell | 89-56 (W) | details |
| Mon, 12/05/2011 07:30 PM | North Mecklenburg | 68-76 (L) | details |
| Tue, 12/06/2011 07:30 PM | at West Mecklenburg | 69-66 (W) | details |
| Fri, 12/09/2011 07:30 PM | Independence | 70-44 (W) | details |
| Tue, 12/13/2011 07:30 PM | at Myers Park | 62-69 (L) | details |
| Fri, 12/16/2011 07:30 PM | Butler | 60-65 (L) | details |
| Tue, 12/27/2011 05:30 PM | at Berry Academy | 64-70 (L) | details |
| Wed, 12/28/2011 05:00 PM | at McDowell | 72-75 (L) | details |
| Thu, 12/29/2011 02:00 PM | at Enka | 80-46 (W) | details |
| Tue, 01/03/2012 07:30 PM | at Rocky River | 49-33 (W) | details |
| Fri, 01/06/2012 07:30 PM | at Ardrey Kell | 54-36 (W) | details |
| Mon, 01/09/2012 07:30 PM | Providence | 69-44 (W) | details |
| Fri, 01/13/2012 07:30 PM | at South Mecklenburg | 48-46 (W) | details |
| Fri, 01/20/2012 07:30 PM | at Independence | 53-44 (W) | details |
| Tue, 01/24/2012 07:30 PM | Myers Park | 52-60 (L) | details |
| Fri, 01/27/2012 07:30 PM | at Butler | 64-59 (W) | details |
| Tue, 01/31/2012 07:30 PM | Rocky River | 54-56 (L) | details |
| Fri, 02/03/2012 07:30 PM | Ardrey Kell | 52-58 (L) | details |
| Tue, 02/07/2012 07:30 PM | at Providence | 66-55 (W) | details |
| Fri, 02/10/2012 07:30 PM | South Mecklenburg | 50-57 (L) | details |
| Mon, 02/13/2012 06:00 PM | at Rocky River | 57-49 (W) | details |
| Wed, 02/15/2012 07:30 PM | at South Mecklenburg | 49-46 (W) | details |
| Thu, 02/16/2012 08:00 PM | at Butler | 53-57 (L) | details |
| Mon, 02/20/2012 07:30 PM | at Alexander Central | 60-62 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bienvenue, Glory | 40 | |||
| Childs, Juwuan | 34 | |||
| Days, Ray'Quelle | 32 | |||
| Gipson, Ronnie | 12 | |||
| Hunt, Jaye | 31 | |||
| Leathers, Miles | 5 | |||
| Lemons, Elijah | 24 | |||
| Logan, Ladarius | 14 | |||
| Melton, Justus | 20 | |||
| Morrison, Jerrin | 23 | |||
| Poindexter, Tryle | 15 | |||
| Rankin, John | 33 | |||
| Richardson, Trent | 10 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Miles Leathers | 27 | 304 | 11.3 | |
| Trent Richardson | 27 | 255 | 9.4 | |
| Juwuan Childs | 27 | 247 | 9.1 | |
| Jerrin Morrison | 23 | 229 | 10.0 | |
| Jaye Hunt | 26 | 180 | 6.9 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Miles Leathers | 27 | 138 | 5.1 | |
| Jerrin Morrison | 23 | 137 | 6.0 | |
| Juwuan Childs | 27 | 118 | 4.4 | |
| Trent Richardson | 27 | 71 | 2.6 | |
| John Rankin | 27 | 59 | 2.2 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Miles Leathers | 27 | 64 | 2.4 | |
| Trent Richardson | 27 | 31 | 1.1 | |
| Jerrin Morrison | 23 | 26 | 1.1 | |
| Jaye Hunt | 26 | 17 | 0.7 | |
| Tryle Poindexter | 27 | 14 | 0.5 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Miles Leathers | 27 | 91 | 3.4 | |
| Jerrin Morrison | 23 | 48 | 2.1 | |
| Elijah Lemons | 25 | 35 | 1.4 | |
| Jaye Hunt | 26 | 31 | 1.2 | |
| Tryle Poindexter | 27 | 23 | 0.9 |
Girls Basketball
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [4 - 10 - 0]
- Record (All): [6 - 18 - 0]
- Total Points Scored: 1063
- Avg. points scored: 44.3
- Total points allowed: 1274
- Avg. points allowed: 53.1
Schedule
| Tue, 11/22/2011 06:30 PM | at Sun Valley | 38-61 (L) | details |
| Tue, 11/29/2011 06:30 PM | Berry Academy | 36-52 (L) | details |
| Thu, 12/01/2011 06:30 PM | at Garinger | 50-31 (W) | details |
| Fri, 12/02/2011 06:30 PM | at Hopewell | 38-52 (L) | details |
| Mon, 12/05/2011 06:30 PM | North Mecklenburg | 46-53 (L) | details |
| Tue, 12/06/2011 06:30 PM | at West Mecklenburg | 40-41 (L) | details |
| Fri, 12/09/2011 06:30 PM | Independence | 55-64 (L) | details |
| Tue, 12/13/2011 06:30 PM | at Myers Park | 26-72 (L) | details |
| Fri, 12/16/2011 06:30 PM | Butler | 45-51 (L) | details |
| Tue, 12/27/2011 01:00 PM | at McDowell | 39-60 (L) | details |
| Wed, 12/28/2011 03:30 PM | South Mecklenburg | 44-35 (W) | details |
| Thu, 12/29/2011 03:30 PM | at West Charlotte | 56-60 (L) | details |
| Tue, 01/03/2012 06:30 PM | at Rocky River | 46-34 (W) | details |
| Fri, 01/06/2012 06:30 PM | at Ardrey Kell | 29-58 (L) | details |
| Mon, 01/09/2012 06:30 PM | Providence | 80-41 (W) | details |
| Fri, 01/13/2012 06:30 PM | at South Mecklenburg | 57-32 (W) | details |
| Fri, 01/20/2012 06:30 PM | at Independence | 40-43 (L) | details |
| Tue, 01/24/2012 06:30 PM | Myers Park | 39-72 (L) | details |
| Fri, 01/27/2012 06:30 PM | at Butler | 47-56 (L) | details |
| Tue, 01/31/2012 06:30 PM | Rocky River | 36-57 (L) | details |
| Fri, 02/03/2012 06:30 PM | Ardrey Kell | 35-86 (L) | details |
| Tue, 02/07/2012 06:30 PM | at Providence | 50-54 (L) | details |
| Fri, 02/10/2012 06:30 PM | South Mecklenburg | 65-51 (W) | details |
| Tue, 02/14/2012 07:30 PM | at Ardrey Kell | 26-58 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Atwood, Brandy | 14 | |||
| Buckman, Daisy | 24 | |||
| Creecy, Deysha | 23 | |||
| Denny, E'Neysia | 22 | |||
| Dillard, Cortney | 31 | |||
| Horton, Jayla | 21 | |||
| Knox, Sandra | 32 | |||
| Lenear, India | 30 | |||
| McKinley, London | 34 | |||
| Simpson, Shakiyah | 12 | |||
| Spann, Desiree | 40 | |||
| Su, Amissa | 20 | |||
| Watkins, Jazmine | 42 | |||
| Wingo, Ashley | 25 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Sandra Knox | 24 | 346 | 14.4 | |
| Daisy Buckman | 22 | 175 | 8.0 | |
| Ashley Wingo | 17 | 157 | 9.2 | |
| Jayla Horton | 23 | 156 | 6.8 | |
| Cortney Dillard | 24 | 67 | 2.8 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Sandra Knox | 24 | 227 | 9.5 | |
| Cortney Dillard | 24 | 91 | 3.8 | |
| Jayla Horton | 23 | 89 | 3.9 | |
| Desiree Spann | 16 | 88 | 5.5 | |
| Ashley Wingo | 17 | 75 | 4.4 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Sandra Knox | 24 | 80 | 3.3 | |
| Jayla Horton | 23 | 60 | 2.6 | |
| Ashley Wingo | 17 | 51 | 3.0 | |
| Daisy Buckman | 22 | 40 | 1.8 | |
| Cortney Dillard | 24 | 19 | 0.8 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Ashley Wingo | 17 | 51 | 3.0 | |
| Daisy Buckman | 22 | 41 | 1.9 | |
| Jayla Horton | 23 | 27 | 1.2 | |
| Sandra Knox | 24 | 25 | 1.0 | |
| Cortney Dillard | 24 | 11 | 0.5 |
Baseball
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [4 - 5 - 0]
- Record (All): [9 - 8 - 0]
- Total Points Scored: 71
- Avg. points scored: 3.9
- Total points allowed: 64
- Avg. points allowed: 3.6
Schedule
| Wed, 02/29/2012 04:30 PM | Mallard Creek | 1-8 (L) | details |
| Fri, 03/02/2012 04:30 PM | Berry Academy | 11-0 (W) | details |
| Wed, 03/07/2012 04:30 PM | North Mecklenburg | 11-1 (W) | details |
| Fri, 03/09/2012 04:30 PM | at Independence | 7-1 (W) | details |
| Tue, 03/13/2012 07:00 PM | Myers Park | 3-0 (W) | details |
| Fri, 03/16/2012 07:00 PM | at Butler | 3-7 (L) | details |
| Tue, 03/20/2012 07:00 PM | Rocky River | 2-0 (W) | details |
| Fri, 03/23/2012 07:00 PM | Ardrey Kell | 0-9 (L) | details |
| Tue, 03/27/2012 07:00 PM | at Providence | ||
| Wed, 03/28/2012 07:00 PM | at West Mecklenburg | 5-1 (W) | details |
| Thu, 03/29/2012 07:00 PM | South Mecklenburg | 0-6 (L) | details |
| Mon, 04/02/2012 07:15 PM | Charlotte Catholic | 9-4 (W) | details |
| Tue, 04/03/2012 01:45 PM | Hopewell | 2-3 (L) | details |
| Wed, 04/04/2012 07:30 PM | Hough | 7-6 (W) | details |
| Mon, 04/09/2012 07:00 PM | TBA | ||
| Tue, 04/10/2012 07:00 PM | Independence | 1-6 (L) | details |
| Fri, 04/13/2012 07:00 PM | at Myers Park | 9-2 (W) | details |
| Tue, 04/17/2012 07:00 AM | Butler | ||
| Wed, 04/18/2012 07:00 PM | at Hopewell | 0-6 (L) | details |
| Fri, 04/20/2012 07:00 PM | at Rocky River | ||
| Tue, 04/24/2012 07:00 PM | at Ardrey Kell | 0-4 (L) | details |
| Fri, 04/27/2012 07:00 PM | Providence | ||
| Mon, 04/30/2012 07:00 PM | at South Mecklenburg |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Adams, Ben | 9 | |||
| Ashworth, Ian | 15 | |||
| Belote, Jordan | 5 | |||
| Frazier, Sport | 12 | |||
| Gardner, Tennant | 11 | |||
| Ikolo, Jacques | 19 | |||
| Marvin, David | 17 | |||
| Parker, Austin | 4 | |||
| Sapp, Ryan | 3 | |||
| Sherer, Logan | 2 | |||
| Strong, Justin | 20 | |||
| Thomas, Jordan | 6 | |||
| Trew, Blake | 8 | |||
| Webster, Rashad | 21 |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [0 - 10 - 0]
- Record (All): [2 - 11 - 0]
- Total Points Scored: 34
- Avg. points scored: 2.6
- Total points allowed: 162
- Avg. points allowed: 12.5
Schedule
| Wed, 02/29/2012 04:00 PM | Ashbrook | 1-14 (L) | details |
| Fri, 03/02/2012 04:00 PM | Berry Academy | 17-2 (W) | details |
| Tue, 03/06/2012 05:00 PM | at Ashbrook | ||
| Wed, 03/07/2012 04:00 PM | North Mecklenburg | ||
| Tue, 03/13/2012 05:30 PM | Myers Park | 1-19 (L) | details |
| Wed, 03/14/2012 05:30 PM | at Independence | 0-15 (L) | details |
| Fri, 03/16/2012 05:30 PM | at Butler | ||
| Tue, 03/20/2012 05:30 PM | Rocky River | ||
| Wed, 03/21/2012 05:30 AM | at West Mecklenburg | 8-6 (W) | details |
| Fri, 03/23/2012 05:30 PM | Ardrey Kell | 2-18 (L) | details |
| Tue, 03/27/2012 05:30 PM | at Providence | 0-10 (L) | details |
| Thu, 03/29/2012 05:30 PM | South Mecklenburg | ||
| Tue, 04/10/2012 05:30 PM | Independence | 3-14 (L) | details |
| Fri, 04/13/2012 05:30 PM | at Myers Park | 1-10 (L) | details |
| Tue, 04/17/2012 05:30 PM | Butler | ||
| Fri, 04/20/2012 05:30 PM | at Rocky River | ||
| Tue, 04/24/2012 05:30 PM | at Ardrey Kell | 0-15 (L) | details |
| Fri, 04/27/2012 05:30 PM | Providence | 1-17 (L) | details |
| Mon, 04/30/2012 05:30 PM | at South Mecklenburg | 0-7 (L) | details |
| Thu, 05/03/2012 07:00 PM | at Independence | 0-15 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Allen, Haley | ||||
| Chapin, Alyssa | ||||
| Collins, Rachel | ||||
| Dillard, Cortney | ||||
| Dinnie, MacKenzie | ||||
| Hill, Tiffany | ||||
| Hooks, Rachel | ||||
| Lawton, Jasmine | ||||
| Lenear, India | ||||
| Little, Hannah | ||||
| McCain Brooks, Maiya | ||||
| Norwood, Bryanna | ||||
| Olivares, Carla | ||||
| Pena, Laura | ||||
| Reisterer, Jordan | ||||
| Sader, Susan | ||||
| Williams, Hayley | ||||
| Woodruff, Paige | ||||
| Wooley, Alana |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 3 - 0]
- Total Points Scored: 36
- Avg. points scored: 12.0
- Total points allowed: 66
- Avg. points allowed: 22.0
Schedule
| Wed, 08/24/2011 03:00 PM | at Marvin Ridge | 13-17 (L) | details |
| Fri, 08/26/2011 | Berry Academy | 10-16 (L) | details |
| Tue, 09/06/2011 | North Mecklenburg | ||
| Fri, 09/09/2011 | at West Mecklenburg | 13-33 (L) | details |
| Fri, 09/16/2011 | Independence | ||
| Fri, 09/23/2011 | at Myers Park | ||
| Fri, 09/30/2011 | Butler | ||
| Thu, 10/06/2011 | at Rocky River | ||
| Fri, 10/14/2011 | at Ardrey Kell | ||
| Fri, 10/21/2011 | Providence | ||
| Fri, 10/28/2011 | at South Mecklenburg |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Adams, Justin | 21 | |||
| Barrett, Drew | 42 | |||
| Covington, Desmond | 6 | |||
| Crosby, Antonio | 7 | |||
| Cunningham, Terrence | ||||
| Eaves, Preston | 4 | |||
| Frasier, Sport | 2 | |||
| Henry, Ahmek | 3 | |||
| Ikolo, Jaques | 9 | |||
| Kotay, James | 33 | |||
| Loflin, Jordan | ||||
| Marvin, David | K | 15 | 6'1" | 170 lb |
| Mayes, Tyler | 12 | |||
| Owens, Dee | 48 | |||
| Pharr, Richard | 5 | |||
| Pittman, Lawrence | ||||
| Shisso, Samuel | WR | 10 | 6'2" | 160 lb |
| Sinclair, Jamal | 32 |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Dee Owens | EME | 3 | 83 | 2 | 27.7 |
| Jaques Ikolo | EME | 3 | 17 | 0 | 5.7 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Tyler Mayes | EME | 3 | 15 | 4 | 46 | 15.3 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Terrence Cunningham | EME | 3 | 19 | 0 | 6.3 |
| Jordan Loflin | EME | 3 | 8 | 0 | 2.7 |
| Dee Owens | EME | 3 | 6 | 0 | 2.0 |
Boys Soccer
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [0 - 4 - 0]
- Record (All): [0 - 5 - 0]
- Total Points Scored: 4
- Avg. points scored: 0.8
- Total points allowed: 34
- Avg. points allowed: 6.8
Schedule
| Mon, 08/29/2011 06:30 PM | at Mallard Creek | 0-7 (L) | details |
| Thu, 09/08/2011 02:00 AM | at Independence | 2-6 (L) | details |
| Tue, 09/13/2011 06:30 PM | Myers Park | ||
| Wed, 09/21/2011 06:30 PM | Ardrey Kell | ||
| Wed, 10/05/2011 06:30 PM | at Myers Park | 0-11 (L) | details |
| Tue, 10/18/2011 06:30 PM | at Ardrey Kell | 0-4 (L) | details |
| Thu, 10/20/2011 06:30 PM | Providence | 2-6 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bernstein, Asher | ||||
| Jackson , Arey | ||||
| Jimenez, Juan | ||||
| Kanjangu, Riffin | ||||
| Marvin, David | ||||
| Mavromatis, Yeorgios | ||||
| Stemkowski, Nicolas |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|
Girls Soccer
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [0 - 1 - 0]
- Record (All): [1 - 1 - 0]
- Total Points Scored: 1
- Avg. points scored: 0.5
- Total points allowed: 12
- Avg. points allowed: 6.0
Schedule
| Tue, 03/13/2012 06:30 AM | Myers Park | 0-4 (L) | details |
| Wed, 03/14/2012 06:30 AM | at West Mecklenburg | 1-0 (W) | details |
| Fri, 04/13/2012 06:30 AM | at Myers Park |
Roster
| Name | Position | Number | Height | Weight |
|---|
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|











