-
Tuesday, August 21, 8:00PM
-
Friday, August 24, 11:00AM
-
Highland Tech
Boys Basketball
Team Stats
- Conference: Southern Piedmont 1-A/2-A
- Coach:
- Record (Conference): [14 - 3 - 0]
- Record (All): [19 - 6 - 0]
- Total Points Scored: 1513
- Avg. points scored: 60.5
- Total points allowed: 1257
- Avg. points allowed: 50.3
Schedule
| Tue, 11/22/2011 07:30 AM | East Rutherford | 62-56 (W) | details |
| Mon, 11/28/2011 07:30 AM | at Forestview | 49-64 (L) | details |
| Wed, 11/30/2011 07:30 AM | at South Point | 57-66 (L) | details |
| Thu, 12/01/2011 07:30 AM | at East Rutherford | 41-82 (L) | details |
| Tue, 12/13/2011 07:30 AM | North Lincoln | 76-48 (W) | details |
| Fri, 12/16/2011 07:30 AM | at Bessemer City | 60-39 (W) | details |
| Tue, 12/20/2011 07:30 AM | West Lincoln | 77-40 (W) | details |
| Tue, 12/27/2011 05:30 AM | at Patton | 67-50 (W) | details |
| Wed, 12/28/2011 08:30 AM | at Draughn High | 53-34 (W) | details |
| Tue, 01/03/2012 07:30 AM | at Lincolnton | 54-70 (L) | details |
| Fri, 01/06/2012 07:30 AM | Lake Norman Charter | 49-33 (W) | details |
| Tue, 01/10/2012 08:00 PM | East Lincoln | 53-25 (W) | details |
| Fri, 01/13/2012 07:30 AM | at Cherryville | 67-78 (L) | details |
| Fri, 01/20/2012 07:30 AM | at West Lincoln | 67-46 (W) | details |
| Tue, 01/24/2012 07:30 AM | at North Lincoln | 55-52 (W) | details |
| Fri, 01/27/2012 07:30 AM | Bessemer City | 63-61 (W) | details |
| Tue, 01/31/2012 07:30 AM | Lincolnton | 60-56 (W) | details |
| Fri, 02/03/2012 07:30 AM | at Lake Norman Charter | 59-52 (W) | details |
| Tue, 02/07/2012 08:00 PM | at East Lincoln | 43-39 (W) | details |
| Fri, 02/10/2012 07:30 AM | Cherryville | 72-56 (W) | details |
| Mon, 02/13/2012 07:00 AM | West Lincoln | 70-24 (W) | details |
| Tue, 02/14/2012 07:30 AM | at North Lincoln | 64-40 (W) | details |
| Fri, 02/17/2012 07:30 AM | at Lincolnton | 63-64 (L) | details |
| Mon, 02/20/2012 07:00 AM | TBA | 70-32 (W) | details |
| Wed, 02/22/2012 07:00 AM | TBA | 62-50 (W) | details |
| Fri, 02/24/2012 07:00 AM | at TBA |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Alexander, Ty | 3 | |||
| Deese, Joe | 4 | |||
| Duncan, Ken | 24 | |||
| Harper, Kameron | 32 | |||
| Lewis, Demetrious | 1 | |||
| McMillion El, Robert | 21 | |||
| Neely, Josh | 30 | |||
| Nieminen, Sebastian | 14 | |||
| Patterson, Maury | 22 | |||
| Patton, Jevon | 12 | |||
| Reape, Ethan | 5 | |||
| Short, Bronson | 44 | |||
| Sussman, Nevin | 42 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Jevon Patton | 25 | 576 | 23.0 | |
| Kameron Harper | 25 | 221 | 8.8 | |
| Josh Neely | 25 | 220 | 8.8 | |
| Joe Deese | 25 | 117 | 4.7 | |
| Demetrious Lewis | 21 | 112 | 5.3 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Josh Neely | 25 | 217 | 8.7 | |
| Joe Deese | 25 | 179 | 7.2 | |
| Jevon Patton | 25 | 145 | 5.8 | |
| Robert McMillion El | 24 | 95 | 4.0 | |
| Kameron Harper | 25 | 81 | 3.2 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Jevon Patton | 25 | 155 | 6.2 | |
| Joe Deese | 25 | 28 | 1.1 | |
| Kameron Harper | 25 | 28 | 1.1 | |
| Josh Neely | 25 | 24 | 1.0 | |
| Demetrious Lewis | 21 | 23 | 1.1 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Jevon Patton | 25 | 210 | 8.4 | |
| Kameron Harper | 25 | 21 | 0.8 | |
| Demetrious Lewis | 21 | 20 | 1.0 | |
| Ty Alexander | 19 | 15 | 0.8 | |
| Joe Deese | 25 | 14 | 0.6 |
Girls Basketball
Team Stats
- Conference: Southern Piedmont 1-A/2-A
- Coach:
- Record (Conference): [0 - 2 - 0]
- Record (All): [0 - 3 - 0]
- Total Points Scored: 83
- Avg. points scored: 27.7
- Total points allowed: 133
- Avg. points allowed: 44.3
Schedule
| Mon, 11/28/2011 06:00 PM | at Forestview | 17-45 (L) | details |
| Tue, 12/13/2011 06:30 PM | North Lincoln | ||
| Fri, 01/06/2012 06:00 PM | Lake Norman Charter | 28-48 (L) | details |
| Tue, 01/24/2012 06:30 PM | at North Lincoln | ||
| Fri, 02/03/2012 06:00 PM | at Lake Norman Charter | 38-40 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Armstrong, M. | ||||
| Butler, M. | ||||
| McBee, J. | ||||
| Robinson, C. | ||||
| Wright, K. |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| M. Butler | 3 | 8 | 2.7 | |
| C. Robinson | 3 | 5 | 1.7 | |
| J. McBee | 3 | 3 | 1.0 | |
| K. Wright | 3 | 1 | 0.3 | |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|











