-
Tuesday, August 21, 8:00PM
-
Friday, August 24, 11:00AM
-
Independence
Boys Basketball
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [1 - 13 - 0]
- Record (All): [2 - 23 - 0]
- Total Points Scored: 1382
- Avg. points scored: 55.3
- Total points allowed: 1565
- Avg. points allowed: 62.6
Schedule
| Mon, 11/21/2011 07:00 AM | at Hough | 80-85 (L) | details |
| Mon, 11/28/2011 07:45 AM | Sun Valley | 57-67 (L) | details |
| Tue, 11/29/2011 07:30 PM | at North Mecklenburg | 69-76 (L) | details |
| Fri, 12/02/2011 07:45 AM | Zebulon Vance | 57-67 (L) | details |
| Tue, 12/06/2011 07:45 AM | West Charlotte | 59-72 (L) | details |
| Fri, 12/09/2011 07:30 PM | at East Mecklenburg | 44-70 (L) | details |
| Mon, 12/12/2011 07:45 PM | Ardrey Kell | 43-49 (L) | details |
| Thu, 12/15/2011 07:30 AM | Marvin Ridge | 52-69 (L) | details |
| Fri, 12/16/2011 07:30 PM | at Providence | 47-50 (L) | details |
| Wed, 12/28/2011 07:00 AM | at Central Cabarrus | 58-46 (W) | details |
| Thu, 12/29/2011 05:30 PM | A.L. Brown | 54-59 (L) | details |
| Fri, 12/30/2011 07:00 AM | at Cox Mill | 49-54 (L) | details |
| Tue, 01/03/2012 07:45 AM | South Mecklenburg | 50-65 (L) | details |
| Wed, 01/04/2012 07:00 PM | Garinger | 40-50 (L) | details |
| Fri, 01/06/2012 07:30 PM | Rocky River | 46-47 (L) | details |
| Mon, 01/09/2012 07:45 PM | at Myers Park | 70-76 (L) | details |
| Fri, 01/13/2012 07:30 AM | Butler | 93-104 (L) | details |
| Fri, 01/20/2012 07:30 PM | East Mecklenburg | 44-53 (L) | details |
| Tue, 01/24/2012 07:45 PM | at Ardrey Kell | 51-58 (L) | details |
| Fri, 01/27/2012 07:00 PM | Providence | 49-39 (W) | details |
| Tue, 01/31/2012 07:45 AM | at South Mecklenburg | 45-55 (L) | details |
| Fri, 02/03/2012 07:30 PM | at Rocky River | 49-58 (L) | details |
| Tue, 02/07/2012 07:45 PM | Myers Park | 67-68 (L) | details |
| Fri, 02/10/2012 07:30 AM | at Butler | 62-65 (L) | details |
| Mon, 02/13/2012 07:30 AM | at South Mecklenburg | ||
| Mon, 02/13/2012 10:00 PM | at South Mecklenburg | 47-63 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Aru, Louage | 33 | |||
| Barnes, Dequan | 10 | |||
| Broome, Jamall | 1 | |||
| Byers, T'shun | 44 | |||
| Dennis, Jeffery | 21 | |||
| Gleaves, Tayon | 2 | |||
| Graves, Marcus | 30 | |||
| Hurt, Travis | 31 | |||
| Jackson, Brandon | 32 | |||
| Kofa, Workpeh | 12 | |||
| Loving, Kevin | 5 | |||
| Neal, Stephen | 22 | |||
| Sardinia, Patrick | 4 | |||
| White, Adrian | 11 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Tayon Gleaves | 25 | 318 | 12.7 | |
| Dequan Barnes | 18 | 185 | 10.3 | |
| Jeffery Dennis | 25 | 181 | 7.2 | |
| Kevin Loving | 24 | 167 | 7.0 | |
| Marcus Graves | 25 | 155 | 6.2 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Jeffery Dennis | 25 | 84 | 3.4 | |
| Workpeh Kofa | 21 | 71 | 3.4 | |
| Kevin Loving | 24 | 55 | 2.3 | |
| T'shun Byers | 19 | 31 | 1.6 | |
| Patrick Sardinia | 25 | 29 | 1.2 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Tayon Gleaves | 25 | 47 | 1.9 | |
| Workpeh Kofa | 21 | 23 | 1.1 | |
| Marcus Graves | 25 | 21 | 0.8 | |
| Kevin Loving | 24 | 16 | 0.7 | |
| Patrick Sardinia | 25 | 16 | 0.6 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Tayon Gleaves | 25 | 61 | 2.4 | |
| Marcus Graves | 25 | 34 | 1.4 | |
| Patrick Sardinia | 25 | 27 | 1.1 | |
| Kevin Loving | 24 | 25 | 1.0 | |
| Jamall Broome | 19 | 22 | 1.2 |
Girls Basketball
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [5 - 10 - 0]
- Record (All): [6 - 18 - 0]
- Total Points Scored: 1043
- Avg. points scored: 43.5
- Total points allowed: 1306
- Avg. points allowed: 54.4
Schedule
| Mon, 11/21/2011 06:00 PM | at Hough | 37-45 (L) | details |
| Mon, 11/28/2011 06:00 PM | Sun Valley | 50-67 (L) | details |
| Tue, 11/29/2011 03:00 PM | at North Mecklenburg | 40-67 (L) | details |
| Fri, 12/02/2011 06:30 PM | Zebulon Vance | 41-49 (L) | details |
| Tue, 12/06/2011 06:15 PM | West Charlotte | 51-60 (L) | details |
| Fri, 12/09/2011 06:30 PM | at East Mecklenburg | 64-55 (W) | details |
| Tue, 12/13/2011 06:30 PM | Ardrey Kell | 28-56 (L) | details |
| Thu, 12/15/2011 06:00 PM | Marvin Ridge | 32-45 (L) | details |
| Fri, 12/16/2011 06:30 PM | at Providence | 50-38 (W) | details |
| Thu, 12/29/2011 05:30 PM | Victory Christian | 50-51 (L) | details |
| Tue, 01/03/2012 06:30 PM | South Mecklenburg | 45-35 (W) | details |
| Wed, 01/04/2012 06:00 AM | Garinger | 57-42 (W) | details |
| Fri, 01/06/2012 06:00 PM | Rocky River | 57-58 (L) | details |
| Sat, 01/07/2012 06:00 PM | at Myers Park | 27-74 (L) | details |
| Fri, 01/13/2012 06:00 PM | Butler | 50-61 (L) | details |
| Fri, 01/20/2012 06:30 PM | East Mecklenburg | 43-40 (W) | details |
| Tue, 01/24/2012 06:30 PM | at Ardrey Kell | 46-71 (L) | details |
| Fri, 01/27/2012 06:30 PM | Providence | 44-47 (L) | details |
| Tue, 01/31/2012 06:30 PM | at South Mecklenburg | 55-46 (W) | details |
| Fri, 02/03/2012 06:00 PM | at Rocky River | 47-51 (L) | details |
| Tue, 02/07/2012 06:00 PM | Myers Park | 29-71 (L) | details |
| Fri, 02/10/2012 06:00 PM | at Butler | 36-56 (L) | details |
| Tue, 02/14/2012 02:00 AM | at Rocky River | 45-49 (L) | details |
| Mon, 02/20/2012 08:00 PM | at Myers Park | 19-72 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Beaver, Kaitlyn | 10 | |||
| Hair, Amber | 21 | |||
| Hoyle, Tierney | 32 | |||
| McDonald, Samantha | 13 | |||
| Middleton, Destiny | 3 | |||
| Monique, Duboise | 31 | |||
| Silva, Isabella | 42 | |||
| Sims, Daijah | 15 | |||
| Talisha, Williams | ||||
| Taylor, Laquisha | 33 | |||
| Williams, Monika | 23 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Laquisha Taylor | 24 | 428 | 17.8 | |
| Tierney Hoyle | 23 | 135 | 5.9 | |
| Daijah Sims | 24 | 116 | 4.8 | |
| Kaitlyn Beaver | 23 | 110 | 4.8 | |
| Amber Hair | 23 | 107 | 4.7 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Amber Hair | 23 | 98 | 4.3 | |
| Laquisha Taylor | 24 | 94 | 3.9 | |
| Tierney Hoyle | 23 | 85 | 3.7 | |
| Kaitlyn Beaver | 23 | 49 | 2.1 | |
| Daijah Sims | 24 | 42 | 1.8 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Laquisha Taylor | 24 | 41 | 1.7 | |
| Amber Hair | 23 | 36 | 1.6 | |
| Kaitlyn Beaver | 23 | 36 | 1.6 | |
| Daijah Sims | 24 | 32 | 1.3 | |
| Destiny Middleton | 24 | 21 | 0.9 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Kaitlyn Beaver | 23 | 30 | 1.3 | |
| Destiny Middleton | 24 | 20 | 0.8 | |
| Daijah Sims | 24 | 14 | 0.6 | |
| Laquisha Taylor | 24 | 12 | 0.5 | |
| Duboise Monique | 23 | 10 | 0.4 |
Baseball
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [6 - 5 - 0]
- Record (All): [11 - 7 - 0]
- Total Points Scored: 113
- Avg. points scored: 5.9
- Total points allowed: 66
- Avg. points allowed: 3.5
Schedule
| Tue, 02/28/2012 04:30 PM | at Hough | 9-2 (W) | details |
| Mon, 03/05/2012 04:30 PM | Hopewell | 1-9 (L) | details |
| Wed, 03/07/2012 02:00 PM | Zebulon Vance | 12-0 (W) | details |
| Fri, 03/09/2012 04:30 PM | East Mecklenburg | 1-7 (L) | details |
| Tue, 03/13/2012 07:00 PM | at Ardrey Kell | 1-6 (L) | details |
| Wed, 03/14/2012 06:00 AM | West Charlotte | 13-2 (W) | details |
| Fri, 03/16/2012 07:00 AM | Providence | 3-6 (L) | details |
| Tue, 03/20/2012 01:45 AM | South Mecklenburg | ||
| Fri, 03/23/2012 07:00 AM | Rocky River | 6-0 (W) | details |
| Tue, 03/27/2012 07:00 AM | Myers Park | 5-4 (W) | details |
| Thu, 03/29/2012 07:00 AM | at Butler | 8-1 (W) | details |
| Mon, 04/02/2012 11:00 AM | North Mecklenburg | 12-1 (W) | details |
| Tue, 04/03/2012 04:30 PM | Charlotte Catholic | 5-2 (W) | details |
| Wed, 04/04/2012 11:00 AM | T.C. Roberson | 5-11 (L) | details |
| Tue, 04/10/2012 07:00 PM | at East Mecklenburg | 6-1 (W) | details |
| Fri, 04/13/2012 07:00 PM | Ardrey Kell | 5-8 (L) | details |
| Fri, 04/20/2012 07:00 AM | South Mecklenburg | 2-4 (L) | details |
| Tue, 04/24/2012 07:00 AM | Rocky River | 11-1 (W) | details |
| Mon, 04/30/2012 07:00 AM | Butler | 8-1 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Canella, Jeff | 6 | |||
| Chickama, Shindo | 8 | |||
| Childress, Grant | 12 | |||
| Devine, Mitch | 14 | |||
| Fay, Tyler | 5 | |||
| Fowler, David | 2 | |||
| Guns, Joe | 16 | |||
| Hazelton, Aaron | 22 | |||
| Hickes, James | 21 | |||
| Lane, Polk | 10 | |||
| Lekavich, Cody | 3 | |||
| Matos, Caleb | 20 | |||
| Matos, Carlos | 24 | |||
| Miller, Tim | 15 | |||
| Russell, Jordan | 23 | |||
| Salisbury, Nick | 7 | |||
| Sardinia, P.J. | 4 | |||
| Tiderman, Clay | 9 | |||
| mark, milleman |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [15 - 2 - 0]
- Record (All): [19 - 4 - 0]
- Total Points Scored: 169
- Avg. points scored: 7.3
- Total points allowed: 55
- Avg. points allowed: 2.4
Schedule
| Tue, 02/28/2012 04:00 PM | at Hough | 4-0 (W) | details |
| Mon, 03/05/2012 04:00 PM | Hopewell | 6-1 (W) | details |
| Wed, 03/07/2012 04:00 PM | Zebulon Vance | 15-0 (W) | details |
| Tue, 03/13/2012 05:30 PM | at Ardrey Kell | 6-5 (W) | details |
| Wed, 03/14/2012 05:30 PM | East Mecklenburg | 15-0 (W) | details |
| Fri, 03/16/2012 05:30 PM | Providence | 2-6 (L) | details |
| Tue, 03/20/2012 05:30 AM | at South Mecklenburg | 5-0 (W) | details |
| Wed, 03/21/2012 05:30 PM | Porter Ridge | 1-14 (L) | details |
| Tue, 03/27/2012 05:30 PM | Myers Park | 3-1 (W) | details |
| Thu, 03/29/2012 05:30 PM | at Butler | 2-1 (W) | details |
| Tue, 04/10/2012 05:30 PM | at East Mecklenburg | 14-3 (W) | details |
| Fri, 04/13/2012 05:30 PM | Ardrey Kell | 1-0 (W) | details |
| Tue, 04/17/2012 05:30 PM | at Providence | 11-8 (W) | details |
| Fri, 04/20/2012 05:30 AM | South Mecklenburg | 10-0 (W) | details |
| Tue, 04/24/2012 04:00 PM | at Rocky River | 8-0 (W) | details |
| Tue, 04/24/2012 05:30 PM | Rocky River | 16-0 (W) | details |
| Fri, 04/27/2012 05:30 PM | at Myers Park | 10-5 (W) | details |
| Mon, 04/30/2012 05:30 PM | Butler | 10-0 (W) | details |
| Thu, 05/03/2012 07:00 PM | East Mecklenburg | 15-0 (W) | details |
| Fri, 05/04/2012 07:30 PM | Butler | 8-1 (W) | details |
| Mon, 05/07/2012 07:00 PM | Ardrey Kell | 1-4 (L) | details |
| Fri, 05/11/2012 05:30 PM | TBA | 3-2 (W) | details |
| Tue, 05/15/2012 05:30 PM | TBA | 3-4 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Benson, Morgan | 8 | |||
| Birch, Jennifer | 2 | |||
| Birch, Liz | 1 | |||
| Comer, Madison | 20 | |||
| DeLuca, Larynn | 16 | |||
| Evans, Erin | 3 | |||
| Fowler, Meaghan | 10 | |||
| Hazan, Morgan | 17 | |||
| Orsillo, Nicole | 9 | |||
| Pearsall, Katie | 6 | |||
| Raker, Lauren | 4 | |||
| Raker, Logan | 18 | |||
| Standley, Erin | 7 | |||
| Torres, Alicia | 15 | |||
| Varnadoe, Ashley | 5 |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [1 - 0 - 0]
- Record (All): [4 - 0 - 0]
- Total Points Scored: 179
- Avg. points scored: 44.8
- Total points allowed: 70
- Avg. points allowed: 17.5
Schedule
| Fri, 08/19/2011 | at Hough | 38-32 (W) | details |
| Fri, 08/26/2011 | at North Mecklenburg | 37-7 (W) | details |
| Tue, 09/06/2011 | Zebulon Vance | ||
| Fri, 09/09/2011 | West Charlotte | 42-21 (W) | details |
| Fri, 09/16/2011 | at East Mecklenburg | ||
| Fri, 09/23/2011 | Ardrey Kell | ||
| Fri, 09/30/2011 | at Providence | 62-10 (W) | details |
| Thu, 10/06/2011 | South Mecklenburg | ||
| Fri, 10/14/2011 | Rocky River | ||
| Fri, 10/21/2011 | at Myers Park | ||
| Fri, 10/28/2011 | Butler |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Baker, R J | ||||
| Barnes, DeQuan | ||||
| Boyle, Morgan | ||||
| Byers, T'shun | ||||
| Connella, Jason | ||||
| Duke, Austin | ||||
| Guest, Evan | ||||
| Riley, Markell | ||||
| Robinson, Isiah | ||||
| Summerour, Michael | ||||
| Tocho, Jack | ||||
| Ward, Daniel |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|
Boys Lacrosse
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [0 - 2 - 0]
- Record (All): [0 - 2 - 0]
- Total Points Scored: 8
- Avg. points scored: 4.0
- Total points allowed: 36
- Avg. points allowed: 18.0
Schedule
| Mon, 03/12/2012 07:00 PM | South Mecklenburg | 3-17 (L) | details |
| Mon, 03/26/2012 07:00 PM | at Butler | ||
| Thu, 03/29/2012 05:00 PM | at South Mecklenburg | 5-19 (L) | details |
| Thu, 04/19/2012 05:00 PM | Butler |
Roster
| Name | Position | Number | Height | Weight |
|---|
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|
Boys Soccer
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [2 - 7 - 0]
- Record (All): [5 - 8 - 0]
- Total Points Scored: 23
- Avg. points scored: 1.8
- Total points allowed: 31
- Avg. points allowed: 2.4
Schedule
| Thu, 08/18/2011 06:00 AM | Concord | 2-1 (W) | details |
| Tue, 08/23/2011 06:30 PM | at Hough | 1-5 (L) | details |
| Thu, 08/25/2011 06:00 AM | at Central Academy of Technology and Arts | ||
| Sat, 08/27/2011 02:30 AM | at South Point | 3-0 (W) | details |
| Tue, 08/30/2011 06:30 AM | North Mecklenburg | 6-0 (W) | details |
| Thu, 09/01/2011 06:30 AM | Porter Ridge | ||
| Thu, 09/08/2011 01:00 AM | Zebulon Vance | ||
| Thu, 09/08/2011 02:00 AM | East Mecklenburg | 6-2 (W) | details |
| Tue, 09/13/2011 06:30 PM | at Ardrey Kell | 0-1 (L) | details |
| Thu, 09/15/2011 02:00 AM | Providence | 3-4 (L) | details |
| Wed, 09/21/2011 06:30 AM | South Mecklenburg | 1-2 (L) | details |
| Fri, 09/23/2011 05:30 AM | Rocky River | 1-0 (W) | details |
| Mon, 09/26/2011 05:30 PM | Myers Park | 0-4 (L) | details |
| Wed, 10/05/2011 06:30 PM | Ardrey Kell | 0-3 (L) | details |
| Thu, 10/20/2011 06:30 PM | at Myers Park | 0-5 (L) | details |
| Thu, 10/27/2011 06:30 PM | Providence | 0-4 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Anselmo, Alec | ||||
| Anselmo, Brandon | ||||
| Anselmo, Daniel | ||||
| Basden, Brett | ||||
| Boi, Mang | ||||
| Boyle, Morgan | ||||
| Guercio, Tim | ||||
| Hall, Justin | ||||
| Hun, Khawl | ||||
| Juarez, Francisco | ||||
| Krantz, Chris | ||||
| Lian, Pan | ||||
| Ling, Vann | ||||
| Maldonado, Jose | ||||
| Maxwell, Jonathan | ||||
| Moldenhauer, Tim | ||||
| MungPi, Samuel | ||||
| Nelson, Michael | ||||
| Owens, Connor | ||||
| Roman, Eric | ||||
| Vejar, Isaac |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Morgan Boyle | INDY | 13 | 10 | 5 | 25 |
| Eric Roman | INDY | 13 | 6 | 5 | 17 |
| Tim Moldenhauer | INDY | 13 | 2 | 1 | 5 |
| Isaac Vejar | INDY | 13 | 1 | 1 | 3 |
| Alec Anselmo | INDY | 12 | 0 | 2 | 2 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Morgan Boyle | INDY | 13 | 10 |
| Eric Roman | INDY | 13 | 6 |
| Tim Moldenhauer | INDY | 13 | 2 |
| Chris Krantz | INDY | 13 | 1 |
| Isaac Vejar | INDY | 13 | 1 |
Girls Soccer
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [0 - 2 - 0]
- Record (All): [1 - 3 - 0]
- Total Points Scored: 3
- Avg. points scored: 0.8
- Total points allowed: 19
- Avg. points allowed: 4.8
Schedule
| Tue, 02/28/2012 06:30 PM | at Hough | 0-7 (L) | details |
| Tue, 03/27/2012 06:30 AM | Myers Park | 0-5 (L) | details |
| Thu, 04/12/2012 06:30 PM | at Olympic | 3-1 (W) | details |
| Fri, 04/27/2012 06:30 AM | at Myers Park | 0-6 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bowen, Brittany | ||||
| Brigman, Morgan | ||||
| Bujnarowski, Nanci | ||||
| Ciccarelli, Carson | ||||
| Dellinger, Jessica | ||||
| Diaz, Maddi | ||||
| Harris, Kelly | ||||
| Hood, Sara | ||||
| Hood, Victoria | ||||
| Little, Madeline | ||||
| Osorio, Brianna | ||||
| Parsons, Madison | ||||
| Salsibury, Rachel |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Brianna Osorio | INDY | 4 | 2 | 0 | 4 |
| Madeline Little | INDY | 4 | 1 | 0 | 2 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Brianna Osorio | INDY | 4 | 2 |
| Madeline Little | INDY | 4 | 1 |











