-
Tuesday, August 21, 8:00PM
-
Friday, August 24, 11:00AM
-
Monroe
Boys Basketball
Team Stats
- Conference: Rocky River 1-A/2-A
- Coach:
- Record (Conference): [2 - 4 - 0]
- Record (All): [5 - 8 - 0]
- Total Points Scored: 677
- Avg. points scored: 52.1
- Total points allowed: 675
- Avg. points allowed: 51.9
Schedule
| Wed, 11/30/2011 07:30 PM | Weddington | 36-50 (L) | details |
| Tue, 12/06/2011 07:00 AM | at Sun Valley | 51-56 (L) | details |
| Wed, 12/07/2011 07:30 PM | at Weddington | 36-57 (L) | details |
| Tue, 12/13/2011 08:00 PM | at West Stanly | 59-46 (W) | details |
| Wed, 12/14/2011 07:30 AM | Porter Ridge | 35-30 (W) | details |
| Mon, 12/19/2011 08:30 PM | Cuthbertson High | 50-52 (L) | details |
| Wed, 12/21/2011 01:00 AM | Forest Hills | 60-58 (W) | details |
| Tue, 01/03/2012 08:00 PM | at Cuthbertson High | 54-58 (L) | details |
| Fri, 01/20/2012 08:00 PM | West Stanly | 73-40 (W) | details |
| Wed, 01/25/2012 08:00 PM | at Forest Hills | 53-57 (L) | details |
| Fri, 01/27/2012 08:00 PM | Cuthbertson High | 50-66 (L) | details |
| Fri, 02/10/2012 08:00 PM | Forest Hills | ||
| Fri, 02/17/2012 07:30 PM | at Cuthbertson High | 53-68 (L) | details |
| Fri, 02/17/2012 08:00 PM | at Forest Hills | 67-37 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Barbour, J | ||||
| Chambers, Q. | ||||
| Dailey, R | ||||
| Finklea, Hershel | ||||
| Jones, Justin | ||||
| Mungo, Wesley | ||||
| Raddy, Brandon | ||||
| Sledge, Mason | ||||
| Taylor, Bernard | ||||
| Thompson, T | ||||
| TreShawn, Wynn | ||||
| White, Dikembe |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Brandon Raddy | 13 | 131 | 10.1 | |
| Q. Chambers | 13 | 83 | 6.4 | |
| Dikembe White | 13 | 56 | 4.3 | |
| Wesley Mungo | 13 | 47 | 3.6 | |
| Wynn TreShawn | 13 | 29 | 2.2 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Q. Chambers | 13 | 9 | 0.7 | |
| Dikembe White | 13 | 5 | 0.4 | |
| Hershel Finklea | 11 | 2 | 0.2 | |
| Wesley Mungo | 13 | 2 | 0.2 | |
| Brandon Raddy | 13 | 2 | 0.2 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Wynn TreShawn | 13 | 2 | 0.2 | |
| Q. Chambers | 13 | 2 | 0.2 | |
| Dikembe White | 13 | 1 | 0.1 | |
| Wesley Mungo | 13 | 1 | 0.1 | |
| Brandon Raddy | 13 | 1 | 0.1 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Brandon Raddy | 13 | 4 | 0.3 | |
| Wynn TreShawn | 13 | 2 | 0.2 | |
| Wesley Mungo | 13 | 1 | 0.1 | |
Girls Basketball
Team Stats
- Conference: Rocky River 1-A/2-A
- Coach:
- Record (Conference): [2 - 1 - 0]
- Record (All): [5 - 2 - 0]
- Total Points Scored: 375
- Avg. points scored: 53.6
- Total points allowed: 338
- Avg. points allowed: 48.3
Schedule
| Tue, 01/25/2011 06:30 AM | at Forest Hills | 60-52 (W) | details |
| Thu, 02/10/2011 06:30 AM | Forest Hills | 73-69 (W) | details |
| Wed, 11/30/2011 06:00 AM | Weddington | 37-38 (L) | details |
| Wed, 12/07/2011 06:00 AM | at Sun Valley | 56-41 (W) | details |
| Wed, 12/07/2011 06:00 PM | at Weddington | 55-42 (W) | details |
| Thu, 12/22/2011 10:00 AM | Marvin Ridge | 52-39 (W) | details |
| Wed, 02/15/2012 07:30 PM | at Forest Hills | 42-57 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Barrett, Z | ||||
| Collins, Alexis | 44 | |||
| Cox, K | ||||
| Glenn, J. | ||||
| Jordan, A | ||||
| Jordan, D | ||||
| Jordan, S | ||||
| McCain, D | ||||
| Roddy, Bria | ||||
| Wynn, J |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| A Jordan | 7 | 57 | 8.1 | |
| S Jordan | 7 | 46 | 6.6 | |
| D Jordan | 7 | 21 | 3.0 | |
| Bria Roddy | 7 | 16 | 2.3 | |
| J Wynn | 7 | 16 | 2.3 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Baseball
Team Stats
- Conference: Rocky River 1-A/2-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 1 - 0]
- Total Points Scored: 3
- Avg. points scored: 3.0
- Total points allowed: 19
- Avg. points allowed: 19.0
Schedule
| Fri, 03/09/2012 06:30 PM | at Queens Grant Charter | 3-19 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: Rocky River 1-A/2-A
- Coach:
- Record (Conference): [0 - 2 - 0]
- Record (All): [0 - 2 - 0]
- Total Points Scored: 0
- Avg. points scored: 0.0
- Total points allowed: 36
- Avg. points allowed: 18.0
Schedule
| Thu, 04/26/2012 04:30 PM | at Forest Hills | 0-18 (L) | details |
| Thu, 04/26/2012 06:00 PM | at Forest Hills | 0-18 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Rocky River 1-A/2-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 1 - 0]
- Total Points Scored: 20
- Avg. points scored: 20.0
- Total points allowed: 55
- Avg. points allowed: 55.0
Schedule
| Fri, 08/19/2011 07:30 PM | at Porter Ridge | 20-55 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| BARBOUR, Desmond | ||||
| Baker, Lavonte | ||||
| Barbour, Jaylen | ||||
| Byrd, Dalvin | ||||
| Collins, William | ||||
| Hammonds, Jeremy | ||||
| Hill, Jerred | ||||
| Jones, Justin | ||||
| Marshall, Jered | ||||
| Marvan, Ranulfo | ||||
| Miller, Quintin | ||||
| Ortiz, David | ||||
| Rorie, Montez | ||||
| Sledge, Mason | ||||
| Strain, Davonte | ||||
| Walker, Caleb | ||||
| Wynn, Tre Shun |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|











