-
Tuesday, August 21, 8:00PM
-
Friday, August 24, 11:00AM
-
Mooresville
Boys Basketball
Team Stats
- Conference: I-Meck 4-A
- Coach:
- Record (Conference): [8 - 7 - 0]
- Record (All): [12 - 11 - 0]
- Total Points Scored: 1421
- Avg. points scored: 61.8
- Total points allowed: 1425
- Avg. points allowed: 62.0
Schedule
| Fri, 12/02/2011 07:00 PM | Statesville | 77-82 (L) | details |
| Tue, 12/06/2011 07:00 PM | South Rowan | 67-49 (W) | details |
| Thu, 12/08/2011 07:30 AM | at Northwest Cabarrus | 70-48 (W) | details |
| Fri, 12/09/2011 07:30 PM | Mallard Creek | 69-83 (L) | details |
| Wed, 12/14/2011 07:00 PM | at Statesville | 49-55 (L) | details |
| Fri, 12/16/2011 08:00 AM | at West Charlotte | 69-67 (W) | details |
| Tue, 12/27/2011 07:00 AM | Ardrey Kell | 57-47 (W) | details |
| Wed, 12/28/2011 08:30 PM | Davidson Day | 59-57 (W) | details |
| Thu, 12/29/2011 08:30 PM | at Northside Christian Academy | 48-77 (L) | details |
| Tue, 01/03/2012 01:00 PM | Hopewell | 70-55 (W) | details |
| Wed, 01/04/2012 07:00 PM | at Zebulon Vance | 51-47 (W) | details |
| Fri, 01/06/2012 07:00 PM | Hough | 64-53 (W) | details |
| Tue, 01/10/2012 07:30 PM | North Mecklenburg | 51-67 (L) | details |
| Fri, 01/13/2012 07:00 PM | at Lake Norman | 81-70 (W) | details |
| Fri, 01/20/2012 07:30 PM | at Mallard Creek | 52-58 (L) | details |
| Tue, 01/24/2012 07:00 PM | Zebulon Vance | 55-63 (L) | details |
| Fri, 01/27/2012 08:00 AM | West Charlotte | 48-57 (L) | details |
| Mon, 01/30/2012 01:00 PM | at Hopewell | 63-39 (W) | details |
| Fri, 02/03/2012 07:00 PM | at Hough | 79-78 (W) | details |
| Tue, 02/07/2012 07:30 PM | at North Mecklenburg | 60-81 (L) | details |
| Fri, 02/10/2012 07:00 PM | Lake Norman | 71-51 (W) | details |
| Mon, 02/13/2012 10:15 PM | Zebulon Vance | 59-64 (L) | details |
| Mon, 02/20/2012 08:00 PM | at West Charlotte | 52-77 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bego, Brandon | 24 | |||
| Gillespie, Preston | 12 | |||
| Howell, Dre | 30 | |||
| Johnson, Kendrick | 32 | |||
| Jones, Justin | 35 | |||
| Lester, Shawn | 3 | |||
| Lowe, Alex | 42 | |||
| Miller, Marquis | 11 | |||
| Montgomery, Raphael | 10 | |||
| Samuel, Reggae | 22 | |||
| Warren, Mike | 20 | |||
| Williams, Bill | 40 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Shawn Lester | 23 | 307 | 13.3 | |
| Brandon Bego | 23 | 227 | 9.9 | |
| Raphael Montgomery | 23 | 221 | 9.6 | |
| Dre Howell | 23 | 218 | 9.5 | |
| Kendrick Johnson | 20 | 188 | 9.4 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Shawn Lester | 23 | 120 | 5.2 | |
| Raphael Montgomery | 23 | 107 | 4.7 | |
| Dre Howell | 23 | 92 | 4.0 | |
| Brandon Bego | 23 | 44 | 1.9 | |
| Kendrick Johnson | 20 | 42 | 2.1 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Shawn Lester | 23 | 37 | 1.6 | |
| Raphael Montgomery | 23 | 21 | 0.9 | |
| Dre Howell | 23 | 18 | 0.8 | |
| Reggae Samuel | 23 | 16 | 0.7 | |
| Brandon Bego | 23 | 12 | 0.5 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Shawn Lester | 23 | 40 | 1.7 | |
| Brandon Bego | 23 | 29 | 1.3 | |
| Dre Howell | 23 | 24 | 1.0 | |
| Raphael Montgomery | 23 | 15 | 0.7 | |
| Reggae Samuel | 23 | 13 | 0.6 |
Girls Basketball
Team Stats
- Conference: I-Meck 4-A
- Coach:
- Record (Conference): [1 - 13 - 0]
- Record (All): [3 - 17 - 0]
- Total Points Scored: 698
- Avg. points scored: 34.9
- Total points allowed: 949
- Avg. points allowed: 47.5
Schedule
| Fri, 12/02/2011 06:30 AM | Statesville | ||
| Tue, 12/06/2011 06:30 AM | South Rowan | 43-34 (W) | details |
| Thu, 12/08/2011 06:30 PM | at Northwest Cabarrus | 28-45 (L) | details |
| Fri, 12/09/2011 06:15 PM | Mallard Creek | 36-53 (L) | details |
| Thu, 12/15/2011 06:30 AM | at Statesville | ||
| Fri, 12/16/2011 06:15 PM | at West Charlotte | 36-43 (L) | details |
| Wed, 12/28/2011 04:00 PM | East Gaston | 49-45 (W) | details |
| Thu, 12/29/2011 10:00 PM | Jay M. Robinson | 41-57 (L) | details |
| Fri, 12/30/2011 04:00 PM | North Mecklenburg | 31-66 (L) | details |
| Tue, 01/03/2012 06:00 AM | at Hopewell | 27-41 (L) | details |
| Wed, 01/04/2012 06:30 AM | Zebulon Vance | 49-37 (W) | details |
| Fri, 01/06/2012 06:30 AM | Hough | 25-48 (L) | details |
| Tue, 01/10/2012 03:00 PM | North Mecklenburg | 20-52 (L) | details |
| Fri, 01/13/2012 06:00 PM | at Lake Norman | 38-61 (L) | details |
| Fri, 01/20/2012 06:15 PM | at Mallard Creek | 33-39 (L) | details |
| Tue, 01/24/2012 06:30 PM | at Zebulon Vance | 41-46 (L) | details |
| Fri, 01/27/2012 06:15 PM | West Charlotte | 32-38 (L) | details |
| Tue, 01/31/2012 06:00 AM | Hopewell | 30-55 (L) | details |
| Fri, 02/03/2012 06:30 AM | at Hough | 28-46 (L) | details |
| Tue, 02/07/2012 06:30 AM | at North Mecklenburg | 49-58 (L) | details |
| Fri, 02/10/2012 06:00 PM | Lake Norman | 29-39 (L) | details |
| Tue, 02/14/2012 08:00 PM | at Hopewell | 33-46 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Borlase, Taylor | ||||
| Bourke, Madison | 22 | |||
| Bowers, Rakena | 50 | |||
| Cottrell, Meredith | 2 | |||
| Davis, Samantha | 30 | |||
| Ellis, Aimee | 20 | |||
| Holbrooks, Christina | 42 | |||
| Jennings, Kira | 40 | |||
| Sherrill, Amber | 12 | |||
| Tatum, Zana | 32 | |||
| Thompson, Jasmin | 24 | |||
| Tillery, Taylor | 4 | |||
| Williams, Shanice | 44 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Zana Tatum | 20 | 153 | 7.7 | |
| Amber Sherrill | 20 | 101 | 5.0 | |
| Rakena Bowers | 20 | 66 | 3.3 | |
| Aimee Ellis | 20 | 57 | 2.9 | |
| Kira Jennings | 20 | 49 | 2.5 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Baseball
Team Stats
- Conference: I-Meck 4-A
- Coach:
- Record (Conference): [3 - 1 - 0]
- Record (All): [3 - 1 - 0]
- Total Points Scored: 51
- Avg. points scored: 12.8
- Total points allowed: 9
- Avg. points allowed: 2.2
Schedule
| Tue, 03/13/2012 02:00 PM | at Zebulon Vance | 15-0 (W) | details |
| Fri, 03/16/2012 02:00 PM | Zebulon Vance | 22-0 (W) | details |
| Tue, 03/27/2012 07:00 PM | Hopewell | 11-2 (W) | details |
| Fri, 03/30/2012 07:00 PM | at Hopewell | 3-7 (L) | details |
| Wed, 04/11/2012 07:00 PM | Hough | ||
| Fri, 04/13/2012 07:00 PM | at Hough | ||
| Tue, 04/17/2012 06:00 PM | North Mecklenburg | ||
| Fri, 04/20/2012 06:00 PM | at North Mecklenburg |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bagwell, Devin | ||||
| Beaver, Austin | ||||
| Blocher, Chris | ||||
| Brennan, Ryan | ||||
| Cobb, Joe | ||||
| Eakes, Blake | ||||
| Ludwig, David | ||||
| Meadows, Andrew |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: I-Meck 4-A
- Coach:
- Record (Conference): [0 - 1 - 0]
- Record (All): [0 - 1 - 0]
- Total Points Scored: 2
- Avg. points scored: 1.0
- Total points allowed: 7
- Avg. points allowed: 3.5
Schedule
| Thu, 03/08/2012 05:30 PM | at Lake Norman | 2-7 (L) | details |
| Thu, 03/22/2012 05:30 AM | Hopewell | ||
| Tue, 04/24/2012 05:30 AM | at Hopewell | ||
| Tue, 05/01/2012 05:30 PM | Lake Norman |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bagwell, B | ||||
| Cathcart, Abby | ||||
| Clark, Kelsey | ||||
| Darden, Madison | ||||
| Doolen, Sarah | ||||
| Killian, Morgan | ||||
| Kost, Dana | ||||
| McCachern, Savannah | ||||
| Sims, Cassady | ||||
| Stamey, Brandi | ||||
| Thronton, Taylor | ||||
| thornton, t |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: I-Meck 4-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [2 - 1 - 0]
- Total Points Scored: 77
- Avg. points scored: 25.7
- Total points allowed: 64
- Avg. points allowed: 21.3
Schedule
| Fri, 08/19/2011 07:30 PM | West Rowan | 21-14 (W) | details |
| Fri, 08/26/2011 07:30 PM | South Mecklenburg | 28-16 (W) | details |
| Fri, 09/02/2011 07:30 PM | at Burns | ||
| Fri, 09/09/2011 07:30 PM | at Northwest Cabarrus | ||
| Fri, 09/16/2011 07:00 PM | at Mallard Creek | ||
| Fri, 09/23/2011 07:30 PM | Zebulon Vance | ||
| Fri, 09/30/2011 07:30 PM | West Charlotte | ||
| Fri, 10/14/2011 07:00 PM | at Hough | ||
| Fri, 10/21/2011 07:00 PM | at North Mecklenburg | ||
| Fri, 10/28/2011 07:30 PM | Lake Norman | ||
| Fri, 11/25/2011 04:30 PM | at Porter Ridge | 28-34 (L) | details |
| Tue, 01/31/2012 06:00 AM | at Hopewell |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Andrews, Nathan | 40 | |||
| Arounlanosy, Thanousone | 55 | |||
| Beauvil, Joseph | 90 | |||
| Bell, Tyler | 11 | |||
| Black, Deonte | 10 | |||
| Brown, Zack | 62 | |||
| Bulloch, Tyler | 63 | |||
| Cason, Matt | 13 | |||
| Cobb, Joseph | 14 | |||
| Coleman, Deandre | 59 | |||
| Curtain, William | 64 | |||
| Davidson, Jordan | 22 | |||
| Davis, Matt | 30 | |||
| Eckles, Troy | 18 | |||
| Everham, Scott | 53 | |||
| Foley, Hannah | 61 | |||
| Graves, Kyle | 23 | |||
| Haddock, Winston | 80 | |||
| Haslett, Trevor | 82 | |||
| Hill, Quenton | 51 | |||
| Howell, Dondre | 3 | |||
| Hunter, Brandon | 79 | |||
| Huntley, Michael | 8 | |||
| Joffe, Sam | 85 | |||
| Johnson, Emanuel | 33 | |||
| Jones, Brandon | 24 | |||
| Jones, Justin | 7 | |||
| Jones, Rodarius | 99 | |||
| Kalumbu, Samuel | 46 | |||
| Kauffman, Justin | 56 | |||
| Kennerly, Joseph | 71 | |||
| Landro, Tyler | 36 | |||
| Lee, Hunter | 9 | |||
| Lee, Trevor | 2 | |||
| Lester, Shawn | 12 | |||
| Lewis, Dana | 98 | |||
| Markofski, Scott | 50 | |||
| McLaughlin, Joshua | 73 | |||
| Meadows, Andrew | 15 | |||
| Merrill, John | 81 | |||
| Mikombo, David | 37 | |||
| Miller, Marquis | 21 | |||
| Miller, SerHenry | 17 | |||
| Montgomery, Raphael | 32 | |||
| Moore, Martavion | 52 | |||
| Myricks, Randell | 93 | |||
| Parker, Dakota | 78 | |||
| Petty, Michael | 27 | |||
| Phifer, Merkeith | 31 | |||
| Phillips, Tyler | 16 | |||
| Pridgen, James | 48 | |||
| Ramirez, Jacob | 5 | |||
| Ridgeway, Kyle | 75 | |||
| Rivera, William | 76 | |||
| Riveria, Billy | 60 | |||
| Robinson, Joe | 4 | |||
| Samuel, Reggae | 26 | |||
| Secory, Michael | 58 | |||
| Sherrill, Austin | 44 | |||
| Sherrill, Jarario | 20 | |||
| Stockton, BJ | 19 | |||
| Thornsberry, Tyler | 38 | |||
| Tomlin, Dee | 25 | |||
| Torrence, Chamarkus | 70 | |||
| Torres, Brandon | 42 | |||
| Turner, Jaterius | 74 | |||
| Tyler, Derek | 77 | |||
| Vanderburg, Antonio | 34 | |||
| Walker, Jesse | 39 | |||
| Walker, Thomas | 83 | |||
| Warren, Michael | 29 | |||
| Weaver, Winston | 66 | |||
| White, Treavor | 28 | |||
| Wilkes, Charles | 54 | |||
| Wilson, Chase | 68 | |||
| Wood, Tyler | 35 | |||
| Woods, Colston | 65 | |||
| Young, Caleb | 6 |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Dee Tomlin | MRE | 3 | 230 | 1 | 76.7 |
| Deonte Black | MRE | 3 | 213 | 4 | 71.0 |
| Brandon Jones | MRE | 3 | 31 | 0 | 10.3 |
| Justin Jones | MRE | 3 | 18 | 0 | 6.0 |
| Emanuel Johnson | MRE | 3 | 3 | 0 | 1.0 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Deonte Black | MRE | 3 | 23 | 11 | 151 | 50.3 |
| Justin Jones | MRE | 3 | 1 | 0 | 0 | 0.0 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Shawn Lester | MRE | 3 | 64 | 1 | 21.3 |
| Justin Jones | MRE | 3 | 34 | 0 | 11.3 |
| Brandon Jones | MRE | 3 | 14 | 0 | 4.7 |
| Dee Tomlin | MRE | 3 | 14 | 0 | 4.7 |
| Dondre Howell | MRE | 3 | 2 | 1 | 0.7 |
Boys Lacrosse
Team Stats
- Conference: I-Meck 4-A
- Coach:
- Record (Conference): [1 - 5 - 0]
- Record (All): [1 - 7 - 0]
- Total Points Scored: 45
- Avg. points scored: 5.6
- Total points allowed: 134
- Avg. points allowed: 16.8
Schedule
| Fri, 03/02/2012 07:00 PM | Hopewell | 6-7 (L) | details |
| Wed, 03/14/2012 07:00 PM | at Lake Norman Charter | 2-22 (L) | details |
| Mon, 03/19/2012 07:00 PM | Lake Norman | 1-20 (L) | details |
| Wed, 03/28/2012 07:00 PM | at Lake Norman | 1-18 (L) | details |
| Tue, 04/10/2012 07:00 PM | Lake Norman Charter | 0-22 (L) | details |
| Fri, 04/13/2012 07:00 PM | South Mecklenburg | 11-21 (L) | details |
| Thu, 04/19/2012 07:00 PM | at South Mecklenburg | 5-17 (L) | details |
| Fri, 04/27/2012 06:00 PM | at Hopewell | 19-7 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Friss, Brendan | 1 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Brendan Friss | MRE | 8 | 2 | 0 | 4 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Brendan Friss | MRE | 8 | 2 |
Boys Soccer
Team Stats
- Conference: I-Meck 4-A
- Coach:
- Record (Conference): [0 - 5 - 0]
- Record (All): [0 - 5 - 0]
- Total Points Scored: 3
- Avg. points scored: 0.6
- Total points allowed: 18
- Avg. points allowed: 3.6
Schedule
| Mon, 09/12/2011 06:30 PM | Mallard Creek | 1-5 (L) | details |
| Wed, 09/21/2011 06:30 PM | Hopewell | 0-1 (L) | details |
| Mon, 09/26/2011 06:30 PM | at Hough | 0-2 (L) | details |
| Wed, 10/05/2011 06:30 PM | at Mallard Creek | 1-4 (L) | details |
| Mon, 10/17/2011 06:30 PM | at Hopewell | ||
| Wed, 10/19/2011 06:30 PM | at Hough | 1-6 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Benjamin, Colin | ||||
| Gowing, Grant | ||||
| Haddock, Ty | ||||
| McCulloh, Danner | ||||
| Moran, Andrew | ||||
| Nantz, Billy | ||||
| Norment, Nic | ||||
| Phillips, Kyle | ||||
| Solorio, Ulises |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Andrew Moran | MRE | 5 | 1 | 0 | 2 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Andrew Moran | MRE | 5 | 1 |
Girls Soccer
Team Stats
- Conference: I-Meck 4-A
- Coach:
- Record (Conference): [1 - 2 - 0]
- Record (All): [2 - 2 - 0]
- Total Points Scored: 4
- Avg. points scored: 1.0
- Total points allowed: 10
- Avg. points allowed: 2.5
Schedule
| Thu, 03/22/2012 06:30 PM | Hopewell | 3-0 (W) | details |
| Tue, 03/27/2012 06:30 PM | Hough | 0-4 (L) | details |
| Fri, 03/30/2012 06:30 PM | at Olympic | 1-0 (W) | details |
| Tue, 04/24/2012 06:30 PM | at Hopewell | ||
| Thu, 04/26/2012 06:30 PM | at Hough | 0-6 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Goal, Own |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|











