-
Tuesday, August 21, 8:00PM
-
Friday, August 24, 11:00AM
-
Mount Pleasant
Boys Basketball
Team Stats
- Conference: South Piedmont 3-A
- Coach:
- Record (Conference): [3 - 9 - 0]
- Record (All): [6 - 13 - 1]
- Total Points Scored: 1049
- Avg. points scored: 52.5
- Total points allowed: 1236
- Avg. points allowed: 61.8
Schedule
| Tue, 11/22/2011 07:00 PM | North Stanly | 65-51 (W) | details |
| Tue, 11/29/2011 07:00 PM | Forest Hills | 56-67 (L) | details |
| Thu, 12/01/2011 08:00 AM | at Gray Stone Day | 61-39 (W) | details |
| Fri, 12/02/2011 04:00 PM | at East Rowan | 36-42 (L) | details |
| Wed, 12/07/2011 08:00 PM | at Central Academy of Technology and Arts | 50-56 (L) | details |
| Thu, 12/08/2011 08:00 PM | South Rowan | 61-61 (T) | details |
| Tue, 12/13/2011 08:00 PM | Cox Mill | 55-47 (W) | details |
| Fri, 12/16/2011 07:30 AM | at Northwest Cabarrus | 64-54 (W) | details |
| Tue, 12/20/2011 08:00 PM | at Hickory Ridge | 43-63 (L) | details |
| Fri, 12/30/2011 02:00 PM | at Hough | 52-70 (L) | details |
| Tue, 01/03/2012 08:00 PM | at A.L. Brown | 51-79 (L) | details |
| Wed, 01/04/2012 07:30 PM | at West Stanly | 53-48 (W) | details |
| Fri, 01/06/2012 08:00 PM | Concord | 60-90 (L) | details |
| Tue, 01/10/2012 07:00 PM | at Jay M. Robinson | 35-77 (L) | details |
| Fri, 01/13/2012 08:00 PM | at Central Cabarrus | ||
| Fri, 01/20/2012 08:00 PM | at Cox Mill | ||
| Tue, 01/24/2012 07:30 AM | Northwest Cabarrus | 54-46 (W) | details |
| Fri, 01/27/2012 08:00 PM | Hickory Ridge | 58-64 (L) | details |
| Tue, 01/31/2012 08:00 PM | A.L. Brown | 44-59 (L) | details |
| Fri, 02/03/2012 08:00 PM | at Concord | 48-94 (L) | details |
| Tue, 02/07/2012 07:00 PM | Jay M. Robinson | 56-71 (L) | details |
| Fri, 02/10/2012 08:00 PM | Central Cabarrus | ||
| Mon, 02/13/2012 07:00 PM | at Jay M. Robinson | 47-58 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Betters, Josh | 00 | |||
| Bingham, Michael | 10 | |||
| Drake, Ben | ||||
| Filiberti, Cody | 12 | |||
| Helms, Brad | 5 | |||
| Hunt, Andy | 20 | |||
| Koceja, Blake | 35 | |||
| Leach, Dezmond | 31 | |||
| Moore, Darius | 11 | |||
| Parker, Austin | 13 | |||
| Swaringen, Trey | 23 | |||
| Taylor, Alex | 15 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Dezmond Leach | 20 | 262 | 13.1 | |
| Trey Swaringen | 20 | 231 | 11.6 | |
| Cody Filiberti | 20 | 83 | 4.2 | |
| Darius Moore | 20 | 73 | 3.6 | |
| Blake Koceja | 18 | 56 | 3.1 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Dezmond Leach | 20 | 100 | 5.0 | |
| Trey Swaringen | 20 | 57 | 2.9 | |
| Andy Hunt | 20 | 33 | 1.6 | |
| Blake Koceja | 18 | 27 | 1.5 | |
| Darius Moore | 20 | 20 | 1.0 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Andy Hunt | 20 | 2 | 0.1 | |
| Dezmond Leach | 20 | 2 | 0.1 | |
| Trey Swaringen | 20 | 2 | 0.1 | |
| Alex Taylor | 20 | 2 | 0.1 | |
| Cody Filiberti | 20 | 1 | 0.1 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Cody Filiberti | 20 | 3 | 0.1 | |
| Trey Swaringen | 20 | 3 | 0.1 | |
| Andy Hunt | 20 | 2 | 0.1 | |
| Austin Parker | 19 | 2 | 0.1 | |
| Dezmond Leach | 20 | 2 | 0.1 |
Girls Basketball
Team Stats
- Conference: South Piedmont 3-A
- Coach:
- Record (Conference): [0 - 8 - 0]
- Record (All): [0 - 11 - 0]
- Total Points Scored: 405
- Avg. points scored: 36.8
- Total points allowed: 702
- Avg. points allowed: 63.8
Schedule
| Tue, 11/29/2011 06:30 AM | Forest Hills | 29-72 (L) | details |
| Fri, 12/16/2011 06:00 PM | at Northwest Cabarrus | 52-56 (L) | details |
| Tue, 12/20/2011 06:30 PM | at Hickory Ridge | 33-49 (L) | details |
| Thu, 12/29/2011 11:30 AM | Providence | 35-63 (L) | details |
| Tue, 01/03/2012 06:30 PM | at A.L. Brown | 35-61 (L) | details |
| Tue, 01/10/2012 06:00 AM | at Jay M. Robinson | 24-85 (L) | details |
| Tue, 01/24/2012 06:00 PM | Northwest Cabarrus | 40-53 (L) | details |
| Fri, 01/27/2012 06:30 PM | Hickory Ridge | 44-65 (L) | details |
| Tue, 01/31/2012 06:30 PM | A.L. Brown | ||
| Fri, 02/03/2012 06:00 AM | at Concord | 41-49 (L) | details |
| Tue, 02/07/2012 06:00 AM | Jay M. Robinson | 26-83 (L) | details |
| Mon, 02/13/2012 06:00 PM | at Hickory Ridge | 46-66 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Andrews, Macy | ||||
| Bost, Victoria | ||||
| Breedlove, Brittany | ||||
| Cline, Katelyn | ||||
| Ezzell, Mikayla | ||||
| Gill, Tiffany | ||||
| Harper, Victoria | ||||
| Harrison, Bethany | ||||
| Hunt, Ally | ||||
| Koldbaek, Katelyn | ||||
| Rhinehart, Taylor | ||||
| Smith, Brooke | ||||
| Wade, Courtney | ||||
| Williams, Jazmin |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Macy Andrews | 11 | 58 | 5.3 | |
| Katelyn Cline | 11 | 50 | 4.5 | |
| Ally Hunt | 11 | 50 | 4.5 | |
| Bethany Harrison | 10 | 49 | 4.9 | |
| Jazmin Williams | 11 | 30 | 2.7 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Baseball
Team Stats
- Conference: South Piedmont 3-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 0 - 0]
- Total Points Scored:
- Avg. points scored:
- Total points allowed:
- Avg. points allowed:
Schedule
| Tue, 03/27/2012 06:30 PM | at A.L. Brown | ||
| Fri, 03/30/2012 06:30 PM | A.L. Brown |
Roster
| Name | Position | Number | Height | Weight |
|---|
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: South Piedmont 3-A
- Coach:
- Record (Conference): [2 - 2 - 0]
- Record (All): [4 - 2 - 0]
- Total Points Scored: 50
- Avg. points scored: 8.3
- Total points allowed: 38
- Avg. points allowed: 6.3
Schedule
| Wed, 02/29/2012 06:00 AM | Sun Valley | 11-6 (W) | details |
| Wed, 02/29/2012 06:00 AM | West Rowan | 10-6 (W) | details |
| Tue, 03/06/2012 06:00 AM | at Hickory Ridge | 7-4 (W) | details |
| Fri, 03/09/2012 06:00 AM | at A.L. Brown | 22-6 (W) | details |
| Fri, 03/16/2012 06:00 PM | Jay M. Robinson | 0-14 (L) | details |
| Tue, 04/17/2012 06:00 PM | at Jay M. Robinson | 0-2 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Carpenter, Taylor | 22 | |||
| Coley, Jordan | 10 | |||
| Crudele, Lindsay | 20 | |||
| Eudy, Jessica | 15 | |||
| Harkey, Sarah | 16 | |||
| Harris, Lindsay | 12 | |||
| Hudson, Brandi | 17 | |||
| Kost, Ally | 21 | |||
| Leonard, Alisha | 11 | |||
| Miller, Whitley | 27 | |||
| Pulliam, Haley | 18 | |||
| Smith, Brooke | 13 |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: South Piedmont 3-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 0 - 0]
- Total Points Scored:
- Avg. points scored:
- Total points allowed:
- Avg. points allowed:
Schedule
| Fri, 09/09/2011 07:30 AM | Albemarle | ||
| Fri, 10/07/2011 06:00 PM | A.L. Brown |
Roster
| Name | Position | Number | Height | Weight |
|---|
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|
Girls Soccer
Team Stats
- Conference: South Piedmont 3-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 0 - 0]
- Total Points Scored:
- Avg. points scored:
- Total points allowed:
- Avg. points allowed:
Schedule
| Tue, 03/13/2012 05:30 PM | Cox Mill |
Roster
| Name | Position | Number | Height | Weight |
|---|
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|











