-
Tuesday, August 21, 8:00PM
-
Friday, August 24, 11:00AM
-
South Mecklenburg
Boys Basketball
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [12 - 2 - 0]
- Record (All): [23 - 6 - 0]
- Total Points Scored: 1628
- Avg. points scored: 56.1
- Total points allowed: 1369
- Avg. points allowed: 47.2
Schedule
| Mon, 11/21/2011 07:30 AM | at Olympic | 49-63 (L) | details |
| Mon, 11/28/2011 07:30 AM | Charlotte Catholic | 54-46 (W) | details |
| Wed, 11/30/2011 07:30 PM | Garinger | 50-29 (W) | details |
| Fri, 12/02/2011 07:30 AM | West Mecklenburg | 52-33 (W) | details |
| Tue, 12/06/2011 07:30 AM | at Harding | 57-62 (L) | details |
| Wed, 12/07/2011 07:30 AM | Zebulon Vance | 41-38 (W) | details |
| Fri, 12/09/2011 07:45 PM | at Ardrey Kell | 41-30 (W) | details |
| Mon, 12/12/2011 07:30 AM | Porter Ridge | 73-36 (W) | details |
| Tue, 12/13/2011 07:00 PM | Providence | 46-30 (W) | details |
| Fri, 12/16/2011 07:30 PM | at Rocky River | 47-55 (L) | details |
| Sat, 12/17/2011 07:00 AM | at Rock Hill | 69-66 (W) | details |
| Mon, 12/19/2011 07:00 AM | Rock Hill | 41-40 (W) | details |
| Tue, 12/20/2011 07:00 AM | Rock Hill | 73-71 (W) | details |
| Tue, 01/03/2012 07:45 AM | at Independence | 65-50 (W) | details |
| Fri, 01/06/2012 07:45 PM | Myers Park | 47-32 (W) | details |
| Mon, 01/09/2012 07:30 AM | Butler | 71-66 (W) | details |
| Fri, 01/13/2012 07:30 PM | East Mecklenburg | 46-48 (L) | details |
| Fri, 01/20/2012 07:45 PM | Ardrey Kell | 62-43 (W) | details |
| Tue, 01/24/2012 07:00 PM | at Providence | 65-38 (W) | details |
| Fri, 01/27/2012 07:30 PM | Rocky River | 55-36 (W) | details |
| Tue, 01/31/2012 07:45 AM | Independence | 55-45 (W) | details |
| Fri, 02/03/2012 07:45 PM | at Myers Park | 71-65 (W) | details |
| Tue, 02/07/2012 06:00 PM | Butler | 65-59 (W) | details |
| Fri, 02/10/2012 07:30 PM | at East Mecklenburg | 57-50 (W) | details |
| Mon, 02/13/2012 07:30 AM | Independence | ||
| Mon, 02/13/2012 10:00 PM | Independence | 63-47 (W) | details |
| Wed, 02/15/2012 07:30 PM | East Mecklenburg | 46-49 (L) | details |
| Mon, 02/20/2012 08:45 PM | Zebulon Vance | 62-38 (W) | details |
| Wed, 02/22/2012 07:00 PM | Mallard Creek | 50-45 (W) | details |
| Fri, 02/24/2012 01:00 AM | West Charlotte | 55-59 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Calcanes, Nick | 21 | |||
| Dove, Demetrius | 42 | |||
| Gamble, Josh | 10 | |||
| Guyot, Justin | 3 | |||
| Hedberg, Grant | 42 | |||
| Kirkpatrick , Carrington | 5 | |||
| Klink, Keaton | 25 | |||
| Mathews, Malcom | 30 | |||
| Moore, David | 33 | |||
| Phifer, Chris | 22 | |||
| Phifer, Ryan | 15 | |||
| Reed, Phillip | 32 | |||
| Schott, Mac | 23 | |||
| Straite, Kenton | 11 | |||
| Thompson, CJ | 4 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Carrington Kirkpatrick | 29 | 367 | 12.7 | |
| Malcom Mathews | 26 | 334 | 12.8 | |
| David Moore | 29 | 239 | 8.2 | |
| Chris Phifer | 29 | 218 | 7.5 | |
| CJ Thompson | 28 | 207 | 7.4 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Malcom Mathews | 26 | 240 | 9.2 | |
| David Moore | 29 | 214 | 7.4 | |
| Carrington Kirkpatrick | 29 | 144 | 5.0 | |
| Phillip Reed | 28 | 141 | 5.0 | |
| CJ Thompson | 28 | 55 | 2.0 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Carrington Kirkpatrick | 29 | 81 | 2.8 | |
| CJ Thompson | 28 | 66 | 2.4 | |
| Kenton Straite | 26 | 34 | 1.3 | |
| Chris Phifer | 29 | 30 | 1.0 | |
| David Moore | 29 | 21 | 0.7 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Carrington Kirkpatrick | 29 | 138 | 4.8 | |
| CJ Thompson | 28 | 90 | 3.2 | |
| Malcom Mathews | 26 | 36 | 1.4 | |
| Chris Phifer | 29 | 33 | 1.1 | |
| Kenton Straite | 26 | 27 | 1.0 |
Girls Basketball
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [1 - 14 - 0]
- Record (All): [3 - 22 - 0]
- Total Points Scored: 818
- Avg. points scored: 32.7
- Total points allowed: 1366
- Avg. points allowed: 54.6
Schedule
| Mon, 11/21/2011 06:00 PM | at Olympic | 44-52 (L) | details |
| Mon, 11/28/2011 06:30 PM | Charlotte Catholic | 31-48 (L) | details |
| Wed, 11/30/2011 06:00 PM | Garinger | 42-30 (W) | details |
| Fri, 12/02/2011 06:00 AM | at West Mecklenburg | 20-46 (L) | details |
| Tue, 12/06/2011 06:30 PM | at Harding | 24-73 (L) | details |
| Wed, 12/07/2011 06:30 PM | Zebulon Vance | 34-53 (L) | details |
| Fri, 12/09/2011 06:30 PM | at Ardrey Kell | 16-67 (L) | details |
| Mon, 12/12/2011 06:30 PM | Porter Ridge | 20-52 (L) | details |
| Tue, 12/13/2011 06:30 PM | Providence | 31-40 (L) | details |
| Fri, 12/16/2011 06:30 PM | at Rocky River | 45-54 (L) | details |
| Tue, 12/27/2011 07:00 PM | at East Burke | 32-63 (L) | details |
| Wed, 12/28/2011 03:30 PM | at East Mecklenburg | 35-44 (L) | details |
| Thu, 12/29/2011 01:30 PM | at Kings Mountain | 50-47 (W) | details |
| Tue, 01/03/2012 06:30 PM | at Independence | 35-45 (L) | details |
| Fri, 01/06/2012 06:00 AM | Myers Park | 21-63 (L) | details |
| Mon, 01/09/2012 06:30 PM | at Butler | 32-60 (L) | details |
| Fri, 01/13/2012 06:30 PM | East Mecklenburg | 32-57 (L) | details |
| Fri, 01/20/2012 06:30 PM | Ardrey Kell | 21-75 (L) | details |
| Tue, 01/24/2012 06:30 PM | at Providence | 51-28 (W) | details |
| Fri, 01/27/2012 06:30 PM | Rocky River | 30-51 (L) | details |
| Tue, 01/31/2012 06:30 PM | Independence | 46-55 (L) | details |
| Fri, 02/03/2012 06:30 PM | at Myers Park | 28-65 (L) | details |
| Tue, 02/07/2012 06:30 PM | Butler | 27-57 (L) | details |
| Fri, 02/10/2012 06:30 PM | at East Mecklenburg | 51-65 (L) | details |
| Sat, 02/11/2012 01:00 AM | Myers Park | 20-76 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Ajamu, Ivory | 3 | |||
| Cash, Kaitlin | 20 | |||
| Coughlin, Cameron | 12 | |||
| Coughlin, Kristen | 5 | |||
| Gilbert, A'Lexus | 32 | |||
| Green, Moriah | 42 | |||
| Okum, Nne Nna | 42 | |||
| Quick, Mary | 10 | |||
| Raft, Shelby | 23 | |||
| Saunders, Jazmyn | 22 | |||
| Straite, Kara | 25 | |||
| Wentz, Tori | 30 | |||
| Williams, Michalann | 15 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Jazmyn Saunders | 24 | 245 | 10.2 | |
| Kaitlin Cash | 25 | 234 | 9.4 | |
| Cameron Coughlin | 25 | 62 | 2.5 | |
| Shelby Raft | 18 | 56 | 3.1 | |
| Tori Wentz | 18 | 47 | 2.6 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Kaitlin Cash | 25 | 159 | 6.4 | |
| Jazmyn Saunders | 24 | 48 | 2.0 | |
| Mary Quick | 25 | 44 | 1.8 | |
| Kara Straite | 24 | 43 | 1.8 | |
| Ivory Ajamu | 22 | 42 | 1.9 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Jazmyn Saunders | 24 | 41 | 1.7 | |
| Kaitlin Cash | 25 | 19 | 0.8 | |
| Ivory Ajamu | 22 | 18 | 0.8 | |
| Mary Quick | 25 | 11 | 0.4 | |
| Moriah Green | 18 | 8 | 0.4 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Jazmyn Saunders | 24 | 41 | 1.7 | |
| Cameron Coughlin | 25 | 20 | 0.8 | |
| Shelby Raft | 18 | 20 | 1.1 | |
| Ivory Ajamu | 22 | 17 | 0.8 | |
| Tori Wentz | 18 | 8 | 0.4 |
Baseball
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [2 - 3 - 0]
- Record (All): [5 - 3 - 0]
- Total Points Scored: 33
- Avg. points scored: 4.1
- Total points allowed: 29
- Avg. points allowed: 3.6
Schedule
| Wed, 02/29/2012 04:00 PM | at Charlotte Catholic | 3-1 (W) | details |
| Wed, 03/07/2012 07:00 PM | Cox Mill | ||
| Fri, 03/09/2012 04:30 PM | Ardrey Kell | 0-1 (L) | details |
| Tue, 03/13/2012 07:00 PM | Providence | ||
| Thu, 03/15/2012 04:30 PM | Marvin Ridge | ||
| Fri, 03/16/2012 07:00 PM | at Rocky River | ||
| Tue, 03/20/2012 01:45 AM | at Independence | ||
| Wed, 03/21/2012 07:00 PM | Hough | 10-9 (W) | details |
| Tue, 03/27/2012 07:00 AM | Butler | ||
| Thu, 03/29/2012 07:00 PM | at East Mecklenburg | 6-0 (W) | details |
| Wed, 04/04/2012 11:00 AM | Charlotte Country Day | 5-4 (W) | details |
| Thu, 04/05/2012 05:00 AM | at Charlotte Latin | ||
| Tue, 04/10/2012 07:00 PM | at Ardrey Kell | 1-6 (L) | details |
| Fri, 04/20/2012 07:00 AM | at Independence | 4-2 (W) | details |
| Fri, 04/27/2012 07:00 AM | at Butler | 4-6 (L) | details |
| Mon, 04/30/2012 07:00 PM | East Mecklenburg |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Aiello, Tyler | ||||
| Braxton, Tyler | ||||
| Budnick, Tyler | ||||
| Kennedy, Brooks | ||||
| Koch, Logan | ||||
| Mauldin, Andrew | ||||
| Nix, Adam | ||||
| Oliver, Earl | ||||
| Smith, Michael | ||||
| Wrenn, McKay | ||||
| Yett, Harris |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [3 - 10 - 0]
- Record (All): [6 - 13 - 0]
- Total Points Scored: 94
- Avg. points scored: 4.9
- Total points allowed: 137
- Avg. points allowed: 7.2
Schedule
| Tue, 02/28/2012 04:00 AM | at Charlotte Catholic | 5-11 (L) | details |
| Thu, 03/01/2012 04:00 AM | Mallard Creek | 5-4 (W) | details |
| Wed, 03/07/2012 04:00 AM | West Mecklenburg | 18-3 (W) | details |
| Thu, 03/08/2012 04:00 AM | Parkwood | 12-13 (L) | details |
| Fri, 03/09/2012 04:00 PM | Ardrey Kell | 0-10 (L) | details |
| Tue, 03/13/2012 05:30 PM | at Providence | 3-11 (L) | details |
| Wed, 03/14/2012 05:30 AM | at Harding | 19-1 (W) | details |
| Fri, 03/16/2012 05:30 AM | at Rocky River | 11-0 (W) | details |
| Tue, 03/20/2012 05:30 AM | Independence | 0-5 (L) | details |
| Fri, 03/23/2012 05:30 AM | at Myers Park | 1-8 (L) | details |
| Mon, 03/26/2012 05:30 AM | at Piedmont | ||
| Tue, 03/27/2012 05:30 AM | Butler | 0-12 (L) | details |
| Thu, 03/29/2012 05:30 PM | at East Mecklenburg | ||
| Tue, 04/10/2012 05:30 PM | at Ardrey Kell | 2-12 (L) | details |
| Fri, 04/13/2012 05:30 PM | Providence | 3-8 (L) | details |
| Tue, 04/17/2012 05:30 AM | Rocky River | 3-2 (W) | details |
| Wed, 04/18/2012 05:30 PM | at Olympic | ||
| Fri, 04/20/2012 05:30 AM | at Independence | 0-10 (L) | details |
| Tue, 04/24/2012 05:30 AM | Myers Park | 3-4 (L) | details |
| Thu, 04/26/2012 05:30 AM | at Charlotte Catholic | 0-11 (L) | details |
| Fri, 04/27/2012 05:30 AM | at Butler | ||
| Mon, 04/30/2012 05:30 PM | East Mecklenburg | 7-0 (W) | details |
| Thu, 05/03/2012 05:30 PM | at Providence | 2-12 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Agardi, Madison | 8 | |||
| Barnett, Hannah | 2 | |||
| Dellinger, Hailey | 7 | |||
| Fabian, Miranda | 9 | |||
| Glenn, Kelli | 5 | |||
| Harmon, Jordan | 1 | |||
| Hitchcock, Shelby | 10 | |||
| Huntley, Taylor | 16 | |||
| Langdon, Lexi | 6 | |||
| Medina, Chloe | 3 | |||
| Mortensen, Stephanie | 11 | |||
| Neely, Morgan | 20 |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [1 - 2 - 0]
- Record (All): [2 - 5 - 0]
- Total Points Scored: 169
- Avg. points scored: 16.9
- Total points allowed: 179
- Avg. points allowed: 17.9
Schedule
| Fri, 08/19/2011 | at Charlotte Catholic | 28-46 (L) | details |
| Fri, 08/26/2011 07:30 PM | at Mooresville | 16-28 (L) | details |
| Tue, 09/06/2011 | West Mecklenburg | 10-13 (L) | details |
| Fri, 09/09/2011 | at Harding | 40-16 (W) | details |
| Fri, 09/16/2011 | at Ardrey Kell | 14-17 (L) | details |
| Fri, 09/23/2011 | Providence | 47-28 (W) | details |
| Fri, 09/30/2011 | Rocky River | ||
| Thu, 10/06/2011 | at Independence | ||
| Fri, 10/14/2011 | Myers Park | 14-31 (L) | details |
| Fri, 10/21/2011 | at Butler | ||
| Fri, 10/28/2011 | East Mecklenburg |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Adams, Alex | QB | |||
| Adams, Davian | ||||
| Carrick, John | ||||
| Clark, Jamad | ||||
| Crumpler, Kyle | 88 | |||
| Farrer, Khari | 23 | |||
| Ferguson, Chase | DB | |||
| Gyopt, Jeff | ||||
| Harrell, Rob | ||||
| Henry, T | ||||
| Hovis, Trevor | ||||
| Howell, Byron | DB | 5'9" | 160 lb | |
| Hummer, Shayne | DB | 5'10" | 160 lb | |
| James, Michael | ||||
| Jeff, Guyot | ||||
| Johnson, DeMario | ||||
| Johnson, Taquan | DB | |||
| Kent, JD | ||||
| Klink, Keaton | ||||
| Lamb, David | ||||
| Lee, Avery | WB | |||
| Morris, Eli | DB | |||
| Nix, Adam | ||||
| O\'Rear, Lavoirzea | DB | 5'9" | 155 lb | |
| Phillips, Harrison | ||||
| Pugsley, Jeff | 34 | |||
| Saunders, Michael | K | 6'0" | 170 lb | |
| Smith, Malik | ||||
| Stephens, Fostaire | ||||
| Stocker, Michael | DB | |||
| Thompson, Craig | 3 | |||
| Vessano, Alex | DB | |||
| Wagner, Mitch | WR | 5'10" | 155 lb | |
| Washington, Chris | DB | |||
| Wilson, Alex | DB | |||
| Youtsey, Tim | DB |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Adam Nix | SMECK | 7 | 844 | 6 | 120.6 |
| Malik Smith | SMECK | 7 | 350 | 3 | 50.0 |
| Jamad Clark | SMECK | 7 | 185 | 1 | 26.4 |
| Alex Adams | SMECK | 7 | 103 | 4 | 14.7 |
| Khari Farrer | SMECK | 7 | 80 | 0 | 11.4 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Alex Adams | SMECK | 7 | 62 | 24 | 358 | 51.1 |
| Jeff Gyopt | SMECK | 7 | 2 | 0 | 0 | 0.0 |
| Craig Thompson | SMECK | 7 | 1 | 0 | 0 | 0.0 |
| Jamad Clark | SMECK | 7 | 1 | 0 | 0 | 0.0 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Craig Thompson | SMECK | 7 | 149 | 1 | 21.3 |
| Rob Harrell | SMECK | 7 | 108 | 2 | 15.4 |
| Fostaire Stephens | SMECK | 7 | 51 | 0 | 7.3 |
| Adam Nix | SMECK | 7 | 27 | 0 | 3.9 |
| Kyle Crumpler | SMECK | 7 | 21 | 0 | 3.0 |
Boys Lacrosse
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [3 - 5 - 0]
- Record (All): [10 - 6 - 0]
- Total Points Scored: 218
- Avg. points scored: 13.6
- Total points allowed: 172
- Avg. points allowed: 10.8
Schedule
| Wed, 02/29/2012 07:00 PM | at Providence | 7-17 (L) | details |
| Mon, 03/05/2012 07:00 PM | TBA | 13-6 (W) | details |
| Wed, 03/07/2012 07:00 PM | at Lake Norman Charter | 8-23 (L) | details |
| Mon, 03/12/2012 07:00 PM | at Independence | 17-3 (W) | details |
| Thu, 03/15/2012 07:00 PM | Butler | 12-13 (L) | details |
| Mon, 03/19/2012 07:00 PM | Myers Park | 9-16 (L) | details |
| Wed, 03/21/2012 07:00 PM | Hopewell | 16-4 (W) | details |
| Thu, 03/29/2012 05:00 PM | Independence | 19-5 (W) | details |
| Mon, 04/09/2012 07:00 PM | at Butler | 12-11 (W) | details |
| Thu, 04/12/2012 05:30 PM | at Myers Park | 4-19 (L) | details |
| Fri, 04/13/2012 07:00 PM | at Mooresville | 21-11 (W) | details |
| Mon, 04/16/2012 05:30 PM | at Hopewell | 17-16 (W) | details |
| Wed, 04/18/2012 07:00 PM | Providence | 5-14 (L) | details |
| Thu, 04/19/2012 07:00 PM | Mooresville | 17-5 (W) | details |
| Mon, 04/23/2012 05:00 PM | Porter Ridge | 21-0 (W) | details |
| Fri, 04/27/2012 07:00 PM | at Hickory | 20-9 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Armstrong, Mason | 2 | |||
| Barnes, Tyler | 5 | |||
| Beiser, Ben | 11 | |||
| Breneman, Nate | 27 | |||
| Brennan, Will | 25 | |||
| Brown, Michael | 7 | |||
| Echols, Fletcher | 21 | |||
| Fisher, Nathan | 20 | |||
| French, Simon | 13 | |||
| Hicks, Pender | 30 | |||
| Loesch, RJ | 22 | |||
| Ludwick, Matt | 6 | |||
| Madsen, Andrew | 18 | |||
| Medlin, Parker | 8 | |||
| Morris, Eli | 15 | |||
| Mortensen, Steven | 3 | |||
| Neumann, Josh | 4 | |||
| Nix, Daniel | 10 | |||
| Parada, Wilson | 1 | |||
| Peques, Alton | 12 | |||
| Plott, James | 9 | |||
| Scharf, Jack | 14 | |||
| Scott, Chase | 23 | |||
| Sheltra, Richard | 26 | |||
| Stewart, Dylan | 24 | |||
| Welton, David | 28 | |||
| Wiebel, Wesely | 19 | |||
| Zwier, Matt | 16 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| RJ Loesch | SMECK | 16 | 61 | 26 | 148 |
| Eli Morris | SMECK | 16 | 58 | 16 | 132 |
| Matt Ludwick | SMECK | 16 | 31 | 10 | 72 |
| Daniel Nix | SMECK | 16 | 13 | 22 | 48 |
| Chase Scott | SMECK | 16 | 12 | 8 | 32 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| RJ Loesch | SMECK | 16 | 61 |
| Eli Morris | SMECK | 16 | 58 |
| Matt Ludwick | SMECK | 16 | 31 |
| Daniel Nix | SMECK | 16 | 13 |
| Chase Scott | SMECK | 16 | 12 |
Girls Lacrosse
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [5 - 8 - 0]
- Record (All): [5 - 8 - 0]
- Total Points Scored: 87
- Avg. points scored: 6.7
- Total points allowed: 154
- Avg. points allowed: 11.8
Schedule
| Tue, 02/28/2012 07:00 PM | at Lake Norman | 2-16 (L) | details |
| Thu, 03/08/2012 07:00 PM | Providence | 4-20 (L) | details |
| Mon, 03/12/2012 07:00 PM | Lake Norman | 4-15 (L) | details |
| Thu, 03/15/2012 05:00 PM | at TBA | 11-5 (W) | details |
| Sat, 03/17/2012 10:00 AM | at Fort Mill, SC | 2-21 (L) | details |
| Mon, 03/19/2012 05:00 PM | Myers Park | 2-14 (L) | details |
| Thu, 03/22/2012 07:00 PM | at Butler | 11-12 (L) | details |
| Mon, 03/26/2012 07:00 PM | TBA | 7-15 (L) | details |
| Mon, 04/09/2012 07:00 PM | at Providence | ||
| Tue, 04/10/2012 07:00 PM | TBA | 15-2 (W) | details |
| Mon, 04/16/2012 07:00 PM | TBA | 10-8 (W) | details |
| Thu, 04/19/2012 06:30 PM | at Myers Park | 1-16 (L) | details |
| Mon, 04/23/2012 07:00 PM | Butler | 10-8 (W) | details |
| Wed, 04/25/2012 07:00 PM | at TBA | ||
| Mon, 04/30/2012 06:00 PM | at TBA | 8-2 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Butler, Sydney | 14 | |||
| Caballero, Itzel | 19 | |||
| Evans, Mary Kathryn | 4 | |||
| Ganzalez, Carolina | 10 | |||
| Holley, Jasmine | 11 | |||
| Holley, Jolia | 13 | |||
| Joseph, Ashley | 12 | |||
| Lindsey, Alex | 23 | |||
| Lum, Leloa | 6 | |||
| McCain, Ally | 7 | |||
| Murphy, Alaysha | 1 | |||
| Norby, Anna | 2 | |||
| Polack, Chiara | 20 | |||
| Su, Jennifer | 21 | |||
| Sullivan, Sarah | 8 | |||
| Sutton, Logan | 15 | |||
| Warren, Madison | 5 | |||
| Welch, Tuesday | 17 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Anna Norby | SMECK | 13 | 31 | 0 | 62 |
| Tuesday Welch | SMECK | 13 | 17 | 0 | 34 |
| Jasmine Holley | SMECK | 13 | 13 | 1 | 27 |
| Ashley Joseph | SMECK | 13 | 10 | 0 | 20 |
| Alaysha Murphy | SMECK | 13 | 7 | 0 | 14 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Anna Norby | SMECK | 13 | 31 |
| Tuesday Welch | SMECK | 13 | 17 |
| Jasmine Holley | SMECK | 13 | 13 |
| Ashley Joseph | SMECK | 13 | 10 |
| Alaysha Murphy | SMECK | 13 | 7 |
Boys Soccer
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [4 - 1 - 0]
- Record (All): [6 - 2 - 0]
- Total Points Scored: 18
- Avg. points scored: 2.2
- Total points allowed: 13
- Avg. points allowed: 1.6
Schedule
| Tue, 08/16/2011 06:30 PM | at Mallard Creek | 4-2 (W) | details |
| Thu, 08/18/2011 06:30 PM | at Hough | 5-2 (W) | details |
| Wed, 09/07/2011 06:30 PM | at Ardrey Kell | 2-1 (W) | details |
| Wed, 09/21/2011 06:30 AM | at Independence | 2-1 (W) | details |
| Tue, 09/27/2011 06:30 PM | at Myers Park | 1-4 (L) | details |
| Tue, 10/04/2011 06:30 PM | Ardrey Kell | ||
| Fri, 10/07/2011 05:00 PM | at Providence | 1-0 (W) | details |
| Tue, 10/18/2011 06:30 PM | Myers Park | 3-2 (W) | details |
| Sat, 10/22/2011 07:00 PM | at Charlotte Catholic | 0-1 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Barrera, Salvador | ||||
| Chavez, Luis | ||||
| De Oliviera, Lucas | ||||
| Grillet, Didier | ||||
| Grune, Sean | ||||
| Hamann, Ricky | ||||
| Laney, Josh | ||||
| Newcomer, Aiden | ||||
| Obichere, Chidozie | ||||
| Yearwood, Austin | ||||
| Yort, Bennett | ||||
| bumpious, kane |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Bennett Yort | SMECK | 8 | 3 | 0 | 6 |
| Lucas De Oliviera | SMECK | 8 | 2 | 0 | 4 |
| Aiden Newcomer | SMECK | 8 | 1 | 0 | 2 |
| Sean Grune | SMECK | 8 | 1 | 0 | 2 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Bennett Yort | SMECK | 8 | 3 |
| Lucas De Oliviera | SMECK | 8 | 2 |
| Aiden Newcomer | SMECK | 8 | 1 |
| Sean Grune | SMECK | 8 | 1 |
Girls Soccer
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [0 - 2 - 0]
- Record (All): [2 - 3 - 0]
- Total Points Scored: 12
- Avg. points scored: 2.4
- Total points allowed: 13
- Avg. points allowed: 2.6
Schedule
| Thu, 02/23/2012 05:00 PM | Olympic | 3-1 (W) | details |
| Wed, 03/07/2012 06:30 AM | West Mecklenburg | 9-0 (W) | details |
| Thu, 03/22/2012 06:30 AM | at Myers Park | 0-6 (L) | details |
| Tue, 04/24/2012 06:30 AM | Myers Park | 0-2 (L) | details |
| Wed, 05/09/2012 07:00 PM | at Hough | 0-4 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Armanini, Anya | ||||
| Ashley, Ball | ||||
| Butler, Casey | ||||
| Coughlin, Cameron | ||||
| Garrett, Kate | ||||
| Gonzalez, Carolina | ||||
| Grote, Rachel | ||||
| Grune, Elizabeth | ||||
| Lopez, Kat | ||||
| Malezedeth, Nikki | ||||
| Miller, Madi | ||||
| Moore, Katherine | ||||
| Payne, Sidney | ||||
| Payne, Suzanna | ||||
| Prieto, Giovanna | ||||
| Sabato, Isabella | ||||
| Sheltra, Christina |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|











