-
Tuesday, August 21, 8:00PM
-
Friday, August 24, 11:00AM
-
West Charlotte
Boys Basketball
Team Stats
- Conference: I-Meck 4-A
- Coach:
- Record (Conference): [14 - 2 - 0]
- Record (All): [25 - 5 - 0]
- Total Points Scored: 1975
- Avg. points scored: 65.8
- Total points allowed: 1652
- Avg. points allowed: 55.1
Schedule
| Tue, 11/29/2011 08:00 AM | West Mecklenburg | 79-54 (W) | details |
| Fri, 12/02/2011 08:00 AM | Harding | 65-66 (L) | details |
| Tue, 12/06/2011 07:45 AM | at Independence | 72-59 (W) | details |
| Fri, 12/09/2011 08:00 AM | Hopewell | 71-45 (W) | details |
| Sat, 12/10/2011 05:00 PM | at Paul IV (Va) | 56-64 (L) | details |
| Tue, 12/13/2011 07:30 PM | at North Mecklenburg | 53-50 (W) | details |
| Fri, 12/16/2011 08:00 AM | Mooresville | 67-69 (L) | details |
| Tue, 12/20/2011 08:00 PM | TBA | 64-47 (W) | details |
| Wed, 12/21/2011 08:00 PM | TBA | 56-54 (W) | details |
| Wed, 12/21/2011 08:00 PM | TBA | 56-54 (W) | details |
| Thu, 12/22/2011 08:00 PM | TBA | ||
| Wed, 12/28/2011 08:00 PM | at Columbia (SC) | 60-57 (W) | details |
| Wed, 12/28/2011 08:00 PM | TBA | 68-60 (W) | details |
| Wed, 12/28/2011 08:00 PM | TBA | 63-54 (W) | details |
| Fri, 12/30/2011 07:00 AM | Olympic | 68-71 (L) | details |
| Tue, 01/03/2012 08:00 AM | at Hough | 62-41 (W) | details |
| Fri, 01/06/2012 08:00 AM | Lake Norman | 67-69 (L) | details |
| Tue, 01/10/2012 07:30 PM | at Mallard Creek | 50-44 (W) | details |
| Fri, 01/13/2012 08:00 AM | at Zebulon Vance | 78-47 (W) | details |
| Fri, 01/20/2012 08:00 AM | at Hopewell | 57-41 (W) | details |
| Tue, 01/24/2012 07:30 PM | North Mecklenburg | 70-64 (W) | details |
| Fri, 01/27/2012 08:00 AM | at Mooresville | 57-48 (W) | details |
| Tue, 01/31/2012 08:00 AM | Hough | 81-43 (W) | details |
| Fri, 02/03/2012 08:00 AM | at Lake Norman | 76-48 (W) | details |
| Tue, 02/07/2012 07:30 PM | Mallard Creek | 75-62 (W) | details |
| Thu, 02/09/2012 08:00 AM | Zebulon Vance | 57-55 (W) | details |
| Mon, 02/13/2012 10:15 PM | at Hough | 83-62 (W) | details |
| Thu, 02/16/2012 01:00 AM | at Zebulon Vance | 66-62 (W) | details |
| Fri, 02/17/2012 07:30 PM | at Mallard Creek | 62-55 (W) | details |
| Mon, 02/20/2012 08:00 PM | Mooresville | 77-52 (W) | details |
| Wed, 02/22/2012 03:00 AM | North Mecklenburg | ||
| Fri, 02/24/2012 01:00 AM | at South Mecklenburg | 59-55 (W) | details |
| Tue, 02/28/2012 07:00 AM | Olympic |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Blackmon, Isiah | 12 | |||
| Blackmon, Mark | 22 | |||
| Brown, Michael | 5 | |||
| Byers, Juwan | 00 | |||
| Foster, Tre | 3 | |||
| Harris, Austin | 4 | |||
| Meeks, Kennedy | 40 | |||
| Metz, Carlton | 10 | |||
| Mixon, Tawan | 14 | |||
| Williams, Eddie | 30 | |||
| Williams, Gabon | 20 | |||
| Yates, Jakeem | 32 | |||
| mobley, Devin | 11 | |||
| walker, Xavier | 44 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Michael Brown | 30 | 454 | 15.1 | |
| Mark Blackmon | 30 | 411 | 13.7 | |
| Kennedy Meeks | 30 | 382 | 12.7 | |
| Juwan Byers | 30 | 128 | 4.3 | |
| Tre Foster | 30 | 121 | 4.0 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Kennedy Meeks | 30 | 316 | 10.5 | |
| Michael Brown | 30 | 145 | 4.8 | |
| Juwan Byers | 30 | 108 | 3.6 | |
| Gabon Williams | 30 | 73 | 2.4 | |
| Mark Blackmon | 30 | 64 | 2.1 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Michael Brown | 30 | 61 | 2.0 | |
| Mark Blackmon | 30 | 42 | 1.4 | |
| Kennedy Meeks | 30 | 30 | 1.0 | |
| Tre Foster | 30 | 25 | 0.8 | |
| Austin Harris | 30 | 16 | 0.5 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Michael Brown | 30 | 94 | 3.1 | |
| Kennedy Meeks | 30 | 69 | 2.3 | |
| Tre Foster | 30 | 68 | 2.3 | |
| Mark Blackmon | 30 | 63 | 2.1 | |
| Austin Harris | 30 | 14 | 0.5 |
Girls Basketball
Team Stats
- Conference: I-Meck 4-A
- Coach:
- Record (Conference): [8 - 7 - 0]
- Record (All): [11 - 11 - 0]
- Total Points Scored: 1151
- Avg. points scored: 52.3
- Total points allowed: 1172
- Avg. points allowed: 53.3
Schedule
| Tue, 11/29/2011 06:15 PM | West Mecklenburg | 33-38 (L) | details |
| Fri, 12/02/2011 06:15 PM | Harding | 44-86 (L) | details |
| Tue, 12/06/2011 06:15 PM | at Independence | 60-51 (W) | details |
| Fri, 12/09/2011 06:15 PM | Hopewell | 40-53 (L) | details |
| Tue, 12/13/2011 06:15 PM | at North Mecklenburg | 58-57 (W) | details |
| Fri, 12/16/2011 06:15 PM | Mooresville | 43-36 (W) | details |
| Tue, 12/27/2011 07:00 PM | at Freedom | 38-46 (L) | details |
| Wed, 12/28/2011 12:30 PM | at Kings Mountain | 80-35 (W) | details |
| Thu, 12/29/2011 03:30 PM | East Mecklenburg | 60-56 (W) | details |
| Tue, 01/03/2012 06:15 PM | at Hough | 58-59 (L) | details |
| Fri, 01/06/2012 06:15 PM | Lake Norman | 42-37 (W) | details |
| Tue, 01/10/2012 06:15 PM | at Mallard Creek | 46-58 (L) | details |
| Fri, 01/13/2012 06:30 PM | at Zebulon Vance | 65-47 (W) | details |
| Fri, 01/20/2012 06:00 AM | at Hopewell | 35-49 (L) | details |
| Fri, 01/20/2012 06:15 PM | at Hopewell | ||
| Tue, 01/24/2012 06:15 PM | North Mecklenburg | 64-61 (W) | details |
| Fri, 01/27/2012 06:15 PM | at Mooresville | 38-32 (W) | details |
| Tue, 01/31/2012 06:15 PM | Hough | 52-54 (L) | details |
| Fri, 02/03/2012 06:00 PM | at Lake Norman | 63-55 (W) | details |
| Tue, 02/07/2012 06:15 PM | Mallard Creek | 59-65 (L) | details |
| Thu, 02/09/2012 06:30 PM | Zebulon Vance | 56-50 (W) | details |
| Tue, 02/14/2012 06:45 PM | North Mecklenburg | 55-57 (L) | details |
| Mon, 02/20/2012 08:00 PM | at Alexander Central | 62-90 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Alston, Shannon | 11 | |||
| Atkinson, Jessica | 34 | |||
| Baxter, Taloria | 24 | |||
| Burton, Ja'Nique | 10 | |||
| Chestnut, Tashaena | 42 | |||
| Donaldson, Inman | 44 | |||
| Gaston, Jessica | 32 | |||
| Gray, Destinee | 00 | |||
| McClain, Gabrielle | 33 | |||
| Medley, Antionette | 31 | |||
| Moses, Crystal | 22 | |||
| Porter, Rachel | 23 | |||
| Purdie, Anna | 55 | |||
| Puryear, Me'shell | 20 | |||
| Sanders, Cria | 12 | |||
| Vinson, Alisha | 50 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Rachel Porter | 22 | 300 | 13.6 | |
| Gabrielle McClain | 21 | 283 | 13.5 | |
| Jessica Gaston | 22 | 232 | 10.5 | |
| Me'shell Puryear | 19 | 114 | 6.0 | |
| Destinee Gray | 22 | 53 | 2.4 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Jessica Gaston | 22 | 318 | 14.5 | |
| Gabrielle McClain | 21 | 174 | 8.3 | |
| Rachel Porter | 22 | 72 | 3.3 | |
| Antionette Medley | 16 | 43 | 2.7 | |
| Me'shell Puryear | 19 | 43 | 2.3 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Gabrielle McClain | 21 | 59 | 2.8 | |
| Rachel Porter | 22 | 53 | 2.4 | |
| Jessica Gaston | 22 | 46 | 2.1 | |
| Antionette Medley | 16 | 46 | 2.9 | |
| Me'shell Puryear | 19 | 39 | 2.1 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Rachel Porter | 22 | 56 | 2.5 | |
| Me'shell Puryear | 19 | 42 | 2.2 | |
| Gabrielle McClain | 21 | 36 | 1.7 | |
| Jessica Gaston | 22 | 22 | 1.0 | |
| Antionette Medley | 16 | 15 | 0.9 |
Baseball
Team Stats
- Conference: I-Meck 4-A
- Coach:
- Record (Conference): [0 - 6 - 0]
- Record (All): [2 - 8 - 0]
- Total Points Scored: 42
- Avg. points scored: 4.2
- Total points allowed: 134
- Avg. points allowed: 13.4
Schedule
| Tue, 03/06/2012 04:30 PM | Hopewell | 6-12 (L) | details |
| Wed, 03/07/2012 05:00 PM | Harding | 8-7 (W) | details |
| Fri, 03/09/2012 04:30 PM | at Hopewell | 0-10 (L) | details |
| Tue, 03/13/2012 06:00 PM | at North Mecklenburg | ||
| Wed, 03/14/2012 06:00 AM | at Independence | 2-13 (L) | details |
| Fri, 03/16/2012 06:00 PM | at North Mecklenburg | ||
| Tue, 03/27/2012 06:00 PM | at Hough | 0-32 (L) | details |
| Wed, 03/28/2012 05:00 PM | at Garinger | 4-11 (L) | details |
| Thu, 03/29/2012 06:00 PM | Hough | 0-13 (L) | details |
| Mon, 04/02/2012 11:30 AM | Garinger | ||
| Mon, 04/02/2012 05:00 PM | at Zebulon Vance | 7-6 (W) | details |
| Tue, 04/24/2012 03:00 PM | Zebulon Vance | 4-17 (L) | details |
| Fri, 04/27/2012 03:00 PM | at Zebulon Vance | 11-13 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Holmes, Marcus | 2 | |||
| Potts, Tevin | 1 | |||
| Way, Kier | 11 |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: I-Meck 4-A
- Coach:
- Record (Conference): [0 - 1 - 0]
- Record (All): [0 - 1 - 0]
- Total Points Scored: 0
- Avg. points scored: 0.0
- Total points allowed: 18
- Avg. points allowed: 18.0
Schedule
| Tue, 03/13/2012 05:30 AM | Hopewell | ||
| Tue, 03/27/2012 05:30 PM | Lake Norman | 0-18 (L) | details |
| Thu, 04/12/2012 | at Hopewell | ||
| Thu, 04/26/2012 05:30 PM | at Lake Norman |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Alexander, Shikeyla | ||||
| Crews, Amanda | ||||
| Curry, Etonia | ||||
| Frazier, Abria | ||||
| Henry, Raeven | ||||
| Little, Dayana | ||||
| Little, Kayana | ||||
| Medley, Antoinette | ||||
| Planter, Destiny | ||||
| Ramseur, Daejah | ||||
| Scott, Esther | ||||
| Vinson, Shayla |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: I-Meck 4-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [1 - 2 - 0]
- Total Points Scored: 78
- Avg. points scored: 26.0
- Total points allowed: 83
- Avg. points allowed: 27.7
Schedule
| Fri, 08/19/2011 | at Concord | 26-27 (L) | details |
| Fri, 08/26/2011 | at West Mecklenburg | 31-14 (W) | details |
| Tue, 09/06/2011 | Harding | ||
| Fri, 09/09/2011 | at Independence | 21-42 (L) | details |
| Fri, 09/23/2011 | North Mecklenburg | ||
| Fri, 09/30/2011 07:30 PM | at Mooresville | ||
| Thu, 10/06/2011 | Hough | ||
| Fri, 10/14/2011 | at Lake Norman | ||
| Fri, 10/21/2011 | Mallard Creek | ||
| Fri, 10/28/2011 | Zebulon Vance | ||
| Fri, 12/09/2011 06:00 AM | at Hopewell | ||
| Fri, 01/20/2012 06:00 AM | at Hopewell |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| BAKER, SANTANA | ||||
| GARDNER, DONNELL | ||||
| JONES, JOSEPH | ||||
| MIXSON, TJ | ||||
| MOORE, QUAVIS | ||||
| PORTER, BLAKE | ||||
| TUCKER, SURRON |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|
Boys Soccer
Team Stats
- Conference: I-Meck 4-A
- Coach:
- Record (Conference): [1 - 4 - 0]
- Record (All): [1 - 4 - 0]
- Total Points Scored: 10
- Avg. points scored: 2.0
- Total points allowed: 33
- Avg. points allowed: 6.6
Schedule
| Mon, 09/12/2011 06:30 PM | Hopewell | 2-7 (L) | details |
| Wed, 09/21/2011 06:30 PM | at Hough | 1-8 (L) | details |
| Wed, 09/28/2011 06:30 PM | at Mallard Creek | 1-10 (L) | details |
| Wed, 10/05/2011 06:30 PM | at Hopewell | ||
| Mon, 10/17/2011 06:30 PM | Hough | 2-8 (L) | details |
| Mon, 10/24/2011 06:30 PM | Mallard Creek | 4-0 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Tria, David |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| David Tria | WCHAR | 5 | 3 | 0 | 6 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| David Tria | WCHAR | 5 | 3 |
Girls Soccer
Team Stats
- Conference: I-Meck 4-A
- Coach:
- Record (Conference): [0 - 3 - 0]
- Record (All): [0 - 3 - 0]
- Total Points Scored: 0
- Avg. points scored: 0.0
- Total points allowed: 26
- Avg. points allowed: 8.7
Schedule
| Tue, 03/13/2012 06:30 PM | Hopewell | ||
| Thu, 03/22/2012 05:30 PM | at Hough | 0-8 (L) | details |
| Thu, 04/12/2012 06:30 PM | at Hopewell | 0-9 (L) | details |
| Tue, 04/24/2012 05:30 PM | Hough | 0-9 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Carelock, Kihana |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|











