-
Sunday, May 19, 8:00PM
-
Tuesday, May 21, 8:30PM
-
First Assembly Christian
Boys Basketball
Team Stats
- Conference: Metrolina Athletic NCISAA 2-A/3-A
- Coach:
- Record (Conference): [13 - 3 - 0]
- Record (All): [19 - 6 - 0]
- Total Points Scored: 1952
- Avg. points scored: 78.1
- Total points allowed: 1577
- Avg. points allowed: 63.1
Schedule
| Tue, 11/27/2012 06:30 PM | Raleigh Grace | 105-48 (W) | details |
| Fri, 11/30/2012 07:00 PM | at Gaston Day | 78-79 (L) | details |
| Tue, 12/04/2012 07:30 PM | at Hickory Grove | 69-63 (W) | details |
| Fri, 12/07/2012 07:30 PM | Covenant Day | 76-69 (W) | details |
| Tue, 12/11/2012 07:30 PM | Metrolina Christian | 88-72 (W) | details |
| Fri, 12/28/2012 05:30 AM | Davidson Day | 75-68 (W) | details |
| Thu, 01/03/2013 07:00 PM | Calvary Baptist | 92-54 (W) | details |
| Fri, 01/04/2013 07:30 PM | Hickory Grove | 62-58 (W) | details |
| Tue, 01/08/2013 07:30 PM | at Gaston Christian | 106-52 (W) | details |
| Thu, 01/10/2013 07:30 PM | at Carmel Christian School | 90-22 (W) | details |
| Fri, 01/11/2013 07:30 PM | at Westminister Catawba Christian | ||
| Tue, 01/15/2013 07:30 PM | Northside Christian Academy | 68-76 (L) | details |
| Thu, 01/17/2013 07:30 PM | Queens Grant Charter | 77-41 (W) | details |
| Tue, 01/22/2013 07:30 PM | at Covenant Day | 72-59 (W) | details |
| Thu, 01/24/2013 07:30 PM | Southlake Christian | 82-63 (W) | details |
| Tue, 01/29/2013 07:30 PM | at Southlake Christian | 70-73 (L) | details |
| Thu, 01/31/2013 06:30 PM | at Metrolina Christian | 86-69 (W) | details |
| Fri, 02/01/2013 07:30 PM | Gaston Christian | 105-62 (W) | details |
| Tue, 02/05/2013 07:30 PM | Westminister Catawba Christian | 71-63 (W) | details |
| Thu, 02/07/2013 07:00 PM | Victory Christian | 94-66 (W) | details |
| Fri, 02/08/2013 07:00 PM | at Northside Christian Academy | 57-87 (L) | details |
| Tue, 02/12/2013 07:00 PM | Westminister Catawba Christian | 87-55 (W) | details |
| Thu, 02/14/2013 07:45 PM | Hickory Grove | 61-54 (W) | details |
| Fri, 02/15/2013 07:30 PM | Northside Christian Academy | 49-85 (L) | details |
| Thu, 02/21/2013 05:30 PM | Westchester Academy | 69-55 (W) | details |
| Sat, 02/23/2013 04:00 PM | Northside Christian Academy | 63-84 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Beasley, Kriston | 24 | |||
| Calvert, Allen | 14 | |||
| Cantadore, Nate | 11 | |||
| Davidson, John | 15 | |||
| Fundic, Stefan | 33 | |||
| Gusa, Petar | 13 | |||
| Kirk, Ryan | 22 | |||
| McLamb, Michael | 12 | |||
| Mercer, Caleb | 23 | |||
| Minlend, Charles | 10 | |||
| Murr, Bryan | 4 | |||
| Sprabary, Sam | 5 | |||
| Zujo, Nik | 3 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Kriston Beasley | 25 | 608 | 24.3 | |
| Stefan Fundic | 24 | 369 | 15.4 | |
| Nate Cantadore | 25 | 367 | 14.7 | |
| Bryan Murr | 25 | 157 | 6.3 | |
| Charles Minlend | 23 | 139 | 6.0 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Kriston Beasley | 25 | 16 | 0.6 | |
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Girls Basketball
Team Stats
- Conference: Metrolina Athletic NCISAA 2-A/3-A
- Coach:
- Record (Conference): [11 - 4 - 0]
- Record (All): [20 - 6 - 0]
- Total Points Scored: 1430
- Avg. points scored: 55.0
- Total points allowed: 877
- Avg. points allowed: 33.7
Schedule
| Mon, 11/19/2012 06:00 AM | at West Chester | 47-26 (W) | details |
| Tue, 11/27/2012 05:00 AM | Raleigh Grace | 65-18 (W) | details |
| Fri, 11/30/2012 06:00 AM | at Gaston Day | 73-45 (W) | details |
| Tue, 12/04/2012 06:00 PM | at Hickory Grove | 57-44 (W) | details |
| Fri, 12/07/2012 06:00 PM | Covenant Day | 39-46 (L) | details |
| Tue, 12/11/2012 06:00 PM | Metrolina Christian | 69-29 (W) | details |
| Thu, 01/03/2013 05:30 PM | Calvary Baptist | 41-54 (L) | details |
| Fri, 01/04/2013 06:00 PM | Hickory Grove | 42-51 (L) | details |
| Tue, 01/08/2013 06:00 PM | at Gaston Christian | 53-40 (W) | details |
| Thu, 01/10/2013 05:30 PM | Carmel Christian School | 63-45 (W) | details |
| Fri, 01/11/2013 06:00 PM | at Westminister Catawba Christian | 53-21 (W) | details |
| Tue, 01/15/2013 06:00 PM | Northside Christian Academy | 65-21 (W) | details |
| Thu, 01/17/2013 06:00 PM | Queens Grant Charter | 48-29 (W) | details |
| Tue, 01/22/2013 06:00 PM | at Covenant Day | 40-30 (W) | details |
| Thu, 01/24/2013 06:00 PM | Southlake Christian | 51-52 (L) | details |
| Tue, 01/29/2013 06:00 PM | at Southlake Christian | 56-36 (W) | details |
| Thu, 01/31/2013 06:00 PM | at Metrolina Christian | 69-31 (W) | details |
| Fri, 02/01/2013 06:00 PM | Gaston Christian | 56-27 (W) | details |
| Tue, 02/05/2013 06:00 PM | Westminister Catawba Christian | 55-18 (W) | details |
| Thu, 02/07/2013 05:30 PM | Victory Christian | 64-10 (W) | details |
| Fri, 02/08/2013 05:30 PM | at Northside Christian Academy | 62-24 (W) | details |
| Tue, 02/12/2013 05:30 AM | Westminister Catawba Christian | 59-13 (W) | details |
| Thu, 02/14/2013 06:00 AM | at Southlake Christian | 56-38 (W) | details |
| Fri, 02/15/2013 06:00 AM | at TBA | ||
| Fri, 02/15/2013 06:00 PM | at Hickory Grove | 41-53 (L) | details |
| Mon, 02/18/2013 05:30 PM | Caldwell Christian | 62-23 (W) | details |
| Thu, 02/21/2013 04:00 PM | Calvary Baptist | 44-53 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Adcock, Kelsey | 13 | |||
| Crawford, Cassady | 20 | |||
| Guffey, Henley | 11 | |||
| Mislevy, Lexi | 2 | |||
| Pulley, Brandi | 12 | |||
| Troutman, Rylee | 22 | |||
| Wright, Zaria | 32 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Zaria Wright | 24 | 433 | 18.0 | |
| Cassady Crawford | 25 | 299 | 12.0 | |
| Henley Guffey | 26 | 181 | 7.0 | |
| Kelsey Adcock | 26 | 144 | 5.5 | |
| Lexi Mislevy | 26 | 141 | 5.4 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Cassady Crawford | 25 | 107 | 4.3 | |
| Zaria Wright | 24 | 105 | 4.4 | |
| Lexi Mislevy | 26 | 93 | 3.6 | |
| Henley Guffey | 26 | 57 | 2.2 | |
| Brandi Pulley | 26 | 55 | 2.1 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Zaria Wright | 24 | 84 | 3.5 | |
| Henley Guffey | 26 | 50 | 1.9 | |
| Cassady Crawford | 25 | 32 | 1.3 | |
| Kelsey Adcock | 26 | 25 | 1.0 | |
| Lexi Mislevy | 26 | 25 | 1.0 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Zaria Wright | 24 | 102 | 4.2 | |
| Henley Guffey | 26 | 57 | 2.2 | |
| Rylee Troutman | 26 | 35 | 1.3 | |
| Kelsey Adcock | 26 | 32 | 1.2 | |
| Cassady Crawford | 25 | 24 | 1.0 |
Baseball
Team Stats
- Conference: Metrolina Athletic NCISAA 2-A/3-A
- Coach:
- Record (Conference): [0 - 2 - 0]
- Record (All): [0 - 2 - 0]
- Total Points Scored: 7
- Avg. points scored: 3.5
- Total points allowed: 11
- Avg. points allowed: 5.5
Schedule
| Tue, 03/05/2013 04:00 PM | at Hickory Grove | 4-5 (L) | details |
| Thu, 03/21/2013 04:30 PM | Hickory Grove | 3-6 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Djali, Michael | ||||
| Featherston, Nick | ||||
| Ireland, Sam | ||||
| Kirk, Ryan | ||||
| Love, Griffen | ||||
| Neal, Elliot | ||||
| Willis, Hunter |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: Metrolina Athletic NCISAA 2-A/3-A
- Coach:
- Record (Conference): [0 - 3 - 0]
- Record (All): [2 - 4 - 0]
- Total Points Scored: 34
- Avg. points scored: 5.7
- Total points allowed: 43
- Avg. points allowed: 7.2
Schedule
| Fri, 03/01/2013 04:30 AM | at Jay M. Robinson | 0-10 (L) | details |
| Fri, 03/08/2013 04:00 AM | Charlotte Country Day | 18-1 (W) | details |
| Tue, 03/12/2013 04:30 PM | at Charlotte Country Day | ||
| Tue, 03/26/2013 12:15 AM | Northside Christian Academy | 9-11 (L) | details |
| Fri, 04/12/2013 04:00 PM | at Metrolina Christian | 0-15 (L) | details |
| Mon, 04/22/2013 04:30 PM | Metrolina Christian | 2-5 (L) | details |
| Thu, 04/25/2013 | at Northside Christian Academy | ||
| Tue, 05/14/2013 | at St. David's | 5-1 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Adcock, Kelsey | ||||
| Bello, Silvia | ||||
| Cates, Katie | ||||
| Deal, Lizzie | ||||
| Duff, Brittany | ||||
| Flowers, Jessica | ||||
| Gordon, Sabryna | ||||
| Johnson, Mollie | ||||
| Lambert, Megan | ||||
| McCoy, Ashlyn | ||||
| Starnes, Kayla | ||||
| Troutman, Rylee | ||||
| Wallace, Ali | ||||
| Wallace, Ansley |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: CP Football Conference NCISAA
- Coach:
- Record (Conference): [0 - 2 - 0]
- Record (All): [1 - 2 - 0]
- Total Points Scored: 25
- Avg. points scored: 6.2
- Total points allowed: 93
- Avg. points allowed: 23.2
Schedule
| Fri, 08/17/2012 07:00 AM | at Forsyth Country Day | ||
| Fri, 08/24/2012 07:00 AM | at Cannon School | 25-14 (W) | details |
| Fri, 08/31/2012 07:00 AM | High Point Christian | ||
| Fri, 10/19/2012 07:30 AM | Southlake Christian | 0-33 (L) | details |
| Fri, 11/02/2012 07:00 PM | at Davidson Day | 0-46 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Burchfield, Jennings | 5 | |||
| Calvert, Alan | 1 | |||
| Cooper, James | 12 | |||
| Dobner, Chuck | 56 | |||
| Foster, Davajeya | 3 | |||
| Gibson, Morgan | 10 | |||
| Hargrove, Samuel | 21 | |||
| Harris, Lawrence | 33 | |||
| Kelly, Josh | 13 | |||
| Klap, Noah | 20 | |||
| Lane, Jordan | 17 | |||
| Melton, Trey | 57 | |||
| Miller, Joshua | 4 | |||
| Penland, Matt | 80 | |||
| Rivenbark, Isaac | 55 | |||
| Riverbark, Keith | 88 | |||
| Shell, Jake | 48 | |||
| Smith, Daniel | 2 | |||
| Williams, Sheldon | 82 |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|
Boys Soccer
Team Stats
- Conference: Metrolina Athletic NCISAA 2-A/3-A
- Coach:
- Record (Conference): [7 - 1 - 1]
- Record (All): [12 - 2 - 2]
- Total Points Scored: 62
- Avg. points scored: 3.3
- Total points allowed: 11
- Avg. points allowed: 0.6
Schedule
| Mon, 08/13/2012 05:00 AM | at Gaston Day | 0-0 (T) | details |
| Fri, 08/17/2012 11:00 PM | TBA | 3-1 (W) | details |
| Mon, 08/20/2012 06:30 AM | at Hickory Grove | 2-0 (W) | details |
| Thu, 08/23/2012 04:30 PM | Covenant Day | 3-1 (W) | details |
| Thu, 08/30/2012 05:15 AM | Southlake Christian | 1-2 (L) | details |
| Fri, 08/31/2012 04:00 AM | Calvary Baptist | ||
| Fri, 09/07/2012 04:00 AM | Covenant Classical | 2-1 (W) | details |
| Mon, 09/10/2012 05:15 AM | Gaston Christian | ||
| Tue, 09/11/2012 05:15 AM | Northside Christian Academy | 7-0 (W) | details |
| Thu, 09/13/2012 05:15 AM | Hickory Grove | ||
| Fri, 09/21/2012 05:15 AM | at Northside Christian Academy | 7-0 (W) | details |
| Tue, 09/25/2012 07:00 AM | at Southlake Christian | 3-0 (W) | details |
| Thu, 09/27/2012 04:30 AM | Statesville Christian | 8-0 (W) | details |
| Mon, 10/01/2012 04:00 AM | at Covenant Day | 2-1 (W) | details |
| Tue, 10/02/2012 07:00 AM | at Gaston Christian | 3-0 (W) | details |
| Thu, 10/04/2012 04:00 AM | at TBA | 5-0 (W) | details |
| Tue, 10/09/2012 07:00 AM | at Gaston Christian | 0-0 (T) | details |
| Thu, 10/11/2012 07:00 AM | at Covenant Day | ||
| Sat, 10/20/2012 12:00 PM | Coastal Christian | 3-1 (W) | details |
| Tue, 10/23/2012 09:00 PM | at Carolina Friends | 3-4 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Barbee, Seth | 23 | |||
| Bolt, Jacob | 11 | |||
| DeJesus, Joseph | 13 | |||
| Denton, Joshua | 26 | |||
| Djali, Michael | 10 | |||
| Forney, Alec | 3 | |||
| Freberg, Alex | 14 | |||
| Griffin, Matthew | 18 | |||
| Griffin, Snyder | 4 | |||
| Harris, Brian | 8 | |||
| Ireland, Sam | 2 | |||
| Irvin, Jared | 9 | |||
| Lam, Kevin | 20 | |||
| Love, Griffin | GK | |||
| Massalay, Clarence | 16 | |||
| Mullis, Grant | 29 | |||
| Murr, Brian | 17 | |||
| Oakley, Nathan | 22 | |||
| Powell, Troy | 6 | |||
| Rash, Caleb | 21 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Michael Djali | 1stAsse | 16 | 24 | 7 | 55 |
| Clarence Massalay | 1stAsse | 14 | 8 | 6 | 22 |
| Joseph DeJesus | 1stAsse | 16 | 3 | 6 | 12 |
| Brian Murr | 1stAsse | 16 | 4 | 3 | 11 |
| Joshua Denton | 1stAsse | 16 | 1 | 9 | 11 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Michael Djali | 1stAsse | 16 | 24 |
| Clarence Massalay | 1stAsse | 14 | 8 |
| Brian Harris | 1stAsse | 16 | 4 |
| Brian Murr | 1stAsse | 16 | 4 |
| Joseph DeJesus | 1stAsse | 16 | 3 |
Girls Soccer
Team Stats
- Conference: Metrolina Athletic NCISAA 2-A/3-A
- Coach:
- Record (Conference): [0 - 2 - 1]
- Record (All): [0 - 4 - 1]
- Total Points Scored: 4
- Avg. points scored: 0.8
- Total points allowed: 22
- Avg. points allowed: 4.4
Schedule
| Thu, 02/28/2013 05:00 PM | at Cannon School | 1-9 (L) | details |
| Fri, 03/08/2013 04:00 PM | Covenant Day | 0-2 (L) | details |
| Mon, 03/25/2013 10:00 PM | at Davidson Day | 2-7 (L) | details |
| Tue, 04/09/2013 07:00 PM | at Covenant Day | 0-3 (L) | details |
| Fri, 04/12/2013 04:00 AM | at Metrolina Christian | ||
| Mon, 04/22/2013 04:00 AM | Metrolina Christian | ||
| Thu, 05/02/2013 07:00 AM | at Covenant Day | 1-1 (T) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Ferro, Abi | ||||
| Guffey, Henley | ||||
| Mislevy, Lexi | ||||
| Moulo, Rachel |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|













