-
Saturday, June 1, 8:00PM
-
Saturday, June 15, 8:00PM
-
Albemarle
Boys Basketball
Team Stats
- Conference: Yadkin Valley
- Coach:
- Record (Conference): [14 - 1 - 0]
- Record (All): [21 - 1 - 0]
- Total Points Scored: 1553
- Avg. points scored: 70.6
- Total points allowed: 958
- Avg. points allowed: 43.5
Schedule
| Tue, 12/04/2012 07:30 AM | at North Rowan | ||
| Fri, 12/07/2012 07:30 AM | South Davidson | 83-37 (W) | details |
| Tue, 12/11/2012 07:30 AM | at West Montgomery | 69-52 (W) | details |
| Thu, 12/13/2012 07:30 AM | West Stanly | 52-38 (W) | details |
| Fri, 12/14/2012 07:30 AM | at North Moore | 71-46 (W) | details |
| Wed, 12/19/2012 07:30 AM | North Stanly | 71-57 (W) | details |
| Thu, 12/27/2012 01:30 PM | North Stanly | 78-38 (W) | details |
| Fri, 12/28/2012 01:30 PM | West Stanly | 46-33 (W) | details |
| Fri, 01/04/2013 04:00 PM | East Montgomery | 79-45 (W) | details |
| Tue, 01/08/2013 04:00 PM | Gray Stone Day | 93-25 (W) | details |
| Fri, 01/11/2013 04:00 PM | Chatham Central | 59-45 (W) | details |
| Tue, 01/22/2013 04:00 PM | South Davidson | 86-38 (W) | details |
| Wed, 01/23/2013 04:00 PM | South Stanly | 79-42 (W) | details |
| Tue, 01/29/2013 04:00 PM | North Moore | 67-43 (W) | details |
| Thu, 01/31/2013 04:00 PM | North Rowan | 35-65 (L) | details |
| Mon, 02/04/2013 04:00 PM | West Montgomery | 76-60 (W) | details |
| Tue, 02/05/2013 04:00 PM | East Montgomery | 61-45 (W) | details |
| Fri, 02/08/2013 04:00 PM | Gray Stone Day | 77-31 (W) | details |
| Tue, 02/12/2013 04:00 PM | Chatham Central | 79-50 (W) | details |
| Fri, 02/15/2013 04:00 PM | South Stanly | 87-41 (W) | details |
| Tue, 02/19/2013 10:00 PM | Chatham Central | 67-36 (W) | details |
| Thu, 02/21/2013 07:30 AM | North Moore | 78-45 (W) | details |
| Fri, 02/22/2013 07:30 AM | at North Rowan | ||
| Mon, 02/25/2013 07:00 AM | TBA | 60-46 (W) | details |
| Wed, 02/27/2013 06:00 PM | at Lake Norman Charter |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| AUTRY, LEE | ||||
| BALDWIN, RASHAD | ||||
| BALDWIN, SHAWN | ||||
| BLANTON, BRYAN | ||||
| BROWN, MARQUEZ | ||||
| CHRISTIAN, DEON | ||||
| CROWDER, DELONTE | ||||
| CURRIE, AC | ||||
| DUMAS, RODNEY | ||||
| ELLIS, TERRACE | ||||
| NIVENS, TREY | ||||
| RIDENHOUR, ANDRE | ||||
| Sellers, Kani | 50 | |||
| WILLIAMS, T'KYLE |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| DEON CHRISTIAN | 22 | 244 | 11.1 | |
| T'KYLE WILLIAMS | 22 | 220 | 10.0 | |
| TERRACE ELLIS | 22 | 207 | 9.4 | |
| BRYAN BLANTON | 22 | 188 | 8.5 | |
| LEE AUTRY | 22 | 139 | 6.3 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Girls Basketball
Team Stats
- Conference: Yadkin Valley
- Coach:
- Record (Conference): [6 - 11 - 0]
- Record (All): [7 - 15 - 0]
- Total Points Scored: 1095
- Avg. points scored: 49.8
- Total points allowed: 1166
- Avg. points allowed: 53.0
Schedule
| Tue, 11/13/2012 06:00 PM | North Rowan | 49-59 (L) | details |
| Fri, 12/07/2012 06:00 PM | South Davidson | 54-77 (L) | details |
| Tue, 12/11/2012 06:00 PM | at West Montgomery | 54-58 (L) | details |
| Thu, 12/13/2012 06:00 PM | West Stanly | 35-43 (L) | details |
| Fri, 12/14/2012 06:00 PM | at North Moore | 45-54 (L) | details |
| Tue, 12/18/2012 06:00 PM | at Sun Valley | 47-54 (L) | details |
| Wed, 12/19/2012 06:00 PM | North Stanly | 45-64 (L) | details |
| Thu, 12/27/2012 04:00 PM | at North Stanly | 48-55 (L) | details |
| Fri, 12/28/2012 02:00 PM | at West Stanly | 62-58 (W) | details |
| Fri, 01/04/2013 04:00 PM | at East Montgomery | 57-35 (W) | details |
| Tue, 01/08/2013 06:00 PM | at Gray Stone Day | 45-34 (W) | details |
| Fri, 01/11/2013 06:00 PM | at Chatham Central | 46-50 (L) | details |
| Tue, 01/15/2013 06:00 PM | South Stanly | 50-47 (W) | details |
| Fri, 01/18/2013 06:00 PM | North Rowan | 55-59 (L) | details |
| Tue, 01/22/2013 06:00 PM | at South Davidson | 44-64 (L) | details |
| Fri, 01/25/2013 06:00 PM | West Montgomery | 45-51 (L) | details |
| Tue, 01/29/2013 06:00 PM | North Moore | 68-50 (W) | details |
| Fri, 02/01/2013 06:00 PM | BYE | ||
| Tue, 02/05/2013 06:00 PM | East Montgomery | 46-49 (L) | details |
| Fri, 02/08/2013 06:00 PM | Gray Stone Day | 43-35 (W) | details |
| Tue, 02/12/2013 06:00 PM | Chatham Central | 50-55 (L) | details |
| Fri, 02/15/2013 06:00 PM | at South Stanly | 59-44 (W) | details |
| Mon, 02/18/2013 | at North Rowan | 48-71 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Barrino, Carrie | 1 | |||
| Bowman, Olivia | 34 | |||
| Branch, Akela | 23 | |||
| Bruton, Janell | 24 | |||
| Currie, Tifanni | 2 | |||
| Davis-Hill, Kiana | 13 | |||
| Dick, Katie | 10 | |||
| Hall, Taria | 20 | |||
| Howard, Carson | 12 | |||
| Hudson, Olivia | 30 | |||
| McLendon, Kyleigh | 3 | |||
| Stanback, Jamacia | 11 | |||
| Swink, Morgan | 14 | |||
| Taylor, Tateyona | 32 | |||
| Williams, Dajah | 22 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Akela Branch | 22 | 478 | 21.7 | |
| Kyleigh McLendon | 22 | 285 | 13.0 | |
| Tifanni Currie | 22 | 133 | 6.0 | |
| Janell Bruton | 21 | 55 | 2.6 | |
| Carrie Barrino | 20 | 35 | 1.8 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Akela Branch | 22 | 304 | 13.8 | |
| Janell Bruton | 21 | 133 | 6.3 | |
| Tifanni Currie | 22 | 66 | 3.0 | |
| Katie Dick | 18 | 53 | 2.9 | |
| Olivia Hudson | 18 | 41 | 2.3 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Kyleigh McLendon | 22 | 73 | 3.3 | |
| Tifanni Currie | 22 | 56 | 2.5 | |
| Akela Branch | 22 | 50 | 2.3 | |
| Katie Dick | 18 | 30 | 1.7 | |
| Janell Bruton | 21 | 10 | 0.5 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Tifanni Currie | 22 | 46 | 2.1 | |
| Katie Dick | 18 | 15 | 0.8 | |
| Carrie Barrino | 20 | 14 | 0.7 | |
| Akela Branch | 22 | 13 | 0.6 | |
| Kyleigh McLendon | 22 | 9 | 0.4 |
Football
Team Stats
- Conference: Yadkin Valley
- Coach:
- Record (Conference): [1 - 0 - 0]
- Record (All): [1 - 0 - 0]
- Total Points Scored: 47
- Avg. points scored: 47.0
- Total points allowed: 14
- Avg. points allowed: 14.0
Schedule
| Fri, 08/24/2012 07:30 PM | at West Stanly | ||
| Fri, 09/14/2012 07:00 PM | Chatham Central | 47-14 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Autry, Lee | ||||
| Bennett, Travis | ||||
| Blanton, Bryan | ||||
| Brown, Markez | ||||
| Cisneros, Julio | ||||
| Currie, Alvin | ||||
| Drake, Deonta | ||||
| Dumas, Rodney | ||||
| Hatley, Tanner | ||||
| Howard, Troy | ||||
| Kelley, Justin | ||||
| Leak, Tiante | ||||
| Lindsey, Jamarian | ||||
| Phifer, Braxton | ||||
| Rushing, Cory | ||||
| Taylor, Quentin | ||||
| White, Timmie | ||||
| Wiggins, Fuquan | ||||
| Wilmoth, Eric | ||||
| cagle, Paul | ||||
| christian, dion | ||||
| crump, Martinus | ||||
| dockery, jay | ||||
| prince, rj |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|













