-
Saturday, June 1, 8:00PM
-
Saturday, June 15, 8:00PM
-
Anson County
Boys Basketball
Team Stats
- Conference: Southern Carolina 3-A/4-A
- Coach:
- Record (Conference): [4 - 6 - 0]
- Record (All): [6 - 10 - 0]
- Total Points Scored: 1072
- Avg. points scored: 67.0
- Total points allowed: 1221
- Avg. points allowed: 76.3
Schedule
| Fri, 11/30/2012 08:00 AM | at Concord | 90-92 (L) | details |
| Fri, 12/07/2012 03:00 AM | Central Cabarrus | 69-81 (L) | details |
| Thu, 12/13/2012 02:00 AM | at Butler | 75-104 (L) | details |
| Thu, 12/20/2012 02:00 AM | South Mecklenburg | 63-59 (W) | details |
| Tue, 01/08/2013 07:00 AM | Sun Valley | 43-65 (L) | details |
| Fri, 01/18/2013 08:00 PM | at Weddington | 69-79 (L) | details |
| Tue, 01/22/2013 08:00 AM | at Marvin Ridge | 76-84 (L) | details |
| Tue, 01/29/2013 01:30 PM | at Porter Ridge | 91-89 (W) | details |
| Fri, 02/01/2013 08:00 PM | Weddington | 78-62 (W) | details |
| Tue, 02/05/2013 08:00 PM | Marvin Ridge | 69-71 (L) | details |
| Fri, 02/08/2013 06:00 PM | at Porter Ridge | 72-70 (W) | details |
| Tue, 02/12/2013 07:30 AM | at Sun Valley | 32-63 (L) | details |
| Mon, 02/18/2013 03:00 AM | Porter Ridge | 83-81 (W) | details |
| Wed, 02/20/2013 08:00 PM | Marvin Ridge | 75-71 (W) | details |
| Fri, 02/22/2013 07:30 AM | at Sun Valley | 43-70 (L) | details |
| Mon, 02/25/2013 08:00 AM | at Harding | 44-80 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Hammonds, Dazhoun | ||||
| McNeil, Jerrell | ||||
| Minter, Stephen | ||||
| Murray, Darren | ||||
| Smith, William | ||||
| Teal, D | ||||
| Tillman, Terrill | ||||
| Tyson, Bunyon | ||||
| Willoughby, Travon | ||||
| davis, ray | 20 | |||
| harris, j | ||||
| robinson, j |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Bunyon Tyson | 16 | 327 | 20.4 | |
| Stephen Minter | 16 | 123 | 7.7 | |
| Darren Murray | 16 | 111 | 6.9 | |
| William Smith | 16 | 106 | 6.6 | |
| D Teal | 16 | 91 | 5.7 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Girls Basketball
Team Stats
- Conference: Southern Carolina 3-A/4-A
- Coach:
- Record (Conference): [1 - 4 - 0]
- Record (All): [3 - 5 - 0]
- Total Points Scored: 355
- Avg. points scored: 44.4
- Total points allowed: 391
- Avg. points allowed: 48.9
Schedule
| Fri, 12/07/2012 06:00 PM | Central Cabarrus | 52-25 (W) | details |
| Wed, 12/12/2012 | at Butler | 58-41 (W) | details |
| Sat, 12/22/2012 06:30 PM | Forest Hills | 28-50 (L) | details |
| Fri, 01/11/2013 04:00 AM | at Parkwood | 42-68 (L) | details |
| Fri, 01/18/2013 06:30 PM | at Weddington | 44-61 (L) | details |
| Tue, 01/22/2013 06:00 PM | at Marvin Ridge | 55-42 (W) | details |
| Fri, 02/01/2013 06:30 PM | Weddington | 34-48 (L) | details |
| Tue, 02/05/2013 06:00 PM | Marvin Ridge | ||
| Fri, 02/15/2013 04:45 AM | at Parkwood | 42-56 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Aldersson, Z | ||||
| Little, Shinitra | ||||
| McCray, Keyanne | ||||
| Pauldo, Chanel | ||||
| Rivers, Jasmine | ||||
| Robinson, Jaida | ||||
| Sturdivant, Malika | ||||
| Zahria, Aldersen |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Shinitra Little | 8 | 56 | 7.0 | |
| Jasmine Rivers | 8 | 52 | 6.5 | |
| Keyanne McCray | 8 | 44 | 5.5 | |
| Chanel Pauldo | 8 | 34 | 4.2 | |
| Z Aldersson | 6 | 27 | 4.5 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Softball
Team Stats
- Conference: Southern Carolina 3-A/4-A
- Coach:
- Record (Conference): [0 - 3 - 0]
- Record (All): [1 - 3 - 0]
- Total Points Scored: 4
- Avg. points scored: 1.0
- Total points allowed: 21
- Avg. points allowed: 5.2
Schedule
| Fri, 03/01/2013 06:00 PM | at Forest Hills | 4-1 (W) | details |
| Tue, 03/19/2013 04:30 AM | at Marvin Ridge | 0-4 (L) | details |
| Fri, 03/29/2013 05:00 AM | at Weddington | 0-1 (L) | details |
| Mon, 04/22/2013 04:30 AM | at Marvin Ridge | 0-15 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| brooke, edward | ||||
| c, bunce | ||||
| jamonica, smith | ||||
| k, emrich | ||||
| katelyn, howell | ||||
| kelsey, harris | ||||
| lindsey, haire | ||||
| liz, tarlton | ||||
| m, gathings | ||||
| taylor\, bates |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Southern Carolina 3-A/4-A
- Coach:
- Record (Conference): [0 - 1 - 0]
- Record (All): [0 - 2 - 0]
- Total Points Scored: 0
- Avg. points scored: 0.0
- Total points allowed: 113
- Avg. points allowed: 56.5
Schedule
| Fri, 08/31/2012 07:00 PM | at Richmond County | 0-58 (L) | details |
| Fri, 10/19/2012 07:30 PM | Porter Ridge | 0-55 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|













