-
Friday, June 21, 6:00PM
-
Friday, June 21, 7:00PM
-
Bandys
Boys Basketball
Team Stats
- Conference: Catawba Valley 2-A
- Coach:
- Record (Conference): [0 - 2 - 0]
- Record (All): [0 - 2 - 0]
- Total Points Scored: 71
- Avg. points scored: 35.5
- Total points allowed: 157
- Avg. points allowed: 78.5
Schedule
| Thu, 01/24/2013 04:00 PM | East Burke | 34-70 (L) | details |
| Tue, 02/12/2013 07:00 PM | at East Burke | 37-87 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Deal, hayden | ||||
| Lackey, Hunter | ||||
| McCorkle, Travis | ||||
| Suddreth, Dillon |
Points
| Name | Sch | G | PTS | PPG |
|---|
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Girls Basketball
Team Stats
- Conference: Catawba Valley 2-A
- Coach:
- Record (Conference): [8 - 1 - 0]
- Record (All): [16 - 2 - 0]
- Total Points Scored: 1255
- Avg. points scored: 69.7
- Total points allowed: 833
- Avg. points allowed: 46.3
Schedule
| Fri, 11/30/2012 06:00 PM | Fred T. Foard | 69-53 (W) | details |
| Mon, 12/03/2012 06:00 PM | North Lincoln | 93-51 (W) | details |
| Wed, 12/05/2012 06:15 AM | at St. Stephens | 102-51 (W) | details |
| Thu, 12/06/2012 | Cherryville | 86-18 (W) | details |
| Tue, 12/11/2012 07:00 PM | Fred T. Foard | 56-60 (L) | details |
| Fri, 12/14/2012 07:00 PM | at Cherryville | 84-36 (W) | details |
| Thu, 12/20/2012 07:00 PM | St. Stephens | 68-38 (W) | details |
| Thu, 12/27/2012 07:00 PM | at North Lincoln | 62-42 (W) | details |
| Fri, 12/28/2012 08:00 PM | at Lincolnton | 56-35 (W) | details |
| Wed, 01/02/2013 11:00 PM | at Draughn High | 85-49 (W) | details |
| Fri, 01/04/2013 08:00 PM | at Newton-Conover | 53-29 (W) | details |
| Tue, 01/08/2013 08:00 PM | West Caldwell | 76-43 (W) | details |
| Fri, 01/11/2013 08:00 PM | at Maiden | 65-46 (W) | details |
| Tue, 01/15/2013 08:00 PM | South Iredell | 65-58 (W) | details |
| Tue, 01/22/2013 08:00 PM | at Bunker Hill | 74-36 (W) | details |
| Thu, 01/24/2013 08:00 PM | East Burke | 63-55 (W) | details |
| Tue, 01/29/2013 06:00 PM | Newton-Conover | 71-56 (W) | details |
| Wed, 01/30/2013 06:00 PM | Draughn High | 27-77 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bibey, Morgan | 44 | |||
| Brotherton, Sierra | 43 | |||
| Drake, Camilla | 22 | |||
| Goble, Sarah | 25 | |||
| Hendershott, Rachel | 3 | |||
| Lackey, Hailey | 10 | |||
| Patterson, kayelyn | 23 | |||
| Smith, Allie | 11 | |||
| Smith, Reagan | 15 | |||
| Story, Madi | 34 | |||
| Wagner, Alexis | 32 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Madi Story | 18 | 306 | 17.0 | |
| Hailey Lackey | 17 | 213 | 12.5 | |
| Sarah Goble | 17 | 161 | 9.5 | |
| Sierra Brotherton | 18 | 155 | 8.6 | |
| Morgan Bibey | 18 | 128 | 7.1 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Sierra Brotherton | 18 | 95 | 5.3 | |
| Madi Story | 18 | 92 | 5.1 | |
| Sarah Goble | 17 | 88 | 5.2 | |
| Hailey Lackey | 17 | 82 | 4.8 | |
| Morgan Bibey | 18 | 50 | 2.8 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Madi Story | 18 | 62 | 3.4 | |
| Hailey Lackey | 17 | 46 | 2.7 | |
| Sierra Brotherton | 18 | 26 | 1.4 | |
| Morgan Bibey | 18 | 23 | 1.3 | |
| Rachel Hendershott | 12 | 17 | 1.4 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Madi Story | 18 | 98 | 5.4 | |
| Rachel Hendershott | 12 | 22 | 1.8 | |
| Allie Smith | 15 | 20 | 1.3 | |
| Morgan Bibey | 18 | 17 | 0.9 | |
| Hailey Lackey | 17 | 17 | 1.0 |
Boys Soccer
Team Stats
- Conference: Catawba Valley 2-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 1 - 0]
- Total Points Scored: 0
- Avg. points scored: 0.0
- Total points allowed: 2
- Avg. points allowed: 2.0
Schedule
| Thu, 08/30/2012 06:00 PM | Lake Norman Charter | 0-2 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Adams, Greg | ||||
| Aguirre, Adam | ||||
| Brady, Collin | ||||
| Eades, Ryan | ||||
| Lunsford, Thomas | ||||
| Melendez, Sergio | ||||
| Wagner, Ben | ||||
| Yamasaki, Jordan | ||||
| Yamasaki, Scott |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|













