-
Tuesday, May 21, 8:30PM
-
Saturday, June 1, 8:00PM
-
Berry Academy
Boys Basketball
Team Stats
- Conference: Mega 7 3-A/4-A
- Coach:
- Record (Conference): [8 - 7 - 0]
- Record (All): [13 - 13 - 0]
- Total Points Scored: 1580
- Avg. points scored: 60.8
- Total points allowed: 1638
- Avg. points allowed: 63.0
Schedule
| Sat, 11/24/2012 05:00 PM | at TBA | 78-59 (W) | details |
| Tue, 11/27/2012 07:00 PM | Myers Park | 55-42 (W) | details |
| Fri, 11/30/2012 03:00 AM | at West Charlotte | 46-87 (L) | details |
| Tue, 12/04/2012 07:30 PM | East Mecklenburg | 72-75 (L) | details |
| Fri, 12/07/2012 08:15 PM | at Mallard Creek | 39-55 (L) | details |
| Mon, 12/10/2012 05:00 PM | Hough | 42-36 (W) | details |
| Thu, 12/13/2012 07:30 PM | Rocky River | 58-56 (W) | details |
| Fri, 12/14/2012 05:00 PM | East Gaston | 76-59 (W) | details |
| Tue, 12/18/2012 05:00 PM | at Garinger | 64-67 (L) | details |
| Thu, 12/20/2012 07:30 PM | at Gaston Day | 67-71 (L) | details |
| Fri, 12/21/2012 | Zebulon Vance | 47-80 (L) | details |
| Sat, 12/22/2012 05:00 PM | at Kennedy Charter | 52-64 (L) | details |
| Thu, 01/03/2013 02:00 AM | at Butler | 65-58 (W) | details |
| Fri, 01/04/2013 07:30 AM | at West Mecklenburg | 77-71 (W) | details |
| Fri, 01/11/2013 08:00 PM | at Charlotte Catholic | 66-61 (W) | details |
| Fri, 01/18/2013 04:00 AM | at Harding | 76-77 (L) | details |
| Tue, 01/22/2013 07:30 PM | Olympic | 73-79 (L) | details |
| Mon, 01/28/2013 05:00 PM | at East Gaston | 46-59 (L) | details |
| Tue, 01/29/2013 07:00 PM | Garinger | 68-42 (W) | details |
| Fri, 02/01/2013 07:00 PM | at West Mecklenburg | 70-60 (W) | details |
| Fri, 02/08/2013 08:00 PM | at Charlotte Catholic | 73-57 (W) | details |
| Tue, 02/12/2013 07:30 PM | at Olympic | 48-70 (L) | details |
| Thu, 02/14/2013 04:00 AM | Harding | 52-66 (L) | details |
| Tue, 02/19/2013 06:30 AM | at East Gaston | 69-66 (W) | details |
| Thu, 02/21/2013 06:30 AM | at Harding | 51-49 (W) | details |
| Fri, 02/22/2013 08:00 PM | Olympic | 50-72 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Brim, Kelvin | 32 | |||
| Byers, Keondre | 35 | |||
| Christian, Devarious | 33 | |||
| Collins, Cason | 42 | |||
| Gambrell, Dimitri | 1 | |||
| Harris, Victor | 20 | |||
| Hayes, Cazmon | 12 | |||
| Lancaster, Joshua | 5 | |||
| Lane, Laron | 21 | |||
| McCorey, Jordan | 23 | |||
| Murray, Chandler | 10 | |||
| Powell, Matthew | 2 | |||
| Sims, Chris | 3 | |||
| Weaver, Josh | 24 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Cazmon Hayes | 26 | 598 | 23.0 | |
| Joshua Lancaster | 26 | 232 | 8.9 | |
| Laron Lane | 26 | 164 | 6.3 | |
| Victor Harris | 26 | 151 | 5.8 | |
| Chris Sims | 26 | 107 | 4.1 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Laron Lane | 26 | 235 | 9.0 | |
| Devarious Christian | 26 | 138 | 5.3 | |
| Victor Harris | 26 | 135 | 5.2 | |
| Cazmon Hayes | 26 | 133 | 5.1 | |
| Joshua Lancaster | 26 | 64 | 2.5 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Cazmon Hayes | 26 | 39 | 1.5 | |
| Joshua Lancaster | 26 | 27 | 1.0 | |
| Chris Sims | 26 | 24 | 0.9 | |
| Kelvin Brim | 25 | 21 | 0.8 | |
| Matthew Powell | 18 | 13 | 0.7 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Joshua Lancaster | 26 | 84 | 3.2 | |
| Chris Sims | 26 | 31 | 1.2 | |
| Kelvin Brim | 25 | 30 | 1.2 | |
| Chandler Murray | 20 | 23 | 1.1 | |
| Cazmon Hayes | 26 | 20 | 0.8 |
Girls Basketball
Team Stats
- Conference: Mega 7 3-A/4-A
- Coach:
- Record (Conference): [12 - 3 - 0]
- Record (All): [20 - 7 - 0]
- Total Points Scored: 1643
- Avg. points scored: 60.9
- Total points allowed: 1215
- Avg. points allowed: 45.0
Schedule
| Fri, 11/23/2012 06:30 PM | Providence Day | 43-49 (L) | details |
| Tue, 11/27/2012 05:00 PM | Myers Park | 48-62 (L) | details |
| Fri, 11/30/2012 06:00 PM | at West Charlotte | 58-63 (L) | details |
| Tue, 12/04/2012 06:15 PM | East Mecklenburg | 55-23 (W) | details |
| Fri, 12/07/2012 06:00 PM | at Mallard Creek | 58-40 (W) | details |
| Mon, 12/10/2012 05:30 PM | Hough | 60-71 (L) | details |
| Thu, 12/13/2012 07:00 PM | Rocky River | 55-42 (W) | details |
| Fri, 12/14/2012 05:00 PM | East Gaston | 67-45 (W) | details |
| Tue, 12/18/2012 05:00 PM | at Garinger | 69-35 (W) | details |
| Thu, 12/20/2012 07:00 PM | at Northside Christian Academy | 54-21 (W) | details |
| Fri, 12/21/2012 07:00 PM | at Kings Mountain | 64-31 (W) | details |
| Sat, 12/22/2012 07:00 PM | at Zebulon Vance | 66-57 (W) | details |
| Wed, 01/02/2013 03:00 AM | at Butler | 59-39 (W) | details |
| Fri, 01/04/2013 06:00 PM | West Mecklenburg | 48-34 (W) | details |
| Fri, 01/11/2013 06:00 PM | at Charlotte Catholic | 57-42 (W) | details |
| Fri, 01/18/2013 06:00 PM | at Harding | 59-63 (L) | details |
| Tue, 01/22/2013 06:00 PM | Olympic | 77-36 (W) | details |
| Fri, 01/25/2013 07:00 PM | at East Gaston | 72-38 (W) | details |
| Tue, 01/29/2013 07:00 PM | Garinger | 81-17 (W) | details |
| Fri, 02/01/2013 07:00 PM | at West Mecklenburg | 74-72 (W) | details |
| Fri, 02/08/2013 07:00 PM | Charlotte Catholic | 43-27 (W) | details |
| Tue, 02/12/2013 06:00 PM | at Olympic | 73-48 (W) | details |
| Thu, 02/14/2013 04:00 AM | Harding | 62-71 (L) | details |
| Mon, 02/18/2013 06:00 AM | at Garinger | 56-28 (W) | details |
| Wed, 02/20/2013 06:00 AM | West Mecklenburg | 58-45 (W) | details |
| Fri, 02/22/2013 06:30 AM | at Harding | 65-73 (L) | details |
| Mon, 02/25/2013 02:00 AM | Parkwood | 62-43 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Felton, Kayla | 24 | |||
| Hankerson, Ineesha | 10 | |||
| Johnson, Keechelle | 15 | |||
| Johnson-Anthony, Chasity | 5 | |||
| Leak, Ja'yon | 3 | |||
| Lowery, Altavia | 40 | |||
| Marcus, Jessica | 44 | |||
| Mclain, Mia | 23 | |||
| Parkins, Assata | 2 | |||
| Parr, Imani | 20 | |||
| Quinn, Milan | 32 | |||
| Tennione, Deja | 21 | |||
| White, Rashika | 12 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Milan Quinn | 27 | 432 | 16.0 | |
| Rashika White | 26 | 330 | 12.7 | |
| Imani Parr | 25 | 204 | 8.2 | |
| Jessica Marcus | 25 | 191 | 7.6 | |
| Ja'yon Leak | 23 | 110 | 4.8 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Rashika White | 26 | 178 | 6.8 | |
| Jessica Marcus | 25 | 177 | 7.1 | |
| Milan Quinn | 27 | 165 | 6.1 | |
| Ineesha Hankerson | 26 | 122 | 4.7 | |
| Imani Parr | 25 | 82 | 3.3 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Imani Parr | 25 | 59 | 2.4 | |
| Milan Quinn | 27 | 57 | 2.1 | |
| Ja'yon Leak | 23 | 28 | 1.2 | |
| Ineesha Hankerson | 26 | 28 | 1.1 | |
| Jessica Marcus | 25 | 25 | 1.0 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Imani Parr | 25 | 64 | 2.6 | |
| Milan Quinn | 27 | 44 | 1.6 | |
| Ja'yon Leak | 23 | 17 | 0.7 | |
| Assata Parkins | 26 | 17 | 0.7 | |
| Kayla Felton | 21 | 13 | 0.6 |
Baseball
Team Stats
- Conference: Rocky River 1-A/2-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 1 - 0]
- Total Points Scored: 1
- Avg. points scored: 1.0
- Total points allowed: 14
- Avg. points allowed: 14.0
Schedule
| Fri, 03/01/2013 04:00 PM | East Mecklenburg | 1-14 (L) | details |
| Tue, 03/12/2013 07:00 PM | West Mecklenburg | ||
| Fri, 03/22/2013 06:30 AM | Olympic | ||
| Tue, 04/09/2013 06:30 AM | at Olympic | ||
| Fri, 04/19/2013 07:00 PM | at West Mecklenburg |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Beltempo, Alex | ||||
| Cook-Brown, Donald | ||||
| Delgado, C. | ||||
| Duncan, Russell | ||||
| Gordon, Michael | ||||
| Hoffman, K. | ||||
| Hutson, Adam | ||||
| Legrant, M. | ||||
| McDonald, Michael | ||||
| Valero, F. | ||||
| Walker, Jason | ||||
| Washington, Raequan | ||||
| Wilson, Ronaldo |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: Rocky River 1-A/2-A
- Coach:
- Record (Conference): [0 - 4 - 0]
- Record (All): [0 - 4 - 0]
- Total Points Scored: 18
- Avg. points scored: 4.5
- Total points allowed: 74
- Avg. points allowed: 18.5
Schedule
| Tue, 03/12/2013 05:30 PM | West Mecklenburg | 11-22 (L) | details |
| Wed, 03/20/2013 04:00 AM | at Charlotte Catholic | 2-21 (L) | details |
| Fri, 03/22/2013 05:30 PM | Olympic | ||
| Tue, 04/09/2013 06:00 PM | at Olympic | ||
| Mon, 04/22/2013 05:00 PM | at West Mecklenburg | 5-15 (L) | details |
| Fri, 04/26/2013 05:00 PM | at Charlotte Catholic | 0-16 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Mega 7 3-A/4-A
- Coach:
- Record (Conference): [2 - 2 - 0]
- Record (All): [3 - 5 - 0]
- Total Points Scored: 136
- Avg. points scored: 17.0
- Total points allowed: 300
- Avg. points allowed: 37.5
Schedule
| Fri, 08/17/2012 07:00 PM | at Zebulon Vance | 13-55 (L) | details |
| Fri, 08/24/2012 07:00 PM | East Mecklenburg | 16-0 (W) | details |
| Thu, 08/30/2012 07:00 PM | at Mallard Creek | 6-76 (L) | details |
| Sat, 09/08/2012 07:00 PM | Hough | ||
| Sat, 09/15/2012 07:00 PM | East Gaston | 48-34 (W) | details |
| Fri, 09/21/2012 07:00 PM | at Garinger | 14-0 (W) | details |
| Fri, 09/28/2012 07:00 PM | West Mecklenburg | 0-39 (L) | details |
| Fri, 10/05/2012 | BYE | ||
| Fri, 10/12/2012 07:00 PM | at Charlotte Catholic | 14-41 (L) | details |
| Fri, 10/19/2012 07:00 PM | Olympic | ||
| Fri, 10/26/2012 07:00 PM | at Harding | ||
| Sat, 11/03/2012 07:30 PM | at South Point | 25-55 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Baker, Omar | 4 | |||
| Bray, Jaylan | 44 | |||
| Brim, Kelvin | 2 | |||
| Brown, Cameron | 54 | |||
| Collins, Cayson | 3 | |||
| Cook-Brown, Donald | 1 | |||
| Delotch, Nate | 25 | |||
| Dunn, Melvin | 55 | |||
| Elijah, Boyce | 12 | |||
| Harris, Victor | ||||
| James, Dante | 27 | |||
| Keys, Isaiah | 39 | |||
| Lane, Laron | 82 | |||
| Leake, Rafeal | 26 | |||
| McCory, Jordan | 8 | |||
| McGary, Jason | 53 | |||
| Mccoy, Tony | 36 | |||
| Medley, Mahlon | 33 | |||
| Mumtaz, Parvez | 21 | |||
| Neal, Antonio | 6 | |||
| Okoroma, Kelechi | 51 | |||
| Parks, Aaron | 7 | |||
| Parks, Javari | 35 | |||
| Perry, Alex | 28 | |||
| Ratford, Nolan | 66 | |||
| Robinson, Marquez | 22 | |||
| Stokes, Mahlon | 83 | |||
| Teah, Anmto | 56 | |||
| Washington, Raequan | 24 | |||
| Williams, Kurt | 81 | |||
| sau, Abed |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Donald Cook-Brown | BERRY | 8 | 193 | 0 | 24.1 |
| Dante James | BERRY | 8 | 157 | 0 | 19.6 |
| Tony Mccoy | BERRY | 8 | 111 | 0 | 13.9 |
| Marquez Robinson | BERRY | 8 | 24 | 0 | 3.0 |
| Omar Baker | BERRY | 8 | 16 | 0 | 2.0 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Donald Cook-Brown | BERRY | 8 | 198 | 100 | 931 | 116.4 |
| Omar Baker | BERRY | 8 | 8 | 3 | 82 | 10.2 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Kelvin Brim | BERRY | 8 | 247 | 0 | 30.9 |
| Antonio Neal | BERRY | 8 | 164 | 0 | 20.5 |
| Omar Baker | BERRY | 8 | 160 | 0 | 20.0 |
| Victor Harris | BERRY | 8 | 122 | 0 | 15.2 |
| Dante James | BERRY | 8 | 101 | 0 | 12.6 |
Boys Soccer
Team Stats
- Conference: Mega 7 3-A/4-A
- Coach:
- Record (Conference): [3 - 2 - 0]
- Record (All): [3 - 5 - 1]
- Total Points Scored: 14
- Avg. points scored: 1.6
- Total points allowed: 24
- Avg. points allowed: 2.7
Schedule
| Tue, 08/14/2012 05:30 PM | at Rocky River | 0-0 (T) | details |
| Mon, 08/27/2012 06:00 PM | at Hopewell | 1-3 (L) | details |
| Tue, 08/28/2012 04:00 PM | East Mecklenburg | 2-6 (L) | details |
| Wed, 09/12/2012 06:00 PM | West Mecklenburg | 1-0 (W) | details |
| Mon, 09/17/2012 06:00 PM | Butler | 2-4 (L) | details |
| Wed, 09/19/2012 06:00 PM | at Charlotte Catholic | 1-5 (L) | details |
| Mon, 09/24/2012 06:00 PM | Olympic | ||
| Tue, 10/02/2012 05:30 PM | at Rocky River | ||
| Mon, 10/08/2012 06:00 PM | at West Mecklenburg | 3-2 (W) | details |
| Mon, 10/15/2012 06:30 PM | Charlotte Catholic | 2-3 (L) | details |
| Tue, 10/16/2012 06:00 PM | at Olympic | 2-1 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| DeLacruz, Jonathan |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|
Girls Soccer
Team Stats
- Conference: Rocky River 1-A/2-A
- Coach:
- Record (Conference): [0 - 2 - 0]
- Record (All): [0 - 3 - 0]
- Total Points Scored: 0
- Avg. points scored: 0.0
- Total points allowed: 21
- Avg. points allowed: 7.0
Schedule
| Fri, 03/01/2013 05:30 PM | East Mecklenburg | 0-7 (L) | details |
| Fri, 03/22/2013 06:00 PM | Olympic | 0-5 (L) | details |
| Mon, 04/29/2013 06:00 PM | at Olympic | 0-9 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|













