-
Tuesday, May 21, 8:30PM
-
Saturday, June 1, 8:00PM
-
Butler
Boys Basketball
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [4 - 9 - 1]
- Record (All): [9 - 15 - 1]
- Total Points Scored: 1546
- Avg. points scored: 61.8
- Total points allowed: 1618
- Avg. points allowed: 64.7
Schedule
| Wed, 11/28/2012 08:15 PM | Mallard Creek | 47-66 (L) | details |
| Tue, 12/04/2012 07:30 PM | Olympic | 48-102 (L) | details |
| Fri, 12/07/2012 08:00 AM | at Concord | 52-72 (L) | details |
| Tue, 12/11/2012 07:30 AM | at Zebulon Vance | 52-76 (L) | details |
| Thu, 12/13/2012 02:00 AM | Anson County | 104-75 (W) | details |
| Fri, 12/14/2012 01:00 PM | at Jay M. Robinson | 85-59 (W) | details |
| Tue, 12/18/2012 07:00 PM | at Myers Park | 77-64 (W) | details |
| Fri, 12/21/2012 07:30 PM | Rocky River | 76-78 (L) | details |
| Wed, 12/26/2012 | at TBA | 84-66 (W) | details |
| Thu, 12/27/2012 | at Eden Morehead | 62-53 (W) | details |
| Fri, 12/28/2012 12:00 PM | Clayton | 64-61 (W) | details |
| Thu, 01/03/2013 02:00 AM | Berry Academy | 58-65 (L) | details |
| Fri, 01/04/2013 07:30 PM | East Mecklenburg | 47-60 (L) | details |
| Wed, 01/09/2013 07:00 PM | at Ardrey Kell | 53-46 (W) | details |
| Fri, 01/11/2013 07:45 PM | Providence | 57-44 (W) | details |
| Fri, 01/18/2013 10:00 PM | at South Mecklenburg | 62-65 (L) | details |
| Tue, 01/22/2013 07:00 PM | Independence | 56-59 (L) | details |
| Tue, 01/29/2013 07:30 PM | at Rocky River | 50-52 (L) | details |
| Wed, 01/30/2013 07:30 PM | Myers Park | 68-52 (W) | details |
| Fri, 02/01/2013 07:30 PM | at East Mecklenburg | 67-83 (L) | details |
| Tue, 02/05/2013 06:00 PM | Ardrey Kell | 60-68 (L) | details |
| Fri, 02/08/2013 07:45 PM | at Providence | 64-67 (L) | details |
| Wed, 02/13/2013 02:00 AM | South Mecklenburg | 60-60 (T) | details |
| Fri, 02/15/2013 07:00 PM | at Independence | 58-74 (L) | details |
| Tue, 02/19/2013 07:30 AM | at Ardrey Kell | 35-51 (L) | details |
| Thu, 12/26/2013 06:00 AM | TBA | ||
| Sat, 12/28/2013 07:00 PM | at Eden Morehead | ||
| Sat, 12/28/2013 07:00 PM | TBA | ||
| Sat, 12/28/2013 07:00 PM | TBA | ||
| Sat, 12/28/2013 07:45 PM | Eden Morehead |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bryant, Sean | ||||
| Ferguson, Riley | ||||
| Gibbs, Jaqueis | ||||
| Hancock, Chris | 12 | |||
| Hollaway, Leito | ||||
| Johnson, Juwan | ||||
| Jones, Demetrius | ||||
| Kalambayi, Peter | ||||
| Kiser, Cole | ||||
| Long, Brandon | ||||
| McCladdie, Derrol | ||||
| McVay, CJ | ||||
| Scott, RaeQuan | 3 | |||
| Stribling, Channing | ||||
| Tate, Jason | ||||
| Wiggins, Sean | ||||
| reed, bryant | 00 | |||
| shokair, josef |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| RaeQuan Scott | 24 | 302 | 12.6 | |
| Riley Ferguson | 20 | 273 | 13.7 | |
| Channing Stribling | 21 | 247 | 11.8 | |
| Juwan Johnson | 23 | 192 | 8.3 | |
| Peter Kalambayi | 21 | 142 | 6.8 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Peter Kalambayi | 21 | 218 | 10.4 | |
| Riley Ferguson | 20 | 168 | 8.4 | |
| Channing Stribling | 21 | 133 | 6.3 | |
| Juwan Johnson | 23 | 102 | 4.4 | |
| Sean Wiggins | 19 | 73 | 3.8 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Channing Stribling | 21 | 56 | 2.7 | |
| Juwan Johnson | 23 | 48 | 2.1 | |
| Riley Ferguson | 20 | 47 | 2.4 | |
| RaeQuan Scott | 24 | 45 | 1.9 | |
| CJ McVay | 24 | 31 | 1.3 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Channing Stribling | 21 | 86 | 4.1 | |
| CJ McVay | 24 | 58 | 2.4 | |
| RaeQuan Scott | 24 | 53 | 2.2 | |
| Juwan Johnson | 23 | 43 | 1.9 | |
| Riley Ferguson | 20 | 41 | 2.0 |
Girls Basketball
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [9 - 8 - 0]
- Record (All): [15 - 12 - 0]
- Total Points Scored: 1287
- Avg. points scored: 47.7
- Total points allowed: 1340
- Avg. points allowed: 49.6
Schedule
| Wed, 11/28/2012 06:00 PM | Mallard Creek | 58-48 (W) | details |
| Tue, 12/04/2012 06:00 PM | Olympic | 73-43 (W) | details |
| Thu, 12/06/2012 02:00 AM | Concord | 49-58 (L) | details |
| Tue, 12/11/2012 06:00 PM | at Zebulon Vance | 48-41 (W) | details |
| Wed, 12/12/2012 | Anson County | 41-58 (L) | details |
| Fri, 12/14/2012 07:00 PM | Jay M. Robinson | 50-48 (W) | details |
| Tue, 12/18/2012 06:00 AM | at Myers Park | 32-67 (L) | details |
| Fri, 12/21/2012 07:00 PM | Rocky River | 44-38 (W) | details |
| Thu, 12/27/2012 06:00 PM | at A.L. Brown | 43-44 (L) | details |
| Fri, 12/28/2012 04:00 PM | Central Cabarrus | 60-39 (W) | details |
| Sat, 12/29/2012 08:00 PM | Cox Mill | 48-25 (W) | details |
| Wed, 01/02/2013 03:00 AM | Berry Academy | 39-59 (L) | details |
| Fri, 01/04/2013 06:15 PM | East Mecklenburg | 58-35 (W) | details |
| Wed, 01/09/2013 06:00 AM | at Ardrey Kell | 41-67 (L) | details |
| Fri, 01/11/2013 06:00 PM | Providence | 59-52 (W) | details |
| Fri, 01/18/2013 06:15 PM | at South Mecklenburg | 36-41 (L) | details |
| Tue, 01/22/2013 06:00 PM | Independence | 72-46 (W) | details |
| Tue, 01/29/2013 07:00 PM | at Rocky River | 52-48 (W) | details |
| Wed, 01/30/2013 06:00 AM | Myers Park | 39-81 (L) | details |
| Fri, 02/01/2013 06:15 PM | at East Mecklenburg | 51-42 (W) | details |
| Tue, 02/05/2013 | Ardrey Kell | 38-61 (L) | details |
| Thu, 02/07/2013 06:00 PM | at Providence | 38-36 (W) | details |
| Tue, 02/12/2013 06:15 PM | South Mecklenburg | 48-49 (L) | details |
| Fri, 02/15/2013 06:00 PM | at Independence | 61-60 (W) | details |
| Mon, 02/18/2013 06:00 PM | South Mecklenburg | 49-33 (W) | details |
| Wed, 02/20/2013 | Ardrey Kell | 36-62 (L) | details |
| Mon, 02/25/2013 08:45 PM | Mt. Tabor | 24-59 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bader, Erin | ||||
| Barnett, Caroline | ||||
| Burns, Briana | ||||
| Glenn, Maxine | 3 | |||
| Hayes, Laura | ||||
| Houser, Carlena | ||||
| Kelly, Laine | ||||
| Leigh, Kobe | ||||
| Morgan, DeLeah | ||||
| Richardson, Keyonah | ||||
| Sutton, Fairen | 10 | |||
| Whitley, Erin | 1 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Fairen Sutton | 26 | 256 | 9.8 | |
| Kobe Leigh | 26 | 243 | 9.3 | |
| Caroline Barnett | 27 | 188 | 7.0 | |
| Laura Hayes | 19 | 160 | 8.4 | |
| Erin Whitley | 19 | 151 | 7.9 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Kobe Leigh | 26 | 153 | 5.9 | |
| Carlena Houser | 22 | 124 | 5.6 | |
| Erin Whitley | 19 | 107 | 5.6 | |
| Keyonah Richardson | 27 | 79 | 2.9 | |
| Briana Burns | 27 | 76 | 2.8 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Fairen Sutton | 26 | 83 | 3.2 | |
| Kobe Leigh | 26 | 77 | 3.0 | |
| Briana Burns | 27 | 37 | 1.4 | |
| Caroline Barnett | 27 | 36 | 1.3 | |
| Laura Hayes | 19 | 34 | 1.8 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Fairen Sutton | 26 | 98 | 3.8 | |
| Kobe Leigh | 26 | 61 | 2.3 | |
| Laura Hayes | 19 | 30 | 1.6 | |
| Briana Burns | 27 | 21 | 0.8 | |
| Caroline Barnett | 27 | 21 | 0.8 |
Baseball
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [3 - 2 - 0]
- Record (All): [5 - 4 - 0]
- Total Points Scored: 52
- Avg. points scored: 5.8
- Total points allowed: 44
- Avg. points allowed: 4.9
Schedule
| Wed, 02/27/2013 06:30 AM | Mallard Creek | 1-2 (L) | details |
| Fri, 03/01/2013 06:30 AM | at Hickory Ridge | 4-9 (L) | details |
| Mon, 03/04/2013 06:30 AM | Sun Valley | 4-1 (W) | details |
| Wed, 03/06/2013 06:30 AM | Hickory Ridge | 7-2 (W) | details |
| Fri, 03/08/2013 06:30 AM | Myers Park | 8-1 (W) | details |
| Tue, 03/12/2013 06:30 AM | Rocky River | 14-4 (W) | details |
| Thu, 03/14/2013 06:30 AM | at Porter Ridge | ||
| Thu, 03/14/2013 06:30 PM | at East Mecklenburg | 3-5 (L) | details |
| Tue, 03/19/2013 06:30 AM | Ardrey Kell | 3-14 (L) | details |
| Fri, 03/22/2013 06:30 AM | at Providence | ||
| Tue, 03/26/2013 06:30 AM | South Mecklenburg | ||
| Thu, 03/28/2013 06:30 AM | at Independence | ||
| Mon, 04/01/2013 07:15 AM | at Hough | ||
| Tue, 04/02/2013 01:45 AM | at Marvin Ridge | ||
| Wed, 04/03/2013 01:45 AM | at Weddington | ||
| Tue, 04/09/2013 06:30 AM | at Myers Park | ||
| Wed, 04/10/2013 06:30 AM | at Olympic | ||
| Fri, 04/12/2013 06:30 AM | at Rocky River | ||
| Tue, 04/16/2013 06:30 PM | East Mecklenburg | 8-6 (W) | details |
| Fri, 04/19/2013 06:30 AM | at Ardrey Kell | ||
| Tue, 04/23/2013 06:30 AM | Providence | ||
| Fri, 04/26/2013 06:30 AM | at South Mecklenburg | ||
| Mon, 04/29/2013 06:30 AM | Independence |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Birnberg, Brett | 17 | |||
| Clark, Fred | 3 | |||
| Crowell, Taylor | 11 | |||
| Crump, David | 2 | |||
| Davis, Hunter | 13 | |||
| Gilbride, Connor | 1 | |||
| Gross, Zack | 14 | |||
| Hanes, Malachi | 6 | |||
| Huntley, Jordan | 4 | |||
| Montanez, Stefan | 12 | |||
| Neal, Troy | 7 | |||
| Norman, Jarrett | 5 | |||
| Whittingham, Jacob | 16 | |||
| Wiley, Michael | 10 | |||
| Wise, Garrett | 8 |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [8 - 6 - 0]
- Record (All): [12 - 10 - 0]
- Total Points Scored: 128
- Avg. points scored: 5.8
- Total points allowed: 97
- Avg. points allowed: 4.4
Schedule
| Thu, 02/28/2013 01:00 PM | at Piedmont | 3-15 (L) | details |
| Fri, 03/01/2013 06:00 PM | Olympic | 2-7 (L) | details |
| Tue, 03/05/2013 06:00 PM | Mallard Creek | 10-8 (W) | details |
| Wed, 03/06/2013 06:00 PM | Marvin Ridge | 5-7 (L) | details |
| Fri, 03/08/2013 05:00 PM | Myers Park | 3-2 (W) | details |
| Tue, 03/12/2013 06:00 PM | Rocky River | 15-0 (W) | details |
| Wed, 03/13/2013 06:00 PM | Zebulon Vance | 18-0 (W) | details |
| Fri, 03/15/2013 06:00 PM | East Mecklenburg | 18-0 (W) | details |
| Mon, 03/18/2013 05:30 PM | at Providence | 5-11 (L) | details |
| Tue, 03/19/2013 05:30 PM | Ardrey Kell | 3-12 (L) | details |
| Wed, 03/20/2013 05:00 PM | North Mecklenburg | 3-0 (W) | details |
| Tue, 03/26/2013 06:00 PM | South Mecklenburg | 8-4 (W) | details |
| Wed, 03/27/2013 06:00 PM | West Stanly | 3-13 (L) | details |
| Thu, 03/28/2013 05:15 PM | Independence | 5-6 (L) | details |
| Tue, 04/09/2013 06:00 PM | at Myers Park | 0-3 (L) | details |
| Fri, 04/12/2013 06:00 PM | Rocky River | ||
| Tue, 04/16/2013 06:00 PM | East Mecklenburg | 7-0 (W) | details |
| Wed, 04/17/2013 06:00 PM | Mooresville | ||
| Fri, 04/19/2013 05:30 PM | at Ardrey Kell | 7-0 (W) | details |
| Tue, 04/23/2013 05:00 PM | Providence | 2-1 (W) | details |
| Sat, 04/27/2013 01:00 AM | South Mecklenburg | 2-3 (L) | details |
| Tue, 04/30/2013 | Independence | 2-4 (L) | details |
| Thu, 05/02/2013 05:30 AM | Myers Park | 3-0 (W) | details |
| Fri, 05/10/2013 06:00 AM | Northern Guilford | 4-1 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| BARNETTE, CAROLINE | 10 | |||
| Barnette, Allison | 7 | |||
| Bates, Erin | 8 | |||
| Baucom, Riley | 20 | |||
| Groulx, Mandy | 3 | |||
| Hastings, Aleigh | 2 | |||
| MAS, SHANNON | 11 | |||
| McCaw, Lacey | 6 | |||
| PRYOR, JESSICA | 1 | |||
| QUINTERO, MEGAN | 5 | |||
| Seymour, Brittany | 4 | |||
| Swenson, Elizabeth | 9 | |||
| Swenson, Emma | 12 |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 0 - 0]
- Total Points Scored:
- Avg. points scored:
- Total points allowed:
- Avg. points allowed:
Schedule
| Fri, 09/28/2012 07:00 PM | East Mecklenburg | ||
| Fri, 10/05/2012 07:00 PM | at Ardrey Kell |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Austero, Jesse | ||||
| Billings, Kameron | ||||
| Boykin, Michael | ||||
| Bridges, Chris | ||||
| Brown, Darryl | ||||
| Cook, Branden | ||||
| DuBose, Darren | ||||
| Farah, Michael | ||||
| Ferguson, Riley | ||||
| Garrett, Chad | ||||
| Glisson, Josh | ||||
| Graham, Todjrei | ||||
| Gross, Zach | ||||
| Hanes, Malachi | ||||
| Horton, Tee | ||||
| Kalambayi, Peter | ||||
| Kendall, Spencer | ||||
| Kinniburgh, Robbie | ||||
| Kydd, Matt | ||||
| LeMay, Uriah | ||||
| Long, Brandon | ||||
| Luna, Leo | ||||
| McCaughtry, Michael | ||||
| Meyer, David | ||||
| Moody, Joey | ||||
| Moody, Jr., Joseph | ||||
| Moore, David | ||||
| Polofsky, Grant | ||||
| Porter, Cole | ||||
| Reed, Bryant | ||||
| Rohrbach, Tyler | ||||
| Shokair, Yousef | ||||
| Sookbir, Kevin | ||||
| Stewart, Isaac | ||||
| Streeter, Justin | ||||
| Stribbling, Channing | ||||
| Sturdivant, DeeJay | ||||
| White, Corwin | ||||
| Wiggins, Sean |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|
Boys Lacrosse
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [3 - 7 - 0]
- Record (All): [8 - 8 - 0]
- Total Points Scored: 143
- Avg. points scored: 8.9
- Total points allowed: 166
- Avg. points allowed: 10.4
Schedule
| Thu, 02/28/2013 07:00 PM | at TBA | 16-0 (W) | details |
| Thu, 03/07/2013 05:30 PM | at Marvin Ridge | 1-13 (L) | details |
| Mon, 03/11/2013 07:00 PM | Charlotte Catholic | 7-21 (L) | details |
| Thu, 03/14/2013 07:00 PM | at Independence | 12-7 (W) | details |
| Sat, 03/16/2013 12:00 PM | at A.L. Brown | 14-1 (W) | details |
| Thu, 03/21/2013 07:00 PM | Providence | 5-8 (L) | details |
| Sat, 03/23/2013 12:00 PM | at Mooresville | 15-12 (W) | details |
| Wed, 03/27/2013 07:00 PM | at South Mecklenburg | 7-11 (L) | details |
| Mon, 04/08/2013 07:00 PM | at Myers Park | 3-18 (L) | details |
| Thu, 04/11/2013 07:00 PM | at Charlotte Catholic | 3-16 (L) | details |
| Sat, 04/13/2013 01:00 PM | Watauga | 13-11 (W) | details |
| Mon, 04/15/2013 07:00 PM | Independence | 13-5 (W) | details |
| Thu, 04/18/2013 07:00 PM | Myers Park | 7-13 (L) | details |
| Mon, 04/22/2013 07:00 PM | at Providence | 2-17 (L) | details |
| Thu, 04/25/2013 07:00 PM | South Mecklenburg | 12-11 (W) | details |
| Tue, 04/30/2013 07:00 PM | Porter Ridge | 13-2 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Baxter, Luke | 2 | |||
| Billings, Kameron | 20 | |||
| Bordan, Tyler | 17 | |||
| Craft, Will | 28 | |||
| Crotty, Ben | 8 | |||
| Dove, Joshua | 30 | |||
| Edwards, Trevor | 13 | |||
| Hoffer, Luke | 18 | |||
| Horrabin, Simon | 32 | |||
| Hosford, Ian | 15 | |||
| Hunt, Zach | 5 | |||
| Hutchko, Tanner | 9 | |||
| Hutchko, Zach | 22 | |||
| Maxwell, Sam | 24 | |||
| Meredith, Alex | 16 | |||
| Milde, Daniel | 14 | |||
| Milde, Erik | 12 | |||
| Mullmann, Mitchell | 21 | |||
| Nunziata, Matt | 1 | |||
| Pennington, Truman | 7 | |||
| Reese, Kylen | 25 | |||
| Rossomanno, Riley | 19 | |||
| Safir, David | 23 | |||
| Shaheen, Keaton | 11 | |||
| Thorpe, Jacob | 4 | |||
| VanGinHoven, Cory | 6 | |||
| Wiles, Jacob | 33 | |||
| Williams, Cory | 34 | |||
| Williams, Zachary | 26 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Tanner Hutchko | BUTLER | 16 | 33 | 20 | 86 |
| Zach Hutchko | BUTLER | 16 | 28 | 26 | 82 |
| Cory VanGinHoven | BUTLER | 16 | 24 | 18 | 66 |
| Jacob Thorpe | BUTLER | 16 | 17 | 23 | 57 |
| Kameron Billings | BUTLER | 16 | 14 | 2 | 30 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Tanner Hutchko | BUTLER | 16 | 33 |
| Zach Hutchko | BUTLER | 16 | 28 |
| Cory VanGinHoven | BUTLER | 16 | 24 |
| Jacob Thorpe | BUTLER | 16 | 17 |
| Kameron Billings | BUTLER | 16 | 14 |
Girls Lacrosse
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [0 - 6 - 0]
- Record (All): [0 - 6 - 0]
- Total Points Scored: 23
- Avg. points scored: 3.8
- Total points allowed: 93
- Avg. points allowed: 15.5
Schedule
| Mon, 03/11/2013 05:30 AM | at Charlotte Catholic | 2-15 (L) | details |
| Mon, 03/25/2013 05:00 PM | at South Mecklenburg | 11-14 (L) | details |
| Thu, 03/28/2013 07:00 AM | Myers Park | 1-15 (L) | details |
| Thu, 04/11/2013 05:30 PM | at Charlotte Catholic | 0-15 (L) | details |
| Thu, 04/18/2013 05:30 AM | at Myers Park | 0-15 (L) | details |
| Thu, 04/25/2013 05:00 PM | South Mecklenburg | 9-19 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Clary, Ellis | ||||
| Conyers, Katie | ||||
| Ferren, Janie | ||||
| Francisco, Devan | ||||
| Hobart, Sydney | ||||
| Kinslow, Anna | ||||
| Schaefer, Katie | ||||
| Stephens, Katie | ||||
| Svancarek, Anna |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Katie Conyers | BUTLER | 6 | 5 | 0 | 10 |
| Sydney Hobart | BUTLER | 6 | 2 | 0 | 4 |
| Devan Francisco | BUTLER | 6 | 1 | 0 | 2 |
| Ellis Clary | BUTLER | 6 | 1 | 0 | 2 |
| Janie Ferren | BUTLER | 6 | 1 | 0 | 2 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Katie Conyers | BUTLER | 6 | 5 |
| Sydney Hobart | BUTLER | 6 | 2 |
| Devan Francisco | BUTLER | 6 | 1 |
| Ellis Clary | BUTLER | 6 | 1 |
| Janie Ferren | BUTLER | 6 | 1 |
Boys Soccer
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [6 - 7 - 0]
- Record (All): [11 - 9 - 1]
- Total Points Scored: 53
- Avg. points scored: 2.4
- Total points allowed: 41
- Avg. points allowed: 1.9
Schedule
| Tue, 08/14/2012 06:00 AM | North Mecklenburg | 6-1 (W) | details |
| Tue, 08/21/2012 06:00 PM | Mallard Creek | 4-0 (W) | details |
| Thu, 08/23/2012 06:00 PM | Lake Norman | 2-0 (W) | details |
| Sat, 08/25/2012 06:00 PM | at Charlotte Catholic | 0-1 (L) | details |
| Tue, 08/28/2012 06:00 PM | Olympic | 2-1 (W) | details |
| Tue, 09/04/2012 06:00 PM | at Marvin Ridge | ||
| Wed, 09/05/2012 06:00 PM | at Weddington | 2-2 (T) | details |
| Tue, 09/11/2012 06:00 PM | at Myers Park | 3-1 (W) | details |
| Thu, 09/13/2012 06:00 PM | at Rocky River | 4-1 (W) | details |
| Mon, 09/17/2012 06:00 PM | at Berry Academy | 4-2 (W) | details |
| Tue, 09/18/2012 06:00 PM | East Mecklenburg | 4-1 (W) | details |
| Thu, 09/20/2012 06:00 PM | at Ardrey Kell | 1-0 (W) | details |
| Mon, 09/24/2012 06:00 PM | Providence | 3-4 (L) | details |
| Thu, 09/27/2012 06:00 PM | South Mecklenburg | 2-6 (L) | details |
| Mon, 10/01/2012 06:00 PM | Independence | 3-0 (W) | details |
| Wed, 10/03/2012 06:00 PM | Myers Park | 0-4 (L) | details |
| Tue, 10/09/2012 06:00 PM | Rocky River | ||
| Thu, 10/11/2012 06:00 PM | at East Mecklenburg | 1-4 (L) | details |
| Tue, 10/16/2012 06:00 PM | Ardrey Kell | 0-1 (L) | details |
| Thu, 10/18/2012 06:00 PM | at Providence | 0-3 (L) | details |
| Mon, 10/22/2012 06:00 PM | at South Mecklenburg | 1-4 (L) | details |
| Wed, 10/24/2012 06:00 PM | at Independence | 1-0 (W) | details |
| Thu, 11/01/2012 06:00 PM | at T.C. Roberson | 1-5 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Braswell, Christian | 3 | |||
| Burkhart, Ben | 11 | |||
| El-Taher, Rami | 6 | |||
| Givens, Alex | 2 | |||
| Givens, Blake | 9 | |||
| Gomez, Sergio | 4 | |||
| Harrison, David | 19 | |||
| Heisler, Tate | 24 | |||
| Hobbs, jay | 15 | |||
| Masonovic, Vedad | 10 | |||
| Medina, Carlos | 8 | |||
| Milavec, Drew | 5 | |||
| Omar, Adam | 17 | |||
| Quigley, Sean | 13 | |||
| Sam, Michael | 12 | |||
| Seymour, Zia | 18 | |||
| Sobolewski, Stephen | 0 | |||
| Sorensen, Jake | 7 | |||
| Sorensen, Josh | 21 | |||
| Suarez, Andrew | 20 | |||
| Suliman, Elmudathir | 14 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Alex Givens | BUTLER | 19 | 10 | 4 | 24 |
| Josh Sorensen | BUTLER | 21 | 7 | 6 | 20 |
| Michael Sam | BUTLER | 19 | 7 | 0 | 14 |
| Ben Burkhart | BUTLER | 20 | 5 | 3 | 13 |
| Vedad Masonovic | BUTLER | 18 | 3 | 4 | 10 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Alex Givens | BUTLER | 19 | 10 |
| Josh Sorensen | BUTLER | 21 | 7 |
| Michael Sam | BUTLER | 19 | 7 |
| Ben Burkhart | BUTLER | 20 | 5 |
| Carlos Medina | BUTLER | 14 | 4 |
Girls Soccer
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [5 - 7 - 0]
- Record (All): [6 - 7 - 0]
- Total Points Scored: 33
- Avg. points scored: 2.5
- Total points allowed: 36
- Avg. points allowed: 2.8
Schedule
| Fri, 03/01/2013 06:00 PM | Olympic | 2-0 (W) | details |
| Fri, 03/08/2013 06:00 PM | Myers Park | 0-3 (L) | details |
| Thu, 03/14/2013 06:00 AM | Rocky River | 10-1 (W) | details |
| Fri, 03/15/2013 05:30 AM | East Mecklenburg | 2-0 (W) | details |
| Tue, 03/19/2013 06:00 PM | Ardrey Kell | 0-5 (L) | details |
| Sat, 03/23/2013 06:00 AM | Providence | 0-7 (L) | details |
| Tue, 03/26/2013 06:00 AM | South Mecklenburg | 0-4 (L) | details |
| Thu, 03/28/2013 05:30 PM | at Independence | 6-0 (W) | details |
| Tue, 04/09/2013 05:30 PM | at Myers Park | 0-7 (L) | details |
| Thu, 04/11/2013 05:30 AM | Rocky River | ||
| Tue, 04/16/2013 05:30 PM | East Mecklenburg | 2-0 (W) | details |
| Mon, 04/22/2013 06:00 PM | at Ardrey Kell | 0-3 (L) | details |
| Tue, 04/23/2013 06:00 AM | Providence | ||
| Fri, 04/26/2013 06:00 AM | South Mecklenburg | 1-5 (L) | details |
| Mon, 04/29/2013 05:30 PM | Independence | 10-1 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Anderson, Chloe | 21 | |||
| Brandl, Megan | 20 | |||
| Bunce, Jessica | 00 | |||
| Griffith, Emily | 17 | |||
| Griffith, Samantha | 9 | |||
| Halloran, Elaine | 4 | |||
| Heisler, Callie | 8 | |||
| Leblanc, Brianne | 15 | |||
| Lliso, Katelyn | 22 | |||
| Lynn, Sydney | 14 | |||
| Noll, Emery | 11 | |||
| Packey, Lindsay | 7 | |||
| Page, Natalie | 13 | |||
| Page, Valerie | 12 | |||
| Portas, Krista | 6 | |||
| Revell, Hannah | 3 | |||
| Sanders, Amanda | 18 | |||
| Weston, Jordan | 16 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Chloe Anderson | BUTLER | 13 | 5 | 0 | 10 |
| Emery Noll | BUTLER | 13 | 4 | 1 | 9 |
| Amanda Sanders | BUTLER | 13 | 1 | 0 | 2 |
| Hannah Revell | BUTLER | 13 | 1 | 0 | 2 |
| Jessica Bunce | BUTLER | 13 | 1 | 0 | 2 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Chloe Anderson | BUTLER | 13 | 5 |
| Emery Noll | BUTLER | 13 | 4 |
| Amanda Sanders | BUTLER | 13 | 1 |
| Hannah Revell | BUTLER | 13 | 1 |
| Jessica Bunce | BUTLER | 13 | 1 |













