-
Saturday, June 1, 8:00PM
-
Saturday, June 15, 8:00PM
-
Charlotte Catholic
Boys Basketball
Team Stats
- Conference: Mega 7 3-A/4-A
- Coach:
- Record (Conference): [6 - 8 - 0]
- Record (All): [15 - 10 - 0]
- Total Points Scored: 1603
- Avg. points scored: 64.1
- Total points allowed: 1539
- Avg. points allowed: 61.6
Schedule
| Fri, 11/30/2012 05:00 PM | Ardrey Kell | 55-62 (L) | details |
| Mon, 12/03/2012 08:00 PM | South Mecklenburg | 65-61 (W) | details |
| Tue, 12/04/2012 07:45 PM | at Providence | 70-45 (W) | details |
| Fri, 12/07/2012 08:00 PM | East Gaston | 68-65 (W) | details |
| Fri, 12/14/2012 08:00 PM | Garinger | 86-76 (W) | details |
| Tue, 12/18/2012 08:00 PM | at West Mecklenburg | 67-79 (L) | details |
| Thu, 12/20/2012 08:00 PM | Queens Grant Charter | 63-57 (W) | details |
| Fri, 12/21/2012 08:00 PM | Porter Ridge | 69-46 (W) | details |
| Sat, 12/22/2012 08:00 PM | Marvin Ridge | 80-53 (W) | details |
| Thu, 12/27/2012 08:00 PM | Hibriten | 73-42 (W) | details |
| Fri, 12/28/2012 08:00 PM | Avery County | 61-46 (W) | details |
| Wed, 01/02/2013 06:00 PM | at Charlotte Country Day | 64-46 (W) | details |
| Fri, 01/04/2013 07:30 PM | at Charlotte Latin | 47-62 (L) | details |
| Tue, 01/08/2013 04:00 AM | at Harding | 59-76 (L) | details |
| Fri, 01/11/2013 08:00 PM | Berry Academy | 61-66 (L) | details |
| Fri, 01/18/2013 07:30 PM | at Olympic | 38-79 (L) | details |
| Tue, 01/29/2013 08:00 PM | West Mecklenburg | 68-48 (W) | details |
| Wed, 01/30/2013 08:00 PM | at Garinger | 63-64 (L) | details |
| Sat, 02/02/2013 06:30 PM | at Providence Day | 76-64 (W) | details |
| Tue, 02/05/2013 04:00 AM | Harding | 74-61 (W) | details |
| Fri, 02/08/2013 08:00 PM | Berry Academy | 57-73 (L) | details |
| Tue, 02/12/2013 08:00 PM | East Gaston | 67-61 (W) | details |
| Fri, 02/15/2013 07:30 PM | Olympic | 50-84 (L) | details |
| Tue, 02/19/2013 11:00 PM | Garinger | 63-51 (W) | details |
| Thu, 02/21/2013 07:30 PM | Olympic | 59-72 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Anderson, Robbie | ||||
| Balbirnie, Sean | ||||
| Belfield, David | ||||
| Champion, James | ||||
| Fishbaugh, Drew | ||||
| Harkins, Ives | ||||
| Hoskins, David | ||||
| Knox, John | ||||
| Mainsah, Tafon | ||||
| Milovic, Matt | ||||
| Murry, Michael | ||||
| Pollack, Mark | ||||
| Robbe, Zach | ||||
| Roberts, Cameron | ||||
| Rust, Evan |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Mark Pollack | 25 | 437 | 17.5 | |
| Robbie Anderson | 25 | 279 | 11.2 | |
| Ives Harkins | 25 | 155 | 6.2 | |
| David Belfield | 25 | 148 | 5.9 | |
| Tafon Mainsah | 25 | 137 | 5.5 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Girls Basketball
Team Stats
- Conference: Mega 7 3-A/4-A
- Coach:
- Record (Conference): [5 - 7 - 0]
- Record (All): [9 - 15 - 0]
- Total Points Scored: 988
- Avg. points scored: 41.2
- Total points allowed: 1002
- Avg. points allowed: 41.8
Schedule
| Fri, 11/30/2012 06:00 AM | Ardrey Kell | 31-52 (L) | details |
| Mon, 12/03/2012 06:15 PM | South Mecklenburg | 27-45 (L) | details |
| Tue, 12/04/2012 06:00 PM | at Providence | 40-53 (L) | details |
| Fri, 12/07/2012 06:00 AM | East Gaston | 37-30 (W) | details |
| Fri, 12/14/2012 06:00 AM | Garinger | 55-23 (W) | details |
| Tue, 12/18/2012 06:00 PM | at West Mecklenburg | 41-49 (L) | details |
| Thu, 12/20/2012 03:30 PM | Queens Grant Charter | 47-39 (W) | details |
| Fri, 12/21/2012 09:00 PM | Cardinal Gibbons | 45-47 (L) | details |
| Sat, 12/22/2012 01:00 PM | Providence | 41-45 (L) | details |
| Thu, 12/27/2012 04:30 AM | Hibriten | 48-54 (L) | details |
| Fri, 12/28/2012 03:00 PM | at North Forsyth | 48-18 (W) | details |
| Wed, 01/02/2013 04:30 PM | at Charlotte Country Day | 45-31 (W) | details |
| Fri, 01/04/2013 06:00 PM | at Charlotte Latin | 47-45 (W) | details |
| Tue, 01/08/2013 06:00 PM | at Harding | 46-50 (L) | details |
| Fri, 01/11/2013 06:00 PM | Berry Academy | 42-57 (L) | details |
| Fri, 01/18/2013 06:00 PM | at Olympic | 54-37 (W) | details |
| Fri, 01/25/2013 | at Garinger | 38-7 (W) | details |
| Tue, 01/29/2013 06:00 AM | West Mecklenburg | 36-44 (L) | details |
| Sat, 02/02/2013 | at Providence Day | 20-40 (L) | details |
| Tue, 02/05/2013 | Harding | 48-59 (L) | details |
| Fri, 02/08/2013 07:00 PM | at Berry Academy | 27-43 (L) | details |
| Tue, 02/12/2013 | at East Gaston | 30-38 (L) | details |
| Thu, 02/14/2013 06:00 PM | Olympic | 57-43 (W) | details |
| Tue, 02/19/2013 03:00 AM | East Gaston | 38-53 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Archer, Megan | 2 | |||
| Bolly, Hannah | 34 | |||
| Conte, Sophia | 22 | |||
| Cook, Carson | 10 | |||
| Dudzinski, Sarah | 15 | |||
| Eberle, Carrie | 44 | |||
| Ferraro, Stephanie | 23 | |||
| Little, Ella | 11 | |||
| Rossitch, Sophie | 3 | |||
| Roulier, Melissa | 20 | |||
| Stevens, Francesca | 21 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Sophie Rossitch | 23 | 361 | 15.7 | |
| Sarah Dudzinski | 22 | 146 | 6.6 | |
| Carrie Eberle | 24 | 133 | 5.5 | |
| Ella Little | 24 | 88 | 3.7 | |
| Stephanie Ferraro | 20 | 84 | 4.2 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Carrie Eberle | 24 | 157 | 6.5 | |
| Ella Little | 24 | 108 | 4.5 | |
| Carson Cook | 21 | 62 | 3.0 | |
| Stephanie Ferraro | 20 | 58 | 2.9 | |
| Melissa Roulier | 24 | 57 | 2.4 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Sophie Rossitch | 23 | 46 | 2.0 | |
| Stephanie Ferraro | 20 | 41 | 2.0 | |
| Carrie Eberle | 24 | 21 | 0.9 | |
| Ella Little | 24 | 20 | 0.8 | |
| Carson Cook | 21 | 19 | 0.9 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Sophie Rossitch | 23 | 54 | 2.3 | |
| Sarah Dudzinski | 22 | 31 | 1.4 | |
| Stephanie Ferraro | 20 | 30 | 1.5 | |
| Carson Cook | 21 | 14 | 0.7 | |
| Carrie Eberle | 24 | 14 | 0.6 |
Baseball
Team Stats
- Conference: Mega 7 3-A/4-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 0 - 0]
- Total Points Scored:
- Avg. points scored:
- Total points allowed:
- Avg. points allowed:
Schedule
| Fri, 03/01/2013 04:30 AM | at Providence Day | ||
| Wed, 03/06/2013 04:30 PM | Charlotte Country Day | ||
| Fri, 03/08/2013 04:00 PM | at West Mecklenburg | ||
| Tue, 03/26/2013 06:30 AM | at Olympic | ||
| Fri, 04/12/2013 06:30 AM | at Olympic | ||
| Tue, 04/16/2013 07:00 PM | West Mecklenburg |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Accetta, Jordan | ||||
| Arnold, Chase | ||||
| Bonen-Clark, Jacob | ||||
| Ciesielski, Jeff | ||||
| Clare, Chris | ||||
| Eberle, Joey | ||||
| High, Chris | ||||
| Jensen, Tyler | ||||
| King, Trent | ||||
| Prys, Steven | ||||
| Schwartz, Christian |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: Mega 7 3-A/4-A
- Coach:
- Record (Conference): [10 - 1 - 0]
- Record (All): [13 - 6 - 0]
- Total Points Scored: 181
- Avg. points scored: 9.1
- Total points allowed: 51
- Avg. points allowed: 2.5
Schedule
| Wed, 02/27/2013 04:00 PM | at South Mecklenburg | 6-1 (W) | details |
| Fri, 03/01/2013 04:00 AM | at Providence | 11-5 (W) | details |
| Tue, 03/05/2013 04:00 PM | Garinger | ||
| Fri, 03/08/2013 03:00 AM | at West Mecklenburg | 9-1 (W) | details |
| Mon, 03/11/2013 05:30 AM | Weddington | 0-7 (L) | details |
| Thu, 03/14/2013 05:00 AM | Harding | 23-0 (W) | details |
| Wed, 03/20/2013 04:00 AM | Berry Academy | 21-2 (W) | details |
| Thu, 03/21/2013 04:00 AM | Myers Park | 10-2 (W) | details |
| Fri, 03/22/2013 05:00 AM | East Gaston | 12-0 (W) | details |
| Tue, 03/26/2013 04:30 AM | Olympic | 3-4 (L) | details |
| Wed, 03/27/2013 04:00 AM | at Garinger | 20-0 (W) | details |
| Wed, 03/27/2013 05:00 PM | Providence | 1-3 (L) | details |
| Tue, 04/09/2013 04:30 AM | at East Gaston | 11-0 (W) | details |
| Wed, 04/10/2013 06:00 AM | at Fred T. Foard | 0-9 (L) | details |
| Fri, 04/12/2013 06:30 PM | Olympic | 3-2 (W) | details |
| Tue, 04/16/2013 05:30 PM | West Mecklenburg | 15-3 (W) | details |
| Thu, 04/18/2013 04:00 PM | Myers Park | 3-4 (L) | details |
| Tue, 04/23/2013 04:00 AM | Harding | 15-0 (W) | details |
| Wed, 04/24/2013 06:00 PM | Weddington | 2-8 (L) | details |
| Fri, 04/26/2013 05:00 PM | Berry Academy | 16-0 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Button, Amy | 5 | |||
| Dattolo, Katharine | 3 | |||
| Dattolo, Maggie | 9 | |||
| DeArmas, Izzy | 16 | |||
| Eberle, Carrie | 15 | |||
| Frasciello, Alexis | 11 | |||
| Iannucci, Jules | 25 | |||
| Jones, Jenny | 8 | |||
| Mansfield, Marissa | 1 | |||
| O'Brien, Gracie | 12 | |||
| Parker, Katie | 23 | |||
| Prys, Emily | 6 | |||
| Reece, Madison | 21 | |||
| Roosa, Colleen | 14 | |||
| Shaul, Hannah | 2 | |||
| Thigpen, Ciara | 18 | |||
| Webb, Megan | 13 | |||
| Wiese, Callie | 10 |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Mega 7 3-A/4-A
- Coach:
- Record (Conference): [1 - 1 - 0]
- Record (All): [1 - 1 - 0]
- Total Points Scored: 69
- Avg. points scored: 34.5
- Total points allowed: 45
- Avg. points allowed: 22.5
Schedule
| Fri, 08/31/2012 07:30 PM | Charlotte Country Day | 28-31 (L) | details |
| Fri, 10/12/2012 07:00 PM | Berry Academy | 41-14 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|
Boys Lacrosse
Team Stats
- Conference: Mega 7 3-A/4-A
- Coach:
- Record (Conference): [4 - 0 - 0]
- Record (All): [5 - 1 - 0]
- Total Points Scored: 98
- Avg. points scored: 16.3
- Total points allowed: 38
- Avg. points allowed: 6.3
Schedule
| Tue, 03/05/2013 07:00 PM | at Providence Day | 11-12 (L) | details |
| Mon, 03/11/2013 07:00 PM | at Butler | 21-7 (W) | details |
| Tue, 03/12/2013 07:00 PM | Charlotte Country Day | 14-7 (W) | details |
| Thu, 03/21/2013 07:00 PM | South Mecklenburg | 18-7 (W) | details |
| Thu, 04/11/2013 07:00 PM | Butler | 16-3 (W) | details |
| Mon, 04/15/2013 05:30 AM | at Myers Park | ||
| Fri, 04/19/2013 07:00 AM | Providence | ||
| Mon, 04/22/2013 07:00 PM | at South Mecklenburg | 18-2 (W) | details |
| Fri, 05/03/2013 07:00 AM | Ardrey Kell | ||
| Tue, 05/07/2013 07:00 AM | TBA | ||
| Fri, 05/10/2013 07:00 AM | Marvin Ridge |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Beltrondo, Ryan | 43 | |||
| Bertelsen, Dean | 11 | |||
| Brehm, Tommy | 39 | |||
| Brown, Wilson | 30 | |||
| Butz, Zak | 5 | |||
| Byrne, Seamus | 2 | |||
| Cady, Max | 18 | |||
| Choulas, James | 17 | |||
| Christ, Brian | 23 | |||
| Conrad, Winston | 21 | |||
| Crotty, Dan | 35 | |||
| Daly, Chris | 16 | |||
| Decker, Justin | 29 | |||
| Dennstaedt, Sam | 31 | |||
| Dorcy, Brian | 1 | |||
| Eagle, Tommy | 24 | |||
| Ferraro, Dominic | 42 | |||
| Ferraro, Nick | 45 | |||
| Flynn, Connor | 12 | |||
| Harris, Jackson | 8 | |||
| Jette, Kevin | 9 | |||
| Kammerer, Riley | 46 | |||
| Kelly, Austin | 15 | |||
| Kelly, Brandon | 26 | |||
| Keogh, Mark | 27 | |||
| Kurts, Evan | 20 | |||
| Modzelewski, Paul | 28 | |||
| Modzik, Adam | 49 | |||
| Nelson, Brad | 22 | |||
| Ogu, Tochi | 48 | |||
| Petrie, Nathaniel | 41 | |||
| Pool, Connor | 3 | |||
| Powers, James | 4 | |||
| Priester, Jake | 19 | |||
| Quinn, Bailey | 37 | |||
| Ritchie, Skyler | 47 | |||
| Rizzieri, Nick | 44 | |||
| Ruder, Grant | 25 | |||
| Ruffalo, Kyle | 38 | |||
| Sawyer, Nick | 6 | |||
| Schneider, Brian | 7 | |||
| Speidel, Jack | 14 | |||
| Spicer, Zach | 34 | |||
| Stapleton, Gentry | 40 | |||
| Strassner, Zach | 32 | |||
| Sullivan, Chris | 10 | |||
| Swancy, Peyton | 33 | |||
| Wallon, Robbie | 13 | |||
| Zambetti, James | 36 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Connor Pool | CAT | 6 | 7 | 0 | 14 |
| Jake Priester | CAT | 6 | 2 | 0 | 4 |
| Nick Sawyer | CAT | 6 | 1 | 2 | 4 |
| Kevin Jette | CAT | 6 | 1 | 0 | 2 |
| Connor Flynn | CAT | 6 | 0 | 1 | 1 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Connor Pool | CAT | 6 | 7 |
| Jake Priester | CAT | 6 | 2 |
| Kevin Jette | CAT | 6 | 1 |
| Nick Sawyer | CAT | 6 | 1 |
Girls Lacrosse
Team Stats
- Conference: Mega 7 3-A/4-A
- Coach:
- Record (Conference): [6 - 0 - 0]
- Record (All): [11 - 3 - 0]
- Total Points Scored: 201
- Avg. points scored: 14.4
- Total points allowed: 89
- Avg. points allowed: 6.4
Schedule
| Sat, 03/02/2013 11:00 AM | at East Chapel Hill | 13-10 (W) | details |
| Sat, 03/09/2013 06:00 AM | Westminister | 12-8 (W) | details |
| Mon, 03/11/2013 05:30 AM | Butler | 15-2 (W) | details |
| Thu, 03/14/2013 07:00 AM | at Myers Park | ||
| Sat, 03/16/2013 01:00 PM | at Green Hope | 7-12 (L) | details |
| Mon, 03/18/2013 05:30 AM | Providence | ||
| Thu, 03/21/2013 07:00 PM | at South Mecklenburg | 15-0 (W) | details |
| Tue, 03/26/2013 06:00 PM | TBA | 16-0 (W) | details |
| Wed, 03/27/2013 05:30 PM | Marvin Ridge | 15-10 (W) | details |
| Fri, 04/05/2013 04:30 PM | at Charlotte Country Day | 13-15 (L) | details |
| Thu, 04/11/2013 05:30 PM | Butler | 15-0 (W) | details |
| Sat, 04/13/2013 01:00 AM | TBA | 17-9 (W) | details |
| Mon, 04/15/2013 06:00 AM | Myers Park | ||
| Mon, 04/22/2013 06:00 PM | South Mecklenburg | 15-2 (W) | details |
| Wed, 04/24/2013 07:00 AM | at Providence | 16-3 (W) | details |
| Thu, 04/25/2013 05:30 AM | at TBA | ||
| Tue, 05/07/2013 05:30 PM | TBA | 19-3 (W) | details |
| Fri, 05/10/2013 10:00 AM | Marvin Ridge | ||
| Sat, 05/18/2013 12:00 PM | at East Chapel Hill | 13-15 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Alvino, Colby | ||||
| Armour, Emma | ||||
| Batres, Erica | ||||
| Bevilacqua, Amy | ||||
| Brady, Catherine | ||||
| Bredder, Paige | ||||
| Dettmer, Katy | ||||
| Fielder, Jessica | ||||
| Holmes, Michele | ||||
| Hughes, Emily | ||||
| Italiano, Natali | ||||
| Jette, Emma | ||||
| Powell, Kate | ||||
| Salerno, Mary Lily | ||||
| Shaw, Julia | ||||
| Simpson, Katie | ||||
| Strassner, Peri | ||||
| Wallon, Natalie | ||||
| Wallon, Rachel | ||||
| Whalen, Saidey |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Natalie Wallon | CAT | 14 | 57 | 24 | 138 |
| Peri Strassner | CAT | 14 | 29 | 12 | 70 |
| Rachel Wallon | CAT | 14 | 23 | 19 | 65 |
| Emma Jette | CAT | 13 | 15 | 12 | 42 |
| Natali Italiano | CAT | 14 | 16 | 8 | 40 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Natalie Wallon | CAT | 14 | 57 |
| Peri Strassner | CAT | 14 | 29 |
| Rachel Wallon | CAT | 14 | 23 |
| Natali Italiano | CAT | 14 | 16 |
| Emma Jette | CAT | 13 | 15 |
Boys Soccer
Team Stats
- Conference: Mega 7 3-A/4-A
- Coach:
- Record (Conference): [11 - 1 - 0]
- Record (All): [19 - 1 - 2]
- Total Points Scored: 95
- Avg. points scored: 4.3
- Total points allowed: 11
- Avg. points allowed: 0.5
Schedule
| Tue, 08/14/2012 11:00 PM | at South Point | 4-0 (W) | details |
| Tue, 08/21/2012 07:00 PM | Charlotte Country Day | 3-0 (W) | details |
| Thu, 08/23/2012 05:30 PM | Central Academy of Technology and Arts | 2-0 (W) | details |
| Sat, 08/25/2012 06:00 PM | Butler | 1-0 (W) | details |
| Tue, 08/28/2012 06:30 PM | at Providence | 1-1 (T) | details |
| Sat, 09/08/2012 10:00 AM | West Iredell | 2-1 (W) | details |
| Mon, 09/10/2012 06:00 AM | at West Mecklenburg | 8-2 (W) | details |
| Wed, 09/19/2012 06:00 PM | Berry Academy | 5-1 (W) | details |
| Mon, 09/24/2012 06:30 PM | East Gaston | 8-0 (W) | details |
| Thu, 09/27/2012 05:00 PM | at Olympic | 1-2 (L) | details |
| Wed, 10/03/2012 06:00 PM | West Mecklenburg | 6-0 (W) | details |
| Wed, 10/10/2012 05:30 PM | Harding | 4-0 (W) | details |
| Thu, 10/11/2012 05:30 PM | Garinger | 4-0 (W) | details |
| Mon, 10/15/2012 06:30 PM | at Berry Academy | 3-2 (W) | details |
| Wed, 10/17/2012 06:30 PM | at East Gaston | 9-0 (W) | details |
| Mon, 10/22/2012 06:00 PM | Olympic | 9-0 (W) | details |
| Tue, 10/23/2012 05:30 PM | at Harding | 7-0 (W) | details |
| Wed, 10/24/2012 07:00 PM | Garinger | 3-0 (W) | details |
| Wed, 10/31/2012 07:00 PM | North Iredell | 9-0 (W) | details |
| Sat, 11/03/2012 07:00 PM | Ledford | 2-0 (W) | details |
| Wed, 11/07/2012 07:00 PM | Marvin Ridge | 3-1 (W) | details |
| Sat, 11/10/2012 05:00 PM | at Weddington | 1-1 (T) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Aneralla, Bennett | 3 | |||
| Begley, Brendan | 21 | |||
| Davila, Wally | 19 | |||
| DeBerry, Sam | 00 | |||
| Duffy, John | 5 | |||
| Dymock, Zach | 26 | |||
| Efenecy, Chris | 16 | |||
| Hood, Walker | 18 | |||
| Jette, Kevin | 7 | |||
| Lauder, Matthew | 0 | |||
| Lovelock, Cullen | 20 | |||
| Lynch, Kevin | 17 | |||
| McBride, Riley | 9 | |||
| McDonough, Brendan | 22 | |||
| Miller, Jack | 15 | |||
| Modzik, Adam | 1 | |||
| Morera, Pablo | 11 | |||
| Morlacci, Anthony | 23 | |||
| Niemer, Spain | 4 | |||
| Ostendarp, Alec | 24 | |||
| Quigley, Rory | 10 | |||
| Shroat, Kevin | 14 | |||
| Stockley, Ben | 25 | |||
| Toal, Desi | 12 | |||
| Tomaszewski, Daniel | 13 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Brendan McDonough | CAT | 22 | 18 | 9 | 45 |
| Rory Quigley | CAT | 22 | 12 | 11 | 35 |
| Alec Ostendarp | CAT | 19 | 10 | 6 | 26 |
| John Duffy | CAT | 22 | 7 | 10 | 24 |
| Cullen Lovelock | CAT | 22 | 10 | 2 | 22 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Brendan McDonough | CAT | 22 | 18 |
| Rory Quigley | CAT | 22 | 12 |
| Alec Ostendarp | CAT | 19 | 10 |
| Cullen Lovelock | CAT | 22 | 10 |
| John Duffy | CAT | 22 | 7 |
Girls Soccer
Team Stats
- Conference: Mega 7 3-A/4-A
- Coach:
- Record (Conference): [2 - 0 - 0]
- Record (All): [3 - 0 - 0]
- Total Points Scored: 19
- Avg. points scored: 6.3
- Total points allowed: 2
- Avg. points allowed: 0.7
Schedule
| Wed, 03/20/2013 07:00 PM | at Charlotte Country Day | 3-1 (W) | details |
| Tue, 03/26/2013 04:00 PM | at Olympic | 6-0 (W) | details |
| Wed, 05/01/2013 06:00 PM | Olympic | 10-1 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Cline, Jane | ||||
| Haney, Laura | ||||
| Waits, Ana |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Jane Cline | CAT | 3 | 12 | 3 | 27 |
| Ana Waits | CAT | 3 | 1 | 0 | 2 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Jane Cline | CAT | 3 | 12 |
| Ana Waits | CAT | 3 | 1 |













