-
Friday, June 21, 6:00PM
-
Friday, June 21, 7:00PM
-
Central Cabarrus
Boys Basketball
Team Stats
- Conference: South Piedmont 3-A
- Coach:
- Record (Conference): [5 - 9 - 0]
- Record (All): [10 - 14 - 0]
- Total Points Scored: 1426
- Avg. points scored: 59.4
- Total points allowed: 1551
- Avg. points allowed: 64.6
Schedule
| Tue, 11/20/2012 03:30 PM | at South Mecklenburg | 56-69 (L) | details |
| Tue, 11/27/2012 05:00 PM | Sun Valley | 65-58 (W) | details |
| Thu, 11/29/2012 03:00 AM | at West Stanly | 80-52 (W) | details |
| Fri, 11/30/2012 07:30 AM | Marvin Ridge | 45-66 (L) | details |
| Fri, 12/07/2012 03:00 AM | at Anson County | 81-69 (W) | details |
| Mon, 12/10/2012 07:00 PM | Porter Ridge | 65-53 (W) | details |
| Wed, 12/12/2012 07:30 PM | at Olympic | 71-87 (L) | details |
| Tue, 12/18/2012 06:00 PM | Hickory Ridge | 79-62 (W) | details |
| Fri, 12/21/2012 10:00 PM | at A.L. Brown | 51-66 (L) | details |
| Thu, 12/27/2012 02:30 PM | Independence | 39-61 (L) | details |
| Fri, 12/28/2012 08:00 PM | at A.L. Brown | 57-76 (L) | details |
| Sat, 12/29/2012 07:00 PM | at Parkwood | 50-46 (W) | details |
| Fri, 01/04/2013 06:00 PM | Concord | 50-81 (L) | details |
| Tue, 01/08/2013 01:00 PM | Jay M. Robinson | 58-50 (W) | details |
| Fri, 01/11/2013 07:30 AM | Northwest Cabarrus | 78-74 (W) | details |
| Wed, 01/23/2013 04:00 PM | at Mount Pleasant | 67-63 (W) | details |
| Sat, 01/26/2013 07:00 AM | at Hickory Ridge | 53-61 (L) | details |
| Tue, 01/29/2013 02:00 AM | A.L. Brown | 55-78 (L) | details |
| Wed, 01/30/2013 01:00 PM | Cox Mill | 44-54 (L) | details |
| Fri, 02/01/2013 03:00 AM | at Concord | 66-67 (L) | details |
| Tue, 02/05/2013 01:00 PM | at Jay M. Robinson | 53-71 (L) | details |
| Fri, 02/08/2013 07:30 AM | at Northwest Cabarrus | 63-69 (L) | details |
| Tue, 02/12/2013 01:00 PM | at Cox Mill | 39-79 (L) | details |
| Fri, 02/15/2013 04:00 PM | Mount Pleasant | 61-39 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Anthony, Mullis | 33 | |||
| Atkins, AJ | 12 | |||
| Burks, Dillon | 30 | |||
| Furr, Josh | 40 | |||
| Hartsell, Mason | 11 | |||
| Heath, Dey'Quan | 21 | |||
| Hightower, Lavon | 45 | |||
| Howard, Dwayne | 24 | |||
| Jarvis, Sawyer | 42 | |||
| McCants, Eli | 34 | |||
| McNair, John | 15 | |||
| Purvis, Kenny | 4 | |||
| Spease, Mason | 22 | |||
| Young, Ty | 14 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Mason Spease | 22 | 280 | 12.7 | |
| Dey'Quan Heath | 15 | 221 | 14.7 | |
| Mullis Anthony | 21 | 156 | 7.4 | |
| AJ Atkins | 20 | 147 | 7.3 | |
| Sawyer Jarvis | 21 | 116 | 5.5 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Girls Basketball
Team Stats
- Conference: South Piedmont 3-A
- Coach:
- Record (Conference): [7 - 7 - 0]
- Record (All): [10 - 17 - 0]
- Total Points Scored: 1131
- Avg. points scored: 41.9
- Total points allowed: 1277
- Avg. points allowed: 47.3
Schedule
| Tue, 11/20/2012 06:15 PM | at South Mecklenburg | 34-65 (L) | details |
| Tue, 11/27/2012 06:30 PM | Sun Valley | 49-57 (L) | details |
| Wed, 11/28/2012 06:00 PM | at West Stanly | 47-42 (W) | details |
| Fri, 11/30/2012 06:00 PM | Marvin Ridge | 36-37 (L) | details |
| Fri, 12/07/2012 06:00 PM | at Anson County | 25-52 (L) | details |
| Mon, 12/10/2012 06:00 PM | Porter Ridge | 34-51 (L) | details |
| Wed, 12/12/2012 06:30 PM | at Olympic | 42-52 (L) | details |
| Tue, 12/18/2012 06:30 PM | Hickory Ridge | 50-44 (W) | details |
| Fri, 12/21/2012 06:30 PM | at A.L. Brown | 48-57 (L) | details |
| Thu, 12/27/2012 01:00 PM | at Concord | 27-36 (L) | details |
| Fri, 12/28/2012 04:00 PM | at Butler | 39-60 (L) | details |
| Sat, 12/29/2012 10:00 AM | at Mount Pleasant | 49-44 (W) | details |
| Fri, 01/04/2013 06:15 PM | Concord | 30-41 (L) | details |
| Tue, 01/08/2013 06:15 PM | Jay M. Robinson | 32-46 (L) | details |
| Fri, 01/11/2013 06:15 PM | Northwest Cabarrus | 41-48 (L) | details |
| Wed, 01/23/2013 06:30 PM | at Mount Pleasant | 45-24 (W) | details |
| Sat, 01/26/2013 06:15 PM | at Hickory Ridge | 58-48 (W) | details |
| Tue, 01/29/2013 06:30 PM | A.L. Brown | 54-51 (W) | details |
| Wed, 01/30/2013 06:15 PM | Cox Mill | 47-31 (W) | details |
| Fri, 02/01/2013 06:30 PM | at Concord | 50-56 (L) | details |
| Tue, 02/05/2013 06:15 PM | at Jay M. Robinson | 27-53 (L) | details |
| Fri, 02/08/2013 06:30 PM | at Northwest Cabarrus | 42-43 (L) | details |
| Tue, 02/12/2013 06:30 PM | at Cox Mill | 47-39 (W) | details |
| Fri, 02/15/2013 06:15 PM | Mount Pleasant | 74-56 (W) | details |
| Mon, 02/18/2013 06:00 PM | A.L. Brown | 46-41 (W) | details |
| Wed, 02/20/2013 06:00 PM | at Jay M. Robinson | 22-43 (L) | details |
| Mon, 02/25/2013 06:00 PM | at Harding | 36-60 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Armstrong, Mercedes | 12 | |||
| Baker, Sydney | 23 | |||
| Blakely, Alisha | 15 | |||
| Davis, Bailey | 44 | |||
| Hagans, Ny'Asia | 3 | |||
| McFarlane, Sophia | 30 | |||
| Morrisette, Azalea | 2 | |||
| Powell, Divonnie | 5 | |||
| Thompson, NeKaya | 34 | |||
| Wallace, Justice | 1 | |||
| Windham, Arianna | 24 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Divonnie Powell | 26 | 450 | 17.3 | |
| NeKaya Thompson | 27 | 157 | 5.8 | |
| Alisha Blakely | 24 | 145 | 6.0 | |
| Ny'Asia Hagans | 26 | 102 | 3.9 | |
| Sophia McFarlane | 24 | 76 | 3.2 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Sophia McFarlane | 24 | 267 | 11.1 | |
| Divonnie Powell | 26 | 185 | 7.1 | |
| Ny'Asia Hagans | 26 | 154 | 5.9 | |
| NeKaya Thompson | 27 | 140 | 5.2 | |
| Sydney Baker | 22 | 64 | 2.9 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Divonnie Powell | 26 | 142 | 5.5 | |
| NeKaya Thompson | 27 | 45 | 1.7 | |
| Sydney Baker | 22 | 34 | 1.5 | |
| Alisha Blakely | 24 | 23 | 1.0 | |
| Ny'Asia Hagans | 26 | 19 | 0.7 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Divonnie Powell | 26 | 92 | 3.5 | |
| Alisha Blakely | 24 | 21 | 0.9 | |
| Sydney Baker | 22 | 17 | 0.8 | |
| NeKaya Thompson | 27 | 17 | 0.6 | |
| Justice Wallace | 25 | 7 | 0.3 |
Softball
Team Stats
- Conference: South Piedmont 3-A
- Coach:
- Record (Conference): [0 - 1 - 0]
- Record (All): [0 - 2 - 0]
- Total Points Scored: 14
- Avg. points scored: 7.0
- Total points allowed: 17
- Avg. points allowed: 8.5
Schedule
| Wed, 04/24/2013 06:00 PM | at Piedmont | 9-10 (L) | details |
| Tue, 05/14/2013 07:00 AM | at Marvin Ridge | 5-7 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| bost, e | ||||
| caviness, t | ||||
| conner, a | ||||
| cook, e | ||||
| eudy, b | ||||
| freeman, k | ||||
| furr, m | ||||
| greenwood, m | ||||
| guidera, b | ||||
| rowan, a |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: South Piedmont 3-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 0 - 0]
- Total Points Scored:
- Avg. points scored:
- Total points allowed:
- Avg. points allowed:
Schedule
| Fri, 09/07/2012 07:30 PM | West Stanly |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Deer, Bennie | DB | |||
| Drummer, Malcolm | DB | |||
| Garrick, Jarod | DB | |||
| Gay, Quintin | ||||
| Hernandez, Hector | DB | |||
| Johnson, Aaron | RB | |||
| Resendez, Andrew | DB | |||
| Watson, DJ | LB |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|
Boys Soccer
Team Stats
- Conference: South Piedmont 3-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [1 - 0 - 0]
- Total Points Scored: 5
- Avg. points scored: 5.0
- Total points allowed: 1
- Avg. points allowed: 1.0
Schedule
| Wed, 08/29/2012 05:30 PM | at Rocky River | 5-1 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Schreiner, Derek |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|













