-
Friday, June 21, 6:00PM
-
Friday, June 21, 7:00PM
-
Charlotte Country Day
Boys Basketball
Team Stats
- Conference: Charlotte Independent NCISAA 3-A
- Coach:
- Record (Conference): [3 - 5 - 0]
- Record (All): [12 - 20 - 0]
- Total Points Scored: 1788
- Avg. points scored: 55.9
- Total points allowed: 1902
- Avg. points allowed: 59.4
Schedule
| Tue, 11/13/2012 07:30 PM | Covenant Day | 69-67 (W) | details |
| Fri, 11/16/2012 07:30 PM | at Metrolina Christian | 53-54 (L) | details |
| Tue, 11/20/2012 07:30 PM | Marvin Ridge | 61-73 (L) | details |
| Tue, 11/27/2012 07:30 PM | Clover, SC | 44-47 (L) | details |
| Fri, 11/30/2012 07:30 PM | Gaston Christian | 71-57 (W) | details |
| Sat, 12/01/2012 05:30 PM | Christ School | 55-68 (L) | details |
| Wed, 12/05/2012 07:30 PM | at Parkwood | 45-41 (W) | details |
| Fri, 12/07/2012 07:00 PM | at High Point Christian | 50-94 (L) | details |
| Tue, 12/11/2012 07:30 PM | St. Joseph Catholic | 44-42 (W) | details |
| Thu, 12/13/2012 07:00 PM | at New Garden Friends | 68-63 (W) | details |
| Fri, 12/21/2012 07:30 PM | Grace Academy | 59-72 (L) | details |
| Sat, 12/22/2012 06:00 PM | Hickory Christian | 57-61 (L) | details |
| Thu, 12/27/2012 01:30 PM | Wake Christian | 71-48 (W) | details |
| Fri, 12/28/2012 01:30 PM | at Village Christian | 57-71 (L) | details |
| Sat, 12/29/2012 04:00 PM | at TBA | 81-29 (W) | details |
| Wed, 01/02/2013 06:00 PM | Charlotte Catholic | 46-64 (L) | details |
| Fri, 01/04/2013 07:00 PM | at Calvary Baptist | 71-50 (W) | details |
| Mon, 01/07/2013 07:30 PM | at Hickory Grove | 49-68 (L) | details |
| Fri, 01/11/2013 08:00 PM | at Cary Academy | 56-59 (L) | details |
| Sat, 01/12/2013 12:30 PM | Ravenscroft | 30-47 (L) | details |
| Tue, 01/15/2013 07:30 PM | at Charlotte Latin | 45-65 (L) | details |
| Tue, 01/22/2013 07:30 PM | Providence Day | 49-64 (L) | details |
| Sat, 01/26/2013 04:00 PM | at Forsyth Country Day | 55-72 (L) | details |
| Tue, 01/29/2013 07:30 PM | Cannon School | 64-50 (W) | details |
| Wed, 01/30/2013 05:45 PM | Charlotte Latin | 56-54 (W) | details |
| Mon, 02/04/2013 07:30 PM | at Southlake Christian | 53-69 (L) | details |
| Fri, 02/08/2013 07:30 PM | at Providence Day | 61-70 (L) | details |
| Sat, 02/09/2013 02:00 PM | Camden Military Academy | 58-45 (W) | details |
| Mon, 02/11/2013 07:30 PM | at Charlotte Christian | 51-64 (L) | details |
| Tue, 02/12/2013 07:30 PM | Charlotte Christian | 53-39 (W) | details |
| Thu, 02/14/2013 07:30 PM | at Cannon School | 67-75 (L) | details |
| Tue, 02/19/2013 07:30 PM | at Providence Day | 39-60 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Barta, Eric | 24 | |||
| Burrow, Albert | 22 | |||
| Franz, Braden | 34 | |||
| Gakenheimer, Alex | 21 | |||
| Mason, Hassan | 20 | |||
| Owen, Alex | 13 | |||
| Philips, Scott | 5 | |||
| Philips, Stukie | 3 | |||
| Robinson, Justin | 10 | |||
| Shields, Michael | 33 | |||
| Spears, Matthew | 4 | |||
| Vann, Walker | 25 | |||
| White, Michael | 0 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Matthew Spears | 31 | 502 | 16.2 | |
| Michael White | 32 | 408 | 12.8 | |
| Hassan Mason | 32 | 221 | 6.9 | |
| Albert Burrow | 32 | 179 | 5.6 | |
| Braden Franz | 32 | 107 | 3.3 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Matthew Spears | 31 | 171 | 5.5 | |
| Hassan Mason | 32 | 160 | 5.0 | |
| Braden Franz | 32 | 113 | 3.5 | |
| Michael Shields | 29 | 85 | 2.9 | |
| Albert Burrow | 32 | 85 | 2.7 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Matthew Spears | 31 | 65 | 2.1 | |
| Michael White | 32 | 58 | 1.8 | |
| Scott Philips | 32 | 45 | 1.4 | |
| Hassan Mason | 32 | 29 | 0.9 | |
| Albert Burrow | 32 | 25 | 0.8 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Matthew Spears | 31 | 134 | 4.3 | |
| Michael White | 32 | 67 | 2.1 | |
| Scott Philips | 32 | 42 | 1.3 | |
| Hassan Mason | 32 | 23 | 0.7 | |
| Justin Robinson | 26 | 22 | 0.8 |
Girls Basketball
Team Stats
- Conference: Charlotte Independent NCISAA 3-A
- Coach:
- Record (Conference): [3 - 5 - 0]
- Record (All): [11 - 16 - 0]
- Total Points Scored: 1034
- Avg. points scored: 38.3
- Total points allowed: 1217
- Avg. points allowed: 45.1
Schedule
| Tue, 11/13/2012 06:00 PM | Covenant Day | 46-31 (W) | details |
| Fri, 11/16/2012 02:00 AM | at Metrolina Christian | 44-29 (W) | details |
| Tue, 11/20/2012 06:00 PM | Marvin Ridge | 37-26 (W) | details |
| Tue, 11/27/2012 06:00 PM | Clover, SC | 31-42 (L) | details |
| Fri, 11/30/2012 06:00 PM | Gaston Christian | 48-34 (W) | details |
| Wed, 12/05/2012 02:00 AM | at Parkwood | 36-47 (L) | details |
| Fri, 12/07/2012 05:30 PM | at High Point Christian | 66-33 (W) | details |
| Tue, 12/11/2012 06:00 PM | St. Joseph Catholic | 41-43 (L) | details |
| Thu, 12/13/2012 05:30 PM | at New Garden Friends | 36-49 (L) | details |
| Fri, 12/21/2012 05:30 PM | at TBA | 44-33 (W) | details |
| Sat, 12/22/2012 06:00 PM | at TBA | 39-35 (W) | details |
| Sun, 12/23/2012 04:00 PM | at Porter Gaud SC | 40-45 (L) | details |
| Wed, 01/02/2013 04:30 PM | Charlotte Catholic | 31-45 (L) | details |
| Mon, 01/07/2013 06:00 PM | at Hickory Grove | 46-66 (L) | details |
| Fri, 01/11/2013 06:00 PM | at Cary Academy | 29-71 (L) | details |
| Sat, 01/12/2013 11:00 AM | at Ravenscroft | 19-45 (L) | details |
| Tue, 01/15/2013 06:00 PM | at Charlotte Latin | 48-35 (W) | details |
| Tue, 01/22/2013 06:00 PM | Providence Day | 19-42 (L) | details |
| Sat, 01/26/2013 06:15 PM | at Forsyth Country Day | 60-54 (W) | details |
| Tue, 01/29/2013 06:00 PM | Cannon School | 38-31 (W) | details |
| Wed, 01/30/2013 04:30 PM | Charlotte Latin | 33-39 (L) | details |
| Mon, 02/04/2013 06:00 PM | at Southlake Christian | 70-74 (L) | details |
| Fri, 02/08/2013 06:00 PM | at Providence Day | 31-70 (L) | details |
| Mon, 02/11/2013 06:00 PM | at Charlotte Christian | 27-58 (L) | details |
| Tue, 02/12/2013 06:00 PM | Charlotte Christian | 23-51 (L) | details |
| Thu, 02/14/2013 06:00 PM | at Cannon School | 31-30 (W) | details |
| Tue, 02/19/2013 06:30 PM | at Charlotte Latin | 21-59 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Cohen, Judith | 10 | |||
| Comer, Anna | 5 | |||
| Erb, Beth | 23 | |||
| Gakenheimer, Ali | 00 | |||
| Loesch, Julia | 12 | |||
| McFayden, Lauren | 25 | |||
| Pedlow, Lucy | 24 | |||
| Robinson, Alexis | 11 | |||
| Rouband, Mandine | 1 | |||
| Vaughn, London | 21 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Beth Erb | 27 | 562 | 20.8 | |
| London Vaughn | 26 | 151 | 5.8 | |
| Lucy Pedlow | 26 | 90 | 3.5 | |
| Julia Loesch | 27 | 54 | 2.0 | |
| Lauren McFayden | 18 | 49 | 2.7 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Lucy Pedlow | 26 | 130 | 5.0 | |
| Beth Erb | 27 | 80 | 3.0 | |
| Ali Gakenheimer | 24 | 76 | 3.2 | |
| London Vaughn | 26 | 58 | 2.2 | |
| Alexis Robinson | 27 | 50 | 1.9 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Beth Erb | 27 | 58 | 2.1 | |
| London Vaughn | 26 | 52 | 2.0 | |
| Lucy Pedlow | 26 | 37 | 1.4 | |
| Anna Comer | 26 | 29 | 1.1 | |
| Julia Loesch | 27 | 20 | 0.7 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| London Vaughn | 26 | 33 | 1.3 | |
| Beth Erb | 27 | 20 | 0.7 | |
| Judith Cohen | 26 | 18 | 0.7 | |
| Lucy Pedlow | 26 | 9 | 0.3 | |
| Julia Loesch | 27 | 8 | 0.3 |
Baseball
Team Stats
- Conference: Charlotte Independent NCISAA 3-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [5 - 0 - 0]
- Total Points Scored: 49
- Avg. points scored: 9.8
- Total points allowed: 19
- Avg. points allowed: 3.8
Schedule
| Fri, 03/01/2013 07:00 PM | Rabun Gap-Nacoochee School (Ga.) | ||
| Sat, 03/02/2013 12:00 PM | Hickory Grove | 12-2 (W) | details |
| Wed, 03/06/2013 04:30 PM | at Charlotte Catholic | ||
| Fri, 03/08/2013 04:00 PM | at Marvin Ridge | ||
| Sat, 03/09/2013 12:00 PM | at Fort Mill, SC | ||
| Tue, 03/12/2013 05:00 PM | TBA | ||
| Fri, 03/15/2013 04:00 PM | at North Raleigh Christian | 9-3 (W) | details |
| Fri, 03/15/2013 07:00 PM | at Wake Christian | 9-2 (W) | details |
| Sat, 03/16/2013 01:00 PM | at Ravenscroft | 16-10 (W) | details |
| Mon, 03/18/2013 07:00 PM | Charlotte Christian | ||
| Tue, 03/19/2013 07:00 PM | at Charlotte Christian | ||
| Thu, 03/21/2013 07:00 PM | Charlotte Christian | ||
| Sat, 03/23/2013 | at TBA | ||
| Sun, 03/24/2013 | at TBA | ||
| Mon, 03/25/2013 | at TBA | ||
| Tue, 03/26/2013 | at TBA | ||
| Tue, 04/02/2013 05:00 PM | at Myers Park | ||
| Wed, 04/03/2013 01:00 PM | at Ardrey Kell | ||
| Thu, 04/04/2013 07:30 PM | at South Mecklenburg | ||
| Tue, 04/09/2013 07:30 PM | Providence Day | ||
| Thu, 04/11/2013 04:30 PM | at Providence Day | ||
| Fri, 04/12/2013 07:00 PM | Providence Day | ||
| Mon, 04/15/2013 07:00 PM | Metrolina Christian | ||
| Tue, 04/23/2013 07:00 PM | Cannon School | ||
| Thu, 04/25/2013 04:30 PM | at Cannon School | ||
| Fri, 04/26/2013 07:00 PM | Cannon School | ||
| Mon, 04/29/2013 07:00 PM | Charlotte Latin | ||
| Thu, 05/02/2013 05:00 PM | at Charlotte Latin | ||
| Fri, 05/03/2013 07:00 PM | Charlotte Latin | ||
| Fri, 05/10/2013 | TBA | ||
| Fri, 05/10/2013 06:00 PM | North Raleigh Christian | 3-2 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Allen, Chipper | 10 | |||
| Barnhill, Paul | 25 | |||
| Brady, Patrick | 5 | |||
| Brearly, Ben | 19 | |||
| Brenner, Nathan | 9 | |||
| Ford, Reavis | 24 | |||
| Franco, Dean | 22 | |||
| Freedman, Justin | 16 | |||
| Greene, Jordan | 1 | |||
| Hutchens, Patton | 18 | |||
| Kepley, Ben | 12 | |||
| Loepprich, Drew | 17 | |||
| Marley, Rhodes | 11 | |||
| Massey, Jamie | 28 | |||
| Ostrow, Zach | 2 | |||
| Owen, Alex | 14 | |||
| Suris, Oscar Louis | 15 |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: Charlotte Independent NCISAA 3-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 4 - 0]
- Total Points Scored: 7
- Avg. points scored: 1.8
- Total points allowed: 73
- Avg. points allowed: 18.2
Schedule
| Wed, 03/06/2013 04:30 PM | at Lake Norman Charter | 0-12 (L) | details |
| Fri, 03/08/2013 04:00 AM | at First Assembly Christian | 1-18 (L) | details |
| Tue, 03/12/2013 04:30 PM | First Assembly Christian | ||
| Thu, 03/14/2013 04:00 PM | at Southlake Christian | 2-24 (L) | details |
| Tue, 03/19/2013 04:30 PM | at Cannon School | ||
| Thu, 03/21/2013 04:30 PM | Northside Christian Academy | 4-19 (L) | details |
| Thu, 04/04/2013 04:30 PM | Charlotte Latin | ||
| Thu, 04/11/2013 04:30 PM | Providence Day | ||
| Sat, 04/13/2013 03:00 PM | TBA | ||
| Tue, 04/16/2013 04:30 PM | Charlotte Christian | ||
| Mon, 04/22/2013 04:30 PM | at Charlotte Latin | ||
| Thu, 04/25/2013 04:30 PM | at Wesleyan Christian Academy | ||
| Tue, 04/30/2013 04:30 PM | at Providence Day | ||
| Thu, 05/02/2013 04:30 PM | at Charlotte Christian | ||
| Tue, 05/07/2013 05:00 PM | Cannon School | ||
| Sat, 05/11/2013 03:00 PM | TBA |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Berman, Natalie | ||||
| Brown, Amelia | ||||
| Darrow, Burk | ||||
| Hewett, Casey | ||||
| Hutchens, Marais | ||||
| Hvalgard, Savannah | ||||
| Less, Mady | ||||
| Mahmud, Yussra | ||||
| McLaughlin, Emily | ||||
| Schrader, Anderson | ||||
| Showell, Maya |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Charlotte Independent NCISAA 3-A
- Coach:
- Record (Conference): [3 - 2 - 0]
- Record (All): [9 - 2 - 0]
- Total Points Scored: 378
- Avg. points scored: 34.4
- Total points allowed: 153
- Avg. points allowed: 13.9
Schedule
| Fri, 08/24/2012 07:30 PM | Carolina Pride | 49-23 (W) | details |
| Fri, 08/31/2012 07:30 PM | at Charlotte Catholic | 31-28 (W) | details |
| Fri, 09/07/2012 07:30 PM | at Great Falls | 38-12 (W) | details |
| Fri, 09/14/2012 07:30 PM | Northeast Dolphins | 55-0 (W) | details |
| Fri, 09/21/2012 07:00 PM | at Ravenscroft | 41-7 (W) | details |
| Fri, 09/28/2012 04:00 PM | at Woodberry Forest | 23-3 (W) | details |
| Fri, 10/05/2012 07:30 PM | Davidson Day | 56-15 (W) | details |
| Fri, 10/12/2012 07:30 PM | Charlotte Christian | 21-27 (L) | details |
| Fri, 10/19/2012 07:00 AM | at Providence Day | 17-7 (W) | details |
| Fri, 10/26/2012 07:30 PM | Charlotte Latin | 33-7 (W) | details |
| Fri, 11/02/2012 07:00 AM | Providence Day | 14-24 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Allen, Chipper | 3 | |||
| Battah, Tony | 22 | |||
| Blanchat, Hunt | 27 | |||
| Elsasser, Brandon | 66 | |||
| Eyo, Akanimo | 25 | |||
| Farber, Reid | 35 | |||
| Finley, Cameron | 74 | |||
| Ford, Reavis | 75 | |||
| Gakenheimer, Alex | 17 | |||
| Greene, Jordan | 34 | |||
| Haddock, Charles | 56 | |||
| Hamilton, Blanton | 40 | |||
| Hamrick, Jack | 21 | |||
| Howe, Joseph | 54 | |||
| Jackson, Thomas | 4 | |||
| Katz, Marcus | 19 | |||
| Kepley, Ben | 12 | |||
| Kleitches, Jimmy | 24 | |||
| Mendelow, Cody | 64 | |||
| Mulligan, Tripp | 1 | |||
| Philips, Scott | 14 | |||
| Philips, Stukie | 7 | |||
| Pierce, Baxley | 67 | |||
| Radford, Michael | 9 | |||
| Segal, Kyle | 65 | |||
| Shell, Jack | 32 | |||
| Shields, Michael | 8 | |||
| Showalter, Pete | 6 | |||
| Singh, Akhil | 78 | |||
| Smith, Byron | 89 | |||
| Snow, Mattox | 60 | |||
| Stanback, Michael | 73 | |||
| Stranick, Sean | 33 | |||
| Tate, Robert | 5 | |||
| Teter, Gordon | 15 | |||
| Touma, Carter | 53 | |||
| Turnbull, Royce | 88 | |||
| Vann, Walker | 55 | |||
| Veith, Max | 23 | |||
| Wilson, Sheppard | 41 |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Jimmy Kleitches | CCDS | 11 | 969 | 6 | 88.1 |
| Michael Radford | CCDS | 11 | 710 | 7 | 64.5 |
| Thomas Jackson | CCDS | 11 | 152 | 3 | 13.8 |
| Akanimo Eyo | CCDS | 11 | 148 | 2 | 13.5 |
| Robert Tate | CCDS | 11 | 128 | 5 | 11.6 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Michael Radford | CCDS | 11 | 159 | 78 | 1620 | 147.3 |
| Robert Tate | CCDS | 11 | 31 | 15 | 179 | 16.3 |
| Thomas Jackson | CCDS | 11 | 2 | 1 | 15 | 1.4 |
| Jordan Greene | CCDS | 11 | 3 | 0 | 0 | 0.0 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Thomas Jackson | CCDS | 11 | 488 | 5 | 44.4 |
| Byron Smith | CCDS | 11 | 440 | 6 | 40.0 |
| Akanimo Eyo | CCDS | 11 | 408 | 8 | 37.1 |
| Jimmy Kleitches | CCDS | 11 | 280 | 2 | 25.5 |
| Tripp Mulligan | CCDS | 11 | 106 | 1 | 9.6 |
Boys Lacrosse
Team Stats
- Conference: Charlotte Independent NCISAA 3-A
- Coach:
- Record (Conference): [3 - 6 - 0]
- Record (All): [9 - 14 - 0]
- Total Points Scored: 184
- Avg. points scored: 8.0
- Total points allowed: 188
- Avg. points allowed: 8.2
Schedule
| Fri, 03/01/2013 04:30 PM | TBA | 1-10 (L) | details |
| Sat, 03/02/2013 12:00 PM | Lake Norman Charter | 9-10 (L) | details |
| Fri, 03/08/2013 07:30 PM | at Ravenscroft | 5-12 (L) | details |
| Sat, 03/09/2013 10:00 AM | at Norfolk Academy, Va. | 6-12 (L) | details |
| Tue, 03/12/2013 07:00 PM | at Charlotte Catholic | 7-14 (L) | details |
| Fri, 03/15/2013 04:15 PM | Providence Day | 8-10 (L) | details |
| Sat, 03/16/2013 01:00 PM | TBA | 16-1 (W) | details |
| Tue, 03/19/2013 07:00 PM | at Cannon School | 7-10 (L) | details |
| Fri, 03/22/2013 07:00 PM | at Riverside | 5-14 (L) | details |
| Sat, 03/23/2013 | at Cary Academy | 8-6 (W) | details |
| Mon, 03/25/2013 05:00 PM | TBA | 13-1 (W) | details |
| Tue, 03/26/2013 04:00 PM | TBA | 12-1 (W) | details |
| Fri, 04/05/2013 04:00 PM | Charlotte Latin | 4-12 (L) | details |
| Tue, 04/09/2013 04:30 PM | TBA | 5-6 (L) | details |
| Fri, 04/12/2013 04:30 PM | Durham Academy | 3-5 (L) | details |
| Mon, 04/15/2013 04:15 PM | Charlotte Christian | 12-8 (W) | details |
| Tue, 04/23/2013 04:00 PM | at Charlotte Latin | 5-10 (L) | details |
| Fri, 04/26/2013 04:15 PM | at Greensboro Day | 11-8 (W) | details |
| Tue, 04/30/2013 04:30 PM | TBA | ||
| Fri, 05/03/2013 07:00 PM | at Providence Day | 3-9 (L) | details |
| Sat, 05/04/2013 01:00 PM | at Charlotte Christian | 14-4 (W) | details |
| Tue, 05/07/2013 04:30 PM | Cannon School | 11-9 (W) | details |
| Sat, 05/11/2013 | TBA | 10-4 (W) | details |
| Tue, 05/14/2013 07:15 PM | at Providence Day | 9-12 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Blanchat, Hunt | 15 | |||
| Boyles, Harlan | 22 | |||
| Brower, Brandon | 24 | |||
| Coker, Richard | 35 | |||
| Cornelson, Rivers | 16 | |||
| Davis, Henry | 20 | |||
| Donohue, John | 46 | |||
| Dowd, Will | 19 | |||
| Engle, Robert | 41 | |||
| Griffith, Pender | 33 | |||
| Haddock, Charles | 34 | |||
| Hamilton, Blanton | 11 | |||
| Hamrick, Jack | 21 | |||
| Hanckel, Jay | 7 | |||
| Hesseman, Gary | 27 | |||
| Jackson, Thomas | 4 | |||
| Kepley, Max | 14 | |||
| Mendelow, Cody | 36 | |||
| Mitchell, Coleman | 29 | |||
| Morgan, James | 28 | |||
| Mulligan, Tripp | 1 | |||
| Philips, Stukie | 6 | |||
| Pittroff, Peter | 2 | |||
| Purdum, William | 3 | |||
| Radford, Michael | 25 | |||
| Ray, Jamie | 18 | |||
| Segal, Kyle | 45 | |||
| Shields, Michael | 5 | |||
| Showalter, Pete | 10 | |||
| Siman, Jack | 26 | |||
| Stanback, Michael | 42 | |||
| Stranick, Sean | ||||
| Teague, Redmond | 30 | |||
| Teter, Gordon | 12 | |||
| Touma, Carter | 8 | |||
| Veith, Max | 9 | |||
| Wilson, Sheppard | 43 | |||
| Wilson, Sterling | 23 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Peter Pittroff | CCDS | 23 | 45 | 19 | 109 |
| Henry Davis | CCDS | 23 | 36 | 21 | 93 |
| Blanton Hamilton | CCDS | 23 | 20 | 10 | 50 |
| Redmond Teague | CCDS | 23 | 20 | 7 | 47 |
| Max Veith | CCDS | 23 | 14 | 6 | 34 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Peter Pittroff | CCDS | 23 | 45 |
| Henry Davis | CCDS | 23 | 36 |
| Blanton Hamilton | CCDS | 23 | 20 |
| Redmond Teague | CCDS | 23 | 20 |
| Max Veith | CCDS | 23 | 14 |
Girls Lacrosse
Team Stats
- Conference: Charlotte Independent NCISAA 3-A
- Coach:
- Record (Conference): [4 - 0 - 0]
- Record (All): [13 - 0 - 0]
- Total Points Scored: 222
- Avg. points scored: 17.1
- Total points allowed: 105
- Avg. points allowed: 8.1
Schedule
| Wed, 03/06/2013 06:30 PM | at Fort Mill, SC | 15-10 (W) | details |
| Fri, 03/08/2013 07:00 PM | at Weddington | 17-4 (W) | details |
| Fri, 03/15/2013 05:15 PM | at Ravenscroft | 20-9 (W) | details |
| Sat, 03/16/2013 11:00 AM | at East Chapel Hill | 17-15 (W) | details |
| Tue, 03/19/2013 05:00 PM | TBA | 19-1 (W) | details |
| Fri, 04/05/2013 04:30 PM | Charlotte Catholic | 15-13 (W) | details |
| Tue, 04/09/2013 04:30 PM | Marvin Ridge | 21-14 (W) | details |
| Thu, 04/11/2013 04:30 PM | Providence Day | 19-4 (W) | details |
| Mon, 04/15/2013 04:30 PM | Charlotte Latin | 18-7 (W) | details |
| Tue, 04/16/2013 05:00 PM | Asheville School | 18-1 (W) | details |
| Tue, 04/23/2013 04:00 PM | at Charlotte Latin | ||
| Tue, 04/30/2013 04:30 PM | at Providence Day | 17-3 (W) | details |
| Fri, 05/03/2013 06:30 PM | Durham Academy | 15-14 (W) | details |
| Sat, 05/18/2013 | Durham Academy | 11-10 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Allbert, Caroline | ||||
| Comer, Anna | ||||
| Engel, Currie | ||||
| Finby, Olivia | ||||
| Harrison, Riley | ||||
| Kester, Nelle | ||||
| Krueger, Hanna | ||||
| Lewis, Ellie | ||||
| Loesch, Julia | ||||
| Lucas, Mason | ||||
| Mangan, Caroline | ||||
| Mangan, Elizabeth | ||||
| McIntosh, Graham | ||||
| McLawhorn, Bess | ||||
| Merlo, Elizabeth | ||||
| Palmer, Natalee | ||||
| Pedlow, Lucy | ||||
| Pitts, Lucy | ||||
| Ratcliffe, Eryn | ||||
| Smith, Anna Kate | ||||
| Taylor, Caroline | ||||
| Vaughn, London | ||||
| Whitman, Byers |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Hanna Krueger | CCDS | 13 | 30 | 24 | 84 |
| Riley Harrison | CCDS | 13 | 34 | 16 | 84 |
| Lucy Pedlow | CCDS | 13 | 20 | 16 | 56 |
| London Vaughn | CCDS | 13 | 14 | 19 | 47 |
| Anna Comer | CCDS | 13 | 13 | 10 | 36 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Riley Harrison | CCDS | 13 | 34 |
| Hanna Krueger | CCDS | 13 | 30 |
| Lucy Pedlow | CCDS | 13 | 20 |
| London Vaughn | CCDS | 13 | 14 |
| Anna Comer | CCDS | 13 | 13 |
Boys Soccer
Team Stats
- Conference: Charlotte Independent NCISAA 3-A
- Coach:
- Record (Conference): [5 - 3 - 0]
- Record (All): [8 - 8 - 3]
- Total Points Scored: 30
- Avg. points scored: 1.5
- Total points allowed: 32
- Avg. points allowed: 1.6
Schedule
| Thu, 08/16/2012 06:30 PM | at Cuthbertson High | 3-0 (W) | details |
| Fri, 08/17/2012 04:00 PM | Greensboro Day | 0-2 (L) | details |
| Tue, 08/21/2012 07:00 PM | at Charlotte Catholic | 0-3 (L) | details |
| Thu, 08/23/2012 06:00 PM | at Lake Norman Charter | 2-0 (W) | details |
| Tue, 08/28/2012 07:00 PM | Wesleyan Christian Academy | 1-7 (L) | details |
| Thu, 08/30/2012 04:00 PM | TBA | 1-0 (W) | details |
| Tue, 09/04/2012 06:00 PM | Providence Day | ||
| Fri, 09/07/2012 05:30 PM | Cary Academy | 2-2 (T) | details |
| Tue, 09/11/2012 07:00 PM | at Cannon School | 1-0 (W) | details |
| Fri, 09/14/2012 07:00 PM | at Charlotte Latin | 1-2 (L) | details |
| Wed, 09/19/2012 04:30 PM | Weddington | 0-3 (L) | details |
| Mon, 09/24/2012 04:30 PM | Charlotte Christian | 4-1 (W) | details |
| Tue, 10/02/2012 05:00 PM | Providence Day | 3-1 (W) | details |
| Wed, 10/03/2012 06:00 PM | Charlotte Latin | 2-4 (L) | details |
| Thu, 10/04/2012 06:30 PM | High Point Christian | 1-1 (T) | details |
| Tue, 10/09/2012 07:00 PM | at Providence Day | 0-4 (L) | details |
| Thu, 10/11/2012 04:00 PM | at Charlotte Christian | 2-0 (W) | details |
| Mon, 10/15/2012 06:00 PM | Covenant Day | 1-1 (T) | details |
| Tue, 10/16/2012 07:00 PM | Cannon School | 3-0 (W) | details |
| Sat, 10/20/2012 | at North Raleigh Christian | ||
| Tue, 10/23/2012 | at Greensboro Day | 0-1 (L) | details |
| Fri, 10/26/2012 | at TBA | ||
| Sat, 10/27/2012 | TBA |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Amin, Manu | ||||
| Close, Craddock | ||||
| Davies, Sawyer | ||||
| Engel, Robert | ||||
| Fay, Parker | ||||
| Geisel, Justin | ||||
| Haggart, Robert | ||||
| Haworth, Court | ||||
| Heberton, Locke | ||||
| Kendall, Will | ||||
| Lee, Martin | ||||
| Mixon, Burch | ||||
| Perper, Tyler | ||||
| Purdum, William | ||||
| Rhyne, Nicholas | ||||
| Roddey, Eli | ||||
| Siman, Jack | ||||
| Smoots, John | ||||
| Tricarico Rosano, Mario | ||||
| Weir, Bradford |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Tyler Perper | CCDS | 19 | 10 | 4 | 24 |
| Will Kendall | CCDS | 19 | 4 | 5 | 13 |
| Jack Siman | CCDS | 19 | 3 | 3 | 9 |
| Bradford Weir | CCDS | 18 | 2 | 3 | 7 |
| Burch Mixon | CCDS | 19 | 3 | 0 | 6 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Tyler Perper | CCDS | 19 | 10 |
| Will Kendall | CCDS | 19 | 4 |
| Burch Mixon | CCDS | 19 | 3 |
| Jack Siman | CCDS | 19 | 3 |
| John Smoots | CCDS | 19 | 3 |
Girls Soccer
Team Stats
- Conference: Charlotte Independent NCISAA 3-A
- Coach:
- Record (Conference): [2 - 3 - 1]
- Record (All): [4 - 5 - 2]
- Total Points Scored: 25
- Avg. points scored: 2.3
- Total points allowed: 18
- Avg. points allowed: 1.6
Schedule
