-
Saturday, June 1, 8:00PM
-
Saturday, June 15, 8:00PM
-
Draughn High
Boys Basketball
Team Stats
- Conference: Catawba Valley 2-A
- Coach:
- Record (Conference): [0 - 2 - 0]
- Record (All): [0 - 2 - 0]
- Total Points Scored: 77
- Avg. points scored: 38.5
- Total points allowed: 161
- Avg. points allowed: 80.5
Schedule
| Fri, 01/04/2013 06:00 PM | at East Burke | 26-80 (L) | details |
| Tue, 01/29/2013 04:00 PM | East Burke | 51-81 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bryant, Dustin | ||||
| Cannon, Chris | ||||
| Estep, Adam | ||||
| Hall, Kwan |
Points
| Name | Sch | G | PTS | PPG |
|---|
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Girls Basketball
Team Stats
- Conference: Catawba Valley 2-A
- Coach:
- Record (Conference): [5 - 9 - 0]
- Record (All): [7 - 16 - 1]
- Total Points Scored: 1247
- Avg. points scored: 52.0
- Total points allowed: 1423
- Avg. points allowed: 59.3
Schedule
| Sat, 11/17/2012 11:00 PM | at West Lincoln | 53-40 (W) | details |
| Mon, 11/26/2012 06:30 PM | at Freedom | 28-60 (L) | details |
| Wed, 11/28/2012 11:00 PM | at Patton | 34-80 (L) | details |
| Fri, 11/30/2012 06:30 PM | Freedom | 45-76 (L) | details |
| Fri, 12/07/2012 11:00 PM | Patton | 59-73 (L) | details |
| Wed, 12/12/2012 11:00 PM | at Hibriten | 50-57 (L) | details |
| Fri, 12/14/2012 11:00 PM | West Lincoln | 40-40 (T) | details |
| Mon, 12/24/2012 09:00 PM | Hibriten | 35-54 (L) | details |
| Thu, 12/27/2012 11:00 PM | Highland Tech | 55-21 (W) | details |
| Fri, 12/28/2012 11:00 PM | Patton | 54-73 (L) | details |
| Wed, 01/02/2013 11:00 PM | Bandys | 49-85 (L) | details |
| Fri, 01/04/2013 11:00 PM | at East Burke | 55-72 (L) | details |
| Tue, 01/08/2013 11:00 PM | Bunker Hill | 46-56 (L) | details |
| Fri, 01/11/2013 11:00 PM | South Iredell | 43-63 (L) | details |
| Tue, 01/15/2013 11:00 PM | at Newton-Conover | 50-63 (L) | details |
| Fri, 01/18/2013 11:00 PM | West Caldwell | 52-49 (W) | details |
| Tue, 01/22/2013 11:00 PM | at Maiden | 65-59 (W) | details |
| Tue, 01/29/2013 11:00 PM | East Burke | 52-71 (L) | details |
| Wed, 01/30/2013 06:00 PM | at Bandys | 77-27 (W) | details |
| Fri, 02/01/2013 11:00 PM | at Bunker Hill | 52-56 (L) | details |
| Tue, 02/05/2013 11:00 PM | at South Iredell | 74-45 (W) | details |
| Fri, 02/08/2013 11:00 PM | Newton-Conover | 45-66 (L) | details |
| Tue, 02/12/2013 11:00 PM | at West Caldwell | 50-58 (L) | details |
| Fri, 02/15/2013 11:00 PM | Maiden | 84-79 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bradshaw, Adasia | 22 | |||
| Gabby, Burruato | 10 | |||
| Kymonah, Hall | 50 | |||
| Leonard, Leslie | 20 | |||
| Lipscomb, Trevonna | 3 | |||
| Reid, Taylor | 30 | |||
| Rhoney, Katelyn | 12 | |||
| Robinson, Abby | 35 | |||
| Robinson, Courtney | 21 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Hall Kymonah | 22 | 309 | 14.0 | |
| Abby Robinson | 22 | 247 | 11.2 | |
| Burruato Gabby | 24 | 202 | 8.4 | |
| Courtney Robinson | 24 | 199 | 8.3 | |
| Adasia Bradshaw | 23 | 66 | 2.9 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Hall Kymonah | 22 | 184 | 8.4 | |
| Abby Robinson | 22 | 153 | 7.0 | |
| Adasia Bradshaw | 23 | 125 | 5.4 | |
| Courtney Robinson | 24 | 120 | 5.0 | |
| Burruato Gabby | 24 | 61 | 2.5 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Hall Kymonah | 22 | 96 | 4.4 | |
| Burruato Gabby | 24 | 62 | 2.6 | |
| Courtney Robinson | 24 | 61 | 2.5 | |
| Abby Robinson | 22 | 58 | 2.6 | |
| Adasia Bradshaw | 23 | 54 | 2.3 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Burruato Gabby | 24 | 96 | 4.0 | |
| Courtney Robinson | 24 | 46 | 1.9 | |
| Abby Robinson | 22 | 45 | 2.0 | |
| Trevonna Lipscomb | 24 | 43 | 1.8 | |
| Hall Kymonah | 22 | 30 | 1.4 |













