-
Sunday, May 19, 8:00PM
-
Tuesday, May 21, 8:30PM
-
East Gaston
Boys Basketball
Team Stats
- Conference: Mega 7 3-A/4-A
- Coach:
- Record (Conference): [4 - 9 - 0]
- Record (All): [11 - 13 - 0]
- Total Points Scored: 1559
- Avg. points scored: 65.0
- Total points allowed: 1576
- Avg. points allowed: 65.7
Schedule
| Tue, 11/20/2012 03:00 AM | North Gaston | 71-56 (W) | details |
| Tue, 11/27/2012 02:00 AM | Kings Mountain | 69-48 (W) | details |
| Fri, 11/30/2012 02:00 AM | South Point | 79-56 (W) | details |
| Tue, 12/04/2012 02:00 AM | Ashbrook | 59-69 (L) | details |
| Fri, 12/07/2012 08:00 PM | at Charlotte Catholic | 65-68 (L) | details |
| Tue, 12/11/2012 03:00 AM | North Gaston | 79-55 (W) | details |
| Wed, 12/12/2012 10:00 PM | Hunter Huss | 62-73 (L) | details |
| Fri, 12/14/2012 05:00 PM | at Berry Academy | 59-76 (L) | details |
| Tue, 12/18/2012 07:30 PM | Olympic | 59-93 (L) | details |
| Thu, 12/27/2012 05:30 AM | Hickory Ridge | 78-67 (W) | details |
| Sat, 12/29/2012 05:30 AM | at Mooresville | 76-72 (W) | details |
| Sat, 12/29/2012 05:00 PM | at Ardrey Kell | 74-75 (L) | details |
| Fri, 01/04/2013 04:00 AM | Harding | 65-59 (W) | details |
| Tue, 01/08/2013 11:00 PM | at Garinger | 68-66 (W) | details |
| Fri, 01/11/2013 11:00 PM | at Ashbrook | 40-56 (L) | details |
| Fri, 01/18/2013 11:00 PM | West Mecklenburg | 56-44 (W) | details |
| Mon, 01/28/2013 05:00 PM | Berry Academy | 59-46 (W) | details |
| Tue, 01/29/2013 07:30 PM | at Olympic | 52-94 (L) | details |
| Fri, 02/01/2013 04:00 AM | at Harding | 53-67 (L) | details |
| Tue, 02/05/2013 | Garinger | 61-64 (L) | details |
| Fri, 02/08/2013 | at South Point | 78-57 (W) | details |
| Tue, 02/12/2013 08:00 PM | at Charlotte Catholic | 61-67 (L) | details |
| Thu, 02/14/2013 | at West Mecklenburg | 70-79 (L) | details |
| Tue, 02/19/2013 06:30 AM | Berry Academy | 66-69 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Benfield, Jordan | ||||
| Ensley, M | ||||
| Gore, Elijah | ||||
| Murray, DeSean | ||||
| Nash, J | ||||
| Nash, Jalen | ||||
| Olds, Jawonte | ||||
| Price, Conner | ||||
| herrington, kristian | ||||
| lewis, james |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| DeSean Murray | 24 | 219 | 9.1 | |
| Jawonte Olds | 24 | 111 | 4.6 | |
| Elijah Gore | 24 | 98 | 4.1 | |
| Conner Price | 24 | 46 | 1.9 | |
| Jalen Nash | 23 | 33 | 1.4 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Girls Basketball
Team Stats
- Conference: Mega 7 3-A/4-A
- Coach:
- Record (Conference): [3 - 8 - 0]
- Record (All): [7 - 17 - 0]
- Total Points Scored: 1063
- Avg. points scored: 44.3
- Total points allowed: 1205
- Avg. points allowed: 50.2
Schedule
| Tue, 11/20/2012 07:00 PM | at North Gaston | 51-36 (W) | details |
| Tue, 11/27/2012 07:00 PM | at Kings Mountain | 58-68 (L) | details |
| Fri, 11/30/2012 07:00 PM | South Point | 41-54 (L) | details |
| Tue, 12/04/2012 06:00 AM | Ashbrook | 49-51 (L) | details |
| Fri, 12/07/2012 06:00 AM | at Charlotte Catholic | 30-37 (L) | details |
| Tue, 12/11/2012 06:00 AM | North Gaston | 34-49 (L) | details |
| Wed, 12/12/2012 06:00 AM | Hunter Huss | 75-18 (W) | details |
| Fri, 12/14/2012 05:00 PM | at Berry Academy | 45-67 (L) | details |
| Tue, 12/18/2012 06:00 PM | Olympic | 66-54 (W) | details |
| Thu, 12/27/2012 | at Rocky River | 46-44 (W) | details |
| Fri, 12/28/2012 | at Mallard Creek | 40-52 (L) | details |
| Sat, 12/29/2012 06:00 PM | Jay M. Robinson | 36-75 (L) | details |
| Fri, 01/04/2013 | Harding | 52-70 (L) | details |
| Tue, 01/08/2013 | at Garinger | 59-30 (W) | details |
| Fri, 01/11/2013 | Ashbrook | 35-49 (L) | details |
| Fri, 01/18/2013 06:00 AM | West Mecklenburg | 40-55 (L) | details |
| Fri, 01/25/2013 07:00 PM | Berry Academy | 38-72 (L) | details |
| Tue, 01/29/2013 06:00 PM | Olympic | 37-49 (L) | details |
| Fri, 02/01/2013 | at Harding | 32-58 (L) | details |
| Tue, 02/05/2013 | Garinger | ||
| Fri, 02/08/2013 | at South Point | 38-43 (L) | details |
| Tue, 02/12/2013 | Charlotte Catholic | 38-30 (W) | details |
| Thu, 02/14/2013 06:00 AM | at West Mecklenburg | 35-41 (L) | details |
| Tue, 02/19/2013 03:00 AM | at Charlotte Catholic | 53-38 (W) | details |
| Wed, 02/20/2013 07:30 AM | Harding | 35-65 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Armstrong, B. | 12 | |||
| Breakfield, Abbey | 10 | |||
| Brooks, Raven | 14 | |||
| Hough, Mattie | 24 | |||
| Hovis, Haley | 31 | |||
| Ivey, D'Asiah | 21 | |||
| Kluttz, Carly | 32 | |||
| Noblett, Erika | 11 | |||
| Shannon, Sa'Mauria | 20 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Carly Kluttz | 24 | 216 | 9.0 | |
| Raven Brooks | 24 | 160 | 6.7 | |
| Sa'Mauria Shannon | 24 | 154 | 6.4 | |
| B. Armstrong | 24 | 108 | 4.5 | |
| Erika Noblett | 24 | 88 | 3.7 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Carly Kluttz | 24 | 136 | 5.7 | |
| Sa'Mauria Shannon | 24 | 106 | 4.4 | |
| Raven Brooks | 24 | 89 | 3.7 | |
| Haley Hovis | 24 | 61 | 2.5 | |
| B. Armstrong | 24 | 46 | 1.9 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| B. Armstrong | 24 | 40 | 1.7 | |
| Raven Brooks | 24 | 33 | 1.4 | |
| Sa'Mauria Shannon | 24 | 31 | 1.3 | |
| Carly Kluttz | 24 | 17 | 0.7 | |
| Erika Noblett | 24 | 13 | 0.5 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| B. Armstrong | 24 | 35 | 1.5 | |
| Sa'Mauria Shannon | 24 | 21 | 0.9 | |
| Raven Brooks | 24 | 19 | 0.8 | |
| Erika Noblett | 24 | 13 | 0.5 | |
| Abbey Breakfield | 24 | 11 | 0.5 |
Baseball
Team Stats
- Conference: Mega 7 3-A/4-A
- Coach:
- Record (Conference): [0 - 1 - 0]
- Record (All): [0 - 1 - 0]
- Total Points Scored: 6
- Avg. points scored: 6.0
- Total points allowed: 8
- Avg. points allowed: 8.0
Schedule
| Fri, 03/08/2013 06:30 AM | Olympic | 6-8 (L) | details |
| Tue, 03/12/2013 07:00 PM | at West Mecklenburg | ||
| Tue, 03/26/2013 07:00 PM | West Mecklenburg | ||
| Tue, 04/16/2013 06:30 AM | at Olympic |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Care, Austin | ||||
| Chapman, Jared | ||||
| Frazier, Ethan | ||||
| Grimmett, Matthew | ||||
| Hopkins, Jarke | ||||
| Matthew, Grimmett | ||||
| McCarty, Trent | ||||
| McGraw, Sawyer | ||||
| Payton, Easton | ||||
| Persinger, Tyler | ||||
| Price, Tyler | ||||
| Rohm, Morgan | ||||
| Williams, Justin |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: Mega 7 3-A/4-A
- Coach:
- Record (Conference): [1 - 4 - 0]
- Record (All): [2 - 4 - 0]
- Total Points Scored: 39
- Avg. points scored: 6.5
- Total points allowed: 69
- Avg. points allowed: 11.5
Schedule
| Fri, 03/08/2013 04:30 PM | Olympic | 0-12 (L) | details |
| Fri, 03/22/2013 05:00 AM | at Charlotte Catholic | 0-12 (L) | details |
| Tue, 03/26/2013 04:30 PM | West Mecklenburg | 14-16 (L) | details |
| Tue, 04/09/2013 04:30 AM | Charlotte Catholic | 0-11 (L) | details |
| Fri, 04/12/2013 05:30 PM | at West Mecklenburg | 8-5 (W) | details |
| Tue, 04/16/2013 05:00 PM | at Olympic | ||
| Thu, 05/02/2013 04:00 PM | West Mecklenburg | 17-13 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Mega 7 3-A/4-A
- Coach:
- Record (Conference): [0 - 1 - 0]
- Record (All): [0 - 2 - 0]
- Total Points Scored: 45
- Avg. points scored: 22.5
- Total points allowed: 126
- Avg. points allowed: 63.0
Schedule
| Fri, 08/31/2012 07:30 PM | South Point | 11-78 (L) | details |
| Sat, 09/15/2012 07:00 PM | at Berry Academy | 34-48 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|
Boys Soccer
Team Stats
- Conference: Mega 7 3-A/4-A
- Coach:
- Record (Conference): [0 - 5 - 0]
- Record (All): [0 - 5 - 0]
- Total Points Scored: 4
- Avg. points scored: 0.8
- Total points allowed: 30
- Avg. points allowed: 6.0
Schedule
| Mon, 09/10/2012 06:00 PM | Olympic | ||
| Mon, 09/24/2012 06:30 PM | at Charlotte Catholic | 0-8 (L) | details |
| Wed, 09/26/2012 06:00 PM | West Mecklenburg | 1-3 (L) | details |
| Wed, 10/03/2012 06:00 PM | at Olympic | 2-3 (L) | details |
| Wed, 10/17/2012 06:30 PM | Charlotte Catholic | 0-9 (L) | details |
| Mon, 10/22/2012 06:00 PM | at West Mecklenburg | 1-7 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bishop, Cody | ||||
| Brim, Steven | ||||
| O\'Meara, Josh | ||||
| Perez, Jorge | ||||
| Velasquez, Fredy | 6 | |||
| Wright, Carlos | 9 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Carlos Wright | EGASTON | 5 | 1 | 0 | 2 |
| Fredy Velasquez | EGASTON | 5 | 1 | 0 | 2 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Carlos Wright | EGASTON | 5 | 1 |
| Fredy Velasquez | EGASTON | 5 | 1 |
Girls Soccer
Team Stats
- Conference: Mega 7 3-A/4-A
- Coach:
- Record (Conference): [0 - 2 - 0]
- Record (All): [0 - 2 - 0]
- Total Points Scored: 0
- Avg. points scored: 0.0
- Total points allowed: 3
- Avg. points allowed: 1.5
Schedule
| Fri, 03/08/2013 06:00 PM | Olympic | 0-1 (L) | details |
| Tue, 04/16/2013 06:00 PM | at Olympic | 0-2 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|













