-
Saturday, June 1, 8:00PM
-
Saturday, June 15, 8:00PM
-
East Lincoln
Boys Basketball
Team Stats
- Conference: Southern Piedmont 1-A/2-A
- Coach:
- Record (Conference): [10 - 4 - 0]
- Record (All): [21 - 8 - 0]
- Total Points Scored: 1834
- Avg. points scored: 63.2
- Total points allowed: 1614
- Avg. points allowed: 55.7
Schedule
| Tue, 12/04/2012 07:30 PM | at Newton-Conover | 45-49 (L) | details |
| Wed, 12/05/2012 07:30 PM | South Point | 64-54 (W) | details |
| Fri, 12/07/2012 07:30 PM | at South Point | 68-64 (W) | details |
| Mon, 12/10/2012 07:30 PM | Lincoln Charter | 41-38 (W) | details |
| Wed, 12/12/2012 07:30 PM | Newton-Conover | 57-50 (W) | details |
| Tue, 12/18/2012 07:30 PM | West Lincoln | 43-37 (W) | details |
| Fri, 12/21/2012 07:30 PM | at Lake Norman Charter | 57-54 (W) | details |
| Thu, 12/27/2012 08:30 AM | Mooresville | 54-72 (L) | details |
| Fri, 12/28/2012 07:30 PM | Northern Vance | 56-48 (W) | details |
| Sat, 12/29/2012 07:30 PM | Jay M. Robinson | 86-68 (W) | details |
| Fri, 01/04/2013 07:30 PM | Bessemer City | 50-56 (L) | details |
| Tue, 01/08/2013 07:30 PM | Cherryville | 88-57 (W) | details |
| Fri, 01/11/2013 07:30 PM | at Lincolnton | 59-65 (L) | details |
| Fri, 01/18/2013 07:30 PM | North Lincoln | 67-53 (W) | details |
| Sat, 01/19/2013 05:30 PM | at Lincoln Charter | 66-57 (W) | details |
| Tue, 01/22/2013 07:30 PM | Highland Tech | 64-49 (W) | details |
| Mon, 01/28/2013 07:30 PM | at Bessemer City | 79-64 (W) | details |
| Tue, 01/29/2013 07:30 PM | West Lincoln | 81-64 (W) | details |
| Fri, 02/01/2013 07:30 PM | Lake Norman Charter | 49-58 (L) | details |
| Tue, 02/05/2013 07:30 PM | at Cherryville | 88-93 (L) | details |
| Fri, 02/08/2013 07:30 PM | Lincolnton | 74-46 (W) | details |
| Tue, 02/12/2013 07:30 PM | at Highland Tech | 55-46 (W) | details |
| Fri, 02/15/2013 07:30 PM | at North Lincoln | 52-41 (W) | details |
| Mon, 02/18/2013 07:00 PM | North Lincoln | 66-53 (W) | details |
| Wed, 02/20/2013 06:30 PM | Bessemer City | 75-54 (W) | details |
| Fri, 02/22/2013 08:15 PM | Lake Norman Charter | 40-47 (L) | details |
| Mon, 02/25/2013 07:00 PM | North Lincoln | 67-56 (W) | details |
| Wed, 02/27/2013 07:00 PM | Mountain Heritage | 74-43 (W) | details |
| Fri, 03/01/2013 06:30 PM | at TBA | 69-78 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Ashley, Connor | 2 | |||
| Brock, Tyler | 1 | |||
| Duggins, Hayden | 3 | |||
| Griffith, Desmond | 33 | |||
| Hills, Charlie | 21 | |||
| Leach, Mason | 22 | |||
| Parrish, Addison | 12 | |||
| Smith, Domonique | 20 | |||
| Solek, Jonas | 23 | |||
| Surratt, Chazz | 10 | |||
| Tyson-Bryant, Christian | 11 | |||
| Young, Garrett | 5 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Chazz Surratt | 24 | 451 | 18.8 | |
| Charlie Hills | 27 | 313 | 11.6 | |
| Tyler Brock | 29 | 308 | 10.6 | |
| Domonique Smith | 29 | 301 | 10.4 | |
| Christian Tyson-Bryant | 26 | 98 | 3.8 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Girls Basketball
Team Stats
- Conference: Southern Piedmont 1-A/2-A
- Coach:
- Record (Conference): [0 - 4 - 0]
- Record (All): [0 - 6 - 0]
- Total Points Scored: 190
- Avg. points scored: 31.7
- Total points allowed: 365
- Avg. points allowed: 60.8
Schedule
| Fri, 12/21/2012 06:00 PM | at Lake Norman Charter | 26-64 (L) | details |
| Thu, 12/27/2012 07:00 PM | North Mecklenburg | 25-56 (L) | details |
| Fri, 12/28/2012 01:00 PM | at Mooresville | 24-66 (L) | details |
| Fri, 01/04/2013 06:15 PM | Bessemer City | 42-44 (L) | details |
| Mon, 01/28/2013 06:15 PM | at Bessemer City | 41-68 (L) | details |
| Fri, 02/01/2013 06:00 PM | Lake Norman Charter | 32-67 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Allison, J | ||||
| Cardwell, A | ||||
| Cardwell, A | ||||
| Crunden, K. | ||||
| Forney, A | ||||
| Frazier, A | ||||
| Henderson, K. | ||||
| Honeycutt, R | ||||
| Loendorf, J | ||||
| Messner, S | ||||
| Miller, B | ||||
| Moolenaar, H. |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| J Allison | 6 | 32 | 5.3 | |
| A Frazier | 6 | 24 | 4.0 | |
| H. Moolenaar | 6 | 6 | 1.0 | |
| K. Henderson | 6 | 2 | 0.3 | |
| K. Crunden | 6 | 2 | 0.3 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Football
Team Stats
- Conference: Southern Piedmont 1-A/2-A
- Coach:
- Record (Conference): [1 - 0 - 0]
- Record (All): [1 - 0 - 0]
- Total Points Scored: 32
- Avg. points scored: 32.0
- Total points allowed: 21
- Avg. points allowed: 21.0
Schedule
| Fri, 10/12/2012 07:30 PM | at Lake Norman Charter | 32-21 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Beaver, Jacob | ||||
| Boyd, Coriyo | ||||
| Brock, Tyker | ||||
| Campbell, Caleb | ||||
| Driver, Jake | ||||
| Earnhardt, Jesse | ||||
| Finandis, Damishio | ||||
| Henderson, Trent | ||||
| Hilgert, Derek | ||||
| Hodges, Clay | ||||
| McClure, Max | ||||
| McMichael, Scott | ||||
| Petersen, Cory | ||||
| Pharr, Marquis | ||||
| Rohr, Bruce | ||||
| Rohr, Colin | ||||
| Sanders, Christian | ||||
| Smith, Dallas | ||||
| Stortz, Colten | ||||
| Windell, Tanner | ||||
| Young, Garrett |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|
Boys Soccer
Team Stats
- Conference: Southern Piedmont 1-A/2-A
- Coach:
- Record (Conference): [0 - 2 - 0]
- Record (All): [0 - 2 - 0]
- Total Points Scored: 1
- Avg. points scored: 0.5
- Total points allowed: 10
- Avg. points allowed: 5.0
Schedule
| Mon, 09/17/2012 06:00 PM | at Lake Norman Charter | 1-3 (L) | details |
| Wed, 10/10/2012 06:00 PM | Lake Norman Charter | 0-7 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Salter, Darin | ||||
| Williams, Justin |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|













